203 - Czerwone Maki P+R Schedule
Weekdays Schedule
Tyniec | Bolesława Śmiałego | Tyniecka Autostrada (Nż) | Kolna (Nż) | Kostrze Kapliczka (Nż) | Wały Wiślane (Nż) | Kostrze Szkoła | Fort Winnica (Nż) | Winnicka (Nż) | Skotniki Szkoła | Mochnaniec (Nż) | Czerwone Maki P+R |
---|---|---|---|---|---|---|---|---|---|---|---|
05:31 | 05:33 | 05:34 | 05:35 | 05:36 | 05:37 | 05:38 | 05:40 | 05:41 | 05:42 | 05:43 | 05:46 |
06:19 | 06:21 | 06:22 | 06:25 | 06:27 | 06:28 | 06:29 | 06:30 | 06:32 | 06:33 | 06:34 | 06:35 |
07:09 | 07:11 | 07:12 | 07:15 | 07:17 | 07:18 | 07:19 | 07:20 | 07:22 | 07:23 | 07:24 | 07:25 |
08:28 | 08:30 | 08:31 | 08:34 | 08:36 | 08:37 | 08:38 | 08:39 | 08:41 | 08:42 | 08:43 | 08:44 |
09:54 | 09:56 | 09:57 | 10:00 | 10:02 | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 | 10:09 | 10:10 |
10:54 | 10:56 | 10:57 | 11:00 | 11:02 | 11:03 | 11:04 | 11:05 | 11:07 | 11:08 | 11:09 | 11:10 |
11:54 | 11:56 | 11:57 | 12:00 | 12:02 | 12:03 | 12:04 | 12:05 | 12:07 | 12:08 | 12:09 | 12:10 |
12:54 | 12:56 | 12:57 | 13:00 | 13:02 | 13:03 | 13:04 | 13:05 | 13:07 | 13:08 | 13:09 | 13:10 |
13:54 | 13:56 | 13:57 | 14:00 | 14:02 | 14:03 | 14:04 | 14:05 | 14:07 | 14:08 | 14:09 | 14:10 |
14:54 | 14:56 | 14:57 | 15:00 | 15:02 | 15:03 | 15:04 | 15:05 | 15:07 | 15:08 | 15:09 | 15:10 |
15:54 | 15:56 | 15:57 | 16:00 | 16:02 | 16:03 | 16:04 | 16:05 | 16:07 | 16:08 | 16:09 | 16:10 |
16:54 | 16:56 | 16:57 | 17:00 | 17:02 | 17:03 | 17:04 | 17:05 | 17:07 | 17:08 | 17:09 | 17:10 |
17:54 | 17:56 | 17:57 | 18:00 | 18:02 | 18:03 | 18:04 | 18:05 | 18:07 | 18:08 | 18:09 | 18:10 |
18:54 | 18:56 | 18:57 | 19:00 | 19:02 | 19:03 | 19:04 | 19:05 | 19:07 | 19:08 | 19:09 | 19:10 |
19:50 | 19:52 | 19:53 | 19:56 | 19:58 | 19:59 | 20:00 | 20:01 | 20:03 | 20:04 | 20:05 | 20:06 |
20:54 | 20:56 | 20:57 | 21:00 | 21:02 | 21:03 | 21:04 | 21:05 | 21:07 | 21:08 | 21:09 | 21:10 |
21:54 | 21:56 | 21:57 | 22:00 | 22:02 | 22:03 | 22:04 | 22:05 | 22:07 | 22:08 | 22:09 | 22:10 |
22:59 | 23:01 | 23:02 | 23:05 | 23:07 | 23:08 | 23:09 | 23:10 | 23:12 | 23:13 | 23:14 | 23:15 |
Sunday and Saturday Schedule
Tyniec | Bolesława Śmiałego | Tyniecka Autostrada (Nż) | Tor Kajakowy | Kolna (Nż) | Kostrze Kapliczka (Nż) | Wały Wiślane (Nż) | Kostrze Szkoła | Fort Winnica (Nż) | Winnicka (Nż) | Skotniki Szkoła | Mochnaniec (Nż) | Czerwone Maki P+R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:29 | 06:31 | 06:32 | 06:35 | 06:37 | 06:38 | 06:39 | 06:40 | 06:42 | 06:43 | 06:44 | 06:45 | 06:48 |
07:34 | 07:36 | 07:37 | 07:40 | 07:42 | 07:43 | 07:44 | 07:45 | 07:47 | 07:48 | 07:49 | 07:50 | 07:53 |
08:34 | 08:36 | 08:37 | 08:40 | 08:42 | 08:43 | 08:44 | 08:45 | 08:47 | 08:48 | 08:49 | 08:50 | 08:53 |
09:49 | 09:51 | 09:52 | 09:55 | 09:57 | 09:58 | 09:59 | 10:00 | 10:02 | 10:03 | 10:04 | 10:05 | 10:08 |
11:04 | 11:06 | 11:07 | 11:10 | 11:12 | 11:13 | 11:14 | 11:15 | 11:17 | 11:18 | 11:19 | 11:20 | 11:23 |
12:19 | 12:21 | 12:22 | 12:25 | 12:27 | 12:28 | 12:29 | 12:30 | 12:32 | 12:33 | 12:34 | 12:35 | 12:38 |
13:49 | 13:51 | 13:52 | 13:55 | 13:57 | 13:58 | 13:59 | 14:00 | 14:02 | 14:03 | 14:04 | 14:05 | 14:08 |
15:04 | 15:06 | 15:07 | 15:10 | 15:12 | 15:13 | 15:14 | 15:15 | 15:17 | 15:18 | 15:19 | 15:20 | 15:23 |
16:19 | 16:21 | 16:22 | 16:25 | 16:27 | 16:28 | 16:29 | 16:30 | 16:32 | 16:33 | 16:34 | 16:35 | 16:38 |
17:49 | 17:51 | 17:52 | 17:55 | 17:57 | 17:58 | 17:59 | 18:00 | 18:02 | 18:03 | 18:04 | 18:05 | 18:08 |
19:04 | 19:06 | 19:07 | 19:10 | 19:12 | 19:13 | 19:14 | 19:15 | 19:17 | 19:18 | 19:19 | 19:20 | 19:23 |
20:24 | 20:26 | 20:27 | 20:30 | 20:32 | 20:33 | 20:34 | 20:35 | 20:37 | 20:38 | 20:39 | 20:40 | 20:43 |
21:44 | 21:46 | 21:47 | 21:50 | 21:52 | 21:53 | 21:54 | 21:55 | 21:57 | 21:58 | 21:59 | 22:00 | 22:03 |
ZTP Kraków bus schedule - 203 (Czerwone Maki P+R)
The ZTP Kraków bus schedule for the 203 route, Czerwone Maki P+R, provides commuters with a reliable timetable. The schedule is for the trip plan from Tyniec station to Czerwone Maki P+R station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTP Kraków schedule.