162 - Dw. Wileński Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al. Witosa 02 | 06:00 | 06:15 | 06:30 | 06:44 | 07:00 | 07:16 | 07:31 | 07:46 | 08:01 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 |
Chełmska 02 | 06:01 | 06:16 | 06:31 | 06:45 | 07:01 | 07:17 | 07:32 | 07:47 | 08:02 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 |
Sielce 02 | 06:02 | 06:17 | 06:32 | 06:46 | 07:02 | 07:18 | 07:34 | 07:49 | 08:04 | 14:19 | 14:34 | 14:49 | 15:05 | 15:20 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 |
Bartycka 02 | 06:04 | 06:19 | 06:34 | 06:48 | 07:04 | 07:20 | 07:36 | 07:51 | 08:06 | 14:21 | 14:36 | 14:51 | 15:07 | 15:22 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 |
Szwoleżerów 04 | 06:06 | 06:21 | 06:36 | 06:50 | 07:06 | 07:22 | 07:39 | 07:54 | 08:09 | 14:23 | 14:38 | 14:53 | 15:10 | 15:25 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 |
Agrykola 02 | 06:07 | 06:22 | 06:37 | 06:51 | 07:07 | 07:23 | 07:41 | 07:56 | 08:11 | 14:24 | 14:39 | 14:54 | 15:11 | 15:26 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 |
Rozbrat 04 | 06:09 | 06:24 | 06:39 | 06:53 | 07:09 | 07:25 | 07:43 | 07:58 | 08:13 | 14:26 | 14:41 | 14:56 | 15:13 | 15:28 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 |
Śniegockiej 02 | 06:10 | 06:25 | 06:40 | 06:54 | 07:10 | 07:26 | 07:44 | 07:59 | 08:14 | 14:27 | 14:42 | 14:57 | 15:14 | 15:29 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 |
Książęca 02 | 06:11 | 06:26 | 06:41 | 06:55 | 07:11 | 07:27 | 07:46 | 08:01 | 08:16 | 14:29 | 14:44 | 14:59 | 15:16 | 15:31 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 |
PKP Powiśle 04 | 06:12 | 06:27 | 06:42 | 06:56 | 07:12 | 07:28 | 07:47 | 08:02 | 08:17 | 14:30 | 14:45 | 15:00 | 15:17 | 15:32 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 |
Topiel 01 | 06:14 | 06:29 | 06:44 | 06:58 | 07:14 | 07:30 | 07:49 | 08:04 | 08:19 | 14:32 | 14:47 | 15:02 | 15:19 | 15:34 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 |
Metro Centrum Nauki Kopernik 03 | 06:15 | 06:30 | 06:45 | 06:59 | 07:15 | 07:32 | 07:51 | 08:06 | 08:21 | 14:33 | 14:48 | 15:04 | 15:21 | 15:36 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 |
Most Świętokrzyski 02 | 06:18 | 06:33 | 06:48 | 07:02 | 07:18 | 07:35 | 07:54 | 08:09 | 08:24 | 14:36 | 14:51 | 15:07 | 15:24 | 15:39 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 |
Os. Panieńska 02 | 06:20 | 06:35 | 06:50 | 07:04 | 07:20 | 07:37 | 07:56 | 08:11 | 08:26 | 14:38 | 14:53 | 15:09 | 15:26 | 15:41 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 |
Sierakowskiego 02 | 06:21 | 06:36 | 06:51 | 07:05 | 07:21 | 07:38 | 07:57 | 08:12 | 08:27 | 14:39 | 14:54 | 15:10 | 15:27 | 15:42 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 |
Ząbkowska 06 | 06:23 | 06:38 | 06:53 | 07:07 | 07:23 | 07:40 | 07:59 | 08:14 | 08:29 | 14:41 | 14:56 | 15:12 | 15:29 | 15:44 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 |
Dw. Wileński 02 | 06:24 | 06:39 | 06:54 | 07:08 | 07:24 | 07:41 | 08:00 | 08:15 | 08:30 | 14:42 | 14:57 | 15:13 | 15:30 | 15:45 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 |
Dw. Wileński 09 | 06:26 | 06:41 | 06:56 | 07:10 | 07:26 | 07:43 | 08:02 | 08:17 | 08:32 | 14:44 | 14:59 | 15:15 | 15:32 | 15:47 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 |
Warszawski Transport Publiczny bus schedule - 162 (Dw. Wileński)
The Warszawski Transport Publiczny bus schedule for the 162 route, Dw. Wileński, provides commuters with a reliable timetable. The schedule is for the trip plan from Al. Witosa 02 station to Dw. Wileński 09 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule.