162 - Al. Witosa Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dw. Wileński 09 | 06:12 | 06:27 | 06:42 | 06:55 | 07:07 | 07:19 | 07:31 | 07:44 | 07:58 | 08:13 | 08:27 | 08:42 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 |
Dw. Wileński 01 | 06:13 | 06:28 | 06:43 | 06:56 | 07:09 | 07:21 | 07:33 | 07:46 | 08:00 | 08:15 | 08:29 | 08:44 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 |
Sierakowskiego 01 | 06:15 | 06:30 | 06:46 | 06:59 | 07:12 | 07:24 | 07:36 | 07:49 | 08:03 | 08:18 | 08:32 | 08:47 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 |
Os. Panieńska 01 | 06:16 | 06:31 | 06:47 | 07:00 | 07:14 | 07:26 | 07:38 | 07:51 | 08:05 | 08:20 | 08:34 | 08:49 | 15:00 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:03 | 18:18 | 18:33 | 18:48 | 19:02 |
Most Świętokrzyski 03 | 06:18 | 06:33 | 06:49 | 07:02 | 07:16 | 07:28 | 07:40 | 07:53 | 08:07 | 08:22 | 08:36 | 08:51 | 15:02 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:05 | 18:20 | 18:35 | 18:50 | 19:04 |
Metro Centrum Nauki Kopernik 04 | 06:20 | 06:35 | 06:51 | 07:04 | 07:18 | 07:30 | 07:42 | 07:55 | 08:09 | 08:24 | 08:38 | 08:53 | 15:04 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:07 | 18:22 | 18:37 | 18:52 | 19:06 |
Topiel 03 | 06:22 | 06:37 | 06:53 | 07:06 | 07:20 | 07:32 | 07:44 | 07:57 | 08:11 | 08:26 | 08:40 | 08:55 | 15:06 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:09 | 18:24 | 18:39 | 18:54 | 19:08 |
PKP Powiśle 03 | 06:23 | 06:38 | 06:54 | 07:07 | 07:21 | 07:33 | 07:45 | 07:58 | 08:12 | 08:27 | 08:41 | 08:56 | 15:07 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:10 | 18:25 | 18:40 | 18:55 | 19:09 |
Książęca 01 | 06:24 | 06:39 | 06:55 | 07:08 | 07:22 | 07:34 | 07:46 | 07:59 | 08:13 | 08:28 | 08:42 | 08:57 | 15:08 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:11 | 18:26 | 18:41 | 18:56 | 19:10 |
Śniegockiej 01 | 06:25 | 06:40 | 06:56 | 07:09 | 07:23 | 07:35 | 07:47 | 08:00 | 08:14 | 08:29 | 08:43 | 08:58 | 15:09 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:12 | 18:27 | 18:42 | 18:57 | 19:11 |
Rozbrat 03 | 06:27 | 06:42 | 06:58 | 07:11 | 07:25 | 07:37 | 07:49 | 08:02 | 08:16 | 08:31 | 08:45 | 09:00 | 15:11 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:14 | 18:29 | 18:44 | 18:59 | 19:13 |
Agrykola 01 | 06:28 | 06:43 | 06:59 | 07:12 | 07:26 | 07:38 | 07:50 | 08:03 | 08:17 | 08:32 | 08:46 | 09:01 | 15:12 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:15 | 18:30 | 18:45 | 19:00 | 19:14 |
Dragonów 01 | 06:28 | 06:43 | 06:59 | 07:12 | 07:26 | 07:39 | 07:51 | 08:04 | 08:18 | 08:33 | 08:47 | 09:02 | 15:13 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:16 | 18:31 | 18:46 | 19:01 | 19:15 |
Szwoleżerów 01 | 06:29 | 06:44 | 07:00 | 07:13 | 07:27 | 07:41 | 07:53 | 08:06 | 08:20 | 08:35 | 08:49 | 09:04 | 15:15 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:18 | 18:33 | 18:48 | 19:03 | 19:17 |
Bartycka 01 | 06:30 | 06:45 | 07:01 | 07:14 | 07:28 | 07:42 | 07:54 | 08:07 | 08:21 | 08:36 | 08:50 | 09:05 | 15:16 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:19 | 18:34 | 18:49 | 19:04 | 19:18 |
Sielce 01 | 06:32 | 06:47 | 07:03 | 07:16 | 07:30 | 07:44 | 07:56 | 08:09 | 08:23 | 08:38 | 08:52 | 09:07 | 15:18 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:21 | 18:36 | 18:51 | 19:06 | 19:20 |
Chełmska 01 | 06:33 | 06:48 | 07:04 | 07:17 | 07:32 | 07:46 | 07:58 | 08:11 | 08:25 | 08:40 | 08:54 | 09:08 | 15:20 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:23 | 18:38 | 18:53 | 19:07 | 19:21 |
Al. Witosa 02 | 06:36 | 06:51 | 07:07 | 07:20 | 07:35 | 07:49 | - | - | - | - | - | - | 15:23 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | - | - | - | - | - |
Al. Witosa 04 | - | - | - | - | - | - | 08:00 | 08:13 | - | - | - | 09:10 | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | - | - | 19:23 |
Al. Witosa 03 | - | - | - | - | - | - | - | - | 08:27 | 08:42 | 08:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | 18:55 | 19:08 | - |
Warszawski Transport Publiczny bus schedule - 162 (Al. Witosa)
The Warszawski Transport Publiczny bus schedule for the 162 route, Al. Witosa, provides commuters with a reliable timetable. The schedule is for the trip plan from Dw. Wileński 09 station to Al. Witosa 03 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule.