Расписание 727 - Władysławów
Расписание понедельник
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 | Отправление #17 | Отправление #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Wilanowska 18 | - | 04:40 | 05:10 | 06:10 | 06:49 | 07:32 | 09:00 | 10:00 | 12:00 | 13:00 | 14:00 | 16:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 22:55 |
Al. Lotników 01 | 03:28 | 04:43 | 05:13 | 06:13 | 06:52 | 07:36 | 09:04 | 10:04 | 12:04 | 13:04 | 14:04 | 16:04 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 | 22:58 |
Wyścigi 01 | 03:30 | 04:45 | 05:15 | 06:15 | 06:54 | 07:38 | 09:06 | 10:06 | 12:06 | 13:06 | 14:06 | 16:06 | 18:06 | 19:06 | 20:05 | 21:05 | 22:05 | 23:00 |
Poleczki 01 | 03:32 | 04:47 | 05:17 | 06:17 | 06:56 | 07:40 | 09:08 | 10:08 | 12:08 | 13:08 | 14:08 | 16:08 | 18:08 | 19:08 | 20:07 | 21:07 | 22:07 | 23:02 |
Grabów 01 | 03:33 | 04:48 | 05:18 | 06:18 | 06:57 | 07:41 | 09:09 | 10:09 | 12:09 | 13:09 | 14:09 | 16:09 | 18:09 | 19:09 | 20:08 | 21:08 | 22:08 | 23:03 |
Sójki 01 | 03:34 | 04:49 | 05:19 | 06:19 | 06:58 | 07:42 | 09:10 | 10:10 | 12:10 | 13:10 | 14:10 | 16:10 | 18:10 | 19:10 | 20:09 | 21:09 | 22:09 | 23:04 |
Żołny 01 | 03:35 | 04:50 | 05:20 | 06:20 | 06:59 | 07:43 | 09:11 | 10:11 | 12:11 | 13:11 | 14:11 | 16:11 | 18:11 | 19:11 | 20:10 | 21:10 | 22:10 | 23:05 |
Bogatki 01 | 03:36 | 04:51 | 05:21 | 06:22 | 07:01 | 07:45 | 09:13 | 10:13 | 12:13 | 13:13 | 14:13 | 16:13 | 18:13 | 19:13 | 20:12 | 21:11 | 22:11 | 23:06 |
Łagiewnicka 01 | 03:37 | 04:52 | 05:22 | 06:23 | 07:02 | 07:46 | 09:14 | 10:14 | 12:14 | 13:14 | 14:14 | 16:14 | 18:14 | 19:14 | 20:13 | 21:12 | 22:12 | 23:07 |
Pelikanów 01 | 03:38 | 04:53 | 05:23 | 06:24 | 07:03 | 07:47 | 09:15 | 10:15 | 12:15 | 13:15 | 14:15 | 16:15 | 18:15 | 19:15 | 20:14 | 21:13 | 22:13 | 23:08 |
Kapeli 01 | 03:39 | 04:54 | 05:24 | 06:25 | 07:04 | 07:48 | 09:16 | 10:16 | 12:16 | 13:16 | 14:16 | 16:16 | 18:16 | 19:16 | 20:15 | 21:14 | 22:14 | 23:09 |
Jagielska 01 | 03:39 | 04:54 | 05:24 | 06:25 | 07:04 | 07:48 | 09:16 | 10:16 | 12:16 | 13:16 | 14:16 | 16:16 | 18:16 | 19:16 | 20:15 | 21:14 | 22:14 | 23:09 |
Karczunkowska 01 | 03:41 | 04:56 | 05:26 | 06:27 | 07:06 | 07:50 | 09:18 | 10:18 | 12:18 | 13:18 | 14:18 | 16:18 | 18:18 | 19:18 | 20:17 | 21:16 | 22:16 | 23:11 |
Dąbrówka 01 | 03:42 | 04:57 | 05:27 | 06:28 | 07:07 | 07:51 | 09:19 | 10:19 | 12:19 | 13:19 | 14:19 | 16:19 | 18:19 | 19:19 | 20:18 | 21:17 | 22:17 | 23:12 |
Mysiadło 01 | 03:43 | 04:58 | 05:28 | 06:30 | 07:09 | 07:53 | 09:21 | 10:21 | 12:21 | 13:21 | 14:21 | 16:21 | 18:21 | 19:21 | 20:20 | 21:18 | 22:18 | 23:13 |
Piaseczno Iwiczna 01 | 03:45 | 05:00 | 05:30 | 06:32 | 07:11 | 07:55 | 09:23 | 10:23 | 12:23 | 13:23 | 14:23 | 16:23 | 18:23 | 19:23 | 20:22 | 21:20 | 22:20 | 23:15 |
Piaseczno Energetyczna 01 | 03:46 | 05:01 | 05:31 | 06:33 | 07:12 | 07:56 | 09:24 | 10:24 | 12:24 | 13:24 | 14:24 | 16:24 | 18:24 | 19:24 | 20:23 | 21:21 | 22:21 | 23:16 |
Piaseczno Lamina 03 | 03:48 | 05:03 | 05:33 | 06:35 | 07:14 | 07:58 | 09:26 | 10:26 | 12:26 | 13:26 | 14:26 | 16:26 | 18:26 | 19:26 | 20:25 | 21:23 | 22:23 | 23:18 |
Piaseczno Kusocińskiego 01 | 03:49 | 05:04 | 05:34 | 06:37 | 07:16 | 08:00 | 09:28 | 10:28 | 12:28 | 13:28 | 14:28 | 16:28 | 18:28 | 19:28 | 20:27 | 21:24 | 22:24 | 23:19 |
Piaseczno Szkolna 01 | 03:51 | 05:06 | 05:36 | 06:39 | 07:18 | 08:02 | 09:30 | 10:30 | 12:30 | 13:30 | 14:30 | 16:31 | 18:31 | 19:30 | 20:29 | 21:26 | 22:26 | 23:21 |
Piaseczno Kościelna 01 | 03:52 | 05:07 | 05:37 | 06:40 | 07:19 | 08:03 | 09:31 | 10:31 | 12:31 | 13:31 | 14:31 | 16:32 | 18:32 | 19:31 | 20:30 | 21:27 | 22:27 | 23:22 |
Piaseczno Wojska Polskiego 01 | 03:53 | 05:08 | 05:38 | 06:42 | 07:21 | 08:05 | 09:33 | 10:33 | 12:33 | 13:33 | 14:33 | 16:34 | 18:34 | 19:33 | 20:32 | 21:28 | 22:28 | 23:23 |
Piaseczno Jarząbka 01 | 03:55 | 05:10 | 05:40 | 06:44 | 07:23 | 08:07 | 09:35 | 10:35 | 12:35 | 13:35 | 14:35 | 16:36 | 18:36 | 19:35 | 20:34 | 21:30 | 22:30 | 23:25 |
PKP Piaseczno 03 | 03:57 | 05:12 | 05:42 | 06:46 | 07:25 | 08:09 | 09:37 | 10:37 | 12:37 | 13:37 | 14:37 | 16:38 | 18:38 | 19:37 | 20:36 | 21:32 | 22:32 | 23:27 |
PKP Piaseczno 01 | 03:58 | 05:13 | 05:43 | 06:47 | 07:26 | 08:10 | 09:38 | 10:38 | 12:38 | 13:38 | 14:38 | 16:39 | 18:39 | 19:38 | 20:37 | 21:33 | 22:33 | 23:28 |
Piaseczno Pomorska 01 | 03:59 | 05:14 | 05:44 | 06:48 | 07:27 | 08:11 | 09:39 | 10:39 | 12:39 | 13:39 | 14:39 | 16:40 | 18:40 | 19:39 | 20:38 | 21:34 | 22:34 | 23:29 |
Piaseczno Zalesie Dolne 01 | 04:01 | 05:16 | 05:46 | 06:50 | 07:29 | 08:13 | 09:41 | 10:41 | 12:41 | 13:41 | 14:41 | 16:42 | 18:42 | 19:41 | 20:40 | 21:36 | 22:36 | 23:31 |
Piaseczno Zalesinek 01 | 04:03 | 05:18 | 05:48 | 06:52 | 07:31 | 08:15 | 09:43 | 10:43 | 12:43 | 13:43 | 14:43 | 16:44 | 18:44 | 19:43 | 20:42 | 21:38 | 22:38 | 23:33 |
Piaseczno Gołków - Letnisko 01 | 04:04 | 05:19 | 05:49 | 06:53 | 07:32 | 08:16 | 09:44 | 10:44 | 12:44 | 13:44 | 14:44 | 16:45 | 18:45 | 19:44 | 20:43 | 21:39 | 22:39 | 23:34 |
Gołków - Wieś 01 | 04:06 | 05:21 | 05:51 | 06:55 | 07:34 | 08:18 | 09:46 | 10:46 | 12:46 | 13:46 | 14:46 | 16:47 | 18:47 | 19:46 | 20:45 | 21:41 | 22:41 | 23:36 |
Gołków Zielona 03 | 04:07 | 05:22 | 05:52 | 06:56 | 07:35 | 08:19 | 09:47 | 10:47 | 12:47 | 13:47 | 14:47 | 16:48 | 18:48 | 19:47 | 20:46 | 21:42 | 22:42 | 23:37 |
Głosków-Letnisko Głosków - Letnisko 01 | 04:08 | 05:23 | 05:53 | 06:57 | 07:36 | 08:20 | 09:48 | 10:48 | 12:48 | 13:48 | 14:48 | 16:49 | 18:49 | 19:48 | 20:47 | 21:43 | 22:43 | 23:38 |
Głosków - Zielone 01 | 04:09 | 05:24 | 05:54 | 06:58 | 07:37 | 08:21 | 09:49 | 10:49 | 12:49 | 13:49 | 14:49 | 16:50 | 18:50 | 19:49 | 20:48 | 21:44 | 22:44 | 23:39 |
Głosków Milenium 01 | 04:10 | 05:25 | 05:55 | 06:59 | 07:38 | 08:22 | 09:50 | 10:50 | 12:50 | 13:50 | 14:50 | 16:51 | 18:51 | 19:50 | 20:49 | 21:45 | 22:45 | 23:40 |
Głosków - Szkoła 03 | 04:11 | 05:26 | 05:56 | 07:00 | 07:39 | 08:23 | 09:51 | 10:51 | 12:51 | 13:51 | 14:51 | 16:52 | 18:52 | 19:51 | 20:50 | 21:46 | 22:46 | 23:41 |
Głosków-Letnisko Lipowa 01 | 04:12 | 05:27 | 05:57 | 07:01 | 07:40 | 08:24 | 09:52 | 10:52 | 12:52 | 13:52 | 14:52 | 16:53 | 18:53 | 19:52 | 20:51 | 21:47 | 22:47 | 23:42 |
Bąkówka 01 | 04:13 | 05:28 | 05:58 | 07:02 | 07:41 | 08:25 | 09:53 | 10:53 | 12:53 | 13:53 | 14:53 | 16:54 | 18:54 | 19:53 | 20:52 | 21:48 | 22:48 | 23:43 |
Bąkówka Ładna 01 | 04:14 | 05:29 | 05:59 | 07:03 | 07:42 | 08:26 | 09:54 | 10:54 | 12:54 | 13:54 | 14:54 | 16:55 | 18:55 | 19:54 | 20:53 | 21:49 | 22:49 | 23:44 |
Robercin 01 | 04:15 | 05:30 | 06:00 | 07:04 | 07:43 | 08:27 | 09:55 | 10:55 | 12:55 | 13:55 | 14:55 | 16:56 | 18:56 | 19:55 | 20:54 | 21:50 | 22:50 | 23:45 |
Wola Gołkowska Rybna 02 | 04:16 | 05:31 | 06:01 | 07:05 | 07:44 | 08:28 | 09:56 | 10:56 | 12:56 | 13:56 | 14:56 | 16:57 | 18:57 | 19:56 | 20:55 | 21:51 | 22:51 | 23:46 |
Wola Gołkowska Orzechowa 02 | 04:17 | 05:32 | 06:02 | 07:06 | 07:45 | 08:29 | 09:57 | 10:57 | 12:57 | 13:57 | 14:57 | 16:58 | 18:58 | 19:57 | 20:56 | 21:52 | 22:52 | 23:47 |
Władysławów 03 | 04:19 | 05:34 | 06:04 | 07:08 | 07:47 | 08:31 | 09:59 | 10:59 | 12:59 | 13:59 | 14:59 | 17:00 | 19:00 | 19:59 | 20:58 | 21:54 | 22:54 | 23:49 |
Расписание воскресенье и суббота
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Wilanowska 18 | - | 04:17 | 05:25 | 06:25 | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | 20:25 | 21:25 | 23:02 |
Al. Lotników 01 | 03:28 | 04:20 | 05:28 | 06:28 | 07:28 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 20:28 | 21:28 | 23:05 |
Wyścigi 01 | 03:30 | 04:22 | 05:30 | 06:30 | 07:30 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 20:30 | 21:30 | 23:07 |
Poleczki 01 | 03:32 | 04:24 | 05:32 | 06:32 | 07:32 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 20:32 | 21:32 | 23:09 |
Grabów 01 | 03:33 | 04:25 | 05:33 | 06:33 | 07:33 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 20:33 | 21:33 | 23:10 |
Sójki 01 | 03:34 | 04:26 | 05:34 | 06:34 | 07:34 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 20:34 | 21:34 | 23:11 |
Żołny 01 | 03:35 | 04:27 | 05:35 | 06:35 | 07:35 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 20:35 | 21:35 | 23:12 |
Bogatki 01 | 03:36 | 04:28 | 05:36 | 06:36 | 07:36 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 20:36 | 21:36 | 23:13 |
Łagiewnicka 01 | 03:37 | 04:29 | 05:37 | 06:37 | 07:37 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 20:37 | 21:37 | 23:14 |
Pelikanów 01 | 03:38 | 04:30 | 05:38 | 06:38 | 07:38 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 20:38 | 21:38 | 23:15 |
Kapeli 01 | 03:39 | 04:31 | 05:39 | 06:39 | 07:39 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 20:39 | 21:39 | 23:16 |
Jagielska 01 | 03:39 | 04:31 | 05:39 | 06:39 | 07:39 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 20:39 | 21:39 | 23:16 |
Karczunkowska 01 | 03:41 | 04:33 | 05:41 | 06:41 | 07:41 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | 20:41 | 21:41 | 23:18 |
Dąbrówka 01 | 03:42 | 04:34 | 05:42 | 06:42 | 07:42 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 20:42 | 21:42 | 23:19 |
Mysiadło 01 | 03:43 | 04:35 | 05:43 | 06:43 | 07:43 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 20:43 | 21:43 | 23:20 |
Piaseczno Iwiczna 01 | 03:45 | 04:37 | 05:45 | 06:45 | 07:45 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 20:45 | 21:45 | 23:22 |
Piaseczno Energetyczna 01 | 03:46 | 04:38 | 05:46 | 06:46 | 07:46 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 20:46 | 21:46 | 23:23 |
Piaseczno Lamina 03 | 03:48 | 04:40 | 05:48 | 06:48 | 07:48 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | 20:48 | 21:48 | 23:25 |
Piaseczno Kusocińskiego 01 | 03:49 | 04:41 | 05:49 | 06:49 | 07:49 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | 20:49 | 21:49 | 23:26 |
Piaseczno Szkolna 01 | 03:51 | 04:43 | 05:51 | 06:51 | 07:51 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | 20:51 | 21:51 | 23:28 |
Piaseczno Kościelna 01 | 03:52 | 04:44 | 05:52 | 06:52 | 07:52 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | 20:52 | 21:52 | 23:29 |
Piaseczno Wojska Polskiego 01 | 03:53 | 04:45 | 05:53 | 06:53 | 07:53 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | 20:53 | 21:53 | 23:30 |
Piaseczno Jarząbka 01 | 03:55 | 04:47 | 05:55 | 06:55 | 07:55 | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 | 20:55 | 21:55 | 23:32 |
PKP Piaseczno 03 | 03:57 | 04:49 | 05:57 | 06:57 | 07:57 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 20:57 | 21:57 | 23:34 |
PKP Piaseczno 01 | 03:58 | 04:50 | 05:58 | 06:58 | 07:58 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 20:58 | 21:58 | 23:35 |
Piaseczno Pomorska 01 | 03:59 | 04:51 | 05:59 | 06:59 | 07:59 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | 20:59 | 21:59 | 23:36 |
Piaseczno Zalesie Dolne 01 | 04:01 | 04:53 | 06:01 | 07:01 | 08:01 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 21:01 | 22:01 | 23:38 |
Piaseczno Zalesinek 01 | 04:03 | 04:55 | 06:03 | 07:03 | 08:03 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | 21:03 | 22:03 | 23:40 |
Piaseczno Gołków - Letnisko 01 | 04:04 | 04:56 | 06:04 | 07:04 | 08:04 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | 21:04 | 22:04 | 23:41 |
Gołków - Wieś 01 | 04:06 | 04:58 | 06:06 | 07:06 | 08:06 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 21:06 | 22:06 | 23:43 |
Gołków Zielona 03 | 04:07 | 04:59 | 06:07 | 07:07 | 08:07 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | 21:07 | 22:07 | 23:44 |
Głosków-Letnisko Głosków - Letnisko 01 | 04:08 | 05:00 | 06:08 | 07:08 | 08:08 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 21:08 | 22:08 | 23:45 |
Głosków - Zielone 01 | 04:09 | 05:01 | 06:09 | 07:09 | 08:09 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | 21:09 | 22:09 | 23:46 |
Głosków Milenium 01 | 04:10 | 05:02 | 06:10 | 07:10 | 08:10 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | 21:10 | 22:10 | 23:47 |
Głosków - Szkoła 03 | 04:11 | 05:03 | 06:11 | 07:11 | 08:11 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 21:11 | 22:11 | 23:48 |
Głosków-Letnisko Lipowa 01 | 04:12 | 05:04 | 06:12 | 07:12 | 08:12 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | 21:12 | 22:12 | 23:49 |
Bąkówka 01 | 04:13 | 05:05 | 06:13 | 07:13 | 08:13 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 21:13 | 22:13 | 23:50 |
Bąkówka Ładna 01 | 04:14 | 05:06 | 06:14 | 07:14 | 08:14 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | 21:14 | 22:14 | 23:51 |
Robercin 01 | 04:15 | 05:07 | 06:15 | 07:15 | 08:15 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | 21:15 | 22:15 | 23:52 |
Wola Gołkowska Rybna 02 | 04:16 | 05:08 | 06:16 | 07:16 | 08:16 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | 21:16 | 22:16 | 23:53 |
Wola Gołkowska Orzechowa 02 | 04:17 | 05:09 | 06:17 | 07:17 | 08:17 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 21:17 | 22:17 | 23:54 |
Władysławów 03 | 04:19 | 05:11 | 06:19 | 07:19 | 08:19 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | 21:19 | 22:19 | 23:56 |
Расписание Bus от Warszawski Transport Publiczny - 727 (Władysławów)
Warszawski Transport Publiczny предоставляет пользователям надежное расписание Bus по маршруту 727, Władysławów. Данное расписание предназначено для поездки со станции Metro Wilanowska 18 станция до станции Władysławów 03 станция, однако оно может меняться по разным причинам.
Вы можете получить доступ к онлайн расписанию в режиме реального времени или просмотреть распечатанную версию расписания Bus. Планируйте свои поездки в соответствии с расписанием на сегодня, завтра, в будни или выходные с помощью нашего надежного и актуального расписания от Warszawski Transport Publiczny. Мы обновляем расписание 727, с Metro Wilanowska 18 в Władysławów 03, ежедневно в полночь.