Расписание 7 - Wapienica Dzwonkowa
Расписание Пн - Пт
Armii Krajowej Szpital | Osiedle Beskidzkie (33) | Szarotki Sam | Szarotki Cieszyńska | Długa Zajezdnia Mzk (429) | Andersa Osiedle Karpackie Kościół | Andersa Osiedle Karpackie Kolista | Osiedle Beskidzkie Kładka | Cieszyńska Osiedle Wojska Polskiego | Tańskiego Skrzydlewskiego | Osiedle Polskich Skrzydeł | Wapienica Centrum | Cieszyńska Zniczowa | Dzwonkowa Cieszyńska | Wapienica Dzwonkowa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:22 | 04:27 | 04:28 | 04:29 | 04:20 | 04:24 | 04:25 | 04:26 | 04:30 | 04:32 | 04:33 | 04:36 | 04:37 | 04:38 | 04:40 |
04:47 | 04:52 | 04:53 | 04:54 | 04:45 | 04:49 | 04:50 | 04:51 | 04:55 | 04:57 | 04:58 | 05:01 | 05:02 | 05:03 | 05:05 |
05:11 | 05:18 | 05:19 | 05:20 | 05:10 | 05:13 | 05:15 | 05:17 | 05:21 | 05:22 | 05:24 | 05:25 | 05:26 | 05:28 | 05:29 |
05:22 | 05:27 | 05:28 | 05:29 | 05:20 | 05:24 | 05:25 | 05:26 | 05:30 | 05:32 | 05:33 | 05:36 | 05:37 | 05:38 | 05:40 |
05:36 | 05:43 | 05:44 | 05:45 | 05:35 | 05:38 | 05:40 | 05:42 | 05:46 | 05:47 | 05:49 | 05:50 | 05:51 | 05:53 | 05:54 |
06:01 | 06:08 | 06:09 | 06:10 | 06:00 | 06:03 | 06:05 | 06:07 | 06:11 | 06:12 | 06:14 | 06:15 | 06:16 | 06:18 | 06:19 |
06:21 | 06:28 | 06:29 | 06:30 | 06:20 | 06:23 | 06:25 | 06:27 | 06:31 | 06:32 | 06:34 | 06:35 | 06:36 | 06:38 | 06:39 |
06:41 | 06:48 | 06:49 | 06:50 | 06:40 | 06:43 | 06:45 | 06:47 | 06:51 | 06:52 | 06:54 | 06:55 | 06:56 | 06:58 | 06:59 |
07:01 | 07:08 | 07:09 | 07:10 | 07:00 | 07:03 | 07:05 | 07:07 | 07:11 | 07:12 | 07:14 | 07:15 | 07:16 | 07:18 | 07:19 |
07:21 | 07:28 | 07:29 | 07:30 | 07:20 | 07:23 | 07:25 | 07:27 | 07:31 | 07:32 | 07:34 | 07:35 | 07:36 | 07:38 | 07:39 |
07:41 | 07:48 | 07:49 | 07:50 | 07:40 | 07:43 | 07:45 | 07:47 | 07:51 | 07:52 | 07:54 | 07:55 | 07:56 | 07:58 | 07:59 |
08:01 | 08:08 | 08:09 | 08:10 | 08:00 | 08:03 | 08:05 | 08:07 | 08:11 | 08:12 | 08:14 | 08:15 | 08:16 | 08:18 | 08:19 |
08:26 | 08:33 | 08:34 | 08:35 | 08:25 | 08:28 | 08:30 | 08:32 | 08:36 | 08:37 | 08:39 | 08:40 | 08:41 | 08:43 | 08:44 |
08:51 | 08:58 | 08:59 | 09:00 | 08:50 | 08:53 | 08:55 | 08:57 | 09:01 | 09:02 | 09:04 | 09:05 | 09:06 | 09:08 | 09:09 |
09:21 | 09:28 | 09:29 | 09:30 | 09:20 | 09:23 | 09:25 | 09:27 | 09:31 | 09:32 | 09:34 | 09:35 | 09:36 | 09:38 | 09:39 |
09:51 | 09:58 | 09:59 | 10:00 | 09:50 | 09:53 | 09:55 | 09:57 | 10:01 | 10:02 | 10:04 | 10:05 | 10:06 | 10:08 | 10:09 |
10:16 | 10:23 | 10:24 | 10:25 | 10:15 | 10:18 | 10:20 | 10:22 | 10:26 | 10:27 | 10:29 | 10:30 | 10:31 | 10:33 | 10:34 |
10:41 | 10:48 | 10:49 | 10:50 | 10:40 | 10:43 | 10:45 | 10:47 | 10:51 | 10:52 | 10:54 | 10:55 | 10:56 | 10:58 | 10:59 |
11:01 | 11:08 | 11:09 | 11:10 | 11:00 | 11:03 | 11:05 | 11:07 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:18 | 11:19 |
11:21 | 11:28 | 11:29 | 11:30 | 11:20 | 11:23 | 11:25 | 11:27 | 11:31 | 11:32 | 11:34 | 11:35 | 11:36 | 11:38 | 11:39 |
11:46 | 11:53 | 11:54 | 11:55 | 11:45 | 11:48 | 11:50 | 11:52 | 11:56 | 11:57 | 11:59 | 12:00 | 12:01 | 12:03 | 12:04 |
12:11 | 12:18 | 12:19 | 12:20 | 12:10 | 12:13 | 12:15 | 12:17 | 12:21 | 12:22 | 12:24 | 12:25 | 12:26 | 12:28 | 12:29 |
12:31 | 12:38 | 12:39 | 12:40 | 12:30 | 12:33 | 12:35 | 12:37 | 12:41 | 12:42 | 12:44 | 12:45 | 12:46 | 12:48 | 12:49 |
12:51 | 12:58 | 12:59 | 13:00 | 12:50 | 12:53 | 12:55 | 12:57 | 13:01 | 13:02 | 13:04 | 13:05 | 13:06 | 13:08 | 13:09 |
13:11 | 13:18 | 13:19 | 13:20 | 13:10 | 13:13 | 13:15 | 13:17 | 13:21 | 13:22 | 13:24 | 13:25 | 13:26 | 13:28 | 13:29 |
13:31 | 13:38 | 13:39 | 13:40 | 13:30 | 13:33 | 13:35 | 13:37 | 13:41 | 13:42 | 13:44 | 13:45 | 13:46 | 13:48 | 13:49 |
14:01 | 14:08 | 14:09 | 14:10 | 14:00 | 14:03 | 14:05 | 14:07 | 14:11 | 14:12 | 14:14 | 14:15 | 14:16 | 14:18 | 14:19 |
14:21 | 14:28 | 14:29 | 14:30 | 14:20 | 14:23 | 14:25 | 14:27 | 14:31 | 14:32 | 14:34 | 14:35 | 14:36 | 14:38 | 14:39 |
14:46 | 14:53 | 14:54 | 14:55 | 14:45 | 14:48 | 14:50 | 14:52 | 14:56 | 14:57 | 14:59 | 15:00 | 15:01 | 15:03 | 15:04 |
15:06 | 15:13 | 15:14 | 15:15 | 15:05 | 15:08 | 15:10 | 15:12 | 15:16 | 15:17 | 15:19 | 15:20 | 15:21 | 15:23 | 15:24 |
15:31 | 15:38 | 15:39 | 15:40 | 15:30 | 15:33 | 15:35 | 15:37 | 15:41 | 15:42 | 15:44 | 15:45 | 15:46 | 15:48 | 15:49 |
15:51 | 15:58 | 15:59 | 16:00 | 15:50 | 15:53 | 15:55 | 15:57 | 16:01 | 16:02 | 16:04 | 16:05 | 16:06 | 16:08 | 16:09 |
16:11 | 16:18 | 16:19 | 16:20 | 16:10 | 16:13 | 16:15 | 16:17 | 16:21 | 16:22 | 16:24 | 16:25 | 16:26 | 16:28 | 16:29 |
16:36 | 16:43 | 16:44 | 16:45 | 16:35 | 16:38 | 16:40 | 16:42 | 16:46 | 16:47 | 16:49 | 16:50 | 16:51 | 16:53 | 16:54 |
16:56 | 17:03 | 17:04 | 17:05 | 16:55 | 16:58 | 17:00 | 17:02 | 17:06 | 17:07 | 17:09 | 17:10 | 17:11 | 17:13 | 17:14 |
17:21 | 17:28 | 17:29 | 17:30 | 17:20 | 17:23 | 17:25 | 17:27 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:38 | 17:39 |
17:46 | 17:53 | 17:54 | 17:55 | 17:45 | 17:48 | 17:50 | 17:52 | 17:56 | 17:57 | 17:59 | 18:00 | 18:01 | 18:03 | 18:04 |
18:16 | 18:23 | 18:24 | 18:25 | 18:15 | 18:18 | 18:20 | 18:22 | 18:26 | 18:27 | 18:29 | 18:30 | 18:31 | 18:33 | 18:34 |
18:46 | 18:53 | 18:54 | 18:55 | 18:45 | 18:48 | 18:50 | 18:52 | 18:56 | 18:57 | 18:59 | 19:00 | 19:01 | 19:03 | 19:04 |
19:16 | 19:23 | 19:24 | 19:25 | 19:15 | 19:18 | 19:20 | 19:22 | 19:26 | 19:27 | 19:29 | 19:30 | 19:31 | 19:33 | 19:34 |
19:36 | 19:43 | 19:44 | 19:45 | 19:35 | 19:38 | 19:40 | 19:42 | 19:46 | 19:47 | 19:49 | 19:50 | 19:51 | 19:53 | 19:54 |
19:56 | 20:03 | 20:04 | 20:05 | 19:55 | 19:58 | 20:00 | 20:02 | 20:06 | 20:07 | 20:09 | 20:10 | 20:11 | 20:13 | 20:14 |
20:21 | 20:28 | 20:29 | 20:30 | 20:20 | 20:23 | 20:25 | 20:27 | 20:31 | 20:32 | 20:34 | 20:35 | 20:36 | 20:38 | 20:39 |
20:46 | 20:53 | 20:54 | 20:55 | 20:45 | 20:48 | 20:50 | 20:52 | 20:56 | 20:57 | 20:59 | 21:00 | 21:01 | 21:03 | 21:04 |
21:11 | 21:18 | 21:19 | 21:20 | 21:10 | 21:13 | 21:15 | 21:17 | 21:21 | 21:22 | 21:24 | 21:25 | 21:26 | 21:28 | 21:29 |
21:31 | 21:38 | 21:39 | 21:40 | 21:30 | 21:33 | 21:35 | 21:37 | 21:41 | 21:42 | 21:44 | 21:45 | 21:46 | 21:48 | 21:49 |
22:06 | 22:13 | 22:14 | 22:15 | 22:05 | 22:08 | 22:10 | 22:12 | 22:16 | 22:17 | 22:19 | 22:20 | 22:21 | 22:23 | 22:24 |
Расписание суббота
Armii Krajowej Szpital | Osiedle Beskidzkie (33) | Szarotki Sam | Szarotki Cieszyńska | Długa Zajezdnia Mzk (429) | Andersa Osiedle Karpackie Kościół | Andersa Osiedle Karpackie Kolista | Osiedle Beskidzkie Kładka | Cieszyńska Osiedle Wojska Polskiego | Tańskiego Skrzydlewskiego | Osiedle Polskich Skrzydeł | Wapienica Centrum | Cieszyńska Zniczowa | Dzwonkowa Cieszyńska | Wapienica Dzwonkowa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:57 | 05:02 | 05:03 | 05:04 | 04:55 | 04:59 | 05:00 | 05:01 | 05:05 | 05:07 | 05:08 | 05:11 | 05:12 | 05:13 | 05:15 |
05:01 | 05:08 | 05:09 | 05:10 | 05:00 | 05:03 | 05:05 | 05:07 | 05:11 | 05:12 | 05:14 | 05:15 | 05:16 | 05:18 | 05:19 |
05:31 | 05:38 | 05:39 | 05:40 | 05:30 | 05:33 | 05:35 | 05:37 | 05:41 | 05:42 | 05:44 | 05:45 | 05:46 | 05:48 | 05:49 |
06:11 | 06:18 | 06:19 | 06:20 | 06:10 | 06:13 | 06:15 | 06:17 | 06:21 | 06:22 | 06:24 | 06:25 | 06:26 | 06:28 | 06:29 |
06:51 | 06:58 | 06:59 | 07:00 | 06:50 | 06:53 | 06:55 | 06:57 | 07:01 | 07:02 | 07:04 | 07:05 | 07:06 | 07:08 | 07:09 |
07:11 | 07:18 | 07:19 | 07:20 | 07:10 | 07:13 | 07:15 | 07:17 | 07:21 | 07:22 | 07:24 | 07:25 | 07:26 | 07:28 | 07:29 |
07:51 | 07:58 | 07:59 | 08:00 | 07:50 | 07:53 | 07:55 | 07:57 | 08:01 | 08:02 | 08:04 | 08:05 | 08:06 | 08:08 | 08:09 |
08:31 | 08:38 | 08:39 | 08:40 | 08:30 | 08:33 | 08:35 | 08:37 | 08:41 | 08:42 | 08:44 | 08:45 | 08:46 | 08:48 | 08:49 |
09:31 | 09:38 | 09:39 | 09:40 | 09:30 | 09:33 | 09:35 | 09:37 | 09:41 | 09:42 | 09:44 | 09:45 | 09:46 | 09:48 | 09:49 |
10:11 | 10:18 | 10:19 | 10:20 | 10:10 | 10:13 | 10:15 | 10:17 | 10:21 | 10:22 | 10:24 | 10:25 | 10:26 | 10:28 | 10:29 |
10:41 | 10:48 | 10:49 | 10:50 | 10:40 | 10:43 | 10:45 | 10:47 | 10:51 | 10:52 | 10:54 | 10:55 | 10:56 | 10:58 | 10:59 |
11:21 | 11:28 | 11:29 | 11:30 | 11:20 | 11:23 | 11:25 | 11:27 | 11:31 | 11:32 | 11:34 | 11:35 | 11:36 | 11:38 | 11:39 |
12:01 | 12:08 | 12:09 | 12:10 | 12:00 | 12:03 | 12:05 | 12:07 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 | 12:18 | 12:19 |
12:41 | 12:48 | 12:49 | 12:50 | 12:40 | 12:43 | 12:45 | 12:47 | 12:51 | 12:52 | 12:54 | 12:55 | 12:56 | 12:58 | 12:59 |
13:01 | 13:08 | 13:09 | 13:10 | 13:00 | 13:03 | 13:05 | 13:07 | 13:11 | 13:12 | 13:14 | 13:15 | 13:16 | 13:18 | 13:19 |
13:41 | 13:48 | 13:49 | 13:50 | 13:40 | 13:43 | 13:45 | 13:47 | 13:51 | 13:52 | 13:54 | 13:55 | 13:56 | 13:58 | 13:59 |
14:21 | 14:28 | 14:29 | 14:30 | 14:20 | 14:23 | 14:25 | 14:27 | 14:31 | 14:32 | 14:34 | 14:35 | 14:36 | 14:38 | 14:39 |
15:01 | 15:08 | 15:09 | 15:10 | 15:00 | 15:03 | 15:05 | 15:07 | 15:11 | 15:12 | 15:14 | 15:15 | 15:16 | 15:18 | 15:19 |
15:41 | 15:48 | 15:49 | 15:50 | 15:40 | 15:43 | 15:45 | 15:47 | 15:51 | 15:52 | 15:54 | 15:55 | 15:56 | 15:58 | 15:59 |
16:01 | 16:08 | 16:09 | 16:10 | 16:00 | 16:03 | 16:05 | 16:07 | 16:11 | 16:12 | 16:14 | 16:15 | 16:16 | 16:18 | 16:19 |
16:41 | 16:48 | 16:49 | 16:50 | 16:40 | 16:43 | 16:45 | 16:47 | 16:51 | 16:52 | 16:54 | 16:55 | 16:56 | 16:58 | 16:59 |
17:21 | 17:28 | 17:29 | 17:30 | 17:20 | 17:23 | 17:25 | 17:27 | 17:31 | 17:32 | 17:34 | 17:35 | 17:36 | 17:38 | 17:39 |
18:21 | 18:28 | 18:29 | 18:30 | 18:20 | 18:23 | 18:25 | 18:27 | 18:31 | 18:32 | 18:34 | 18:35 | 18:36 | 18:38 | 18:39 |
19:01 | 19:08 | 19:09 | 19:10 | 19:00 | 19:03 | 19:05 | 19:07 | 19:11 | 19:12 | 19:14 | 19:15 | 19:16 | 19:18 | 19:19 |
19:41 | 19:48 | 19:49 | 19:50 | 19:40 | 19:43 | 19:45 | 19:47 | 19:51 | 19:52 | 19:54 | 19:55 | 19:56 | 19:58 | 19:59 |
20:21 | 20:28 | 20:29 | 20:30 | 20:20 | 20:23 | 20:25 | 20:27 | 20:31 | 20:32 | 20:34 | 20:35 | 20:36 | 20:38 | 20:39 |
21:21 | 21:28 | 21:29 | 21:30 | 21:20 | 21:23 | 21:25 | 21:27 | 21:31 | 21:32 | 21:34 | 21:35 | 21:36 | 21:38 | 21:39 |
22:01 | 22:08 | 22:09 | 22:10 | 22:00 | 22:03 | 22:05 | 22:07 | 22:11 | 22:12 | 22:14 | 22:15 | 22:16 | 22:18 | 22:19 |
01:46 | 01:53 | 01:54 | 01:55 | 01:45 | 01:48 | 01:50 | 01:52 | 01:56 | 01:57 | 01:59 | 02:00 | 02:01 | 02:03 | 02:04 |
Расписание воскресенье
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 | Отправление #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szyndzielnia | - | 06:10 | 07:10 | 07:45 | 08:50 | 10:10 | 11:15 | 12:00 | 13:05 | 14:00 | 15:55 | 17:10 | 18:00 | 19:10 | 20:15 | 20:55 | 22:00 |
Armii Krajowej Parking | - | 06:11 | 07:11 | 07:46 | 08:51 | 10:11 | 11:16 | 12:01 | 13:06 | 14:01 | 15:56 | 17:11 | 18:01 | 19:11 | 20:16 | 20:56 | 22:01 |
Karbowa Hala Widowiskowo-Sportowa (405) | - | 06:13 | 07:13 | 07:48 | 08:53 | 10:13 | 11:18 | 12:03 | 13:08 | 14:03 | 15:58 | 17:13 | 18:03 | 19:13 | 20:18 | 20:58 | 22:03 |
Karbowa Wyciąg | - | 06:15 | 07:15 | 07:50 | 08:55 | 10:15 | 11:20 | 12:05 | 13:10 | 14:05 | 16:00 | 17:15 | 18:05 | 19:15 | 20:20 | 21:00 | 22:05 |
Kamienica | - | 06:17 | 07:17 | 07:52 | 08:57 | 10:17 | 11:22 | 12:07 | 13:12 | 14:07 | 16:02 | 17:17 | 18:07 | 19:17 | 20:22 | 21:02 | 22:07 |
Kamienica Spółdzielnia | - | 06:18 | 07:18 | 07:53 | 08:58 | 10:18 | 11:23 | 12:08 | 13:13 | 14:08 | 16:03 | 17:18 | 18:08 | 19:18 | 20:23 | 21:03 | 22:08 |
Karpacka Pawilon | - | 06:19 | 07:19 | 07:54 | 08:59 | 10:19 | 11:24 | 12:09 | 13:14 | 14:09 | 16:04 | 17:19 | 18:09 | 19:19 | 20:24 | 21:04 | 22:09 |
Karpacka Osiedle | - | 06:22 | 07:22 | 07:57 | 09:02 | 10:22 | 11:27 | 12:12 | 13:17 | 14:12 | 16:07 | 17:22 | 18:12 | 19:22 | 20:27 | 21:07 | 22:12 |
Browarna | - | 06:38 | 07:38 | 08:13 | 09:18 | 10:38 | 11:43 | 12:28 | 13:33 | 14:28 | 16:23 | 17:38 | 18:28 | 19:38 | 20:43 | 21:23 | 22:28 |
Wyspiańskiego Piastowskiego | - | 06:33 | 07:33 | 08:08 | 09:13 | 10:33 | 11:38 | 12:23 | 13:28 | 14:23 | 16:18 | 17:33 | 18:23 | 19:33 | 20:38 | 21:18 | 22:23 |
Armii Krajowej Szpital | 05:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karpacka Dom Kultury | - | 06:20 | 07:20 | 07:55 | 09:00 | 10:20 | 11:25 | 12:10 | 13:15 | 14:10 | 16:05 | 17:20 | 18:10 | 19:20 | 20:25 | 21:05 | 22:10 |
Karpacka Mostek | - | 06:21 | 07:21 | 07:56 | 09:01 | 10:21 | 11:26 | 12:11 | 13:16 | 14:11 | 16:06 | 17:21 | 18:11 | 19:21 | 20:26 | 21:06 | 22:11 |
Osiedle Beskidzkie (33) | 05:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Szarotki Sam | 05:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Partyzantów Apena | - | 06:24 | 07:24 | 07:59 | 09:04 | 10:24 | 11:29 | 12:14 | 13:19 | 14:14 | 16:09 | 17:24 | 18:14 | 19:24 | 20:29 | 21:09 | 22:14 |
Plac Mickiewicza | - | 06:25 | 07:25 | 08:00 | 09:05 | 10:25 | 11:30 | 12:15 | 13:20 | 14:15 | 16:10 | 17:25 | 18:15 | 19:25 | 20:30 | 21:10 | 22:15 |
Plac Żwirki I Wigury | - | 06:26 | 07:26 | 08:01 | 09:06 | 10:26 | 11:31 | 12:16 | 13:21 | 14:16 | 16:11 | 17:26 | 18:16 | 19:26 | 20:31 | 21:11 | 22:16 |
Szarotki Cieszyńska | 05:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hotel Prezydent | - | 06:28 | 07:28 | 08:03 | 09:08 | 10:28 | 11:33 | 12:18 | 13:23 | 14:18 | 16:13 | 17:28 | 18:18 | 19:28 | 20:33 | 21:13 | 22:18 |
3 Maja Dworzec | - | 06:29 | 07:29 | 08:04 | 09:09 | 10:29 | 11:34 | 12:19 | 13:24 | 14:19 | 16:14 | 17:29 | 18:19 | 19:29 | 20:34 | 21:14 | 22:19 |
Piastowska Lubertowicza | - | 06:31 | 07:31 | 08:06 | 09:11 | 10:31 | 11:36 | 12:21 | 13:26 | 14:21 | 16:16 | 17:31 | 18:21 | 19:31 | 20:36 | 21:16 | 22:21 |
Wyspiańskiego Szpital | - | 06:35 | 07:35 | 08:10 | 09:15 | 10:35 | 11:40 | 12:25 | 13:30 | 14:25 | 16:20 | 17:35 | 18:25 | 19:35 | 20:40 | 21:20 | 22:25 |
Sobieskiego Wyspiańskiego | - | 06:36 | 07:36 | 08:11 | 09:16 | 10:36 | 11:41 | 12:26 | 13:31 | 14:26 | 16:21 | 17:36 | 18:26 | 19:36 | 20:41 | 21:21 | 22:26 |
Długa Zajezdnia Mzk (429) | 05:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andersa Osiedle Karpackie Kościół | 05:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andersa Osiedle Karpackie Kolista | 05:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Osiedle Beskidzkie Kładka | 05:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cieszyńska Osiedle Słoneczne | - | 06:40 | 07:40 | 08:15 | 09:20 | 10:40 | 11:45 | 12:30 | 13:35 | 14:30 | 16:25 | 17:40 | 18:30 | 19:40 | 20:45 | 21:25 | 22:30 |
Cieszyńska Hulanka | - | 06:42 | 07:42 | 08:17 | 09:22 | 10:42 | 11:47 | 12:32 | 13:37 | 14:32 | 16:27 | 17:42 | 18:32 | 19:42 | 20:47 | 21:27 | 22:32 |
Cieszyńska Osiedle Wojska Polskiego | 05:45 | 06:44 | 07:44 | 08:19 | 09:24 | 10:44 | 11:49 | 12:34 | 13:39 | 14:34 | 16:29 | 17:44 | 18:34 | 19:44 | 20:49 | 21:29 | 22:34 |
Tańskiego Skrzydlewskiego | 05:47 | 06:46 | 07:46 | 08:21 | 09:26 | 10:46 | 11:51 | 12:36 | 13:41 | 14:36 | 16:31 | 17:46 | 18:36 | 19:46 | 20:51 | 21:31 | 22:36 |
Osiedle Polskich Skrzydeł | 05:48 | 06:47 | 07:47 | 08:22 | 09:27 | 10:47 | 11:52 | 12:37 | 13:42 | 14:37 | 16:32 | 17:47 | 18:37 | 19:47 | 20:52 | 21:32 | 22:37 |
Wapienica Centrum | 05:51 | 06:50 | 07:50 | 08:25 | 09:30 | 10:50 | 11:55 | 12:40 | 13:45 | 14:40 | 16:35 | 17:50 | 18:40 | 19:50 | 20:55 | 21:35 | 22:40 |
Cieszyńska Zniczowa | 05:52 | 06:51 | 07:51 | 08:26 | 09:31 | 10:51 | 11:56 | 12:41 | 13:46 | 14:41 | 16:36 | 17:51 | 18:41 | 19:51 | 20:56 | 21:36 | 22:41 |
Dzwonkowa Cieszyńska | 05:53 | 06:52 | 07:52 | 08:27 | 09:32 | 10:52 | 11:57 | 12:42 | 13:47 | 14:42 | 16:37 | 17:52 | 18:42 | 19:52 | 20:57 | 21:37 | 22:42 |
Wapienica Dzwonkowa | 05:55 | 06:54 | 07:54 | 08:29 | 09:34 | 10:54 | 11:59 | 12:44 | 13:49 | 14:44 | 16:39 | 17:54 | 18:44 | 19:54 | 20:59 | 21:39 | 22:44 |
Расписание Bus от Miejski Zakład Komunikacyjny w Bielsku-Białej - 7 (Wapienica Dzwonkowa)
Miejski Zakład Komunikacyjny w Bielsku-Białej предоставляет пользователям надежное расписание Bus по маршруту 7, Wapienica Dzwonkowa. Данное расписание предназначено для поездки со станции Szyndzielnia станция до станции Wapienica Dzwonkowa станция, однако оно может меняться по разным причинам.
Вы можете получить доступ к онлайн расписанию в реальном времени или просмотреть распечатку расписания Bus. Планируйте свои поездки в соответствии с расписанием на сегодня, завтра, в будние или выходные дни с помощью нашего надежного и актуального расписания от Miejski Zakład Komunikacyjny w Bielsku-Białej.