Расписание 50 - Czechowice-Dziedzice Silesia
Расписание Пн - Пт
Andersa Osiedle Karpackie Kościół | Andersa Osiedle Karpackie Kolista | Osiedle Beskidzkie Kładka | Osiedle Beskidzkie (33) | Michałowicza Sam | Miachałowicza Czarnieckiego | Plac Żwirki I Wigury | Hotel Prezydent | 3 Maja Dworzec | Warszawska Dworzec | Warszawska Tesco (345) | Mazańcowicka Łącznik | Mazańcowicka Skrzyżowanie | Katowicka Królewska | Katowicka Centrostal | Czechowice-Dziedzice Legionów Elektrociepłownia | Czechowice-Dziedzice Legionów Junacka Kamionka | Czechowice-Dziedzice Legionów Południowe | Czechowice-Dziedzice Legionów Gigant | Czechowice-Dziedzice Legionów Kopernika Gliksmanka | Czechowice-Dziedzice Legionów Niepodległości Mosir | Czechowice-Dziedzice Niepodległości Skwer Stulecia | Czechowice-Dziedzice Dworzec (2366) | Czechowice-Dziedzice Traugutta Zstil | Czechowice-Dziedzice Wyspiańskiego Osiedle Północ | Czechowice-Dziedzice Węglowa Kościół Św. Barbary | Czechowice-Dziedzice Górnicza Węglowa Urząd Skarbowy | Czechowice-Dziedzice Silesia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:10 | 04:11 | 04:12 | 04:14 | 04:16 | 04:17 | 04:19 | 04:20 | 04:21 | 04:22 | 04:26 | 04:29 | 04:30 | 04:32 | 04:33 | 04:34 | 04:35 | 04:37 | 04:38 | 04:40 | 04:41 | 04:43 | 04:44 | 04:46 | 04:48 | 04:51 | 04:52 | 04:53 |
04:39 | 04:40 | 04:41 | 04:42 | 04:44 | 04:47 | 04:48 | 04:51 | 04:53 | 04:54 | 04:55 | 04:59 | 05:00 | 05:02 | 05:03 | 05:04 | 05:05 | 05:07 | 05:08 | 05:10 | 05:11 | 05:13 | 05:15 | 05:17 | 05:20 | 05:23 | 05:24 | 05:25 |
04:54 | 04:55 | 04:56 | 04:57 | 04:59 | 05:02 | 05:03 | 05:06 | 05:08 | 05:09 | 05:10 | 05:14 | 05:17 | 05:18 | 05:20 | 05:21 | 05:23 | 05:24 | 05:26 | 05:27 | 05:29 | 05:30 | 05:32 | 05:34 | 05:36 | 05:39 | 05:42 | 05:43 |
05:09 | 05:10 | 05:11 | 05:12 | 05:14 | 05:17 | 05:18 | 05:21 | 05:23 | 05:24 | 05:25 | 05:29 | 05:30 | 05:32 | 05:33 | 05:34 | 05:35 | 05:37 | 05:38 | 05:40 | 05:41 | 05:43 | 05:45 | 05:47 | 05:50 | 05:53 | 05:54 | 05:55 |
05:19 | 05:20 | 05:21 | 05:22 | 05:24 | 05:27 | 05:28 | 05:31 | 05:33 | 05:34 | 05:35 | 05:38 | 05:41 | 05:42 | 05:44 | 05:45 | 05:47 | 05:48 | 05:50 | 05:51 | 05:53 | 05:54 | 05:56 | 05:58 | 06:00 | 06:03 | 06:06 | 06:07 |
05:49 | 05:50 | 05:51 | 05:52 | 05:54 | 05:57 | 05:58 | 06:01 | 06:03 | 06:04 | 06:05 | 06:09 | 06:12 | 06:13 | 06:15 | 06:16 | 06:18 | 06:19 | 06:21 | 06:22 | 06:24 | 06:25 | 06:27 | 06:29 | 06:31 | 06:34 | 06:37 | 06:38 |
06:08 | 06:09 | 06:10 | 06:11 | 06:13 | 06:16 | 06:17 | 06:20 | 06:22 | 06:23 | 06:24 | 06:28 | 06:29 | 06:31 | 06:32 | 06:33 | 06:34 | 06:36 | 06:37 | 06:39 | 06:40 | 06:42 | 06:44 | 06:46 | 06:49 | 06:52 | 06:53 | 06:54 |
06:28 | 06:29 | 06:30 | 06:31 | 06:33 | 06:36 | 06:37 | 06:40 | 06:42 | 06:43 | 06:44 | 06:47 | 06:50 | 06:51 | 06:53 | 06:54 | 06:56 | 06:57 | 06:59 | 07:00 | 07:02 | 07:03 | 07:05 | 07:07 | 07:09 | 07:12 | 07:15 | 07:16 |
06:48 | 06:49 | 06:50 | 06:51 | 06:53 | 06:56 | 06:57 | 07:00 | 07:02 | 07:03 | 07:04 | 07:08 | 07:11 | 07:12 | 07:14 | 07:15 | 07:17 | 07:18 | 07:20 | 07:21 | 07:23 | 07:24 | 07:26 | 07:28 | 07:30 | 07:33 | 07:36 | 07:37 |
07:08 | 07:09 | 07:10 | 07:11 | 07:13 | 07:16 | 07:17 | 07:20 | 07:22 | 07:23 | 07:24 | 07:27 | 07:30 | 07:31 | 07:33 | 07:34 | 07:36 | 07:37 | 07:39 | 07:40 | 07:42 | 07:43 | 07:45 | 07:47 | 07:49 | 07:52 | 07:55 | 07:56 |
07:28 | 07:29 | 07:30 | 07:31 | 07:33 | 07:36 | 07:37 | 07:40 | 07:42 | 07:43 | 07:44 | 07:48 | 07:49 | 07:51 | 07:52 | 07:53 | 07:54 | 07:56 | 07:57 | 07:59 | 08:00 | 08:02 | 08:04 | 08:06 | 08:09 | 08:12 | 08:13 | 08:14 |
08:03 | 08:04 | 08:05 | 08:06 | 08:08 | 08:11 | 08:12 | 08:15 | 08:17 | 08:18 | 08:19 | 08:23 | 08:26 | 08:27 | 08:29 | 08:30 | 08:32 | 08:33 | 08:35 | 08:36 | 08:38 | 08:39 | 08:41 | 08:43 | 08:45 | 08:48 | 08:51 | 08:52 |
08:38 | 08:39 | 08:40 | 08:41 | 08:43 | 08:46 | 08:47 | 08:50 | 08:52 | 08:53 | 08:54 | 08:58 | 09:01 | 09:02 | 09:04 | 09:05 | 09:07 | 09:08 | 09:10 | 09:11 | 09:13 | 09:14 | 09:16 | 09:18 | 09:20 | 09:23 | 09:26 | 09:27 |
09:08 | 09:09 | 09:10 | 09:11 | 09:13 | 09:16 | 09:17 | 09:20 | 09:22 | 09:23 | 09:24 | 09:28 | 09:29 | 09:31 | 09:32 | 09:33 | 09:34 | 09:36 | 09:37 | 09:39 | 09:40 | 09:42 | 09:44 | 09:46 | 09:49 | 09:52 | 09:53 | 09:54 |
09:38 | 09:39 | 09:40 | 09:41 | 09:43 | 09:46 | 09:47 | 09:50 | 09:52 | 09:53 | 09:54 | 09:58 | 10:01 | 10:02 | 10:04 | 10:05 | 10:07 | 10:08 | 10:10 | 10:11 | 10:13 | 10:14 | 10:16 | 10:18 | 10:20 | 10:23 | 10:26 | 10:27 |
10:08 | 10:09 | 10:10 | 10:11 | 10:13 | 10:16 | 10:17 | 10:20 | 10:22 | 10:23 | 10:24 | 10:28 | 10:29 | 10:31 | 10:32 | 10:33 | 10:34 | 10:36 | 10:37 | 10:39 | 10:40 | 10:42 | 10:44 | 10:46 | 10:49 | 10:52 | 10:53 | 10:54 |
10:38 | 10:39 | 10:40 | 10:41 | 10:43 | 10:46 | 10:47 | 10:50 | 10:52 | 10:53 | 10:54 | 10:58 | 11:01 | 11:02 | 11:04 | 11:05 | 11:07 | 11:08 | 11:10 | 11:11 | 11:13 | 11:14 | 11:16 | 11:18 | 11:20 | 11:23 | 11:26 | 11:27 |
11:08 | 11:09 | 11:10 | 11:11 | 11:13 | 11:16 | 11:17 | 11:20 | 11:22 | 11:23 | 11:24 | 11:28 | 11:29 | 11:31 | 11:32 | 11:33 | 11:34 | 11:36 | 11:37 | 11:39 | 11:40 | 11:42 | 11:44 | 11:46 | 11:49 | 11:52 | 11:53 | 11:54 |
11:48 | 11:49 | 11:50 | 11:51 | 11:53 | 11:56 | 11:57 | 12:00 | 12:02 | 12:03 | 12:04 | 12:08 | 12:11 | 12:12 | 12:14 | 12:15 | 12:17 | 12:18 | 12:20 | 12:21 | 12:23 | 12:24 | 12:26 | 12:28 | 12:30 | 12:33 | 12:36 | 12:37 |
12:23 | 12:24 | 12:25 | 12:26 | 12:28 | 12:31 | 12:32 | 12:35 | 12:37 | 12:38 | 12:39 | 12:43 | 12:44 | 12:46 | 12:47 | 12:48 | 12:49 | 12:51 | 12:52 | 12:54 | 12:55 | 12:57 | 12:59 | 13:01 | 13:04 | 13:07 | 13:08 | 13:09 |
12:53 | 12:54 | 12:55 | 12:56 | 12:58 | 13:01 | 13:02 | 13:05 | 13:07 | 13:08 | 13:09 | 13:13 | 13:16 | 13:17 | 13:19 | 13:20 | 13:22 | 13:23 | 13:25 | 13:26 | 13:28 | 13:29 | 13:31 | 13:33 | 13:35 | 13:38 | 13:41 | 13:42 |
13:23 | 13:24 | 13:25 | 13:26 | 13:28 | 13:31 | 13:32 | 13:35 | 13:37 | 13:38 | 13:39 | 13:42 | 13:45 | 13:46 | 13:48 | 13:49 | 13:51 | 13:52 | 13:54 | 13:55 | 13:57 | 13:58 | 14:00 | 14:02 | 14:04 | 14:07 | 14:10 | 14:11 |
14:08 | 14:09 | 14:10 | 14:11 | 14:13 | 14:16 | 14:17 | 14:20 | 14:22 | 14:23 | 14:24 | 14:28 | 14:31 | 14:32 | 14:34 | 14:35 | 14:37 | 14:38 | 14:40 | 14:41 | 14:43 | 14:44 | 14:46 | 14:48 | 14:50 | 14:53 | 14:56 | 14:57 |
14:38 | 14:39 | 14:40 | 14:41 | 14:43 | 14:46 | 14:47 | 14:50 | 14:52 | 14:53 | 14:54 | 14:58 | 15:01 | 15:02 | 15:04 | 15:05 | 15:07 | 15:08 | 15:10 | 15:11 | 15:13 | 15:14 | 15:16 | 15:18 | 15:20 | 15:23 | 15:26 | 15:27 |
15:03 | 15:04 | 15:05 | 15:06 | 15:08 | 15:11 | 15:12 | 15:15 | 15:17 | 15:18 | 15:19 | 15:23 | 15:24 | 15:26 | 15:27 | 15:28 | 15:29 | 15:31 | 15:32 | 15:34 | 15:35 | 15:37 | 15:39 | 15:41 | 15:44 | 15:47 | 15:48 | 15:49 |
15:23 | 15:24 | 15:25 | 15:26 | 15:28 | 15:31 | 15:32 | 15:35 | 15:37 | 15:38 | 15:39 | 15:43 | 15:44 | 15:46 | 15:47 | 15:48 | 15:49 | 15:51 | 15:52 | 15:54 | 15:55 | 15:57 | 15:59 | 16:01 | 16:04 | 16:07 | 16:08 | 16:09 |
15:48 | 15:49 | 15:50 | 15:51 | 15:53 | 15:56 | 15:57 | 16:00 | 16:02 | 16:03 | 16:04 | 16:08 | 16:11 | 16:12 | 16:14 | 16:15 | 16:17 | 16:18 | 16:20 | 16:21 | 16:23 | 16:24 | 16:26 | 16:28 | 16:30 | 16:33 | 16:36 | 16:37 |
16:08 | 16:09 | 16:10 | 16:11 | 16:13 | 16:16 | 16:17 | 16:20 | 16:22 | 16:23 | 16:24 | 16:28 | 16:29 | 16:31 | 16:32 | 16:33 | 16:34 | 16:36 | 16:37 | 16:39 | 16:40 | 16:42 | 16:44 | 16:46 | 16:49 | 16:52 | 16:53 | 16:54 |
16:38 | 16:39 | 16:40 | 16:41 | 16:43 | 16:46 | 16:47 | 16:50 | 16:52 | 16:53 | 16:54 | 16:58 | 17:01 | 17:02 | 17:04 | 17:05 | 17:07 | 17:08 | 17:10 | 17:11 | 17:13 | 17:14 | 17:16 | 17:18 | 17:20 | 17:23 | 17:26 | 17:27 |
17:08 | 17:09 | 17:10 | 17:11 | 17:13 | 17:16 | 17:17 | 17:20 | 17:22 | 17:23 | 17:24 | 17:28 | 17:29 | 17:31 | 17:32 | 17:33 | 17:34 | 17:36 | 17:37 | 17:39 | 17:40 | 17:42 | 17:44 | 17:46 | 17:49 | 17:52 | 17:53 | 17:54 |
17:38 | 17:39 | 17:40 | 17:41 | 17:43 | 17:46 | 17:47 | 17:50 | 17:52 | 17:53 | 17:54 | 17:58 | 18:01 | 18:02 | 18:04 | 18:05 | 18:07 | 18:08 | 18:10 | 18:11 | 18:13 | 18:14 | 18:16 | 18:18 | 18:20 | 18:23 | 18:26 | 18:27 |
18:13 | 18:14 | 18:15 | 18:16 | 18:18 | 18:21 | 18:22 | 18:25 | 18:27 | 18:28 | 18:29 | 18:33 | 18:34 | 18:36 | 18:37 | 18:38 | 18:39 | 18:41 | 18:42 | 18:44 | 18:45 | 18:47 | 18:49 | 18:51 | 18:54 | 18:57 | 18:58 | 18:59 |
18:48 | 18:49 | 18:50 | 18:51 | 18:53 | 18:56 | 18:57 | 19:00 | 19:02 | 19:03 | 19:04 | 19:08 | 19:11 | 19:12 | 19:14 | 19:15 | 19:17 | 19:18 | 19:20 | 19:21 | 19:23 | 19:24 | 19:26 | 19:28 | 19:30 | 19:33 | 19:36 | 19:37 |
19:38 | 19:39 | 19:40 | 19:41 | 19:43 | 19:46 | 19:47 | 19:50 | 19:52 | 19:53 | 19:54 | 19:58 | 19:59 | 20:01 | 20:02 | 20:03 | 20:04 | 20:06 | 20:07 | 20:09 | 20:10 | 20:12 | 20:14 | 20:16 | 20:19 | 20:22 | 20:23 | 20:24 |
20:38 | 20:39 | 20:40 | 20:41 | 20:43 | 20:46 | 20:47 | 20:50 | 20:52 | 20:53 | 20:54 | 20:58 | 21:01 | 21:02 | 21:04 | 21:05 | 21:07 | 21:08 | 21:10 | 21:11 | 21:13 | 21:14 | 21:16 | 21:18 | 21:20 | 21:23 | 21:26 | 21:27 |
21:09 | 21:10 | 21:11 | 21:12 | 21:14 | 21:17 | 21:18 | 21:21 | 21:23 | 21:24 | 21:25 | 21:29 | 21:32 | 21:33 | 21:35 | 21:36 | 21:38 | 21:39 | 21:41 | 21:42 | 21:44 | 21:45 | 21:47 | 21:49 | 21:51 | 21:54 | 21:57 | 21:58 |
22:15 | 22:16 | 22:17 | 22:18 | 22:20 | 22:23 | 22:24 | 22:27 | 22:29 | 22:30 | 22:31 | 22:35 | 22:38 | 22:39 | 22:41 | 22:42 | 22:44 | 22:45 | 22:47 | 22:48 | 22:50 | 22:51 | 22:53 | 22:55 | 22:57 | 23:00 | 23:03 | 23:04 |
Расписание суббота
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 | Отправление #17 | Отправление #18 | Отправление #19 | Отправление #20 | Отправление #21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osiedle Karpackie | 04:14 | 04:59 | 05:19 | 06:03 | 07:08 | 08:03 | 08:38 | 09:38 | 10:08 | 10:38 | 11:48 | 12:23 | 12:53 | 14:08 | 15:08 | 16:08 | 17:08 | 18:48 | 19:38 | 20:38 | 21:09 |
Andersa Osiedle Karpackie Kościół | 04:15 | 05:00 | 05:20 | 06:04 | 07:09 | 08:04 | 08:39 | 09:39 | 10:09 | 10:39 | 11:49 | 12:24 | 12:54 | 14:09 | 15:09 | 16:09 | 17:09 | 18:49 | 19:39 | 20:39 | 21:10 |
Andersa Osiedle Karpackie Kolista | 04:16 | 05:01 | 05:21 | 06:05 | 07:10 | 08:05 | 08:40 | 09:40 | 10:10 | 10:40 | 11:50 | 12:25 | 12:55 | 14:10 | 15:10 | 16:10 | 17:10 | 18:50 | 19:40 | 20:40 | 21:11 |
Osiedle Beskidzkie Kładka | 04:17 | 05:02 | 05:22 | 06:06 | 07:11 | 08:06 | 08:41 | 09:41 | 10:11 | 10:41 | 11:51 | 12:26 | 12:56 | 14:11 | 15:11 | 16:11 | 17:11 | 18:51 | 19:41 | 20:41 | 21:12 |
Osiedle Beskidzkie (33) | 04:19 | 05:04 | 05:24 | 06:08 | 07:13 | 08:08 | 08:43 | 09:43 | 10:13 | 10:43 | 11:53 | 12:28 | 12:58 | 14:13 | 15:13 | 16:13 | 17:13 | 18:53 | 19:43 | 20:43 | 21:14 |
Michałowicza Sam | 04:22 | 05:07 | 05:27 | 06:11 | 07:16 | 08:11 | 08:46 | 09:46 | 10:16 | 10:46 | 11:56 | 12:31 | 13:01 | 14:16 | 15:16 | 16:16 | 17:16 | 18:56 | 19:46 | 20:46 | 21:17 |
Miachałowicza Czarnieckiego | 04:23 | 05:08 | 05:28 | 06:12 | 07:17 | 08:12 | 08:47 | 09:47 | 10:17 | 10:47 | 11:57 | 12:32 | 13:02 | 14:17 | 15:17 | 16:17 | 17:17 | 18:57 | 19:47 | 20:47 | 21:18 |
Plac Żwirki I Wigury | 04:26 | 05:11 | 05:31 | 06:15 | 07:20 | 08:15 | 08:50 | 09:50 | 10:20 | 10:50 | 12:00 | 12:35 | 13:05 | 14:20 | 15:20 | 16:20 | 17:20 | 19:00 | 19:50 | 20:50 | 21:21 |
Hotel Prezydent | 04:28 | 05:13 | 05:33 | 06:17 | 07:22 | 08:17 | 08:52 | 09:52 | 10:22 | 10:52 | 12:02 | 12:37 | 13:07 | 14:22 | 15:22 | 16:22 | 17:22 | 19:02 | 19:52 | 20:52 | 21:23 |
3 Maja Dworzec | 04:29 | 05:14 | 05:34 | 06:18 | 07:23 | 08:18 | 08:53 | 09:53 | 10:23 | 10:53 | 12:03 | 12:38 | 13:08 | 14:23 | 15:23 | 16:23 | 17:23 | 19:03 | 19:53 | 20:53 | 21:24 |
Warszawska Dworzec | 04:30 | 05:15 | 05:35 | 06:19 | 07:24 | 08:19 | 08:54 | 09:54 | 10:24 | 10:54 | 12:04 | 12:39 | 13:09 | 14:24 | 15:24 | 16:24 | 17:24 | 19:04 | 19:54 | 20:54 | 21:25 |
Warszawska Tesco (345) | 04:34 | 05:19 | - | 06:23 | 07:28 | 08:23 | - | 09:58 | 10:28 | - | 12:08 | - | 13:13 | 14:28 | 15:28 | 16:28 | 17:28 | 19:08 | - | 20:58 | 21:29 |
Mazańcowicka Łącznik | 04:37 | 05:22 | 05:39 | 06:26 | 07:31 | 08:26 | 08:58 | 10:01 | 10:31 | 10:58 | 12:11 | 12:43 | 13:16 | 14:31 | 15:31 | 16:31 | 17:31 | 19:11 | 19:58 | 21:01 | 21:32 |
Mazańcowicka Skrzyżowanie | 04:38 | 05:23 | 05:40 | 06:27 | 07:32 | 08:27 | 08:59 | 10:02 | 10:32 | 10:59 | 12:12 | 12:44 | 13:17 | 14:32 | 15:32 | 16:32 | 17:32 | 19:12 | 19:59 | 21:02 | 21:33 |
Katowicka Królewska | 04:40 | 05:25 | 05:42 | 06:29 | 07:34 | 08:29 | 09:01 | 10:04 | 10:34 | 11:01 | 12:14 | 12:46 | 13:19 | 14:34 | 15:34 | 16:34 | 17:34 | 19:14 | 20:01 | 21:04 | 21:35 |
Katowicka Centrostal | 04:41 | 05:26 | 05:43 | 06:30 | 07:35 | 08:30 | 09:02 | 10:05 | 10:35 | 11:02 | 12:15 | 12:47 | 13:20 | 14:35 | 15:35 | 16:35 | 17:35 | 19:15 | 20:02 | 21:05 | 21:36 |
Czechowice-Dziedzice Legionów Elektrociepłownia | 04:43 | 05:28 | 05:44 | 06:32 | 07:37 | 08:32 | 09:03 | 10:07 | 10:37 | 11:03 | 12:17 | 12:48 | 13:22 | 14:37 | 15:37 | 16:37 | 17:37 | 19:17 | 20:03 | 21:07 | 21:38 |
Czechowice-Dziedzice Legionów Junacka Kamionka | 04:44 | 05:29 | 05:45 | 06:33 | 07:38 | 08:33 | 09:04 | 10:08 | 10:38 | 11:04 | 12:18 | 12:49 | 13:23 | 14:38 | 15:38 | 16:38 | 17:38 | 19:18 | 20:04 | 21:08 | 21:39 |
Czechowice-Dziedzice Legionów Południowe | 04:46 | 05:31 | 05:47 | 06:35 | 07:40 | 08:35 | 09:06 | 10:10 | 10:40 | 11:06 | 12:20 | 12:51 | 13:25 | 14:40 | 15:40 | 16:40 | 17:40 | 19:20 | 20:06 | 21:10 | 21:41 |
Czechowice-Dziedzice Legionów Gigant | 04:47 | 05:32 | 05:48 | 06:36 | 07:41 | 08:36 | 09:07 | 10:11 | 10:41 | 11:07 | 12:21 | 12:52 | 13:26 | 14:41 | 15:41 | 16:41 | 17:41 | 19:21 | 20:07 | 21:11 | 21:42 |
Czechowice-Dziedzice Legionów Kopernika Gliksmanka | 04:49 | 05:34 | 05:50 | 06:38 | 07:43 | 08:38 | 09:09 | 10:13 | 10:43 | 11:09 | 12:23 | 12:54 | 13:28 | 14:43 | 15:43 | 16:43 | 17:43 | 19:23 | 20:09 | 21:13 | 21:44 |
Czechowice-Dziedzice Legionów Niepodległości Mosir | 04:50 | 05:35 | 05:51 | 06:39 | 07:44 | 08:39 | 09:10 | 10:14 | 10:44 | 11:10 | 12:24 | 12:55 | 13:29 | 14:44 | 15:44 | 16:44 | 17:44 | 19:24 | 20:10 | 21:14 | 21:45 |
Czechowice-Dziedzice Niepodległości Skwer Stulecia | 04:52 | 05:37 | 05:53 | 06:41 | 07:46 | 08:41 | 09:12 | 10:16 | 10:46 | 11:12 | 12:26 | 12:57 | 13:31 | 14:46 | 15:46 | 16:46 | 17:46 | 19:26 | 20:12 | 21:16 | 21:47 |
Czechowice-Dziedzice Dworzec (2366) | 04:54 | 05:39 | 05:55 | 06:43 | 07:48 | 08:43 | 09:14 | 10:18 | 10:48 | 11:14 | 12:28 | 12:59 | 13:33 | 14:48 | 15:48 | 16:48 | 17:48 | 19:28 | 20:14 | 21:18 | 21:49 |
Czechowice-Dziedzice Traugutta Zstil | 04:56 | 05:41 | 05:57 | 06:45 | 07:50 | 08:45 | 09:16 | 10:20 | 10:50 | 11:16 | 12:30 | 13:01 | 13:35 | 14:50 | 15:50 | 16:50 | 17:50 | 19:30 | 20:16 | 21:20 | 21:51 |
Czechowice-Dziedzice Wyspiańskiego Osiedle Północ | 04:59 | 05:44 | 06:00 | 06:48 | 07:53 | 08:48 | 09:19 | 10:23 | 10:53 | 11:19 | 12:33 | 13:04 | 13:38 | 14:53 | 15:53 | 16:53 | 17:53 | 19:33 | 20:19 | 21:23 | 21:54 |
Czechowice-Dziedzice Węglowa Kościół Św. Barbary | 05:02 | 05:47 | 06:03 | 06:51 | 07:56 | 08:51 | 09:22 | 10:26 | 10:56 | 11:22 | 12:36 | 13:07 | 13:41 | 14:56 | 15:56 | 16:56 | 17:56 | 19:36 | 20:22 | 21:26 | 21:57 |
Czechowice-Dziedzice Górnicza Węglowa Urząd Skarbowy | 05:03 | 05:48 | 06:04 | 06:52 | 07:57 | 08:52 | 09:23 | 10:27 | 10:57 | 11:23 | 12:37 | 13:08 | 13:42 | 14:57 | 15:57 | 16:57 | 17:57 | 19:37 | 20:23 | 21:27 | 21:58 |
Czechowice-Dziedzice Silesia | 05:04 | 05:49 | 06:05 | 06:53 | 07:58 | 08:53 | 09:24 | 10:28 | 10:58 | 11:24 | 12:38 | 13:09 | 13:43 | 14:58 | 15:58 | 16:58 | 17:58 | 19:38 | 20:24 | 21:28 | 21:59 |
Расписание воскресенье
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osiedle Karpackie | 05:19 | 06:03 | 07:08 | 08:38 | 09:38 | 10:38 | 11:48 | 12:53 | 14:08 | 15:08 | 16:08 | 17:08 | 18:48 | 19:38 | 20:38 | 21:09 |
Andersa Osiedle Karpackie Kościół | 05:20 | 06:04 | 07:09 | 08:39 | 09:39 | 10:39 | 11:49 | 12:54 | 14:09 | 15:09 | 16:09 | 17:09 | 18:49 | 19:39 | 20:39 | 21:10 |
Andersa Osiedle Karpackie Kolista | 05:21 | 06:05 | 07:10 | 08:40 | 09:40 | 10:40 | 11:50 | 12:55 | 14:10 | 15:10 | 16:10 | 17:10 | 18:50 | 19:40 | 20:40 | 21:11 |
Osiedle Beskidzkie Kładka | 05:22 | 06:06 | 07:11 | 08:41 | 09:41 | 10:41 | 11:51 | 12:56 | 14:11 | 15:11 | 16:11 | 17:11 | 18:51 | 19:41 | 20:41 | 21:12 |
Osiedle Beskidzkie (33) | 05:24 | 06:08 | 07:13 | 08:43 | 09:43 | 10:43 | 11:53 | 12:58 | 14:13 | 15:13 | 16:13 | 17:13 | 18:53 | 19:43 | 20:43 | 21:14 |
Michałowicza Sam | 05:27 | 06:11 | 07:16 | 08:46 | 09:46 | 10:46 | 11:56 | 13:01 | 14:16 | 15:16 | 16:16 | 17:16 | 18:56 | 19:46 | 20:46 | 21:17 |
Miachałowicza Czarnieckiego | 05:28 | 06:12 | 07:17 | 08:47 | 09:47 | 10:47 | 11:57 | 13:02 | 14:17 | 15:17 | 16:17 | 17:17 | 18:57 | 19:47 | 20:47 | 21:18 |
Plac Żwirki I Wigury | 05:31 | 06:15 | 07:20 | 08:50 | 09:50 | 10:50 | 12:00 | 13:05 | 14:20 | 15:20 | 16:20 | 17:20 | 19:00 | 19:50 | 20:50 | 21:21 |
Hotel Prezydent | 05:33 | 06:17 | 07:22 | 08:52 | 09:52 | 10:52 | 12:02 | 13:07 | 14:22 | 15:22 | 16:22 | 17:22 | 19:02 | 19:52 | 20:52 | 21:23 |
3 Maja Dworzec | 05:34 | 06:18 | 07:23 | 08:53 | 09:53 | 10:53 | 12:03 | 13:08 | 14:23 | 15:23 | 16:23 | 17:23 | 19:03 | 19:53 | 20:53 | 21:24 |
Warszawska Dworzec | 05:35 | 06:19 | 07:24 | 08:54 | 09:54 | 10:54 | 12:04 | 13:09 | 14:24 | 15:24 | 16:24 | 17:24 | 19:04 | 19:54 | 20:54 | 21:25 |
Warszawska Tesco (345) | 05:39 | 06:23 | 07:28 | 08:58 | 09:58 | 10:58 | 12:08 | 13:13 | 14:28 | 15:28 | 16:28 | 17:28 | 19:08 | - | 20:58 | 21:29 |
Mazańcowicka Łącznik | 05:42 | 06:26 | 07:31 | 09:01 | 10:01 | 11:01 | 12:11 | 13:16 | 14:31 | 15:31 | 16:31 | 17:31 | 19:11 | 19:58 | 21:01 | 21:32 |
Mazańcowicka Skrzyżowanie | 05:43 | 06:27 | 07:32 | 09:02 | 10:02 | 11:02 | 12:12 | 13:17 | 14:32 | 15:32 | 16:32 | 17:32 | 19:12 | 19:59 | 21:02 | 21:33 |
Katowicka Królewska | 05:45 | 06:29 | 07:34 | 09:04 | 10:04 | 11:04 | 12:14 | 13:19 | 14:34 | 15:34 | 16:34 | 17:34 | 19:14 | 20:01 | 21:04 | 21:35 |
Katowicka Centrostal | 05:46 | 06:30 | 07:35 | 09:05 | 10:05 | 11:05 | 12:15 | 13:20 | 14:35 | 15:35 | 16:35 | 17:35 | 19:15 | 20:02 | 21:05 | 21:36 |
Czechowice-Dziedzice Legionów Elektrociepłownia | 05:48 | 06:32 | 07:37 | 09:07 | 10:07 | 11:07 | 12:17 | 13:22 | 14:37 | 15:37 | 16:37 | 17:37 | 19:17 | 20:03 | 21:07 | 21:38 |
Czechowice-Dziedzice Legionów Junacka Kamionka | 05:49 | 06:33 | 07:38 | 09:08 | 10:08 | 11:08 | 12:18 | 13:23 | 14:38 | 15:38 | 16:38 | 17:38 | 19:18 | 20:04 | 21:08 | 21:39 |
Czechowice-Dziedzice Legionów Południowe | 05:51 | 06:35 | 07:40 | 09:10 | 10:10 | 11:10 | 12:20 | 13:25 | 14:40 | 15:40 | 16:40 | 17:40 | 19:20 | 20:06 | 21:10 | 21:41 |
Czechowice-Dziedzice Legionów Gigant | 05:52 | 06:36 | 07:41 | 09:11 | 10:11 | 11:11 | 12:21 | 13:26 | 14:41 | 15:41 | 16:41 | 17:41 | 19:21 | 20:07 | 21:11 | 21:42 |
