Расписание 43 - 43
Расписание Пн - Пт
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 | Отправление #17 | Отправление #18 | Отправление #19 | Отправление #20 | Отправление #21 | Отправление #22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katowice Plac Wolności | 04:32 | 05:41 | 06:16 | 06:56 | 07:21 | 07:56 | 08:56 | 09:55 | 10:45 | 11:45 | 12:45 | 13:20 | 13:50 | 14:25 | 14:55 | 15:30 | 16:00 | 16:30 | 16:55 | 17:31 | 18:21 | 19:21 |
Katowice Sokolska | 04:34 | 05:43 | 06:18 | 06:58 | 07:23 | 07:58 | 08:58 | 09:57 | 10:47 | 11:47 | 12:47 | 13:22 | 13:52 | 14:27 | 14:57 | 15:32 | 16:02 | 16:32 | 16:57 | 17:33 | 18:23 | 19:23 |
Katowice Chorzowska | 04:35 | 05:45 | 06:20 | 07:00 | 07:25 | 08:00 | 09:00 | 09:59 | 10:49 | 11:49 | 12:49 | 13:24 | 13:54 | 14:29 | 14:59 | 15:34 | 16:04 | 16:34 | 16:59 | 17:35 | 18:25 | 19:25 |
Koszutka Gig | 04:37 | 05:48 | 06:23 | 07:03 | 07:28 | 08:03 | 09:03 | 10:02 | 10:52 | 11:52 | 12:52 | 13:27 | 13:57 | 14:32 | 15:02 | 15:37 | 16:07 | 16:37 | 17:02 | 17:38 | 18:28 | 19:28 |
Wełnowiec Poczta | 04:38 | 05:50 | 06:25 | 07:05 | 07:30 | 08:05 | 09:05 | 10:04 | 10:54 | 11:54 | 12:54 | 13:29 | 13:59 | 14:34 | 15:04 | 15:39 | 16:09 | 16:39 | 17:04 | 17:40 | 18:30 | 19:30 |
Wełnowiec Gnieźnieńska | 04:40 | 05:52 | 06:27 | 07:07 | 07:32 | 08:07 | 09:07 | 10:06 | 10:56 | 11:56 | 12:56 | 13:31 | 14:01 | 14:36 | 15:06 | 15:41 | 16:11 | 16:41 | 17:06 | 17:42 | 18:32 | 19:32 |
Wełnowiec Plac Alfreda | 04:42 | 05:54 | 06:29 | 07:09 | 07:34 | 08:09 | 09:09 | 10:08 | 10:58 | 11:58 | 12:58 | 13:33 | 14:03 | 14:38 | 15:08 | 15:43 | 16:13 | 16:43 | 17:08 | 17:44 | 18:34 | 19:34 |
Osiedle Tuwima Grabowa | 04:43 | 05:55 | 06:30 | 07:10 | 07:35 | 08:10 | 09:10 | 10:09 | 10:59 | 11:59 | 12:59 | 13:34 | 14:04 | 14:39 | 15:09 | 15:44 | 16:14 | 16:44 | 17:09 | 17:45 | 18:35 | 19:35 |
Osiedle Tuwima Poradnia | 04:44 | 05:56 | 06:31 | 07:11 | 07:36 | 08:11 | 09:11 | 10:10 | 11:00 | 12:00 | 13:00 | 13:35 | 14:05 | 14:40 | 15:10 | 15:45 | 16:15 | 16:45 | 17:10 | 17:46 | 18:36 | 19:36 |
Osiedle Tuwima Lipowa | 04:45 | 05:57 | 06:32 | 07:12 | 07:37 | 08:12 | 09:12 | 10:11 | 11:01 | 12:01 | 13:01 | 13:36 | 14:06 | 14:41 | 15:11 | 15:46 | 16:16 | 16:46 | 17:11 | 17:47 | 18:37 | 19:37 |
Siemianowice Plac Skargi | 04:46 | 05:58 | 06:33 | 07:13 | 07:38 | 08:13 | 09:13 | 10:12 | 11:02 | 12:02 | 13:02 | 13:37 | 14:07 | 14:42 | 15:12 | 15:47 | 16:17 | 16:47 | 17:12 | 17:48 | 18:38 | 19:38 |
Siemianowice Plac Wolności | 04:48 | 06:00 | 06:35 | 07:15 | 07:40 | 08:15 | 09:15 | 10:14 | 11:04 | 12:04 | 13:04 | 13:39 | 14:09 | 14:44 | 15:14 | 15:49 | 16:19 | 16:49 | 17:14 | 17:50 | 18:40 | 19:40 |
Siemianowice Urząd Skarbowy [Nż] | 04:49 | 06:02 | 06:37 | 07:17 | 07:42 | 08:17 | 09:17 | 10:16 | 11:06 | 12:06 | 13:06 | 13:41 | 14:11 | 14:46 | 15:16 | 15:51 | 16:21 | 16:51 | 17:16 | 17:52 | 18:42 | 19:41 |
Siemianowice Strzelnica [Nż] | 04:50 | 06:03 | 06:38 | 07:18 | 07:43 | 08:18 | 09:18 | 10:17 | 11:07 | 12:07 | 13:07 | 13:42 | 14:12 | 14:47 | 15:17 | 15:52 | 16:22 | 16:52 | 17:17 | 17:53 | 18:43 | 19:42 |
Bańgów Zwycięstwa [Nż] | 04:52 | 06:05 | 06:40 | 07:20 | 07:45 | 08:20 | 09:20 | 10:19 | 11:09 | 12:09 | 13:09 | 13:44 | 14:14 | 14:49 | 15:19 | 15:54 | 16:24 | 16:54 | 17:19 | 17:55 | 18:45 | 19:44 |
Bańgów Gospoda | 04:53 | 06:06 | 06:41 | 07:21 | 07:46 | 08:21 | 09:21 | 10:20 | 11:10 | 12:10 | 13:10 | 13:45 | 14:15 | 14:50 | 15:20 | 15:55 | 16:25 | 16:55 | 17:20 | 17:56 | 18:46 | 19:45 |
Bańgów Przychodnia [Nż] | 04:53 | 06:07 | 06:42 | 07:22 | 07:47 | 08:22 | 09:22 | 10:21 | 11:11 | 12:11 | 13:11 | 13:46 | 14:16 | 14:51 | 15:21 | 15:56 | 16:26 | 16:56 | 17:21 | 17:57 | 18:47 | 19:46 |
Bańgów Zachodnia | 04:54 | 06:08 | 06:43 | 07:23 | 07:48 | 08:23 | 09:23 | 10:22 | 11:12 | 12:12 | 13:12 | 13:47 | 14:17 | 14:52 | 15:22 | 15:57 | 16:27 | 16:57 | 17:22 | 17:58 | 18:48 | 19:47 |
Bańgów Strefa | 04:56 | 06:10 | 06:45 | 07:25 | 07:50 | 08:25 | 09:25 | 10:24 | 11:14 | 12:14 | 13:14 | 13:49 | 14:19 | 14:54 | 15:24 | 15:59 | 16:29 | 16:59 | 17:24 | 18:00 | 18:50 | 19:49 |
Czeladź Stacja Pomp [Nż] | 04:57 | 06:11 | 06:46 | 07:26 | 07:51 | 08:26 | 09:26 | 10:25 | 11:15 | 12:15 | 13:15 | 13:50 | 14:20 | 14:55 | 15:25 | 16:00 | 16:30 | 17:00 | 17:25 | 18:01 | 18:51 | 19:50 |
Czeladź Staszica | 04:58 | 06:12 | 06:47 | 07:27 | 07:52 | 08:27 | 09:27 | 10:26 | 11:16 | 12:16 | 13:16 | 13:51 | 14:21 | 14:56 | 15:26 | 16:01 | 16:31 | 17:01 | 17:26 | 18:02 | 18:52 | 19:51 |
Czeladź Stare Miasto | 05:00 | 06:15 | 06:50 | 07:30 | 07:55 | 08:30 | 09:30 | 10:29 | 11:19 | 12:19 | 13:19 | 13:54 | 14:24 | 14:59 | 15:29 | 16:04 | 16:34 | 17:04 | 17:29 | 18:05 | 18:55 | 19:53 |
Czeladź Dworzec | 05:02 | 06:17 | 06:52 | 07:32 | 07:57 | 08:32 | 09:32 | 10:31 | 11:21 | 12:21 | 13:21 | 13:56 | 14:26 | 15:01 | 15:31 | 16:06 | 16:36 | 17:06 | 17:31 | 18:07 | 18:57 | 19:55 |
Czeladź Zespół Szkół | 05:04 | 06:19 | 06:54 | 07:34 | 07:59 | 08:34 | 09:34 | 10:33 | 11:23 | 12:23 | 13:23 | 13:58 | 14:28 | 15:03 | 15:33 | 16:08 | 16:38 | 17:08 | 17:33 | 18:09 | 18:59 | 19:57 |
Czeladź Grodziecka [Nż] | 05:06 | 06:21 | 06:56 | 07:36 | 08:01 | 08:36 | 09:36 | 10:35 | 11:25 | 12:25 | 13:25 | 14:00 | 14:30 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:35 | 18:11 | 19:01 | 19:59 |
Grodziec Południowa [Nż] | 05:08 | 06:23 | 06:58 | 07:38 | 08:03 | 08:38 | 09:38 | 10:37 | 11:27 | 12:27 | 13:27 | 14:02 | 14:32 | 15:07 | 15:37 | 16:12 | 16:42 | 17:12 | 17:37 | 18:13 | 19:03 | 20:01 |
Grodziec Remiza | 05:09 | 06:24 | 06:59 | 07:39 | 08:04 | 08:39 | 09:39 | 10:38 | 11:28 | 12:28 | 13:28 | 14:03 | 14:33 | 15:08 | 15:38 | 16:13 | 16:43 | 17:13 | 17:38 | 18:14 | 19:04 | 20:02 |
Grodziec Limanowskiego | 05:10 | 06:25 | 07:00 | 07:40 | 08:05 | 08:40 | 09:40 | 10:39 | 11:29 | 12:29 | 13:29 | 14:04 | 14:34 | 15:09 | 15:39 | 16:14 | 16:44 | 17:14 | 17:39 | 18:15 | 19:05 | 20:03 |
Grodziec Kościół | 05:11 | 06:26 | 07:01 | 07:41 | 08:06 | 08:41 | 09:41 | 10:40 | 11:30 | 12:30 | 13:30 | 14:05 | 14:35 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | 17:40 | 18:16 | 19:06 | 20:04 |
Grodziec Poczta | 05:13 | 06:28 | 07:03 | 07:43 | 08:08 | 08:43 | 09:43 | 10:42 | 11:32 | 12:32 | 13:32 | 14:07 | 14:37 | 15:12 | 15:42 | 16:17 | 16:47 | 17:17 | 17:42 | 18:18 | 19:08 | 20:06 |
Grodziec Kopalnia | 05:14 | 06:29 | 07:04 | 07:44 | 08:09 | 08:44 | 09:44 | 10:43 | 11:33 | 12:33 | 13:33 | 14:08 | 14:38 | 15:13 | 15:43 | 16:18 | 16:48 | 17:18 | 17:43 | 18:19 | 19:09 | 20:07 |
Wojkowice Łęg | 05:16 | 06:31 | 07:06 | 07:46 | 08:11 | 08:46 | 09:46 | 10:45 | 11:35 | 12:35 | 13:35 | 14:10 | 14:40 | 15:15 | 15:45 | 16:20 | 16:50 | 17:20 | 17:45 | 18:21 | 19:11 | 20:09 |
Wojkowice Kościół | 05:18 | 06:33 | 07:08 | 07:48 | 08:13 | 08:48 | 09:48 | 10:47 | 11:37 | 12:37 | 13:37 | 14:12 | 14:42 | 15:17 | 15:47 | 16:22 | 16:52 | 17:22 | 17:47 | 18:23 | 19:13 | 20:11 |
Wojkowice Giełda | 05:19 | 06:34 | 07:09 | 07:49 | 08:14 | 08:49 | 09:49 | 10:48 | 11:38 | 12:38 | 13:38 | 14:13 | 14:43 | 15:18 | 15:48 | 16:23 | 16:53 | 17:23 | 17:48 | 18:24 | 19:14 | 20:12 |
Wojkowice Ośrodek Zdrowia [Nż] | 05:20 | 06:35 | 07:10 | 07:50 | 08:15 | 08:50 | 09:50 | 10:49 | 11:39 | 12:39 | 13:39 | 14:14 | 14:44 | 15:19 | 15:49 | 16:24 | 16:54 | 17:24 | 17:49 | 18:25 | 19:15 | 20:13 |
Wojkowice Park | 05:22 | 06:37 | 07:12 | 07:52 | 08:17 | 08:52 | 09:52 | 10:51 | 11:41 | 12:41 | 13:41 | 14:16 | 14:46 | 15:21 | 15:51 | 16:26 | 16:56 | 17:26 | 17:51 | 18:27 | 19:17 | 20:15 |
Żychcice Alfred | 05:24 | 06:39 | 07:14 | 07:54 | 08:19 | 08:54 | 09:54 | 10:53 | 11:43 | 12:43 | 13:43 | 14:18 | 14:48 | 15:23 | 15:53 | 16:28 | 16:58 | 17:28 | 17:53 | 18:29 | 19:19 | 20:17 |
Żychcice Pętla | 05:26 | 06:41 | 07:16 | 07:56 | 08:21 | 08:56 | 09:56 | 10:55 | 11:45 | 12:45 | 13:45 | 14:20 | 14:50 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 | 17:55 | 18:31 | 19:21 | 20:19 |
Dołki Szybowa [Nż] | 05:29 | 06:44 | 07:19 | 07:59 | 08:24 | 08:59 | 09:59 | 10:58 | 11:48 | 12:48 | 13:48 | 14:23 | 14:53 | 15:28 | 15:58 | 16:33 | 17:03 | 17:33 | 17:58 | 18:34 | 19:24 | 20:22 |
Dąbrówka Wielka Megaset [Nż] | 05:30 | 06:45 | 07:20 | 08:00 | 08:25 | 09:00 | 10:00 | 10:59 | 11:49 | 12:49 | 13:49 | 14:24 | 14:54 | 15:29 | 15:59 | 16:34 | 17:04 | 17:34 | 17:59 | 18:35 | 19:25 | 20:23 |
Dąbrówka Wielka Skrzyżowanie | 05:31 | 06:46 | 07:21 | 08:01 | 08:26 | 09:01 | 10:01 | 11:00 | 11:50 | 12:50 | 13:50 | 14:25 | 14:55 | 15:30 | 16:00 | 16:35 | 17:05 | 17:35 | 18:00 | 18:36 | 19:26 | 20:24 |
Dąbrówka Wielka Rozalki [Nż] | 05:32 | 06:47 | 07:22 | 08:02 | 08:27 | 09:02 | 10:02 | 11:01 | 11:51 | 12:51 | 13:51 | 14:26 | 14:56 | 15:31 | 16:01 | 16:36 | 17:06 | 17:36 | 18:01 | 18:37 | 19:27 | 20:25 |
Michałkowice Tarnogórska | 05:35 | 06:50 | 07:25 | 08:05 | 08:30 | 09:05 | 10:05 | 11:04 | 11:54 | 12:54 | 13:54 | 14:29 | 14:59 | 15:34 | 16:04 | 16:39 | 17:09 | 17:39 | 18:04 | 18:40 | 19:30 | 20:28 |
Michałkowice Bank | 05:37 | 06:52 | 07:27 | 08:07 | 08:32 | 09:07 | 10:07 | 11:06 | 11:56 | 12:56 | 13:56 | 14:31 | 15:01 | 15:36 | 16:06 | 16:41 | 17:11 | 17:41 | 18:06 | 18:42 | 19:32 | 20:30 |
Michałkowice Plac 11 Listopada | 05:39 | 06:54 | 07:29 | 08:09 | 08:34 | 09:09 | 10:09 | 11:08 | 11:58 | 12:58 | 13:58 | 14:33 | 15:03 | 15:38 | 16:08 | 16:43 | 17:13 | 17:43 | 18:08 | 18:44 | 19:34 | 20:32 |
Michałkowice Urząd Miasta | 05:40 | 06:55 | 07:30 | 08:10 | 08:35 | 09:10 | 10:10 | 11:09 | 11:59 | 12:59 | 13:59 | 14:34 | 15:04 | 15:39 | 16:09 | 16:44 | 17:14 | 17:44 | 18:09 | 18:45 | 19:35 | 20:33 |
Siemianowice Łącząca | 05:42 | 06:57 | 07:32 | 08:12 | 08:37 | 09:12 | 10:12 | 11:11 | 12:01 | 13:01 | 14:01 | 14:36 | 15:06 | 15:41 | 16:11 | 16:46 | 17:16 | 17:46 | 18:11 | 18:47 | 19:37 | 20:35 |
Siemianowice Nowy Świat | 05:43 | 06:58 | 07:33 | 08:13 | 08:38 | 09:13 | 10:13 | 11:12 | 12:02 | 13:02 | 14:02 | 14:37 | 15:07 | 15:42 | 16:12 | 16:47 | 17:17 | 17:47 | 18:12 | 18:48 | 19:38 | 20:36 |
Siemianowice Plac Wolności | 05:45 | 07:00 | 07:35 | 08:15 | 08:40 | 09:15 | 10:15 | 11:14 | 12:04 | 13:04 | 14:04 | 14:39 | 15:09 | 15:44 | 16:14 | 16:49 | 17:19 | 17:49 | 18:14 | 18:50 | 19:40 | 20:38 |
Siemianowice Plac Skargi | 05:47 | 07:02 | 07:37 | 08:17 | 08:42 | 09:17 | 10:17 | 11:16 | 12:06 | 13:06 | 14:06 | 14:41 | 15:11 | 15:46 | 16:16 | 16:51 | 17:21 | 17:51 | 18:16 | 18:52 | 19:42 | 20:40 |
Osiedle Tuwima Lipowa | 05:48 | 07:03 | 07:38 | 08:18 | 08:43 | 09:18 | 10:18 | 11:17 | 12:07 | 13:07 | 14:07 | 14:42 | 15:12 | 15:47 | 16:17 | 16:52 | 17:22 | 17:52 | 18:17 | 18:53 | 19:43 | 20:41 |
Osiedle Tuwima Poradnia | 05:49 | 07:04 | 07:39 | 08:19 | 08:44 | 09:19 | 10:19 | 11:18 | 12:08 | 13:08 | 14:08 | 14:43 | 15:13 | 15:48 | 16:18 | 16:53 | 17:23 | 17:53 | 18:18 | 18:54 | 19:44 | 20:42 |
Osiedle Tuwima Grabowa | 05:50 | 07:05 | 07:40 | 08:20 | 08:45 | 09:20 | 10:20 | 11:19 | 12:09 | 13:09 | 14:09 | 14:44 | 15:14 | 15:49 | 16:19 | 16:54 | 17:24 | 17:54 | 18:19 | 18:55 | 19:45 | 20:43 |
Wełnowiec Plac Alfreda | 05:52 | 07:07 | 07:42 | 08:22 | 08:47 | 09:22 | 10:22 | 11:21 | 12:11 | 13:11 | 14:11 | 14:46 | 15:16 | 15:51 | 16:21 | 16:56 | 17:26 | 17:56 | 18:21 | 18:57 | 19:46 | 20:44 |
Wełnowiec Gnieźnieńska | 05:54 | 07:09 | 07:44 | 08:24 | 08:49 | 09:24 | 10:24 | 11:23 | 12:13 | 13:13 | 14:13 | 14:48 | 15:18 | 15:53 | 16:23 | 16:58 | 17:28 | 17:58 | 18:23 | 18:59 | 19:48 | 20:46 |
Koszutka Słoneczna | 05:57 | 07:12 | 07:47 | 08:27 | 08:52 | 09:27 | 10:27 | 11:26 | 12:16 | 13:16 | 14:16 | 14:51 | 15:21 | 15:56 | 16:26 | 17:01 | 17:31 | 18:01 | 18:26 | 19:02 | 19:51 | 20:49 |
Koszutka Morcinka | 06:00 | 07:15 | 07:50 | 08:30 | 08:55 | 09:30 | 10:30 | 11:29 | 12:19 | 13:19 | 14:19 | 14:54 | 15:24 | 15:59 | 16:29 | 17:04 | 17:34 | 18:04 | 18:29 | 19:05 | 19:54 | 20:52 |
Katowice Chorzowska | 06:01 | 07:16 | 07:51 | 08:31 | 08:56 | 09:31 | 10:31 | 11:30 | 12:20 | 13:20 | 14:20 | 14:55 | 15:25 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:30 | 19:06 | 19:55 | 20:53 |
Katowice Sokolska | 06:03 | 07:18 | 07:53 | 08:33 | 08:58 | 09:33 | 10:33 | 11:32 | 12:22 | 13:22 | 14:22 | 14:57 | 15:27 | 16:02 | 16:32 | 17:07 | 17:37 | 18:07 | 18:32 | 19:08 | 19:57 | 20:55 |
Katowice Plac Wolności | 06:05 | 07:20 | 07:55 | 08:35 | 09:00 | 09:35 | 10:35 | 11:34 | 12:24 | 13:24 | 14:24 | 14:59 | 15:29 | 16:04 | 16:34 | 17:09 | 17:39 | 18:09 | 18:34 | 19:10 | 19:59 | 20:57 |
Расписание Bus от ZTM - Zarząd Transportu Metropolitalnego - 43 (43)
ZTM - Zarząd Transportu Metropolitalnego предоставляет пользователям надежное расписание Bus по маршруту 43, 43. Данное расписание предназначено для поездки со станции Katowice Plac Wolności станция до станции Katowice Plac Wolności станция, однако оно может меняться по разным причинам.
Вы можете получить доступ к онлайн расписанию в реальном времени или просмотреть распечатку расписания Bus. Планируйте свои поездки в соответствии с расписанием на сегодня, завтра, в будние или выходные дни с помощью нашего надежного и актуального расписания от ZTM - Zarząd Transportu Metropolitalnego.