Расписание 27 - Transportowa
Расписание Пн - Пт
Elektrociepłownia/Pętla | Bitwy Białostockiej/Kombatantów | Bitwy Białostockiej/1-Lecia Pp | 1-Lecia Pp/Bitwy Białostockiej | Sokólska/1-Lecia Pp | Sokólska/Szkoła | Zagumienna | Radzymińska/Sanktuarium M.B. | 1-Lecia Pp/Pl. Ks. Sopoćki | Poleska/Sitarska | Poleska/Pogotowie | Poleska/Św. Rocha | Centrum Przydworcowe St. 3 | Wyszyńskiego/Urząd Marszałkowski | Wyszyńskiego | Wyszyńskiego/Młynowa | Kaczorowskiego/Wyszyńskiego | Wiejska/Kopernika | Pogodna/Wiejska | Pogodna/Bema | Transportowa/Składowa | Transportowa/Straż Pożarna | Transportowa/Ekologiczna | Transportowa/Pętla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:37 | 04:38 | 04:39 | 04:40 | 04:42 | 04:43 | 04:44 | 04:45 | 04:46 | 04:49 | 04:50 | 04:51 | 04:53 | 04:55 | 04:56 | 04:57 | 04:59 | 05:01 | 05:02 | 05:03 | 05:05 | 05:06 | 05:07 | 05:09 |
05:15 | 05:16 | 05:17 | 05:18 | 05:20 | 05:21 | 05:22 | 05:23 | 05:24 | 05:27 | 05:28 | 05:29 | 05:31 | 05:33 | 05:34 | 05:35 | 05:37 | 05:39 | 05:40 | 05:41 | 05:43 | 05:44 | 05:45 | 05:47 |
05:22 | 05:23 | 05:24 | 05:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
05:47 | 05:48 | 05:49 | 05:50 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:59 | 06:00 | 06:01 | 06:03 | 06:05 | 06:06 | 06:07 | 06:09 | 06:11 | 06:12 | 06:13 | 06:15 | 06:16 | 06:17 | 06:19 |
06:02 | 06:03 | 06:04 | 06:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
06:07 | 06:08 | 06:09 | 06:10 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:19 | 06:20 | 06:21 | 06:23 | 06:25 | 06:26 | 06:27 | 06:29 | 06:31 | 06:32 | 06:33 | 06:35 | 06:36 | 06:37 | 06:39 |
06:27 | 06:28 | 06:29 | 06:30 | 06:32 | 06:33 | 06:34 | 06:36 | 06:37 | 06:40 | 06:41 | 06:42 | 06:44 | 06:46 | 06:47 | 06:48 | 06:50 | 06:52 | 06:54 | 06:55 | 06:57 | 06:58 | 06:59 | 07:01 |
06:47 | 06:48 | 06:49 | 06:50 | 06:52 | 06:53 | 06:54 | 06:56 | 06:57 | 07:00 | 07:01 | 07:02 | 07:04 | 07:06 | 07:07 | 07:08 | 07:10 | 07:12 | 07:14 | 07:15 | 07:17 | 07:18 | 07:19 | 07:21 |
07:06 | 07:07 | 07:08 | 07:09 | 07:11 | 07:12 | 07:13 | 07:15 | 07:16 | 07:19 | 07:20 | 07:21 | 07:23 | 07:25 | 07:26 | 07:27 | 07:29 | 07:31 | 07:33 | 07:34 | 07:36 | 07:37 | 07:38 | 07:40 |
07:27 | 07:28 | 07:29 | 07:30 | 07:32 | 07:33 | 07:34 | 07:36 | 07:37 | 07:40 | 07:41 | 07:42 | 07:44 | 07:46 | 07:47 | 07:48 | 07:50 | 07:52 | 07:54 | 07:55 | 07:57 | 07:58 | 07:59 | 08:01 |
07:47 | 07:48 | 07:49 | 07:50 | 07:52 | 07:53 | 07:54 | 07:56 | 07:57 | 08:00 | 08:01 | 08:02 | 08:04 | 08:06 | 08:07 | 08:08 | 08:10 | 08:12 | 08:14 | 08:15 | 08:17 | 08:18 | 08:19 | 08:21 |
08:07 | 08:08 | 08:09 | 08:10 | 08:12 | 08:13 | 08:14 | 08:16 | 08:17 | 08:20 | 08:21 | 08:22 | 08:24 | 08:26 | 08:27 | 08:28 | 08:30 | 08:32 | 08:34 | 08:35 | 08:37 | 08:38 | 08:39 | 08:41 |
08:27 | 08:28 | 08:29 | 08:30 | 08:32 | 08:33 | 08:34 | 08:36 | 08:37 | 08:40 | 08:41 | 08:42 | 08:44 | 08:46 | 08:47 | 08:48 | 08:50 | 08:52 | 08:54 | 08:55 | 08:57 | 08:58 | 08:59 | 09:01 |
08:46 | 08:47 | 08:48 | 08:49 | 08:51 | 08:52 | 08:53 | 08:55 | 08:56 | 08:59 | 09:00 | 09:01 | 09:03 | 09:05 | 09:06 | 09:07 | 09:09 | 09:11 | 09:13 | 09:14 | 09:16 | 09:17 | 09:18 | 09:20 |
09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:11 | 09:12 | 09:14 | 09:15 | 09:18 | 09:19 | 09:20 | 09:22 | 09:24 | 09:25 | 09:26 | 09:28 | 09:30 | 09:32 | 09:33 | 09:35 | 09:36 | 09:37 | 09:39 |
09:33 | 09:34 | 09:35 | 09:36 | 09:38 | 09:39 | 09:40 | 09:42 | 09:43 | 09:46 | 09:47 | 09:48 | 09:50 | 09:52 | 09:53 | 09:54 | 09:56 | 09:58 | 10:00 | 10:01 | 10:03 | 10:04 | 10:05 | 10:07 |
10:13 | 10:14 | 10:15 | 10:16 | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 | 10:26 | 10:27 | 10:28 | 10:30 | 10:32 | 10:33 | 10:34 | 10:36 | 10:38 | 10:40 | 10:41 | 10:43 | 10:44 | 10:45 | 10:47 |
11:01 | 11:02 | 11:03 | 11:04 | 11:06 | 11:07 | 11:08 | 11:10 | 11:11 | 11:14 | 11:15 | 11:16 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:26 | 11:28 | 11:29 | 11:31 | 11:32 | 11:33 | 11:35 |
11:41 | 11:42 | 11:43 | 11:44 | 11:46 | 11:47 | 11:48 | 11:50 | 11:51 | 11:54 | 11:55 | 11:56 | 11:58 | 12:00 | 12:01 | 12:02 | 12:04 | 12:06 | 12:08 | 12:09 | 12:11 | 12:12 | 12:13 | 12:15 |
12:17 | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 | 12:24 | 12:26 | 12:27 | 12:30 | 12:31 | 12:32 | 12:34 | 12:36 | 12:37 | 12:38 | 12:40 | 12:42 | 12:44 | 12:45 | 12:47 | 12:48 | 12:49 | 12:51 |
12:41 | 12:42 | 12:43 | 12:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:10 | 13:11 | 13:12 | 13:13 | 13:15 | 13:16 | 13:17 | 13:19 | 13:20 | 13:23 | 13:24 | 13:25 | 13:27 | 13:29 | 13:30 | 13:31 | 13:33 | 13:35 | 13:37 | 13:38 | 13:40 | 13:41 | 13:42 | 13:44 |
13:20 | 13:21 | 13:22 | 13:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13:28 | 13:29 | 13:30 | 13:31 | 13:33 | 13:34 | 13:35 | 13:37 | 13:38 | 13:41 | 13:42 | 13:43 | 13:45 | 13:47 | 13:48 | 13:49 | 13:51 | 13:53 | 13:55 | 13:56 | 13:58 | 13:59 | 14:00 | 14:02 |
13:47 | 13:48 | 13:49 | 13:50 | 13:52 | 13:53 | 13:54 | 13:56 | 13:57 | 14:00 | 14:01 | 14:02 | 14:04 | 14:06 | 14:07 | 14:08 | 14:10 | 14:12 | 14:14 | 14:15 | 14:17 | 14:18 | 14:19 | 14:21 |
14:07 | 14:08 | 14:09 | 14:10 | 14:12 | 14:13 | 14:14 | 14:16 | 14:17 | 14:20 | 14:21 | 14:23 | 14:25 | 14:27 | 14:28 | 14:29 | 14:31 | 14:33 | 14:35 | 14:36 | 14:39 | 14:40 | 14:41 | 14:43 |
14:28 | 14:29 | 14:30 | 14:31 | 14:33 | 14:34 | 14:35 | 14:37 | 14:38 | 14:41 | 14:42 | 14:44 | 14:46 | 14:48 | 14:49 | 14:50 | 14:52 | 14:54 | 14:56 | 14:57 | 15:00 | 15:01 | 15:02 | 15:04 |
14:51 | 14:52 | 14:53 | 14:54 | 14:56 | 14:57 | 14:58 | 15:00 | 15:01 | 15:04 | 15:05 | 15:07 | 15:09 | 15:11 | 15:12 | 15:13 | 15:15 | 15:17 | 15:19 | 15:20 | 15:23 | 15:24 | 15:25 | 15:27 |
15:10 | 15:11 | 15:12 | 15:13 | 15:15 | 15:16 | 15:17 | 15:19 | 15:20 | 15:23 | 15:24 | 15:26 | 15:28 | 15:30 | 15:31 | 15:32 | 15:34 | 15:36 | 15:38 | 15:39 | 15:42 | 15:43 | 15:44 | 15:46 |
15:30 | 15:31 | 15:32 | 15:33 | 15:35 | 15:36 | 15:37 | 15:39 | 15:40 | 15:43 | 15:44 | 15:46 | 15:48 | 15:50 | 15:51 | 15:52 | 15:54 | 15:56 | 15:58 | 15:59 | 16:02 | 16:03 | 16:04 | 16:06 |
15:54 | 15:55 | 15:56 | 15:57 | 15:59 | 16:00 | 16:01 | 16:03 | 16:04 | 16:07 | 16:08 | 16:10 | 16:12 | 16:14 | 16:15 | 16:16 | 16:18 | 16:20 | 16:22 | 16:23 | 16:26 | 16:27 | 16:28 | 16:30 |
16:18 | 16:19 | 16:20 | 16:21 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 | 16:31 | 16:32 | 16:34 | 16:36 | 16:38 | 16:39 | 16:40 | 16:42 | 16:44 | 16:46 | 16:47 | 16:50 | 16:51 | 16:52 | 16:54 |
16:38 | 16:39 | 16:40 | 16:41 | 16:43 | 16:44 | 16:45 | 16:47 | 16:48 | 16:51 | 16:52 | 16:54 | 16:56 | 16:58 | 16:59 | 17:00 | 17:02 | 17:04 | 17:06 | 17:07 | 17:10 | 17:11 | 17:12 | 17:14 |
16:59 | 17:00 | 17:01 | 17:02 | 17:04 | 17:05 | 17:06 | 17:08 | 17:09 | 17:12 | 17:13 | 17:15 | 17:17 | 17:19 | 17:20 | 17:21 | 17:23 | 17:25 | 17:27 | 17:28 | 17:31 | 17:32 | 17:33 | 17:35 |
17:27 | 17:28 | 17:29 | 17:30 | 17:32 | 17:33 | 17:34 | 17:36 | 17:37 | 17:40 | 17:41 | 17:42 | 17:44 | 17:46 | 17:47 | 17:48 | 17:50 | 17:52 | 17:54 | 17:55 | 17:57 | 17:58 | 17:59 | 18:01 |
18:08 | 18:09 | 18:10 | 18:11 | 18:13 | 18:14 | 18:15 | 18:17 | 18:18 | 18:21 | 18:22 | 18:23 | 18:25 | 18:27 | 18:28 | 18:29 | 18:31 | 18:33 | 18:35 | 18:36 | 18:38 | 18:39 | 18:40 | 18:42 |
18:53 | 18:54 | 18:55 | 18:56 | 18:58 | 18:59 | 19:00 | 19:02 | 19:03 | 19:06 | 19:07 | 19:08 | 19:10 | 19:12 | 19:13 | 19:14 | 19:16 | 19:18 | 19:20 | 19:21 | 19:23 | 19:24 | 19:25 | 19:27 |
19:34 | 19:35 | 19:36 | 19:37 | 19:39 | 19:40 | 19:41 | 19:43 | 19:44 | 19:47 | 19:48 | 19:49 | 19:51 | 19:53 | 19:54 | 19:55 | 19:57 | 19:59 | 20:01 | 20:02 | 20:04 | 20:05 | 20:06 | 20:08 |
20:45 | 20:46 | 20:47 | 20:48 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 | 20:57 | 20:58 | 20:59 | 21:01 | 21:03 | 21:04 | 21:05 | 21:07 | 21:09 | 21:10 | 21:11 | 21:13 | 21:14 | 21:15 | 21:17 |
22:06 | 22:07 | 22:08 | 22:09 | 22:11 | 22:12 | 22:13 | 22:14 | 22:15 | 22:18 | 22:19 | 22:20 | 22:22 | 22:24 | 22:25 | 22:26 | 22:28 | 22:30 | 22:31 | 22:32 | 22:34 | 22:35 | 22:36 | 22:38 |
23:15 | 23:16 | 23:17 | 23:18 | 23:20 | 23:21 | 23:22 | 23:23 | 23:24 | 23:27 | 23:28 | 23:29 | 23:31 | 23:33 | 23:34 | 23:35 | 23:37 | 23:39 | 23:40 | 23:41 | 23:43 | 23:44 | 23:45 | 23:47 |
Расписание суббота
Transportowa/Składowa | Transportowa/Straż Pożarna | Transportowa/Ekologiczna | Transportowa/Pętla |
---|---|---|---|
04:04 | 04:05 | 04:06 | 04:08 |
04:45 | 04:46 | 04:47 | 04:48 |
05:53 | 05:54 | 05:55 | 05:56 |
06:56 | 06:57 | 06:58 | 07:00 |
07:03 | 07:04 | 07:05 | 07:06 |
07:39 | 07:40 | 07:41 | 07:42 |
08:20 | 08:21 | 08:22 | 08:23 |
09:02 | 09:03 | 09:04 | 09:05 |
09:44 | 09:45 | 09:46 | 09:47 |
10:27 | 10:28 | 10:29 | 10:30 |
11:09 | 11:10 | 11:11 | 11:12 |
11:41 | 11:42 | 11:43 | 11:44 |
12:22 | 12:23 | 12:24 | 12:25 |
13:07 | 13:08 | 13:09 | 13:10 |
13:47 | 13:48 | 13:49 | 13:50 |
14:20 | 14:21 | 14:22 | 14:23 |
15:01 | 15:02 | 15:03 | 15:04 |
15:36 | 15:37 | 15:38 | 15:39 |
16:18 | 16:19 | 16:20 | 16:21 |
17:01 | 17:02 | 17:03 | 17:04 |
17:42 | 17:43 | 17:44 | 17:45 |
18:24 | 18:25 | 18:26 | 18:27 |
19:47 | 19:48 | 19:49 | 19:50 |
20:56 | 20:57 | 20:58 | 20:59 |
22:09 | 22:10 | 22:11 | 22:12 |
23:17 | 23:18 | 23:19 | 23:20 |
Расписание воскресенье
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 | Отправление #17 | Отправление #18 | Отправление #19 | Отправление #20 | Отправление #21 | Отправление #22 | Отправление #23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elektrociepłownia/Pętla | - | 05:20 | 06:29 | - | 07:39 | 08:20 | 09:01 | 09:43 | 10:24 | 11:06 | 11:47 | 12:29 | 13:00 | 13:40 | 14:17 | 15:00 | 15:40 | 16:20 | 17:03 | 18:13 | 19:35 | 20:44 | 21:52 |
Bitwy Białostockiej/Kombatantów | - | 05:21 | 06:30 | - | 07:40 | 08:21 | 09:02 | 09:44 | 10:25 | 11:07 | 11:48 | 12:30 | 13:01 | 13:41 | 14:18 | 15:01 | 15:41 | 16:21 | 17:04 | 18:14 | 19:36 | 20:45 | 21:53 |
Bitwy Białostockiej/1-Lecia Pp | - | 05:22 | 06:31 | - | 07:41 | 08:22 | 09:03 | 09:45 | 10:26 | 11:08 | 11:49 | 12:31 | 13:02 | 13:42 | 14:19 | 15:02 | 15:42 | 16:22 | 17:05 | 18:15 | 19:37 | 20:46 | 21:54 |
1-Lecia Pp/Bitwy Białostockiej | - | 05:23 | 06:32 | - | 07:42 | 08:23 | 09:04 | 09:46 | 10:27 | 11:09 | 11:50 | 12:32 | 13:03 | 13:43 | 14:20 | 15:03 | 15:43 | 16:23 | 17:06 | 18:16 | 19:38 | 20:47 | 21:55 |
Sokólska/1-Lecia Pp | - | 05:25 | 06:34 | - | 07:44 | 08:25 | 09:06 | 09:48 | 10:29 | 11:11 | 11:52 | 12:34 | 13:05 | 13:45 | 14:22 | 15:05 | 15:45 | 16:25 | 17:08 | 18:18 | 19:40 | 20:49 | 21:57 |
Sokólska/Szkoła | - | 05:26 | 06:35 | - | 07:45 | 08:26 | 09:07 | 09:49 | 10:30 | 11:12 | 11:53 | 12:35 | 13:06 | 13:46 | 14:23 | 15:06 | 15:46 | 16:26 | 17:09 | 18:19 | 19:41 | 20:50 | 21:58 |
Zagumienna | - | 05:27 | 06:36 | - | 07:46 | 08:27 | 09:08 | 09:50 | 10:31 | 11:13 | 11:54 | 12:36 | 13:07 | 13:47 | 14:24 | 15:07 | 15:47 | 16:27 | 17:10 | 18:20 | 19:42 | 20:51 | 21:59 |
Radzymińska/Sanktuarium M.B. | - | 05:28 | 06:37 | - | 07:47 | 08:28 | 09:09 | 09:51 | 10:32 | 11:14 | 11:55 | 12:37 | 13:08 | 13:48 | 14:25 | 15:08 | 15:48 | 16:28 | 17:11 | 18:21 | 19:43 | 20:52 | 22:00 |
1-Lecia Pp/Pl. Ks. Sopoćki | - | 05:29 | 06:38 | - | 07:48 | 08:29 | 09:10 | 09:52 | 10:33 | 11:15 | 11:56 | 12:38 | 13:09 | 13:49 | 14:26 | 15:09 | 15:49 | 16:29 | 17:12 | 18:22 | 19:44 | 20:53 | 22:01 |
Poleska/Sitarska | - | 05:31 | 06:40 | - | 07:50 | 08:31 | 09:12 | 09:54 | 10:35 | 11:17 | 11:58 | 12:40 | 13:11 | 13:51 | 14:28 | 15:11 | 15:51 | 16:31 | 17:14 | 18:24 | 19:46 | 20:55 | 22:03 |
Poleska/Pogotowie | - | 05:32 | 06:41 | - | 07:51 | 08:32 | 09:13 | 09:55 | 10:36 | 11:18 | 11:59 | 12:41 | 13:12 | 13:52 | 14:29 | 15:12 | 15:52 | 16:32 | 17:15 | 18:25 | 19:47 | 20:56 | 22:04 |
Poleska/Św. Rocha | - | 05:33 | 06:42 | - | 07:52 | 08:33 | 09:14 | 09:56 | 10:37 | 11:19 | 12:00 | 12:42 | 13:13 | 13:53 | 14:30 | 15:13 | 15:53 | 16:33 | 17:16 | 18:26 | 19:48 | 20:57 | 22:05 |
Centrum Przydworcowe St. 3 | - | 05:35 | 06:44 | - | 07:54 | 08:35 | 09:16 | 09:58 | 10:39 | 11:21 | 12:02 | 12:44 | 13:15 | 13:55 | 14:32 | 15:15 | 15:55 | 16:35 | 17:18 | 18:28 | 19:50 | 20:59 | 22:07 |
Wyszyńskiego/Urząd Marszałkowski | - | 05:37 | 06:46 | - | 07:56 | 08:37 | 09:18 | 10:00 | 10:41 | 11:23 | 12:04 | 12:46 | 13:17 | 13:57 | 14:34 | 15:17 | 15:57 | 16:37 | 17:20 | 18:30 | 19:52 | 21:01 | 22:09 |
Wyszyńskiego | - | 05:38 | 06:47 | - | 07:57 | 08:38 | 09:19 | 10:01 | 10:42 | 11:24 | 12:05 | 12:47 | 13:18 | 13:58 | 14:35 | 15:18 | 15:58 | 16:38 | 17:21 | 18:31 | 19:53 | 21:02 | 22:10 |
Wyszyńskiego/Młynowa | - | 05:39 | 06:48 | - | 07:58 | 08:39 | 09:20 | 10:02 | 10:43 | 11:25 | 12:06 | 12:48 | 13:19 | 13:59 | 14:36 | 15:19 | 15:59 | 16:39 | 17:22 | 18:32 | 19:54 | 21:03 | 22:11 |
Kaczorowskiego/Wyszyńskiego | - | 05:41 | 06:50 | - | 08:00 | 08:41 | 09:22 | 10:04 | 10:45 | 11:27 | 12:08 | 12:50 | 13:21 | 14:01 | 14:38 | 15:21 | 16:01 | 16:41 | 17:24 | 18:34 | 19:56 | 21:05 | 22:13 |
Wiejska/Kopernika | - | 05:43 | 06:52 | - | 08:02 | 08:43 | 09:24 | 10:06 | 10:47 | 11:29 | 12:10 | 12:52 | 13:23 | 14:03 | 14:40 | 15:23 | 16:03 | 16:43 | 17:26 | 18:36 | 19:58 | 21:07 | 22:15 |
Pogodna/Wiejska | - | 05:44 | 06:54 | - | 08:04 | 08:45 | 09:26 | 10:08 | 10:49 | 11:31 | 12:12 | 12:54 | 13:25 | 14:05 | 14:42 | 15:25 | 16:05 | 16:45 | 17:28 | 18:38 | 20:00 | 21:08 | 22:16 |
Pogodna/Bema | - | 05:45 | 06:55 | - | 08:05 | 08:46 | 09:27 | 10:09 | 10:50 | 11:32 | 12:13 | 12:55 | 13:26 | 14:06 | 14:43 | 15:26 | 16:06 | 16:46 | 17:29 | 18:39 | 20:01 | 21:09 | 22:17 |
Transportowa/Składowa | 04:39 | 05:47 | 06:57 | 07:38 | 08:07 | 08:48 | 09:29 | 10:11 | 10:52 | 11:34 | 12:15 | 12:57 | 13:28 | 14:08 | 14:45 | 15:28 | 16:08 | 16:48 | 17:31 | 18:41 | 20:03 | 21:11 | 22:19 |
Transportowa/Straż Pożarna | 04:40 | 05:48 | 06:58 | 07:39 | 08:08 | 08:49 | 09:30 | 10:12 | 10:53 | 11:35 | 12:16 | 12:58 | 13:29 | 14:09 | 14:46 | 15:29 | 16:09 | 16:49 | 17:32 | 18:42 | 20:04 | 21:12 | 22:20 |
Transportowa/Ekologiczna | 04:41 | 05:49 | 06:59 | 07:40 | 08:09 | 08:50 | 09:31 | 10:13 | 10:54 | 11:36 | 12:17 | 12:59 | 13:30 | 14:10 | 14:47 | 15:30 | 16:10 | 16:50 | 17:33 | 18:43 | 20:05 | 21:13 | 22:21 |
Transportowa/Pętla | 04:43 | 05:51 | 07:01 | 07:42 | 08:11 | 08:52 | 09:33 | 10:15 | 10:56 | 11:38 | 12:19 | 13:01 | 13:32 | 14:12 | 14:49 | 15:32 | 16:12 | 16:52 | 17:35 | 18:45 | 20:07 | 21:15 | 22:23 |
Расписание Bus от BKM Białystok - 27 (Transportowa)
BKM Białystok предоставляет пользователям надежное расписание Bus по маршруту 27, Transportowa. Данное расписание предназначено для поездки со станции Elektrociepłownia/Pętla станция до станции Transportowa/Pętla станция, однако оно может меняться по разным причинам.
Вы можете получить доступ к онлайн расписанию в реальном времени или просмотреть распечатку расписания Bus. Планируйте свои поездки в соответствии с расписанием на сегодня, завтра, в будние или выходные дни с помощью нашего надежного и актуального расписания от BKM Białystok.