Расписание 269 - Os. Podwawelskie
Расписание Пн - Пт
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 | Отправление #14 | Отправление #15 | Отправление #16 | Отправление #17 | Отправление #18 | Отправление #19 | Отправление #20 | Отправление #21 | Отправление #22 | Отправление #23 | Отправление #24 | Отправление #25 | Отправление #26 | Отправление #27 | Отправление #28 | Отправление #29 | Отправление #30 | Отправление #31 | Отправление #32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czułówek Kapliczka | 03:51 | - | 04:45 | - | - | - | - | - | 07:24 | - | - | - | 08:50 | - | 11:00 | - | 13:22 | - | 15:07 | 15:37 | - | - | - | 17:12 | - | - | - | - | - | 19:55 | - | - |
Czułówek (Nż) | 03:52 | - | 04:46 | - | - | - | - | - | 07:25 | - | - | - | 08:51 | - | 11:01 | - | 13:23 | - | 15:08 | 15:38 | - | - | - | 17:13 | - | - | - | - | - | 19:56 | - | - |
Przeginia Duchowna (Nż) | 03:56 | - | 04:50 | - | - | - | - | - | 07:29 | - | - | - | 08:55 | - | 11:05 | - | 13:27 | - | 15:12 | 15:42 | - | - | - | 17:17 | - | - | - | - | - | 20:00 | - | - |
Rybna Ośrodek Zdrowia (Nż) | 03:57 | - | 04:51 | - | - | - | - | - | 07:30 | - | - | - | 08:56 | - | 11:06 | - | 13:28 | - | 15:13 | 15:43 | - | - | - | 17:18 | - | - | - | - | - | 20:01 | - | - |
Rybna Pawilon (Nż) | 03:58 | - | 04:52 | - | - | - | - | - | 07:31 | - | - | - | 08:57 | - | 11:07 | - | 13:29 | - | 15:14 | 15:44 | - | - | - | 17:19 | - | - | - | - | - | 20:02 | - | - |
Rybna Dolna | - | 04:21 | - | 05:21 | 05:47 | - | 06:16 | 06:43 | - | 07:51 | - | 08:21 | - | 10:06 | - | 12:11 | - | 14:21 | - | - | - | 16:09 | 16:39 | - | 17:44 | - | 18:14 | 18:44 | 19:19 | - | 20:55 | 21:55 |
Rybna Dół (Nż) | 03:59 | 04:22 | 04:53 | 05:22 | 05:48 | - | 06:17 | 06:44 | 07:32 | 07:52 | - | 08:22 | 08:58 | 10:07 | 11:08 | 12:12 | 13:30 | 14:22 | 15:15 | 15:45 | - | 16:10 | 16:40 | 17:20 | 17:45 | - | 18:15 | 18:45 | 19:20 | 20:03 | 20:56 | 21:56 |
Rybna Kościół | 04:00 | 04:23 | 04:54 | 05:23 | 05:49 | - | 06:19 | 06:46 | 07:34 | 07:54 | - | 08:24 | 09:00 | 10:09 | 11:10 | 12:14 | 13:32 | 14:24 | 15:17 | 15:47 | - | 16:12 | 16:42 | 17:22 | 17:47 | - | 18:17 | 18:47 | 19:22 | 20:05 | 20:58 | 21:58 |
Rybna Szkoła (Nż) | 04:01 | 04:24 | 04:55 | 05:24 | 05:50 | - | 06:20 | 06:47 | 07:35 | 07:55 | - | 08:25 | 09:01 | 10:10 | 11:11 | 12:15 | 13:33 | 14:25 | 15:18 | 15:48 | - | 16:13 | 16:43 | 17:23 | 17:48 | - | 18:18 | 18:48 | 19:23 | 20:06 | 20:59 | 21:59 |
Rybna Nowy Świat Góra (Nż) | 04:02 | 04:25 | 04:56 | 05:25 | 05:51 | - | 06:21 | 06:48 | 07:36 | 07:56 | - | 08:26 | 09:02 | 10:11 | 11:12 | 12:16 | 13:34 | 14:26 | 15:19 | 15:49 | - | 16:14 | 16:44 | 17:24 | 17:49 | - | 18:19 | 18:49 | 19:24 | 20:07 | 21:00 | 22:00 |
Rybna Nowy Świat | 04:03 | 04:26 | 04:57 | 05:26 | 05:52 | - | 06:22 | 06:49 | 07:37 | 07:57 | - | 08:27 | 09:03 | 10:12 | 11:13 | 12:17 | 13:35 | 14:27 | 15:20 | 15:50 | - | 16:15 | 16:45 | 17:25 | 17:50 | - | 18:20 | 18:50 | 19:25 | 20:08 | 21:01 | 22:01 |
Rybna Droga Do Sanki (Nż) | 04:04 | 04:27 | 04:58 | 05:27 | 05:53 | - | 06:23 | 06:50 | 07:38 | 07:58 | - | 08:28 | 09:04 | 10:13 | 11:14 | 12:18 | 13:36 | 14:28 | 15:21 | 15:51 | - | 16:16 | 16:46 | 17:26 | 17:51 | - | 18:21 | 18:51 | 19:26 | 20:09 | 21:02 | 22:02 |
Czułów Szkoła | 04:08 | 04:31 | 05:02 | 05:31 | 05:57 | 06:12 | 06:27 | 06:54 | 07:42 | 08:02 | 07:52 | 08:32 | 09:08 | 10:17 | 11:18 | 12:22 | 13:40 | 14:32 | 15:25 | 15:55 | 16:08 | 16:20 | 16:50 | 17:30 | 17:55 | 17:46 | 18:25 | 18:55 | 19:30 | 20:13 | 21:06 | 22:06 |
Czułów Sklep (Nż) | 04:10 | 04:33 | 05:04 | 05:33 | 05:59 | 06:14 | 06:29 | 06:56 | 07:44 | 08:04 | 07:54 | 08:34 | 09:10 | 10:19 | 11:20 | 12:24 | 13:42 | 14:34 | 15:27 | 15:57 | 16:10 | 16:22 | 16:52 | 17:32 | 17:57 | 17:48 | 18:27 | 18:57 | 19:32 | 20:15 | 21:08 | 22:08 |
Czułów Granica (Nż) | 04:11 | 04:34 | 05:05 | 05:34 | 06:00 | 06:15 | 06:30 | 06:57 | 07:45 | 08:05 | 07:55 | 08:35 | 09:11 | 10:20 | 11:21 | 12:25 | 13:43 | 14:35 | 15:28 | 15:58 | 16:11 | 16:23 | 16:53 | 17:33 | 17:58 | 17:49 | 18:28 | 18:58 | 19:33 | 20:16 | 21:09 | 22:09 |
Mników Remiza (Nż) | 04:12 | 04:35 | 05:06 | 05:35 | 06:02 | 06:17 | 06:32 | 06:59 | 07:47 | 08:07 | 07:57 | 08:37 | 09:12 | 10:21 | 11:22 | 12:26 | 13:44 | 14:36 | 15:29 | 15:59 | 16:12 | 16:24 | 16:54 | 17:34 | 17:59 | 17:50 | 18:29 | 18:59 | 19:34 | 20:17 | 21:10 | 22:10 |
Mników Sklep (Nż) | 04:13 | 04:36 | 05:07 | 05:36 | 06:03 | 06:18 | 06:33 | 07:00 | 07:48 | 08:08 | 07:58 | 08:38 | 09:13 | 10:22 | 11:23 | 12:27 | 13:45 | 14:37 | 15:30 | 16:00 | 16:13 | 16:25 | 16:55 | 17:35 | 18:00 | 17:51 | 18:30 | 19:00 | 19:35 | 20:18 | 21:11 | 22:11 |
Cholerzyn Granica (Nż) | 04:15 | 04:38 | 05:09 | 05:38 | 06:05 | 06:20 | 06:35 | 07:02 | 07:50 | 08:10 | 08:00 | 08:40 | 09:15 | 10:24 | 11:25 | 12:29 | 13:47 | 14:39 | 15:32 | 16:02 | 16:15 | 16:27 | 16:57 | 17:37 | 18:02 | 17:53 | 18:32 | 19:02 | 19:37 | 20:20 | 21:13 | 22:13 |
Cholerzyn Zagórze (Nż) | 04:16 | 04:39 | 05:10 | 05:39 | 06:06 | 06:21 | 06:36 | 07:03 | 07:51 | 08:11 | 08:01 | 08:41 | 09:16 | 10:25 | 11:26 | 12:30 | 13:48 | 14:40 | 15:33 | 16:03 | 16:16 | 16:28 | 16:58 | 17:38 | 18:03 | 17:54 | 18:33 | 19:03 | 19:38 | 20:21 | 21:14 | 22:14 |
Cholerzyn Skrzyżowanie (Nż) | 04:17 | 04:40 | 05:11 | 05:40 | 06:07 | 06:22 | 06:37 | 07:04 | 07:52 | 08:12 | 08:02 | 08:42 | 09:17 | 10:26 | 11:27 | 12:31 | 13:49 | 14:41 | 15:34 | 16:04 | 16:17 | 16:29 | 16:59 | 17:39 | 18:04 | 17:55 | 18:34 | 19:04 | 19:39 | 20:22 | 21:15 | 22:15 |
Cholerzyn Sklep (Nż) | 04:18 | 04:41 | 05:12 | 05:41 | 06:08 | 06:23 | 06:38 | 07:05 | 07:53 | 08:13 | 08:03 | 08:43 | 09:18 | 10:27 | 11:28 | 12:32 | 13:50 | 14:42 | 15:35 | 16:05 | 16:18 | 16:30 | 17:00 | 17:40 | 18:05 | 17:56 | 18:35 | 19:05 | 19:40 | 20:23 | 21:16 | 22:16 |
Cholerzyn Skwer (Nż) | 04:19 | 04:42 | 05:13 | 05:42 | 06:09 | 06:24 | 06:39 | 07:06 | 07:54 | 08:14 | 08:04 | 08:44 | 09:19 | 10:28 | 11:29 | 12:33 | 13:51 | 14:43 | 15:36 | 16:06 | 16:19 | 16:31 | 17:01 | 17:41 | 18:06 | 17:57 | 18:36 | 19:06 | 19:41 | 20:24 | 21:17 | 22:17 |
Cholerzyn Chałupki (Nż) | 04:21 | 04:44 | 05:15 | 05:44 | 06:11 | 06:26 | 06:41 | 07:08 | 07:56 | 08:16 | 08:06 | 08:46 | 09:21 | 10:30 | 11:31 | 12:35 | 13:53 | 14:45 | 15:38 | 16:08 | 16:21 | 16:33 | 17:03 | 17:43 | 18:08 | 17:59 | 18:38 | 19:08 | 19:43 | 20:26 | 21:19 | 22:19 |
Budzyń Plaża Główna (Nż) | 04:22 | 04:45 | 05:16 | 05:45 | 06:12 | 06:27 | 06:42 | 07:09 | 07:57 | 08:17 | 08:07 | 08:47 | 09:22 | 10:31 | 11:32 | 12:36 | 13:54 | 14:46 | 15:39 | 16:09 | 16:22 | 16:34 | 17:04 | 17:44 | 18:09 | 18:00 | 18:39 | 19:09 | 19:44 | 20:27 | 21:20 | 22:20 |
Kryspinów | 04:24 | 04:47 | 05:18 | 05:47 | 06:15 | 06:30 | 06:45 | 07:12 | 08:00 | 08:20 | 08:10 | 08:50 | 09:24 | 10:33 | 11:34 | 12:38 | 13:56 | 14:48 | 15:41 | 16:11 | 16:24 | 16:36 | 17:06 | 17:46 | 18:11 | 18:02 | 18:41 | 19:11 | 19:46 | 20:29 | 21:22 | 22:22 |
Bielany Obwodnica (Nż) | 04:26 | 04:49 | 05:20 | 05:49 | 06:17 | 06:32 | 06:47 | 07:14 | 08:02 | 08:22 | 08:12 | 08:52 | 09:26 | 10:35 | 11:36 | 12:40 | 13:58 | 14:50 | 15:43 | 16:13 | 16:26 | 16:38 | 17:08 | 17:48 | 18:13 | 18:04 | 18:43 | 19:13 | 19:48 | 20:31 | 21:24 | 22:24 |
Bielany | 04:27 | 04:50 | 05:21 | 05:50 | 06:18 | 06:33 | 06:48 | 07:15 | 08:03 | 08:23 | 08:13 | 08:53 | 09:27 | 10:36 | 11:37 | 12:41 | 13:59 | 14:51 | 15:44 | 16:14 | 16:27 | 16:39 | 17:09 | 17:49 | 18:14 | 18:05 | 18:44 | 19:14 | 19:49 | 20:32 | 21:25 | 22:25 |
Bielany Szkoła | 04:28 | 04:51 | 05:22 | 05:51 | 06:19 | 06:34 | 06:49 | 07:16 | 08:04 | 08:24 | 08:14 | 08:54 | 09:28 | 10:37 | 11:38 | 12:42 | 14:00 | 14:52 | 15:45 | 16:15 | 16:28 | 16:40 | 17:10 | 17:50 | 18:15 | 18:06 | 18:45 | 19:15 | 19:50 | 20:33 | 21:26 | 22:26 |
Bielany Klasztor (Nż) | 04:29 | 04:52 | 05:23 | 05:52 | 06:20 | 06:35 | 06:50 | 07:17 | 08:05 | 08:25 | 08:15 | 08:55 | 09:29 | 10:38 | 11:39 | 12:43 | 14:01 | 14:53 | 15:46 | 16:16 | 16:29 | 16:41 | 17:11 | 17:51 | 18:16 | 18:07 | 18:46 | 19:16 | 19:51 | 20:34 | 21:27 | 22:27 |
Wodociągi (Nż) | 04:30 | 04:53 | 05:24 | 05:53 | 06:21 | 06:36 | 06:51 | 07:18 | 08:06 | 08:26 | 08:16 | 08:56 | 09:30 | 10:39 | 11:40 | 12:44 | 14:02 | 14:54 | 15:47 | 16:17 | 16:30 | 16:42 | 17:12 | 17:52 | 18:17 | 18:08 | 18:47 | 19:17 | 19:52 | 20:35 | 21:28 | 22:28 |
Bielańskie Skały (Nż) | 04:31 | 04:54 | 05:25 | 05:54 | 06:23 | 06:38 | 06:53 | 07:20 | 08:08 | 08:28 | 08:18 | 08:58 | 09:31 | 10:40 | 11:41 | 12:45 | 14:03 | 14:55 | 15:48 | 16:18 | 16:31 | 16:43 | 17:13 | 17:53 | 18:18 | 18:09 | 18:48 | 19:18 | 19:53 | 20:36 | 21:29 | 22:29 |
Na Krępaku (Nż) | 04:32 | 04:55 | 05:26 | 05:55 | 06:24 | 06:39 | 06:54 | 07:21 | 08:09 | 08:29 | 08:19 | 08:59 | 09:32 | 10:41 | 11:42 | 12:46 | 14:04 | 14:56 | 15:49 | 16:19 | 16:32 | 16:44 | 17:14 | 17:54 | 18:19 | 18:10 | 18:49 | 19:19 | 19:54 | 20:37 | 21:30 | 22:30 |
Przegorzały Obwodnica (Nż) | 04:33 | 04:56 | 05:28 | 05:57 | 06:26 | 06:41 | 06:56 | 07:23 | 08:11 | 08:31 | 08:21 | 09:01 | 09:34 | 10:43 | 11:44 | 12:48 | 14:06 | 14:58 | 15:51 | 16:21 | 16:34 | 16:46 | 17:16 | 17:56 | 18:21 | 18:12 | 18:51 | 19:21 | 19:56 | 20:38 | 21:31 | 22:31 |
Glinnik (Nż) | 04:34 | 04:57 | 05:29 | 05:58 | 06:27 | 06:42 | 06:57 | 07:24 | 08:12 | 08:32 | 08:22 | 09:02 | 09:35 | 10:44 | 11:45 | 12:49 | 14:07 | 14:59 | 15:52 | 16:22 | 16:35 | 16:47 | 17:17 | 17:57 | 18:22 | 18:13 | 18:52 | 19:22 | 19:57 | 20:39 | 21:32 | 22:32 |
Benedyktowicza (Nż) | 04:35 | 04:58 | 05:30 | 05:59 | 06:28 | 06:43 | 06:58 | 07:25 | 08:13 | 08:33 | 08:23 | 09:03 | 09:36 | 10:45 | 11:46 | 12:50 | 14:08 | 15:00 | 15:53 | 16:23 | 16:36 | 16:48 | 17:18 | 17:58 | 18:23 | 18:14 | 18:53 | 19:23 | 19:58 | 20:40 | 21:33 | 22:33 |
Wodociągowa (Nż) | 04:36 | 04:59 | 05:31 | 06:00 | 06:29 | 06:44 | 06:59 | 07:26 | 08:14 | 08:34 | 08:24 | 09:04 | 09:37 | 10:46 | 11:47 | 12:51 | 14:09 | 15:01 | 15:54 | 16:24 | 16:37 | 16:49 | 17:19 | 17:59 | 18:24 | 18:15 | 18:54 | 19:24 | 19:59 | 20:41 | 21:34 | 22:34 |
Malczewskiego (Nż) | 04:37 | 05:00 | 05:32 | 06:01 | 06:30 | 06:45 | 07:00 | 07:27 | 08:15 | 08:35 | 08:25 | 09:05 | 09:38 | 10:47 | 11:48 | 12:52 | 14:10 | 15:02 | 15:55 | 16:25 | 16:38 | 16:50 | 17:20 | 18:00 | 18:25 | 18:16 | 18:55 | 19:25 | 20:00 | 20:42 | 21:35 | 22:35 |
Zielińskiego (Nż) | 04:39 | 05:02 | 05:34 | 06:03 | 06:32 | 06:47 | 07:02 | 07:29 | 08:17 | 08:37 | 08:27 | 09:07 | 09:40 | 10:49 | 11:50 | 12:54 | 14:12 | 15:04 | 15:57 | 16:27 | 16:40 | 16:52 | 17:22 | 18:02 | 18:27 | 18:18 | 18:57 | 19:27 | 20:02 | 20:44 | 21:37 | 22:37 |
Kapelanka | 04:40 | 05:03 | 05:35 | 06:05 | 06:34 | 06:49 | 07:04 | 07:31 | 08:19 | 08:39 | 08:29 | 09:09 | 09:42 | 10:51 | 11:52 | 12:56 | 14:14 | 15:06 | 15:59 | 16:29 | 16:42 | 16:54 | 17:24 | 18:04 | 18:29 | 18:20 | 18:59 | 19:29 | 20:04 | 20:46 | 21:39 | 22:38 |
Szwedzka | 04:41 | 05:04 | 05:36 | 06:06 | 06:35 | 06:50 | 07:05 | 07:32 | 08:20 | 08:40 | 08:30 | 09:10 | 09:43 | 10:52 | 11:53 | 12:57 | 14:15 | 15:07 | 16:00 | 16:30 | 16:43 | 16:55 | 17:25 | 18:05 | 18:30 | 18:21 | 19:00 | 19:30 | 20:05 | 20:47 | 21:40 | 22:39 |
Rondo Grunwaldzkie | 04:43 | 05:06 | 05:38 | 06:08 | 06:37 | 06:52 | 07:07 | 07:34 | 08:22 | 08:42 | 08:32 | 09:12 | 09:45 | 10:54 | 11:55 | 12:59 | 14:17 | 15:09 | 16:02 | 16:32 | 16:45 | 16:57 | 17:27 | 18:07 | 18:32 | 18:23 | 19:02 | 19:32 | 20:07 | 20:49 | 21:42 | 22:41 |
Os. Podwawelskie | 04:44 | 05:07 | 05:39 | 06:09 | 06:38 | 06:53 | 07:08 | 07:35 | 08:23 | 08:43 | 08:33 | 09:13 | 09:46 | 10:55 | 11:56 | 13:00 | 14:18 | 15:10 | 16:03 | 16:33 | 16:46 | 16:58 | 17:28 | 18:08 | 18:33 | 18:24 | 19:03 | 19:33 | 20:08 | 20:50 | 21:43 | 22:42 |
Расписание суббота
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 | Отправление #12 | Отправление #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czułówek Kapliczka | 03:51 | 05:40 | - | 08:53 | - | 11:58 | - | - | 15:53 | 17:13 | - | 19:36 | - |
Czułówek (Nż) | 03:52 | 05:41 | - | 08:54 | - | 11:59 | - | - | 15:54 | 17:14 | - | 19:37 | - |
Przeginia Duchowna (Nż) | 03:56 | 05:45 | - | 08:58 | - | 12:03 | - | - | 15:58 | 17:18 | - | 19:41 | - |
Rybna Ośrodek Zdrowia (Nż) | 03:57 | 05:46 | - | 08:59 | - | 12:04 | - | - | 15:59 | 17:19 | - | 19:42 | - |
Rybna Pawilon (Nż) | 03:58 | 05:47 | - | 09:00 | - | 12:05 | - | - | 16:00 | 17:20 | - | 19:43 | - |
Rybna Dolna | - | - | 07:28 | - | 10:34 | - | 13:10 | 14:40 | - | - | 18:25 | - | 21:53 |
Rybna Dół (Nż) | 03:59 | 05:48 | 07:29 | 09:01 | 10:35 | 12:06 | 13:11 | 14:41 | 16:01 | 17:21 | 18:26 | 19:44 | 21:54 |
Rybna Kościół | 04:00 | 05:49 | 07:31 | 09:03 | 10:37 | 12:08 | 13:13 | 14:43 | 16:03 | 17:23 | 18:28 | 19:46 | 21:56 |
Rybna Szkoła (Nż) | 04:01 | 05:50 | 07:32 | 09:04 | 10:38 | 12:09 | 13:14 | 14:44 | 16:04 | 17:24 | 18:29 | 19:47 | 21:57 |
Rybna Nowy Świat Góra (Nż) | 04:02 | 05:51 | 07:33 | 09:05 | 10:39 | 12:10 | 13:15 | 14:45 | 16:05 | 17:25 | 18:30 | 19:48 | 21:58 |
Rybna Nowy Świat | 04:03 | 05:52 | 07:34 | 09:06 | 10:40 | 12:11 | 13:16 | 14:46 | 16:06 | 17:26 | 18:31 | 19:49 | 21:59 |
Rybna Droga Do Sanki (Nż) | 04:04 | 05:53 | 07:35 | 09:07 | 10:41 | 12:12 | 13:17 | 14:47 | 16:07 | 17:27 | 18:32 | 19:50 | 22:00 |
Czułów Szkoła | 04:08 | 05:57 | 07:39 | 09:11 | 10:45 | 12:16 | 13:21 | 14:51 | 16:11 | 17:31 | 18:36 | 19:54 | 22:04 |
Czułów Sklep (Nż) | 04:10 | 05:59 | 07:41 | 09:13 | 10:47 | 12:18 | 13:23 | 14:53 | 16:13 | 17:33 | 18:38 | 19:56 | 22:06 |
Czułów Granica (Nż) | 04:11 | 06:00 | 07:42 | 09:14 | 10:48 | 12:19 | 13:24 | 14:54 | 16:14 | 17:34 | 18:39 | 19:57 | 22:07 |
Mników Remiza (Nż) | 04:12 | 06:02 | 07:44 | 09:15 | 10:49 | 12:20 | 13:25 | 14:55 | 16:15 | 17:35 | 18:40 | 19:58 | 22:08 |
Mników Sklep (Nż) | 04:13 | 06:03 | 07:45 | 09:16 | 10:50 | 12:21 | 13:26 | 14:56 | 16:16 | 17:36 | 18:41 | 19:59 | 22:09 |
Cholerzyn Granica (Nż) | 04:15 | 06:05 | 07:47 | 09:18 | 10:52 | 12:23 | 13:28 | 14:58 | 16:18 | 17:38 | 18:43 | 20:01 | 22:11 |
Cholerzyn Zagórze (Nż) | 04:16 | 06:06 | 07:48 | 09:19 | 10:53 | 12:24 | 13:29 | 14:59 | 16:19 | 17:39 | 18:44 | 20:02 | 22:12 |
Cholerzyn Skrzyżowanie (Nż) | 04:17 | 06:07 | 07:49 | 09:20 | 10:54 | 12:25 | 13:30 | 15:00 | 16:20 | 17:40 | 18:45 | 20:03 | 22:13 |
Cholerzyn Sklep (Nż) | 04:18 | 06:08 | 07:50 | 09:21 | 10:55 | 12:26 | 13:31 | 15:01 | 16:21 | 17:41 | 18:46 | 20:04 | 22:14 |
Cholerzyn Skwer (Nż) | 04:19 | 06:09 | 07:51 | 09:22 | 10:56 | 12:27 | 13:32 | 15:02 | 16:22 | 17:42 | 18:47 | 20:05 | 22:15 |
Cholerzyn Chałupki (Nż) | 04:21 | 06:11 | 07:53 | 09:24 | 10:58 | 12:29 | 13:34 | 15:04 | 16:24 | 17:44 | 18:49 | 20:07 | 22:17 |
Budzyń Plaża Główna (Nż) | 04:22 | 06:12 | 07:54 | 09:25 | 10:59 | 12:30 | 13:35 | 15:05 | 16:25 | 17:45 | 18:50 | 20:08 | 22:18 |
Kryspinów | 04:24 | 06:15 | 07:57 | 09:27 | 11:01 | 12:32 | 13:37 | 15:07 | 16:27 | 17:47 | 18:52 | 20:10 | 22:20 |
Bielany Obwodnica (Nż) | 04:26 | 06:17 | 07:59 | 09:29 | 11:03 | 12:34 | 13:39 | 15:09 | 16:29 | 17:49 | 18:54 | 20:12 | 22:22 |
Bielany | 04:27 | 06:18 | 08:00 | 09:30 | 11:04 | 12:35 | 13:40 | 15:10 | 16:30 | 17:50 | 18:55 | 20:13 | 22:23 |
Bielany Szkoła | 04:28 | 06:19 | 08:01 | 09:31 | 11:05 | 12:36 | 13:41 | 15:11 | 16:31 | 17:51 | 18:56 | 20:14 | 22:24 |
Bielany Klasztor (Nż) | 04:29 | 06:20 | 08:02 | 09:32 | 11:06 | 12:37 | 13:42 | 15:12 | 16:32 | 17:52 | 18:57 | 20:15 | 22:25 |
Wodociągi (Nż) | 04:30 | 06:21 | 08:03 | 09:33 | 11:07 | 12:38 | 13:43 | 15:13 | 16:33 | 17:53 | 18:58 | 20:16 | 22:26 |
Bielańskie Skały (Nż) | 04:31 | 06:22 | 08:04 | 09:34 | 11:08 | 12:39 | 13:44 | 15:14 | 16:34 | 17:54 | 18:59 | 20:17 | 22:27 |
Na Krępaku (Nż) | 04:32 | 06:23 | 08:05 | 09:35 | 11:09 | 12:40 | 13:45 | 15:15 | 16:35 | 17:55 | 19:00 | 20:18 | 22:28 |
Przegorzały Obwodnica (Nż) | 04:33 | 06:25 | 08:07 | 09:37 | 11:11 | 12:42 | 13:47 | 15:17 | 16:37 | 17:57 | 19:02 | 20:19 | 22:29 |
Glinnik (Nż) | 04:34 | 06:26 | 08:08 | 09:38 | 11:12 | 12:43 | 13:48 | 15:18 | 16:38 | 17:58 | 19:03 | 20:20 | 22:30 |
Benedyktowicza (Nż) | 04:35 | 06:27 | 08:09 | 09:39 | 11:13 | 12:44 | 13:49 | 15:19 | 16:39 | 17:59 | 19:04 | 20:21 | 22:31 |
Wodociągowa (Nż) | 04:36 | 06:28 | 08:10 | 09:40 | 11:14 | 12:45 | 13:50 | 15:20 | 16:40 | 18:00 | 19:05 | 20:22 | 22:32 |
Malczewskiego (Nż) | 04:37 | 06:29 | 08:11 | 09:41 | 11:15 | 12:46 | 13:51 | 15:21 | 16:41 | 18:01 | 19:06 | 20:23 | 22:33 |
Zielińskiego (Nż) | 04:39 | 06:31 | 08:13 | 09:43 | 11:17 | 12:48 | 13:53 | 15:23 | 16:43 | 18:03 | 19:08 | 20:25 | 22:35 |
Kapelanka | 04:40 | 06:33 | 08:15 | 09:45 | 11:19 | 12:50 | 13:55 | 15:25 | 16:45 | 18:05 | 19:10 | 20:27 | 22:36 |
Szwedzka | 04:41 | 06:34 | 08:16 | 09:46 | 11:20 | 12:51 | 13:56 | 15:26 | 16:46 | 18:06 | 19:11 | 20:28 | 22:37 |
Rondo Grunwaldzkie | 04:43 | 06:36 | 08:18 | 09:48 | 11:22 | 12:53 | 13:58 | 15:28 | 16:48 | 18:08 | 19:13 | 20:30 | 22:39 |
Os. Podwawelskie | 04:44 | 06:37 | 08:19 | 09:49 | 11:23 | 12:54 | 13:59 | 15:29 | 16:49 | 18:09 | 19:14 | 20:31 | 22:40 |
Расписание воскресенье
Станция | Отправление #1 | Отправление #2 | Отправление #3 | Отправление #4 | Отправление #5 | Отправление #6 | Отправление #7 | Отправление #8 | Отправление #9 | Отправление #10 | Отправление #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Czułówek Kapliczka | 03:51 | 05:44 | 08:53 | - | 11:58 | - | - | 15:53 | 17:13 | 19:36 | - |
Czułówek (Nż) | 03:52 | 05:45 | 08:54 | - | 11:59 | - | - | 15:54 | 17:14 | 19:37 | - |
Przeginia Duchowna (Nż) | 03:56 | 05:49 | 08:58 | - | 12:03 | - | - | 15:58 | 17:18 | 19:41 | - |
Rybna Ośrodek Zdrowia (Nż) | 03:57 | 05:50 | 08:59 | - | 12:04 | - | - | 15:59 | 17:19 | 19:42 | - |
Rybna Pawilon (Nż) | 03:58 | 05:51 | 09:00 | - | 12:05 | - | - | 16:00 | 17:20 | 19:43 | - |
Rybna Dolna | - | - | - | 10:34 | - | 13:15 | 14:40 | - | - | - | 21:53 |
Rybna Dół (Nż) | 03:59 | 05:52 | 09:01 | 10:35 | 12:06 | 13:16 | 14:41 | 16:01 | 17:21 | 19:44 | 21:54 |
Rybna Kościół | 04:00 | 05:53 | 09:03 | 10:37 | 12:08 | 13:18 | 14:43 | 16:03 | 17:23 | 19:46 | 21:56 |
Rybna Szkoła (Nż) | 04:01 | 05:54 | 09:04 | 10:38 | 12:09 | 13:19 | 14:44 | 16:04 | 17:24 | 19:47 | 21:57 |
Rybna Nowy Świat Góra (Nż) | 04:02 | 05:55 | 09:05 | 10:39 | 12:10 | 13:20 | 14:45 | 16:05 | 17:25 | 19:48 | 21:58 |
Rybna Nowy Świat | 04:03 | 05:56 | 09:06 | 10:40 | 12:11 | 13:21 | 14:46 | 16:06 | 17:26 | 19:49 | 21:59 |
Rybna Droga Do Sanki (Nż) | 04:04 | 05:57 | 09:07 | 10:41 | 12:12 | 13:22 | 14:47 | 16:07 | 17:27 | 19:50 | 22:00 |
Czułów Szkoła | 04:08 | 06:01 | 09:11 | 10:45 | 12:16 | 13:26 | 14:51 | 16:11 | 17:31 | 19:54 | 22:04 |
Czułów Sklep (Nż) | 04:10 | 06:03 | 09:13 | 10:47 | 12:18 | 13:28 | 14:53 | 16:13 | 17:33 | 19:56 | 22:06 |
Czułów Granica (Nż) | 04:11 | 06:04 | 09:14 | 10:48 | 12:19 | 13:29 | 14:54 | 16:14 | 17:34 | 19:57 | 22:07 |
Mników Remiza (Nż) | 04:12 | 06:06 | 09:15 | 10:49 | 12:20 | 13:30 | 14:55 | 16:15 | 17:35 | 19:58 | 22:08 |
Mników Sklep (Nż) | 04:13 | 06:07 | 09:16 | 10:50 | 12:21 | 13:31 | 14:56 | 16:16 | 17:36 | 19:59 | 22:09 |
