Rozkład S — Sopot Reja 02
Rozkład poniedziałek
stacja | Odjazd 1 | Odjazd 2 | Odjazd 3 | Odjazd 4 | Odjazd 5 | Odjazd 6 | Odjazd 7 | Odjazd 8 | Odjazd 9 | Odjazd 10 | Odjazd 11 | Odjazd 12 | Odjazd 13 | Odjazd 14 | Odjazd 15 | Odjazd 16 | Odjazd 17 | Odjazd 18 | Odjazd 19 | Odjazd 20 | Odjazd 21 | Odjazd 22 | Odjazd 23 | Odjazd 24 | Odjazd 25 | Odjazd 26 | Odjazd 27 | Odjazd 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pustki Cisowskie 01 | - | 05:00 | 05:30 | 06:00 | 07:20 | 07:28 | 08:27 | 10:26 | 10:46 | 11:06 | 11:26 | 13:30 | 14:00 | 14:15 | 14:45 | 15:00 | 15:15 | 15:45 | 16:01 | 16:46 | 17:06 | 17:47 | 19:07 | 19:48 | 20:13 | 20:46 | 21:13 | 21:47 |
Żurawia 01 | - | 05:01 | 05:31 | 06:01 | 07:21 | 07:29 | 08:28 | 10:27 | 10:47 | 11:07 | 11:27 | 13:31 | 14:01 | 14:16 | 14:46 | 15:01 | 15:16 | 15:46 | 16:02 | 16:47 | 17:07 | 17:48 | 19:08 | 19:49 | 20:14 | 20:47 | 21:14 | 21:48 |
Wiklinowa 01 | - | 05:02 | 05:32 | 06:02 | 07:22 | 07:30 | 08:29 | 10:28 | 10:48 | 11:08 | 11:28 | 13:32 | 14:02 | 14:17 | 14:47 | 15:02 | 15:17 | 15:47 | 16:03 | 16:48 | 17:08 | 17:49 | 19:09 | 19:50 | 20:15 | 20:48 | 21:15 | 21:49 |
Bławatna 01 | - | 05:03 | 05:33 | 06:03 | 07:23 | 07:31 | 08:30 | 10:29 | 10:49 | 11:09 | 11:29 | 13:33 | 14:03 | 14:18 | 14:48 | 15:03 | 15:18 | 15:48 | 16:04 | 16:49 | 17:09 | 17:50 | 19:10 | 19:51 | 20:16 | 20:49 | 21:16 | 21:50 |
Jaskółcza 02 | - | 05:04 | 05:34 | 06:04 | 07:24 | 07:32 | 08:31 | 10:30 | 10:50 | 11:10 | 11:30 | 13:34 | 14:04 | 14:19 | 14:49 | 15:04 | 15:19 | 15:49 | 16:05 | 16:50 | 17:10 | 17:51 | 19:11 | 19:52 | 20:17 | 20:50 | 21:17 | 21:51 |
Raduńska 01 | - | 05:06 | 05:36 | 06:06 | 07:26 | 07:34 | 08:33 | 10:32 | 10:52 | 11:12 | 11:32 | 13:36 | 14:06 | 14:21 | 14:51 | 15:06 | 15:21 | 15:51 | 16:07 | 16:52 | 17:12 | 17:53 | 19:13 | 19:53 | 20:18 | 20:51 | 21:18 | 21:52 |
Chylonia Centrum 01 | - | 05:08 | 05:38 | 06:08 | 07:28 | 07:36 | 08:35 | 10:34 | 10:54 | 11:14 | 11:34 | 13:38 | 14:08 | 14:23 | 14:53 | 15:08 | 15:23 | 15:53 | 16:09 | 16:54 | 17:14 | 17:55 | 19:15 | 19:55 | 20:20 | 20:53 | 21:20 | 21:54 |
Wiejska 01 | - | 05:10 | 05:40 | 06:10 | 07:30 | 07:38 | 08:37 | 10:36 | 10:56 | 11:16 | 11:36 | 13:40 | 14:10 | 14:25 | 14:55 | 15:10 | 15:25 | 15:55 | 16:11 | 16:56 | 17:16 | 17:57 | 19:17 | 19:57 | 20:22 | 20:55 | 21:22 | 21:56 |
Węzeł Żołnierzy Wyklętych 01 | - | 05:12 | 05:42 | 06:12 | 07:32 | 07:40 | 08:39 | 10:38 | 10:58 | 11:18 | 11:38 | 13:42 | 14:12 | 14:27 | 14:57 | 15:12 | 15:27 | 15:57 | 16:13 | 16:58 | 17:18 | 17:58 | 19:18 | 19:58 | 20:23 | 20:56 | 21:23 | 21:57 |
Morska - Estakada 01 | 04:42 | 05:14 | 05:44 | 06:14 | 07:34 | 07:42 | 08:41 | 10:40 | 11:00 | 11:20 | 11:40 | 13:44 | 14:14 | 14:29 | 14:59 | 15:14 | 15:29 | 15:59 | 16:15 | 17:00 | 17:20 | 18:00 | 19:20 | 20:00 | 20:25 | 20:58 | 21:25 | 21:59 |
Mireckiego 03 | 04:44 | 05:16 | 05:46 | 06:16 | 07:37 | 07:45 | 08:43 | 10:42 | 11:02 | 11:22 | 11:42 | 13:46 | 14:16 | 14:31 | 15:01 | 15:16 | 15:31 | 16:01 | 16:17 | 17:02 | 17:22 | 18:02 | 19:22 | 20:02 | 20:27 | 21:00 | 21:27 | 22:01 |
Stocznia Skm - Morska 01 | 04:46 | 05:18 | 05:48 | 06:18 | 07:39 | 07:47 | 08:45 | 10:44 | 11:04 | 11:24 | 11:44 | 13:48 | 14:18 | 14:33 | 15:03 | 15:18 | 15:33 | 16:03 | 16:19 | 17:04 | 17:24 | 18:04 | 19:24 | 20:04 | 20:29 | 21:02 | 21:29 | 22:03 |
Gdynia Dworzec Gł. PKP - Morska 01 | 04:48 | 05:20 | 05:50 | 06:20 | 07:41 | 07:49 | 08:47 | 10:46 | 11:06 | 11:26 | 11:46 | 13:50 | 14:20 | 14:35 | 15:05 | 15:20 | 15:35 | 16:05 | 16:21 | 17:06 | 17:26 | 18:06 | 19:26 | 20:06 | 20:31 | 21:04 | 21:31 | 22:05 |
3 Maja 01 | 04:50 | 05:22 | 05:52 | 06:22 | 07:43 | 07:51 | 08:49 | 10:48 | 11:08 | 11:28 | 11:48 | 13:52 | 14:22 | 14:37 | 15:07 | 15:22 | 15:37 | 16:07 | 16:23 | 17:08 | 17:28 | 18:08 | 19:28 | 20:08 | 20:33 | 21:06 | 21:33 | 22:07 |
Armii Krajowej 02 | 04:51 | 05:23 | 05:53 | 06:23 | 07:45 | 07:53 | 08:51 | 10:50 | 11:10 | 11:30 | 11:50 | 13:54 | 14:24 | 14:39 | 15:09 | 15:24 | 15:39 | 16:09 | 16:25 | 17:10 | 17:30 | 18:10 | 19:30 | 20:10 | 20:35 | 21:07 | 21:34 | 22:08 |
Wzgórze Św. Maksymiliana Skm 06 | 04:54 | 05:26 | 05:56 | 06:26 | 07:48 | 07:56 | 08:54 | 10:53 | 11:13 | 11:33 | 11:53 | 13:57 | 14:27 | 14:42 | 15:12 | 15:27 | 15:42 | 16:12 | 16:28 | 17:13 | 17:33 | 18:13 | 19:33 | 20:13 | 20:38 | 21:09 | 21:36 | 22:10 |
Wzgórze Św. Maksymiliana - Kapliczka 02 | 04:55 | 05:27 | 05:57 | 06:27 | 07:49 | 07:57 | 08:55 | 10:54 | 11:14 | 11:34 | 11:54 | 13:58 | 14:28 | 14:43 | 15:13 | 15:28 | 15:43 | 16:13 | 16:29 | 17:14 | 17:34 | 18:14 | 19:34 | 20:14 | 20:39 | 21:10 | 21:37 | 22:11 |
Centrum Nauki Experyment 02 | 04:57 | 05:29 | 05:59 | 06:29 | 07:51 | 07:59 | 08:57 | 10:56 | 11:16 | 11:36 | 11:56 | 14:00 | 14:30 | 14:45 | 15:15 | 15:30 | 15:45 | 16:15 | 16:31 | 17:16 | 17:36 | 18:16 | 19:36 | 20:16 | 20:41 | 21:12 | 21:39 | 22:13 |
Redłowo Skm - Park Technologiczny 02 | 04:58 | 05:30 | 06:00 | 06:30 | 07:52 | 08:00 | 08:59 | 10:58 | 11:18 | 11:38 | 11:58 | 14:02 | 14:32 | 14:47 | 15:17 | 15:32 | 15:47 | 16:17 | 16:33 | 17:18 | 17:38 | 18:18 | 19:37 | 20:17 | 20:42 | 21:13 | 21:40 | 22:14 |
Orłowo Skm - Orłowska 02 | 05:01 | 05:33 | 06:03 | 06:33 | 07:55 | 08:03 | 09:02 | 11:01 | 11:21 | 11:41 | 12:01 | 14:05 | 14:35 | 14:50 | 15:20 | 15:35 | 15:50 | 16:20 | 16:36 | 17:21 | 17:41 | 18:21 | 19:40 | 20:20 | 20:45 | 21:16 | 21:43 | 22:17 |
Orłowo Skm - ""Klif"" 02 | 05:02 | 05:34 | 06:04 | 06:34 | 07:56 | 08:04 | 09:03 | 11:03 | 11:23 | 11:43 | 12:03 | 14:07 | 14:37 | 14:52 | 15:22 | 15:37 | 15:52 | 16:22 | 16:38 | 17:23 | 17:43 | 18:23 | 19:41 | 20:21 | 20:46 | 21:17 | 21:44 | 22:18 |
Kolibki 02 | 05:03 | 05:35 | 06:05 | 06:35 | 07:57 | 08:05 | 09:04 | 11:04 | 11:24 | 11:44 | 12:04 | 14:08 | 14:38 | 14:53 | 15:23 | 15:38 | 15:53 | 16:23 | 16:39 | 17:24 | 17:44 | 18:24 | 19:42 | 20:22 | 20:47 | 21:18 | 21:45 | 22:19 |
Bernadowska 02 | 05:05 | 05:37 | 06:07 | 06:37 | 07:59 | 08:07 | 09:06 | 11:06 | 11:26 | 11:46 | 12:06 | 14:10 | 14:40 | 14:55 | 15:25 | 15:40 | 15:55 | 16:25 | 16:41 | 17:26 | 17:46 | 18:26 | 19:44 | 20:24 | 20:49 | 21:20 | 21:47 | 22:21 |
Sopot Kamienny Potok Skm 02 | 05:06 | 05:38 | 06:08 | 06:38 | 08:00 | 08:08 | 09:07 | 11:07 | 11:27 | 11:47 | 12:07 | 14:11 | 14:41 | 14:56 | 15:26 | 15:41 | 15:56 | 16:26 | 16:42 | 17:27 | 17:47 | 18:27 | 19:45 | 20:25 | 20:50 | 21:21 | 21:48 | 22:22 |
Wejherowska 02 | 05:08 | 05:40 | 06:10 | 06:40 | 08:02 | 08:10 | 09:09 | 11:09 | 11:29 | 11:49 | 12:09 | 14:13 | 14:43 | 14:58 | 15:28 | 15:43 | 15:58 | 16:28 | 16:44 | 17:29 | 17:49 | 18:29 | 19:47 | 20:27 | 20:52 | 21:23 | 21:50 | 22:24 |
Malczewskiego 02 | 05:09 | 05:41 | 06:11 | 06:41 | 08:03 | 08:11 | 09:10 | 11:10 | 11:30 | 11:50 | 12:10 | 14:14 | 14:44 | 14:59 | 15:29 | 15:44 | 15:59 | 16:29 | 16:45 | 17:30 | 17:50 | 18:30 | 19:48 | 20:28 | 20:53 | 21:24 | 21:51 | 22:25 |
Bohaterów Monte Cassino 02 | 05:11 | 05:43 | 06:13 | 06:43 | 08:05 | 08:13 | 09:12 | 11:12 | 11:32 | 11:52 | 12:12 | 14:16 | 14:46 | 15:01 | 15:31 | 15:46 | 16:01 | 16:31 | 16:47 | 17:32 | 17:52 | 18:32 | 19:50 | 20:30 | 20:55 | 21:26 | 21:53 | 22:27 |
Sopot PKP - Niepodległości 02 | 05:12 | 05:44 | 06:14 | 06:44 | 08:06 | 08:14 | 09:13 | 11:13 | 11:33 | 11:53 | 12:13 | 14:17 | 14:47 | 15:02 | 15:32 | 15:47 | 16:02 | 16:32 | 16:48 | 17:33 | 17:53 | 18:33 | 19:51 | 20:31 | 20:56 | 21:27 | 21:54 | 22:28 |
3 Maja 02 | 05:14 | 05:46 | 06:16 | 06:46 | 08:08 | 08:16 | 09:15 | 11:15 | 11:35 | 11:55 | 12:15 | 14:19 | 14:49 | 15:04 | 15:34 | 15:49 | 16:04 | 16:34 | 16:50 | 17:35 | 17:55 | 18:35 | 19:53 | 20:33 | 20:58 | 21:29 | 21:56 | 22:30 |
Sopot Reja 02 | 05:15 | 05:47 | 06:17 | 06:47 | 08:09 | 08:17 | 09:16 | 11:16 | 11:36 | 11:56 | 12:16 | 14:20 | 14:50 | 15:05 | 15:35 | 15:50 | 16:05 | 16:35 | 16:51 | 17:36 | 17:56 | 18:36 | 19:54 | 20:34 | 20:59 | 21:30 | 21:57 | 22:31 |
Rozkład wtorek - czwartek
Morska - Estakada 01 | Mireckiego 03 | Stocznia Skm - Morska 01 | Gdynia Dworzec Gł. PKP - Morska 01 | 3 Maja 01 | Armii Krajowej 02 | Wzgórze Św. Maksymiliana Skm 06 | Wzgórze Św. Maksymiliana - Kapliczka 02 | Centrum Nauki Experyment 02 | Redłowo Skm - Park Technologiczny 02 | Orłowo Skm - Orłowska 02 | Orłowo Skm - ""Klif"" 02 | Kolibki 02 | Bernadowska 02 | Sopot Kamienny Potok Skm 02 | Wejherowska 02 | Malczewskiego 02 | Bohaterów Monte Cassino 02 | Sopot PKP - Niepodległości 02 | 3 Maja 02 | Sopot Reja 02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:42 | 04:44 | 04:46 | 04:48 | 04:50 | 04:51 | 04:54 | 04:55 | 04:57 | 04:58 | 05:01 | 05:02 | 05:03 | 05:05 | 05:06 | 05:08 | 05:09 | 05:11 | 05:12 | 05:14 | 05:15 |
05:00 | 05:01 | 05:02 | 05:03 | 05:04 | 05:06 | 05:08 | 05:10 | 05:12 | 05:14 | 05:16 | 05:18 | 05:20 | 05:22 | 05:23 | 05:26 | 05:27 | 05:29 | 05:30 | 05:33 | 05:34 |
05:30 | 05:31 | 05:32 | 05:33 | 05:34 | 05:36 | 05:38 | 05:40 | 05:42 | 05:44 | 05:46 | 05:48 | 05:50 | 05:52 | 05:53 | 05:56 | 05:57 | 05:59 | 06:00 | 06:03 | 06:04 |
06:32 | 06:33 | 06:34 | 06:35 | 06:36 | 06:38 | 06:40 | 06:42 | 06:44 | 06:46 | 06:48 | 06:50 | 06:52 | 06:54 | 06:55 | 06:58 | 06:59 | 07:01 | 07:02 | 07:05 | 07:06 |
06:55 | 06:56 | 06:57 | 06:58 | 06:59 | 07:01 | 07:03 | 07:05 | 07:07 | 07:09 | 07:12 | 07:14 | 07:16 | 07:18 | 07:20 | 07:23 | 07:24 | 07:26 | 07:27 | 07:30 | 07:31 |
07:03 | 07:04 | 07:05 | 07:06 | 07:07 | 07:09 | 07:11 | 07:13 | 07:15 | 07:17 | 07:20 | 07:22 | 07:24 | 07:26 | 07:28 | 07:31 | 07:32 | 07:34 | 07:35 | 07:38 | 07:39 |
07:20 | 07:21 | 07:22 | 07:23 | 07:24 | 07:26 | 07:28 | 07:30 | 07:32 | 07:34 | 07:37 | 07:39 | 07:41 | 07:43 | 07:45 | 07:48 | 07:49 | 07:51 | 07:52 | 07:55 | 07:56 |
07:45 | 07:46 | 07:47 | 07:48 | 07:49 | 07:51 | 07:53 | 07:55 | 07:57 | 07:59 | 08:02 | 08:04 | 08:06 | 08:08 | 08:10 | 08:13 | 08:14 | 08:16 | 08:18 | 08:21 | 08:22 |
08:15 | 08:16 | 08:17 | 08:18 | 08:19 | 08:21 | 08:23 | 08:25 | 08:27 | 08:29 | 08:31 | 08:33 | 08:35 | 08:37 | 08:39 | 08:42 | 08:43 | 08:45 | 08:47 | 08:50 | 08:51 |
09:07 | 09:08 | 09:09 | 09:10 | 09:11 | 09:13 | 09:15 | 09:17 | 09:19 | 09:21 | 09:23 | 09:25 | 09:27 | 09:29 | 09:31 | 09:34 | 09:35 | 09:37 | 09:39 | 09:42 | 09:43 |
10:06 | 10:07 | 10:08 | 10:09 | 10:10 | 10:12 | 10:14 | 10:16 | 10:18 | 10:20 | 10:22 | 10:24 | 10:26 | 10:28 | 10:30 | 10:33 | 10:34 | 10:36 | 10:38 | 10:41 | 10:43 |
10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:32 | 10:34 | 10:36 | 10:38 | 10:40 | 10:42 | 10:44 | 10:46 | 10:48 | 10:50 | 10:53 | 10:54 | 10:56 | 10:58 | 11:01 | 11:03 |
11:06 | 11:07 | 11:08 | 11:09 | 11:10 | 11:12 | 11:14 | 11:16 | 11:18 | 11:20 | 11:22 | 11:24 | 11:26 | 11:28 | 11:30 | 11:33 | 11:34 | 11:36 | 11:38 | 11:41 | 11:43 |
13:00 | 13:01 | 13:02 | 13:03 | 13:04 | 13:06 | 13:08 | 13:10 | 13:12 | 13:14 | 13:16 | 13:18 | 13:20 | 13:22 | 13:24 | 13:27 | 13:28 | 13:30 | 13:32 | 13:35 | 13:37 |
13:15 | 13:16 | 13:17 | 13:18 | 13:19 | 13:21 | 13:23 | 13:25 | 13:27 | 13:29 | 13:31 | 13:33 | 13:35 | 13:37 | 13:39 | 13:42 | 13:43 | 13:45 | 13:47 | 13:50 | 13:52 |
13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:51 | 13:53 | 13:55 | 13:57 | 13:59 | 14:01 | 14:03 | 14:05 | 14:07 | 14:09 | 14:12 | 14:13 | 14:15 | 14:17 | 14:20 | 14:22 |
14:00 | 14:01 | 14:02 | 14:03 | 14:04 | 14:06 | 14:08 | 14:10 | 14:12 | 14:14 | 14:16 | 14:18 | 14:20 | 14:22 | 14:24 | 14:27 | 14:28 | 14:30 | 14:32 | 14:35 | 14:37 |
14:15 | 14:16 | 14:17 | 14:18 | 14:19 | 14:21 | 14:23 | 14:25 | 14:27 | 14:29 | 14:31 | 14:33 | 14:35 | 14:37 | 14:39 | 14:42 | 14:43 | 14:45 | 14:47 | 14:50 | 14:52 |
14:30 | 14:31 | 14:32 | 14:33 | 14:34 | 14:36 | 14:38 | 14:40 | 14:42 | 14:44 | 14:46 | 14:48 | 14:50 | 14:52 | 14:54 | 14:57 | 14:58 | 15:00 | 15:02 | 15:05 | 15:07 |
14:45 | 14:46 | 14:47 | 14:48 | 14:49 | 14:51 | 14:53 | 14:55 | 14:57 | 14:59 | 15:01 | 15:03 | 15:05 | 15:07 | 15:09 | 15:12 | 15:13 | 15:15 | 15:17 | 15:20 | 15:22 |
16:01 | 16:02 | 16:03 | 16:04 | 16:05 | 16:07 | 16:09 | 16:11 | 16:13 | 16:15 | 16:17 | 16:19 | 16:21 | 16:23 | 16:25 | 16:28 | 16:29 | 16:31 | 16:33 | 16:36 | 16:38 |
16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:37 | 16:39 | 16:41 | 16:43 | 16:45 | 16:47 | 16:49 | 16:51 | 16:53 | 16:55 | 16:58 | 16:59 | 17:01 | 17:03 | 17:06 | 17:08 |
17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:33 | 17:35 | 17:37 | 17:38 | 17:40 | 17:42 | 17:44 | 17:46 | 17:48 | 17:50 | 17:53 | 17:54 | 17:56 | 17:58 | 18:01 | 18:03 |
17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:55 | 17:57 | 17:58 | 18:00 | 18:02 | 18:04 | 18:06 | 18:08 | 18:10 | 18:13 | 18:14 | 18:16 | 18:18 | 18:21 | 18:23 |
18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 | 18:22 | 18:24 | 18:26 | 18:28 | 18:30 | 18:33 | 18:34 | 18:36 | 18:37 | 18:40 | 18:41 |
19:07 | 19:08 | 19:09 | 19:10 | 19:11 | 19:13 | 19:15 | 19:17 | 19:18 | 19:20 | 19:22 | 19:24 | 19:26 | 19:28 | 19:30 | 19:33 | 19:34 | 19:36 | 19:37 | 19:40 | 19:41 |
19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:33 | 19:35 | 19:37 | 19:38 | 19:40 | 19:42 | 19:44 | 19:46 | 19:48 | 19:50 | 19:53 | 19:54 | 19:56 | 19:57 | 20:00 | 20:01 |
19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:53 | 19:55 | 19:57 | 19:58 | 20:00 | 20:02 | 20:04 | 20:06 | 20:08 | 20:10 | 20:13 | 20:14 | 20:16 | 20:17 | 20:20 | 20:21 |
20:13 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:20 | 20:22 | 20:23 | 20:25 | 20:27 | 20:29 | 20:31 | 20:33 | 20:35 | 20:38 | 20:39 | 20:41 | 20:42 | 20:45 | 20:46 |
20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:53 | 20:55 | 20:56 | 20:58 | 21:00 | 21:02 | 21:04 | 21:06 | 21:07 | 21:09 | 21:10 | 21:12 | 21:13 | 21:16 | 21:17 |
Rozkład piątek
stacja | Odjazd 1 | Odjazd 2 | Odjazd 3 | Odjazd 4 | Odjazd 5 | Odjazd 6 | Odjazd 7 | Odjazd 8 | Odjazd 9 | Odjazd 10 | Odjazd 11 | Odjazd 12 | Odjazd 13 | Odjazd 14 | Odjazd 15 | Odjazd 16 | Odjazd 17 | Odjazd 18 | Odjazd 19 | Odjazd 20 | Odjazd 21 | Odjazd 22 | Odjazd 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pustki Cisowskie 01 | - | 06:32 | 06:47 | 06:55 | 07:03 | 07:20 | 08:27 | 08:47 | 10:06 | 10:46 | 11:26 | 12:06 | 12:45 | 13:45 | 14:00 | 14:30 | 14:45 | 15:00 | 15:15 | 16:31 | 18:47 | 20:13 | 20:46 |
Żurawia 01 | - | 06:33 | 06:48 | 06:56 | 07:04 | 07:21 | 08:28 | 08:48 | 10:07 | 10:47 | 11:27 | 12:07 | 12:46 | 13:46 | 14:01 | 14:31 | 14:46 | 15:01 | 15:16 | 16:32 | 18:48 | 20:14 | 20:47 |
Wiklinowa 01 | - | 06:34 | 06:49 | 06:57 | 07:05 | 07:22 | 08:29 | 08:49 | 10:08 | 10:48 | 11:28 | 12:08 | 12:47 | 13:47 | 14:02 | 14:32 | 14:47 | 15:02 | 15:17 | 16:33 | 18:49 | 20:15 | 20:48 |
Bławatna 01 | - | 06:35 | 06:50 | 06:58 | 07:06 | 07:23 | 08:30 | 08:50 | 10:09 | 10:49 | 11:29 | 12:09 | 12:48 | 13:48 | 14:03 | 14:33 | 14:48 | 15:03 | 15:18 | 16:34 | 18:50 | 20:16 | 20:49 |
Jaskółcza 02 | - | 06:36 | 06:51 | 06:59 | 07:07 | 07:24 | 08:31 | 08:51 | 10:10 | 10:50 | 11:30 | 12:10 | 12:49 | 13:49 | 14:04 | 14:34 | 14:49 | 15:04 | 15:19 | 16:35 | 18:51 | 20:17 | 20:50 |
Raduńska 01 | - | 06:38 | 06:53 | 07:01 | 07:09 | 07:26 | 08:33 | 08:53 | 10:12 | 10:52 | 11:32 | 12:12 | 12:51 | 13:51 | 14:06 | 14:36 | 14:51 | 15:06 | 15:21 | 16:37 | 18:53 | 20:18 | 20:51 |
Chylonia Centrum 01 | - | 06:40 | 06:55 | 07:03 | 07:11 | 07:28 | 08:35 | 08:55 | 10:14 | 10:54 | 11:34 | 12:14 | 12:53 | 13:53 | 14:08 | 14:38 | 14:53 | 15:08 | 15:23 | 16:39 | 18:55 | 20:20 | 20:53 |
Wiejska 01 | - | 06:42 | 06:57 | 07:05 | 07:13 | 07:30 | 08:37 | 08:57 | 10:16 | 10:56 | 11:36 | 12:16 | 12:55 | 13:55 | 14:10 | 14:40 | 14:55 | 15:10 | 15:25 | 16:41 | 18:57 | 20:22 | 20:55 |
Węzeł Żołnierzy Wyklętych 01 | - | 06:44 | 06:59 | 07:07 | 07:15 | 07:32 | 08:39 | 08:59 | 10:18 | 10:58 | 11:38 | 12:18 | 12:57 | 13:57 | 14:12 | 14:42 | 14:57 | 15:12 | 15:27 | 16:43 | 18:58 | 20:23 | 20:56 |
Morska - Estakada 01 | 04:42 | 06:46 | 07:01 | 07:09 | 07:17 | 07:34 | 08:41 | 09:01 | 10:20 | 11:00 | 11:40 | 12:20 | 12:59 | 13:59 | 14:14 | 14:44 | 14:59 | 15:14 | 15:29 | 16:45 | 19:00 | 20:25 | 20:58 |
Mireckiego 03 | 04:44 | 06:48 | 07:04 | 07:12 | 07:20 | 07:37 | 08:43 | 09:03 | 10:22 | 11:02 | 11:42 | 12:22 | 13:01 | 14:01 | 14:16 | 14:46 | 15:01 | 15:16 | 15:31 | 16:47 | 19:02 | 20:27 | 21:00 |
Stocznia Skm - Morska 01 | 04:46 | 06:50 | 07:06 | 07:14 | 07:22 | 07:39 | 08:45 | 09:05 | 10:24 | 11:04 | 11:44 | 12:24 | 13:03 | 14:03 | 14:18 | 14:48 | 15:03 | 15:18 | 15:33 | 16:49 | 19:04 | 20:29 | 21:02 |
Gdynia Dworzec Gł. PKP - Morska 01 | 04:48 | 06:52 | 07:08 | 07:16 | 07:24 | 07:41 | 08:47 | 09:07 | 10:26 | 11:06 | 11:46 | 12:26 | 13:05 | 14:05 | 14:20 | 14:50 | 15:05 | 15:20 | 15:35 | 16:51 | 19:06 | 20:31 | 21:04 |
3 Maja 01 | 04:50 | 06:54 | 07:10 | 07:18 | 07:26 | 07:43 | 08:49 | 09:09 | 10:28 | 11:08 | 11:48 | 12:28 | 13:07 | 14:07 | 14:22 | 14:52 | 15:07 | 15:22 | 15:37 | 16:53 | 19:08 | 20:33 | 21:06 |
Armii Krajowej 02 | 04:51 | 06:55 | 07:12 | 07:20 | 07:28 | 07:45 | 08:51 | 09:11 | 10:30 | 11:10 | 11:50 | 12:30 | 13:09 | 14:09 | 14:24 | 14:54 | 15:09 | 15:24 | 15:39 | 16:55 | 19:10 | 20:35 | 21:07 |
Wzgórze Św. Maksymiliana Skm 06 | 04:54 | 06:58 | 07:15 | 07:23 | 07:31 | 07:48 | 08:54 | 09:14 | 10:33 | 11:13 | 11:53 | 12:33 | 13:12 | 14:12 | 14:27 | 14:57 | 15:12 | 15:27 | 15:42 | 16:58 | 19:13 | 20:38 | 21:09 |
Wzgórze Św. Maksymiliana - Kapliczka 02 | 04:55 | 06:59 | 07:16 | 07:24 | 07:32 | 07:49 | 08:55 | 09:15 | 10:34 | 11:14 | 11:54 | 12:34 | 13:13 | 14:13 | 14:28 | 14:58 | 15:13 | 15:28 | 15:43 | 16:59 | 19:14 | 20:39 | 21:10 |
Centrum Nauki Experyment 02 | 04:57 | 07:01 | 07:18 | 07:26 | 07:34 | 07:51 | 08:57 | 09:17 | 10:36 | 11:16 | 11:56 | 12:36 | 13:15 | 14:15 | 14:30 | 15:00 | 15:15 | 15:30 | 15:45 | 17:01 | 19:16 | 20:41 | 21:12 |
Redłowo Skm - Park Technologiczny 02 | 04:58 | 07:02 | 07:19 | 07:27 | 07:35 | 07:52 | 08:59 | 09:19 | 10:38 | 11:18 | 11:58 | 12:38 | 13:17 | 14:17 | 14:32 | 15:02 | 15:17 | 15:32 | 15:47 | 17:03 | 19:17 | 20:42 | 21:13 |
Orłowo Skm - Orłowska 02 | 05:01 | 07:05 | 07:22 | 07:30 | 07:38 | 07:55 | 09:02 | 09:22 | 10:41 | 11:21 | 12:01 | 12:41 | 13:20 | 14:20 | 14:35 | 15:05 | 15:20 | 15:35 | 15:50 | 17:06 | 19:20 | 20:45 | 21:16 |
Orłowo Skm - ""Klif"" 02 | 05:02 | 07:06 | 07:23 | 07:31 | 07:39 | 07:56 | 09:03 | 09:23 | 10:43 | 11:23 | 12:03 | 12:43 | 13:22 | 14:22 | 14:37 | 15:07 | 15:22 | 15:37 | 15:52 | 17:08 | 19:21 | 20:46 | 21:17 |
Kolibki 02 | 05:03 | 07:07 | 07:24 | 07:32 | 07:40 | 07:57 | 09:04 | 09:24 | 10:44 | 11:24 | 12:04 | 12:44 | 13:23 | 14:23 | 14:38 | 15:08 | 15:23 | 15:38 | 15:53 | 17:09 | 19:22 | 20:47 | 21:18 |
Bernadowska 02 | 05:05 | 07:09 | 07:26 | 07:34 | 07:42 | 07:59 | 09:06 | 09:26 | 10:46 | 11:26 | 12:06 | 12:46 | 13:25 | 14:25 | 14:40 | 15:10 | 15:25 | 15:40 | 15:55 | 17:11 | 19:24 | 20:49 | 21:20 |
Sopot Kamienny Potok Skm 02 | 05:06 | 07:10 | 07:27 | 07:35 | 07:43 | 08:00 | 09:07 | 09:27 | 10:47 | 11:27 | 12:07 | 12:47 | 13:26 | 14:26 | 14:41 | 15:11 | 15:26 | 15:41 | 15:56 | 17:12 | 19:25 | 20:50 | 21:21 |
