Rozkład 9 — Reda Rekowo Lipowa
Rozkład poniedziałek i wtorek
Reda Pucka - Nowa 01 | Reda Ciechocino 01 | Reda Harcerska 01 N/Ż | Reda Graniczna 01 | Reda Podleśna 01 | Reda Rekowo 01 | Reda Lipowa 01 N/Ż | Reda Rekowo Lipowa |
---|---|---|---|---|---|---|---|
04:22 | 04:24 | 04:25 | 04:26 | 04:27 | 04:28 | 04:30 | 04:31 |
05:02 | 05:04 | 05:05 | 05:06 | 05:07 | 05:08 | 05:10 | 05:11 |
05:32 | 05:34 | 05:35 | 05:36 | 05:37 | 05:38 | 05:40 | 05:41 |
05:35 | 05:38 | 05:40 | 05:42 | 05:43 | 05:44 | 05:46 | 05:47 |
06:05 | 06:09 | 06:11 | 06:13 | 06:14 | 06:15 | 06:17 | 06:18 |
06:35 | 06:39 | 06:41 | 06:43 | 06:44 | 06:45 | 06:47 | 06:48 |
07:00 | 07:04 | 07:06 | 07:08 | 07:09 | 07:10 | 07:12 | 07:13 |
07:30 | 07:34 | 07:36 | 07:38 | 07:39 | 07:40 | 07:42 | 07:43 |
08:00 | 08:04 | 08:06 | 08:08 | 08:09 | 08:10 | 08:12 | 08:13 |
08:30 | 08:34 | 08:36 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 |
09:00 | 09:04 | 09:06 | 09:08 | 09:09 | 09:10 | 09:12 | 09:13 |
09:40 | 09:44 | 09:46 | 09:48 | 09:49 | 09:50 | 09:52 | 09:53 |
10:20 | 10:24 | 10:26 | 10:28 | 10:29 | 10:30 | 10:32 | 10:33 |
11:00 | 11:04 | 11:06 | 11:08 | 11:09 | 11:10 | 11:12 | 11:13 |
11:40 | 11:44 | 11:46 | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 |
12:20 | 12:24 | 12:26 | 12:28 | 12:29 | 12:30 | 12:32 | 12:33 |
13:00 | 13:04 | 13:06 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 |
13:40 | 13:44 | 13:46 | 13:48 | 13:49 | 13:50 | 13:52 | 13:53 |
14:15 | 14:19 | 14:21 | 14:23 | 14:24 | 14:25 | 14:27 | 14:28 |
14:45 | 14:49 | 14:51 | 14:53 | 14:54 | 14:55 | 14:57 | 14:58 |
15:15 | 15:19 | 15:21 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 |
15:45 | 15:49 | 15:51 | 15:53 | 15:54 | 15:55 | 15:57 | 15:58 |
16:15 | 16:19 | 16:21 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 |
16:45 | 16:49 | 16:51 | 16:53 | 16:54 | 16:55 | 16:57 | 16:58 |
17:15 | 17:19 | 17:21 | 17:23 | 17:24 | 17:25 | 17:27 | 17:28 |
17:45 | 17:49 | 17:51 | 17:53 | 17:54 | 17:55 | 17:57 | 17:58 |
18:20 | 18:24 | 18:26 | 18:28 | 18:29 | 18:30 | 18:32 | 18:33 |
19:25 | 19:29 | 19:31 | 19:33 | 19:34 | 19:35 | 19:37 | 19:38 |
20:25 | 20:29 | 20:31 | 20:33 | 20:34 | 20:35 | 20:37 | 20:38 |
21:10 | 21:13 | 21:15 | 21:17 | 21:18 | 21:19 | 21:21 | 21:22 |
22:10 | 22:13 | 22:15 | 22:17 | 22:18 | 22:19 | 22:21 | 22:22 |
23:10 | 23:13 | 23:15 | 23:17 | 23:18 | 23:19 | 23:21 | 23:22 |
Rozkład środa i czwartek
Reda Pucka - Nowa 01 | Reda Ciechocino 01 | Reda Harcerska 01 N/Ż | Reda Graniczna 01 | Reda Podleśna 01 | Reda Rekowo 01 | Reda Lipowa 01 N/Ż | Reda Rekowo Lipowa 04 |
---|---|---|---|---|---|---|---|
04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:31 | 04:33 | 04:34 |
04:55 | 04:57 | 04:58 | 04:59 | 05:00 | 05:01 | 05:03 | 05:04 |
05:25 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:33 | 05:34 |
05:30 | 05:34 | 05:36 | 05:38 | 05:39 | 05:40 | 05:42 | 05:43 |
06:05 | 06:09 | 06:11 | 06:13 | 06:14 | 06:15 | 06:17 | 06:18 |
06:30 | 06:34 | 06:36 | 06:38 | 06:39 | 06:40 | 06:42 | 06:43 |
07:00 | 07:04 | 07:06 | 07:08 | 07:09 | 07:10 | 07:12 | 07:13 |
07:30 | 07:34 | 07:36 | 07:38 | 07:39 | 07:40 | 07:42 | 07:43 |
08:00 | 08:04 | 08:06 | 08:08 | 08:09 | 08:10 | 08:12 | 08:13 |
08:30 | 08:34 | 08:36 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 |
09:05 | 09:09 | 09:11 | 09:13 | 09:14 | 09:15 | 09:17 | 09:18 |
09:45 | 09:49 | 09:51 | 09:53 | 09:54 | 09:55 | 09:57 | 09:58 |
10:25 | 10:29 | 10:31 | 10:33 | 10:34 | 10:35 | 10:37 | 10:38 |
11:05 | 11:09 | 11:11 | 11:13 | 11:14 | 11:15 | 11:17 | 11:18 |
11:45 | 11:49 | 11:51 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 |
12:15 | 12:19 | 12:21 | 12:23 | 12:24 | 12:25 | 12:27 | 12:28 |
12:55 | 12:59 | 13:01 | 13:03 | 13:04 | 13:05 | 13:07 | 13:08 |
13:35 | 13:39 | 13:41 | 13:43 | 13:44 | 13:45 | 13:47 | 13:48 |
14:15 | 14:19 | 14:21 | 14:23 | 14:24 | 14:25 | 14:27 | 14:28 |
14:45 | 14:49 | 14:51 | 14:53 | 14:54 | 14:55 | 14:57 | 14:58 |
15:15 | 15:19 | 15:21 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 |
15:45 | 15:49 | 15:51 | 15:53 | 15:54 | 15:55 | 15:57 | 15:58 |
16:15 | 16:19 | 16:21 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 |
16:45 | 16:49 | 16:51 | 16:53 | 16:54 | 16:55 | 16:57 | 16:58 |
17:15 | 17:19 | 17:21 | 17:23 | 17:24 | 17:25 | 17:27 | 17:28 |
17:45 | 17:49 | 17:51 | 17:53 | 17:54 | 17:55 | 17:57 | 17:58 |
18:25 | 18:29 | 18:31 | 18:33 | 18:34 | 18:35 | 18:37 | 18:38 |
19:25 | 19:29 | 19:31 | 19:33 | 19:34 | 19:35 | 19:37 | 19:38 |
20:10 | 20:14 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 |
21:10 | 21:14 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 |
22:10 | 22:14 | 22:16 | 22:18 | 22:19 | 22:20 | 22:22 | 22:23 |
23:10 | 23:14 | 23:16 | 23:18 | 23:19 | 23:20 | 23:22 | 23:23 |
Rozkład piątek
Reda Pucka - Nowa 01 | Reda Ciechocino 01 | Reda Harcerska 01 N/Ż | Reda Graniczna 01 | Reda Podleśna 01 | Reda Rekowo 01 | Reda Lipowa 01 N/Ż | Reda Rekowo Lipowa 04 |
---|---|---|---|---|---|---|---|
04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:31 | 04:33 | 04:34 |
04:55 | 04:57 | 04:58 | 04:59 | 05:00 | 05:01 | 05:03 | 05:04 |
05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:11 | 05:13 | 05:14 |
05:25 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:33 | 05:34 |
05:30 | 05:34 | 05:36 | 05:38 | 05:39 | 05:40 | 05:42 | 05:43 |
06:05 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:13 | 06:14 |
06:12 | 06:16 | 06:18 | 06:20 | 06:21 | 06:22 | 06:24 | 06:25 |
06:30 | 06:34 | 06:36 | 06:38 | 06:39 | 06:40 | 06:42 | 06:43 |
06:52 | 06:56 | 06:58 | 07:00 | 07:01 | 07:02 | 07:04 | 07:05 |
07:00 | 07:04 | 07:06 | 07:08 | 07:09 | 07:10 | 07:12 | 07:13 |
07:30 | 07:34 | 07:36 | 07:38 | 07:39 | 07:40 | 07:42 | 07:43 |
07:52 | 07:56 | 07:58 | 08:00 | 08:01 | 08:02 | 08:04 | 08:05 |
08:00 | 08:04 | 08:06 | 08:08 | 08:09 | 08:10 | 08:12 | 08:13 |
08:30 | 08:34 | 08:36 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 |
08:52 | 08:56 | 08:58 | 09:00 | 09:01 | 09:02 | 09:04 | 09:05 |
09:05 | 09:09 | 09:11 | 09:13 | 09:14 | 09:15 | 09:17 | 09:18 |
09:45 | 09:49 | 09:51 | 09:53 | 09:54 | 09:55 | 09:57 | 09:58 |
09:52 | 09:56 | 09:58 | 10:00 | 10:01 | 10:02 | 10:04 | 10:05 |
10:25 | 10:29 | 10:31 | 10:33 | 10:34 | 10:35 | 10:37 | 10:38 |
10:32 | 10:36 | 10:38 | 10:40 | 10:41 | 10:42 | 10:44 | 10:45 |
11:05 | 11:09 | 11:11 | 11:13 | 11:14 | 11:15 | 11:17 | 11:18 |
11:12 | 11:16 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:25 |
11:45 | 11:49 | 11:51 | 11:53 | 11:54 | 11:55 | 11:57 | 11:58 |
11:52 | 11:56 | 11:58 | 12:00 | 12:01 | 12:02 | 12:04 | 12:05 |
12:15 | 12:19 | 12:21 | 12:23 | 12:24 | 12:25 | 12:27 | 12:28 |
12:32 | 12:36 | 12:38 | 12:40 | 12:41 | 12:42 | 12:44 | 12:45 |
12:55 | 12:59 | 13:01 | 13:03 | 13:04 | 13:05 | 13:07 | 13:08 |
13:12 | 13:16 | 13:18 | 13:20 | 13:21 | 13:22 | 13:24 | 13:25 |
13:35 | 13:39 | 13:41 | 13:43 | 13:44 | 13:45 | 13:47 | 13:48 |
13:52 | 13:56 | 13:58 | 14:00 | 14:01 | 14:02 | 14:04 | 14:05 |
14:15 | 14:19 | 14:21 | 14:23 | 14:24 | 14:25 | 14:27 | 14:28 |
14:32 | 14:36 | 14:38 | 14:40 | 14:41 | 14:42 | 14:44 | 14:45 |
14:45 | 14:49 | 14:51 | 14:53 | 14:54 | 14:55 | 14:57 | 14:58 |
15:12 | 15:16 | 15:18 | 15:20 | 15:21 | 15:22 | 15:24 | 15:25 |
15:15 | 15:19 | 15:21 | 15:23 | 15:24 | 15:25 | 15:27 | 15:28 |
15:45 | 15:49 | 15:51 | 15:53 | 15:54 | 15:55 | 15:57 | 15:58 |
15:52 | 15:56 | 15:58 | 16:00 | 16:01 | 16:02 | 16:04 | 16:05 |
16:15 | 16:19 | 16:21 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 |
16:32 | 16:36 | 16:38 | 16:40 | 16:41 | 16:42 | 16:44 | 16:45 |
16:45 | 16:49 | 16:51 | 16:53 | 16:54 | 16:55 | 16:57 | 16:58 |
17:12 | 17:16 | 17:18 | 17:20 | 17:21 | 17:22 | 17:24 | 17:25 |
17:15 | 17:19 | 17:21 | 17:23 | 17:24 | 17:25 | 17:27 | 17:28 |
17:45 | 17:49 | 17:51 | 17:53 | 17:54 | 17:55 | 17:57 | 17:58 |
18:12 | 18:16 | 18:18 | 18:20 | 18:21 | 18:22 | 18:24 | 18:25 |
18:25 | 18:29 | 18:31 | 18:33 | 18:34 | 18:35 | 18:37 | 18:38 |
19:12 | 19:16 | 19:18 | 19:20 | 19:21 | 19:22 | 19:24 | 19:25 |
19:25 | 19:29 | 19:31 | 19:33 | 19:34 | 19:35 | 19:37 | 19:38 |
20:10 | 20:14 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 |
21:10 | 21:14 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 |
22:10 | 22:14 | 22:16 | 22:18 | 22:19 | 22:20 | 22:22 | 22:23 |
23:10 | 23:14 | 23:16 | 23:18 | 23:19 | 23:20 | 23:22 | 23:23 |
Rozkład sobota
Reda Pucka - Nowa 01 | Reda Ciechocino 01 | Reda Harcerska 01 N/Ż | Reda Graniczna 01 | Reda Podleśna 01 | Reda Rekowo 01 | Reda Lipowa 01 N/Ż | Reda Rekowo Lipowa 04 |
---|---|---|---|---|---|---|---|
04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:31 | 04:33 | 04:34 |
05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:11 | 05:13 | 05:14 |
05:35 | 05:39 | 05:41 | 05:43 | 05:44 | 05:45 | 05:47 | 05:48 |
06:12 | 06:16 | 06:18 | 06:20 | 06:21 | 06:22 | 06:24 | 06:25 |
06:52 | 06:56 | 06:58 | 07:00 | 07:01 | 07:02 | 07:04 | 07:05 |
07:52 | 07:56 | 07:58 | 08:00 | 08:01 | 08:02 | 08:04 | 08:05 |
08:52 | 08:56 | 08:58 | 09:00 | 09:01 | 09:02 | 09:04 | 09:05 |
09:52 | 09:56 | 09:58 | 10:00 | 10:01 | 10:02 | 10:04 | 10:05 |
10:32 | 10:36 | 10:38 | 10:40 | 10:41 | 10:42 | 10:44 | 10:45 |
11:12 | 11:16 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:25 |
11:52 | 11:56 | 11:58 | 12:00 | 12:01 | 12:02 | 12:04 | 12:05 |
12:32 | 12:36 | 12:38 | 12:40 | 12:41 | 12:42 | 12:44 | 12:45 |
13:12 | 13:16 | 13:18 | 13:20 | 13:21 | 13:22 | 13:24 | 13:25 |
13:52 | 13:56 | 13:58 | 14:00 | 14:01 | 14:02 | 14:04 | 14:05 |
14:32 | 14:36 | 14:38 | 14:40 | 14:41 | 14:42 | 14:44 | 14:45 |
15:12 | 15:16 | 15:18 | 15:20 | 15:21 | 15:22 | 15:24 | 15:25 |
15:52 | 15:56 | 15:58 | 16:00 | 16:01 | 16:02 | 16:04 | 16:05 |
16:32 | 16:36 | 16:38 | 16:40 | 16:41 | 16:42 | 16:44 | 16:45 |
17:12 | 17:16 | 17:18 | 17:20 | 17:21 | 17:22 | 17:24 | 17:25 |
18:12 | 18:16 | 18:18 | 18:20 | 18:21 | 18:22 | 18:24 | 18:25 |
19:12 | 19:16 | 19:18 | 19:20 | 19:21 | 19:22 | 19:24 | 19:25 |
20:10 | 20:14 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 |
21:10 | 21:14 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 |
22:10 | 22:14 | 22:16 | 22:18 | 22:19 | 22:20 | 22:22 | 22:23 |
23:10 | 23:14 | 23:16 | 23:18 | 23:19 | 23:20 | 23:22 | 23:23 |
Rozkład niedziela
Reda Pucka - Nowa 01 | Reda Ciechocino 01 | Reda Harcerska 01 N/Ż | Reda Graniczna 01 | Reda Podleśna 01 | Reda Rekowo 01 | Reda Lipowa 01 N/Ż | Reda Rekowo Lipowa 04 |
---|---|---|---|---|---|---|---|
05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:11 | 05:13 | 05:14 |
06:05 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:13 | 06:14 |
06:12 | 06:16 | 06:18 | 06:20 | 06:21 | 06:22 | 06:24 | 06:25 |
06:52 | 06:56 | 06:58 | 07:00 | 07:01 | 07:02 | 07:04 | 07:05 |
07:52 | 07:56 | 07:58 | 08:00 | 08:01 | 08:02 | 08:04 | 08:05 |
08:52 | 08:56 | 08:58 | 09:00 | 09:01 | 09:02 | 09:04 | 09:05 |
09:52 | 09:56 | 09:58 | 10:00 | 10:01 | 10:02 | 10:04 | 10:05 |
10:32 | 10:36 | 10:38 | 10:40 | 10:41 | 10:42 | 10:44 | 10:45 |
11:12 | 11:16 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:25 |
11:52 | 11:56 | 11:58 | 12:00 | 12:01 | 12:02 | 12:04 | 12:05 |
12:32 | 12:36 | 12:38 | 12:40 | 12:41 | 12:42 | 12:44 | 12:45 |
13:12 | 13:16 | 13:18 | 13:20 | 13:21 | 13:22 | 13:24 | 13:25 |
13:52 | 13:56 | 13:58 | 14:00 | 14:01 | 14:02 | 14:04 | 14:05 |
14:32 | 14:36 | 14:38 | 14:40 | 14:41 | 14:42 | 14:44 | 14:45 |
15:12 | 15:16 | 15:18 | 15:20 | 15:21 | 15:22 | 15:24 | 15:25 |
15:52 | 15:56 | 15:58 | 16:00 | 16:01 | 16:02 | 16:04 | 16:05 |
16:32 | 16:36 | 16:38 | 16:40 | 16:41 | 16:42 | 16:44 | 16:45 |
17:12 | 17:16 | 17:18 | 17:20 | 17:21 | 17:22 | 17:24 | 17:25 |
18:12 | 18:16 | 18:18 | 18:20 | 18:21 | 18:22 | 18:24 | 18:25 |
19:12 | 19:16 | 19:18 | 19:20 | 19:21 | 19:22 | 19:24 | 19:25 |
20:10 | 20:14 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 |
21:10 | 21:14 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 |
22:10 | 22:14 | 22:16 | 22:18 | 22:19 | 22:20 | 22:22 | 22:23 |
23:10 | 23:14 | 23:16 | 23:18 | 23:19 | 23:20 | 23:22 | 23:23 |
Rozkład jazdy na Bus MZK Wejherowo - 9 (Reda Rekowo Lipowa)
Rozkład jazdy na Bus MZK Wejherowo dla linii 9 ({{KIERUNEK}}) zapewnia osobom dojeżdżającym do pracy sprawdzony rozkład jazdy. Rozkład dotyczy planu podróży z stacja Rumia Dworzec PKP 06 do stacja Reda Rekowo Lipowa, jednak rozkład może być aktualizowany z różnych powodów.
Możesz uzyskać dostęp do rozkładu jazdy online w czasie rzeczywistym lub wyświetlić wersję rozkładu jazdy na Bus do wydrukowania. Zaplanuj swoją podróż zgodnie z rozkładem jazdy na dziś, jutro, dni powszednie lub weekend, korzystając z naszego niezawodnego i aktualnego rozkładu jazdy MZK Wejherowo.