Rozkład 716 — Piastów Ogińskiego
Rozkład Dni robocze
Lalki 02 | Śmigielska 02 | Keniga 01 | PKP Ursus - Niedźwiadek 02 | Ursus - Sanktuarium 02 | Piastów Lelewela 02 | Piastów Kino Baśń 02 | (Piastów) Traugutta 02 | Piastów Dąbrowskiego 02 | Piastów Toruńska 02 | Piastów Al. Piłsudskiego 02 | Piastów Ogińskiego 02 |
---|---|---|---|---|---|---|---|---|---|---|---|
04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:32 | 04:34 | 04:35 | 04:36 | 04:37 | 04:39 | 04:40 |
04:40 | 04:41 | 04:42 | 04:42 | 04:43 | 04:44 | 04:45 | 04:46 | 04:47 | 04:48 | 04:49 | 04:50 |
05:10 | 05:11 | 05:12 | 05:13 | 05:15 | 05:16 | 05:17 | 05:18 | 05:19 | 05:20 | 05:21 | 05:22 |
05:35 | 05:36 | 05:37 | 05:38 | 05:40 | 05:41 | 05:42 | 05:43 | 05:44 | 05:45 | 05:46 | 05:47 |
05:55 | 05:56 | 05:57 | 05:58 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 | 06:05 | 06:06 | 06:07 |
06:15 | 06:16 | 06:17 | 06:18 | 06:20 | 06:21 | 06:22 | 06:23 | 06:24 | 06:25 | 06:26 | 06:27 |
06:35 | 06:36 | 06:37 | 06:38 | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 |
06:55 | 06:56 | 06:57 | 06:58 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:06 | 07:07 |
07:15 | 07:16 | 07:17 | 07:18 | 07:20 | 07:21 | 07:22 | 07:23 | 07:24 | 07:25 | 07:26 | 07:27 |
07:35 | 07:36 | 07:37 | 07:38 | 07:40 | 07:41 | 07:42 | 07:43 | 07:44 | 07:46 | 07:47 | 07:48 |
07:55 | 07:56 | 07:57 | 07:58 | 08:00 | 08:01 | 08:02 | 08:03 | 08:04 | 08:06 | 08:07 | 08:08 |
08:15 | 08:16 | 08:17 | 08:18 | 08:20 | 08:21 | 08:22 | 08:23 | 08:24 | 08:26 | 08:27 | 08:28 |
08:40 | 08:41 | 08:42 | 08:43 | 08:45 | 08:46 | 08:47 | 08:48 | 08:49 | 08:51 | 08:52 | 08:53 |
09:10 | 09:11 | 09:12 | 09:13 | 09:15 | 09:16 | 09:17 | 09:18 | 09:19 | 09:21 | 09:22 | 09:23 |
09:40 | 09:41 | 09:42 | 09:43 | 09:45 | 09:46 | 09:47 | 09:48 | 09:49 | 09:51 | 09:52 | 09:53 |
10:10 | 10:11 | 10:12 | 10:13 | 10:15 | 10:16 | 10:17 | 10:18 | 10:19 | 10:21 | 10:22 | 10:23 |
10:40 | 10:41 | 10:42 | 10:43 | 10:45 | 10:46 | 10:47 | 10:48 | 10:49 | 10:51 | 10:52 | 10:53 |
11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:16 | 11:17 | 11:18 | 11:19 | 11:21 | 11:22 | 11:23 |
11:40 | 11:41 | 11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:49 | 11:51 | 11:52 | 11:53 |
12:10 | 12:11 | 12:12 | 12:13 | 12:15 | 12:16 | 12:17 | 12:18 | 12:19 | 12:21 | 12:22 | 12:23 |
12:40 | 12:41 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 | 12:48 | 12:49 | 12:51 | 12:52 | 12:53 |
13:10 | 13:11 | 13:12 | 13:13 | 13:15 | 13:16 | 13:17 | 13:18 | 13:19 | 13:21 | 13:22 | 13:23 |
13:40 | 13:41 | 13:42 | 13:43 | 13:45 | 13:46 | 13:47 | 13:48 | 13:49 | 13:51 | 13:52 | 13:53 |
14:01 | 14:02 | 14:04 | 14:05 | 14:07 | 14:08 | 14:09 | 14:10 | 14:11 | 14:13 | 14:14 | 14:15 |
14:21 | 14:22 | 14:24 | 14:25 | 14:27 | 14:28 | 14:29 | 14:30 | 14:31 | 14:33 | 14:34 | 14:35 |
14:41 | 14:42 | 14:44 | 14:45 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:53 | 14:54 | 14:55 |
15:01 | 15:02 | 15:04 | 15:05 | 15:07 | 15:08 | 15:09 | 15:10 | 15:11 | 15:13 | 15:14 | 15:15 |
15:21 | 15:22 | 15:24 | 15:25 | 15:27 | 15:28 | 15:29 | 15:30 | 15:31 | 15:33 | 15:34 | 15:35 |
15:41 | 15:42 | 15:44 | 15:45 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:53 | 15:54 | 15:55 |
16:01 | 16:02 | 16:04 | 16:05 | 16:07 | 16:08 | 16:09 | 16:10 | 16:11 | 16:13 | 16:14 | 16:15 |
16:21 | 16:22 | 16:24 | 16:25 | 16:27 | 16:28 | 16:29 | 16:30 | 16:31 | 16:33 | 16:34 | 16:35 |
16:41 | 16:42 | 16:44 | 16:45 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:53 | 16:54 | 16:55 |
17:01 | 17:02 | 17:04 | 17:05 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:13 | 17:14 | 17:15 |
17:21 | 17:22 | 17:24 | 17:25 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:33 | 17:34 | 17:35 |
17:41 | 17:42 | 17:44 | 17:45 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 |
18:10 | 18:11 | 18:13 | 18:14 | 18:16 | 18:17 | 18:18 | 18:19 | 18:20 | 18:22 | 18:23 | 18:24 |
18:40 | 18:41 | 18:43 | 18:44 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:52 | 18:53 | 18:54 |
19:10 | 19:11 | 19:12 | 19:13 | 19:15 | 19:16 | 19:17 | 19:18 | 19:19 | 19:20 | 19:21 | 19:22 |
19:40 | 19:41 | 19:42 | 19:43 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 |
20:10 | 20:11 | 20:12 | 20:13 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 |
20:40 | 20:41 | 20:42 | 20:43 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 |
21:10 | 21:11 | 21:12 | 21:13 | 21:15 | 21:16 | 21:17 | 21:18 | 21:19 | 21:20 | 21:21 | 21:22 |
21:40 | 21:41 | 21:42 | 21:43 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 |
22:10 | 22:11 | 22:12 | 22:13 | 22:15 | 22:16 | 22:17 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 |
22:40 | 22:41 | 22:42 | 22:43 | 22:45 | 22:46 | 22:47 | 22:48 | 22:49 | 22:50 | 22:51 | 22:52 |
Rozkład niedziela i sobota
Lalki 02 | Śmigielska 02 | Keniga 01 | PKP Ursus - Niedźwiadek 02 | Ursus - Sanktuarium 02 | Piastów Lelewela 02 | Piastów Kino Baśń 02 | (Piastów) Traugutta 02 | Piastów Dąbrowskiego 02 | Piastów Toruńska 02 | Piastów Al. Piłsudskiego 02 | Piastów Ogińskiego 02 |
---|---|---|---|---|---|---|---|---|---|---|---|
04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:32 | 04:34 | 04:35 | 04:36 | 04:37 | 04:39 | 04:40 |
04:55 | 04:57 | 04:58 | 04:59 | 05:00 | 05:02 | 05:04 | 05:05 | 05:06 | 05:07 | 05:09 | 05:10 |
05:10 | 05:11 | 05:12 | 05:13 | 05:15 | 05:16 | 05:17 | 05:18 | 05:19 | 05:20 | 05:21 | 05:22 |
05:40 | 05:41 | 05:42 | 05:43 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 |
06:10 | 06:11 | 06:12 | 06:13 | 06:15 | 06:16 | 06:17 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 |
06:40 | 06:41 | 06:42 | 06:43 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 |
07:10 | 07:11 | 07:12 | 07:13 | 07:15 | 07:16 | 07:17 | 07:18 | 07:19 | 07:20 | 07:21 | 07:22 |
07:41 | 07:42 | 07:43 | 07:44 | 07:46 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:52 | 07:53 |
08:11 | 08:12 | 08:13 | 08:14 | 08:16 | 08:17 | 08:18 | 08:19 | 08:20 | 08:22 | 08:23 | 08:24 |
08:41 | 08:42 | 08:43 | 08:44 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 | 08:52 | 08:53 | 08:54 |
09:11 | 09:12 | 09:13 | 09:14 | 09:16 | 09:17 | 09:18 | 09:19 | 09:20 | 09:22 | 09:23 | 09:24 |
09:41 | 09:42 | 09:43 | 09:44 | 09:46 | 09:47 | 09:48 | 09:49 | 09:50 | 09:52 | 09:53 | 09:54 |
10:11 | 10:12 | 10:13 | 10:14 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 | 10:24 |
10:41 | 10:42 | 10:43 | 10:44 | 10:46 | 10:47 | 10:48 | 10:49 | 10:50 | 10:52 | 10:53 | 10:54 |
11:11 | 11:12 | 11:13 | 11:14 | 11:16 | 11:17 | 11:18 | 11:19 | 11:20 | 11:22 | 11:23 | 11:24 |
11:41 | 11:42 | 11:43 | 11:44 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 | 11:54 |
12:11 | 12:12 | 12:13 | 12:14 | 12:16 | 12:17 | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 | 12:24 |
12:41 | 12:42 | 12:43 | 12:44 | 12:46 | 12:47 | 12:48 | 12:49 | 12:50 | 12:52 | 12:53 | 12:54 |
13:11 | 13:12 | 13:13 | 13:14 | 13:16 | 13:17 | 13:18 | 13:19 | 13:20 | 13:22 | 13:23 | 13:24 |
13:41 | 13:42 | 13:43 | 13:44 | 13:46 | 13:47 | 13:48 | 13:49 | 13:50 | 13:52 | 13:53 | 13:54 |
14:11 | 14:12 | 14:13 | 14:14 | 14:16 | 14:17 | 14:18 | 14:19 | 14:20 | 14:22 | 14:23 | 14:24 |
14:41 | 14:42 | 14:43 | 14:44 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:52 | 14:53 | 14:54 |
15:11 | 15:12 | 15:13 | 15:14 | 15:16 | 15:17 | 15:18 | 15:19 | 15:20 | 15:22 | 15:23 | 15:24 |
15:41 | 15:42 | 15:43 | 15:44 | 15:46 | 15:47 | 15:48 | 15:49 | 15:50 | 15:52 | 15:53 | 15:54 |
16:11 | 16:12 | 16:13 | 16:14 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 | 16:22 | 16:23 | 16:24 |
16:41 | 16:42 | 16:43 | 16:44 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:52 | 16:53 | 16:54 |
17:11 | 17:12 | 17:13 | 17:14 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:22 | 17:23 | 17:24 |
17:41 | 17:42 | 17:43 | 17:44 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:52 | 17:53 | 17:54 |
18:11 | 18:12 | 18:13 | 18:14 | 18:16 | 18:17 | 18:18 | 18:19 | 18:20 | 18:22 | 18:23 | 18:24 |
18:41 | 18:42 | 18:43 | 18:44 | 18:46 | 18:47 | 18:48 | 18:49 | 18:50 | 18:52 | 18:53 | 18:54 |
19:11 | 19:12 | 19:13 | 19:14 | 19:16 | 19:17 | 19:18 | 19:19 | 19:20 | 19:21 | 19:22 | 19:23 |
19:41 | 19:42 | 19:43 | 19:44 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:53 |
20:11 | 20:12 | 20:13 | 20:14 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 | 20:23 |
20:40 | 20:41 | 20:42 | 20:43 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 |
21:10 | 21:11 | 21:12 | 21:13 | 21:15 | 21:16 | 21:17 | 21:18 | 21:19 | 21:20 | 21:21 | 21:22 |
21:40 | 21:41 | 21:42 | 21:43 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 |
22:10 | 22:11 | 22:12 | 22:13 | 22:15 | 22:16 | 22:17 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 |
22:40 | 22:41 | 22:42 | 22:43 | 22:45 | 22:46 | 22:47 | 22:48 | 22:49 | 22:50 | 22:51 | 22:52 |
Rozkład jazdy na Bus Warszawski Transport Publiczny - 716 (Piastów Ogińskiego)
Rozkład jazdy na Bus Warszawski Transport Publiczny dla linii 716 ({{KIERUNEK}}) zapewnia osobom dojeżdżającym do pracy sprawdzony rozkład jazdy. Rozkład dotyczy planu podróży z stacja Cm. Wolski 06 do stacja Piastów Ogińskiego 02, jednak rozkład może być aktualizowany z różnych powodów.
Możesz uzyskać dostęp do rozkładu jazdy online w czasie rzeczywistym lub wyświetlić wersję rozkładu jazdy na Bus do wydrukowania. Zaplanuj swoją podróż zgodnie z rozkładem jazdy na dziś, jutro, dni powszednie lub weekend, korzystając z naszego niezawodnego i aktualnego rozkładu jazdy Warszawski Transport Publiczny. Aktualizujemy rozkład 716, od Cm. Wolski 06 do Piastów Ogińskiego 02, codziennie o północy.