Rozkład 68 — Łostowice Świętokrzyska
Rozkład piątek i sobota
Zajezdnia Wrzeszcz T1 | Zajezdnia 02 | Zamenhofa 02 | Wojska Polskiego 02 | Galeria Bałtycka 02 | Klonowa 02 | Miszewskiego 02 | Politechnika 02 | Opera Bałtycka 02 | Traugutta 02 | Uniwersytet Medyczny 02 | Chodowieckiego 02 | Brama Oliwska 02 | Dworzec Główny 02 | Jaśkowa Dolina 02 | Brama Wyżynna 02 | Śródmieście Skm 02 | Pohulanka 02 | Odrzańska 02 | Chałubińskiego 02 | Sikorskiego 02 | Cieszyńskiego 02 | Cebertowicza 02 | Wilanowska 02 | Przemyska 02 | Płocka 02 | Łostowice Świętokrzyska 02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:25 | 08:26 | 08:27 | 08:29 | 08:31 | 08:32 | 08:36 | 08:37 | 08:39 | 08:40 | 08:41 | 08:42 | 08:43 | 08:45 | 08:34 | 08:48 | 08:51 | 08:52 | 08:54 | 08:56 | 08:57 | 08:59 | 09:00 | 09:02 | 09:04 | 09:05 | 09:07 |
08:45 | 08:46 | 08:47 | 08:49 | 08:51 | 08:52 | 08:56 | 08:57 | 08:59 | 09:00 | 09:01 | 09:02 | 09:03 | 09:05 | 08:54 | 09:08 | 09:11 | 09:12 | 09:14 | 09:16 | 09:17 | 09:19 | 09:20 | 09:22 | 09:24 | 09:25 | 09:27 |
09:05 | 09:06 | 09:07 | 09:09 | 09:11 | 09:12 | 09:16 | 09:17 | 09:19 | 09:20 | 09:21 | 09:22 | 09:23 | 09:25 | 09:14 | 09:28 | 09:31 | 09:32 | 09:34 | 09:36 | 09:37 | 09:39 | 09:40 | 09:42 | 09:44 | 09:45 | 09:47 |
09:25 | 09:26 | 09:27 | 09:29 | 09:31 | 09:32 | 09:36 | 09:37 | 09:39 | 09:40 | 09:41 | 09:42 | 09:43 | 09:45 | 09:34 | 09:48 | 09:51 | 09:52 | 09:54 | 09:56 | 09:57 | 09:59 | 10:00 | 10:02 | 10:04 | 10:05 | 10:07 |
09:45 | 09:46 | 09:47 | 09:49 | 09:51 | 09:52 | 09:56 | 09:57 | 09:59 | 10:00 | 10:01 | 10:02 | 10:03 | 10:05 | 09:54 | 10:08 | 10:11 | 10:12 | 10:14 | 10:16 | 10:17 | 10:19 | 10:20 | 10:22 | 10:24 | 10:25 | 10:27 |
10:05 | 10:06 | 10:07 | 10:09 | 10:11 | 10:12 | 10:16 | 10:17 | 10:19 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:14 | 10:28 | 10:31 | 10:32 | 10:34 | 10:36 | 10:37 | 10:39 | 10:40 | 10:42 | 10:44 | 10:45 | 10:47 |
10:27 | 10:28 | 10:31 | 10:32 | 10:34 | 10:35 | 10:38 | 10:39 | 10:41 | 10:43 | 10:44 | 10:46 | 10:47 | 10:49 | 10:37 | 10:51 | 10:52 | 10:54 | 10:56 | 10:57 | 10:59 | 11:00 | 11:02 | 11:04 | 11:05 | 11:07 | - |
10:47 | 10:48 | 10:51 | 10:52 | 10:54 | 10:55 | 10:58 | 10:59 | 11:01 | 11:03 | 11:04 | 11:06 | 11:07 | 11:09 | 10:57 | 11:11 | 11:12 | 11:14 | 11:16 | 11:17 | 11:19 | 11:20 | 11:22 | 11:24 | 11:25 | 11:27 | - |
11:07 | 11:08 | 11:11 | 11:12 | 11:14 | 11:15 | 11:18 | 11:19 | 11:21 | 11:23 | 11:24 | 11:26 | 11:27 | 11:29 | 11:17 | 11:31 | 11:32 | 11:34 | 11:36 | 11:37 | 11:39 | 11:40 | 11:42 | 11:44 | 11:45 | 11:47 | - |
11:27 | 11:28 | 11:31 | 11:32 | 11:34 | 11:35 | 11:38 | 11:39 | 11:41 | 11:43 | 11:44 | 11:46 | 11:47 | 11:49 | 11:37 | 11:51 | 11:52 | 11:54 | 11:56 | 11:57 | 11:59 | 12:00 | 12:02 | 12:04 | 12:05 | 12:07 | - |
11:47 | 11:48 | 11:51 | 11:52 | 11:54 | 11:55 | 11:58 | 11:59 | 12:01 | 12:03 | 12:04 | 12:06 | 12:07 | 12:09 | 11:57 | 12:11 | 12:12 | 12:14 | 12:16 | 12:17 | 12:19 | 12:20 | 12:22 | 12:24 | 12:25 | 12:27 | - |
12:07 | 12:08 | 12:11 | 12:12 | 12:14 | 12:15 | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:26 | 12:27 | 12:29 | 12:17 | 12:31 | 12:32 | 12:34 | 12:36 | 12:37 | 12:39 | 12:40 | 12:42 | 12:44 | 12:45 | 12:47 | - |
12:27 | 12:28 | 12:31 | 12:32 | 12:34 | 12:35 | 12:38 | 12:39 | 12:41 | 12:43 | 12:44 | 12:46 | 12:47 | 12:49 | 12:37 | 12:51 | 12:52 | 12:54 | 12:56 | 12:57 | 12:59 | 13:00 | 13:02 | 13:04 | 13:05 | 13:07 | - |
12:47 | 12:48 | 12:51 | 12:52 | 12:54 | 12:55 | 12:58 | 12:59 | 13:01 | 13:03 | 13:04 | 13:06 | 13:07 | 13:09 | 12:57 | 13:11 | 13:12 | 13:14 | 13:16 | 13:17 | 13:19 | 13:20 | 13:22 | 13:24 | 13:25 | 13:27 | - |
13:07 | 13:08 | 13:11 | 13:12 | 13:14 | 13:15 | 13:18 | 13:19 | 13:21 | 13:23 | 13:24 | 13:26 | 13:27 | 13:29 | 13:17 | 13:31 | 13:32 | 13:34 | 13:36 | 13:37 | 13:39 | 13:40 | 13:42 | 13:44 | 13:45 | 13:47 | - |
13:27 | 13:28 | 13:31 | 13:32 | 13:34 | 13:35 | 13:38 | 13:39 | 13:41 | 13:43 | 13:44 | 13:46 | 13:47 | 13:49 | 13:37 | 13:51 | 13:52 | 13:54 | 13:56 | 13:57 | 13:59 | 14:00 | 14:02 | 14:04 | 14:05 | 14:07 | - |
13:47 | 13:48 | 13:51 | 13:52 | 13:54 | 13:55 | 13:58 | 13:59 | 14:01 | 14:03 | 14:04 | 14:06 | 14:07 | 14:09 | 13:57 | 14:11 | 14:12 | 14:14 | 14:16 | 14:17 | 14:19 | 14:20 | 14:22 | 14:24 | 14:25 | 14:27 | - |
14:07 | 14:08 | 14:11 | 14:12 | 14:14 | 14:15 | 14:18 | 14:19 | 14:21 | 14:23 | 14:24 | 14:26 | 14:27 | 14:29 | 14:17 | 14:31 | 14:32 | 14:34 | 14:36 | 14:37 | 14:39 | 14:40 | 14:42 | 14:44 | 14:45 | 14:47 | - |
14:27 | 14:28 | 14:31 | 14:32 | 14:34 | 14:35 | 14:38 | 14:39 | 14:41 | 14:43 | 14:44 | 14:46 | 14:47 | 14:49 | 14:37 | 14:51 | 14:52 | 14:54 | 14:56 | 14:57 | 14:59 | 15:00 | 15:02 | 15:04 | 15:05 | 15:07 | - |
14:47 | 14:48 | 14:51 | 14:52 | 14:54 | 14:55 | 14:58 | 14:59 | 15:01 | 15:03 | 15:04 | 15:06 | 15:07 | 15:09 | 14:57 | 15:11 | 15:12 | 15:14 | 15:16 | 15:17 | 15:19 | 15:20 | 15:22 | 15:24 | 15:25 | 15:27 | - |
15:07 | 15:08 | 15:11 | 15:12 | 15:14 | 15:15 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:27 | 15:29 | 15:17 | 15:31 | 15:32 | 15:34 | 15:36 | 15:37 | 15:39 | 15:40 | 15:42 | 15:44 | 15:45 | 15:47 | - |
15:27 | 15:28 | 15:31 | 15:32 | 15:34 | 15:35 | 15:38 | 15:39 | 15:41 | 15:43 | 15:44 | 15:46 | 15:47 | 15:49 | 15:37 | 15:51 | 15:52 | 15:54 | 15:56 | 15:57 | 15:59 | 16:00 | 16:02 | 16:04 | 16:05 | 16:07 | - |
15:47 | 15:48 | 15:51 | 15:52 | 15:54 | 15:55 | 15:58 | 15:59 | 16:01 | 16:03 | 16:04 | 16:06 | 16:07 | 16:09 | 15:57 | 16:11 | 16:12 | 16:14 | 16:16 | 16:17 | 16:19 | 16:20 | 16:22 | 16:24 | 16:25 | 16:27 | - |
16:07 | 16:08 | 16:11 | 16:12 | 16:14 | 16:15 | 16:18 | 16:19 | 16:21 | 16:23 | 16:24 | 16:26 | 16:27 | 16:29 | 16:17 | 16:31 | 16:32 | 16:34 | 16:36 | 16:37 | 16:39 | 16:40 | 16:42 | 16:44 | 16:45 | 16:47 | - |
16:27 | 16:28 | 16:31 | 16:32 | 16:34 | 16:35 | 16:38 | 16:39 | 16:41 | 16:43 | 16:44 | 16:46 | 16:47 | 16:49 | 16:37 | 16:51 | 16:52 | 16:54 | 16:56 | 16:57 | 16:59 | 17:00 | 17:02 | 17:04 | 17:05 | 17:07 | - |
16:47 | 16:48 | 16:51 | 16:52 | 16:54 | 16:55 | 16:58 | 16:59 | 17:01 | 17:03 | 17:04 | 17:06 | 17:07 | 17:09 | 16:57 | 17:11 | 17:12 | 17:14 | 17:16 | 17:17 | 17:19 | 17:20 | 17:22 | 17:24 | 17:25 | 17:27 | - |
17:07 | 17:08 | 17:11 | 17:12 | 17:14 | 17:15 | 17:18 | 17:19 | 17:21 | 17:23 | 17:24 | 17:26 | 17:27 | 17:29 | 17:17 | 17:31 | 17:32 | 17:34 | 17:36 | 17:37 | 17:39 | 17:40 | 17:42 | 17:44 | 17:45 | 17:47 | - |
17:27 | 17:28 | 17:31 | 17:32 | 17:34 | 17:35 | 17:38 | 17:39 | 17:41 | 17:43 | 17:44 | 17:46 | 17:47 | 17:49 | 17:37 | 17:51 | 17:52 | 17:54 | 17:56 | 17:57 | 17:59 | 18:00 | 18:02 | 18:04 | 18:05 | 18:07 | - |
17:47 | 17:48 | 17:51 | 17:52 | 17:54 | 17:55 | 17:58 | 17:59 | 18:01 | 18:03 | 18:04 | 18:06 | 18:07 | 18:09 | 17:57 | 18:11 | 18:12 | 18:14 | 18:16 | 18:17 | 18:19 | 18:20 | 18:22 | 18:24 | 18:25 | 18:27 | - |
18:07 | 18:08 | 18:11 | 18:12 | 18:14 | 18:15 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 | 18:29 | 18:17 | 18:31 | 18:32 | 18:34 | 18:36 | 18:37 | 18:39 | 18:40 | 18:42 | 18:44 | 18:45 | 18:47 | - |
Rozkład niedziela i czwartek
Zajezdnia Wrzeszcz T1 | Zajezdnia 02 | Zamenhofa 02 | Wojska Polskiego 02 | Galeria Bałtycka 02 | Klonowa 02 | Miszewskiego 02 | Politechnika 02 | Opera Bałtycka 02 | Traugutta 02 | Uniwersytet Medyczny 02 | Chodowieckiego 02 | Brama Oliwska 02 | Dworzec Główny 02 | Jaśkowa Dolina 02 | Brama Wyżynna 02 | Śródmieście Skm 02 | Pohulanka 02 | Odrzańska 02 | Chałubińskiego 02 | Sikorskiego 02 | Cieszyńskiego 02 | Cebertowicza 02 | Wilanowska 02 | Przemyska 02 | Płocka 02 | Łostowice Świętokrzyska 02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:38 | 08:39 | 08:40 | 08:42 | 08:44 | 08:45 | 08:49 | 08:50 | 08:52 | 08:53 | 08:54 | 08:55 | 08:56 | 08:58 | 08:47 | 09:01 | 09:04 | 09:05 | 09:07 | 09:09 | 09:10 | 09:12 | 09:13 | 09:15 | 09:17 | 09:18 | 09:20 |
09:08 | 09:09 | 09:10 | 09:12 | 09:14 | 09:15 | 09:19 | 09:20 | 09:22 | 09:23 | 09:24 | 09:25 | 09:26 | 09:28 | 09:17 | 09:31 | 09:34 | 09:35 | 09:37 | 09:39 | 09:40 | 09:42 | 09:43 | 09:45 | 09:47 | 09:48 | 09:50 |
09:38 | 09:39 | 09:40 | 09:42 | 09:44 | 09:45 | 09:49 | 09:50 | 09:52 | 09:53 | 09:54 | 09:55 | 09:56 | 09:58 | 09:47 | 10:01 | 10:04 | 10:05 | 10:07 | 10:09 | 10:10 | 10:12 | 10:13 | 10:15 | 10:17 | 10:18 | 10:20 |
10:08 | 10:09 | 10:10 | 10:12 | 10:14 | 10:15 | 10:19 | 10:20 | 10:22 | 10:23 | 10:24 | 10:25 | 10:26 | 10:28 | 10:17 | 10:31 | 10:34 | 10:35 | 10:37 | 10:39 | 10:40 | 10:42 | 10:43 | 10:45 | 10:47 | 10:48 | 10:50 |
10:24 | 10:25 | 10:28 | 10:29 | 10:31 | 10:32 | 10:35 | 10:36 | 10:38 | 10:40 | 10:41 | 10:43 | 10:44 | 10:46 | 10:34 | 10:48 | 10:49 | 10:51 | 10:53 | 10:54 | 10:56 | 10:57 | 10:59 | 11:01 | 11:02 | 11:04 | - |
10:54 | 10:55 | 10:58 | 10:59 | 11:01 | 11:02 | 11:05 | 11:06 | 11:08 | 11:10 | 11:11 | 11:13 | 11:14 | 11:16 | 11:04 | 11:18 | 11:19 | 11:21 | 11:23 | 11:24 | 11:26 | 11:27 | 11:29 | 11:31 | 11:32 | 11:34 | - |
11:24 | 11:25 | 11:28 | 11:29 | 11:31 | 11:32 | 11:35 | 11:36 | 11:38 | 11:40 | 11:41 | 11:43 | 11:44 | 11:46 | 11:34 | 11:48 | 11:49 | 11:51 | 11:53 | 11:54 | 11:56 | 11:57 | 11:59 | 12:01 | 12:02 | 12:04 | - |
11:47 | 11:48 | 11:51 | 11:52 | 11:54 | 11:55 | 11:58 | 11:59 | 12:01 | 12:03 | 12:04 | 12:06 | 12:07 | 12:09 | 11:57 | 12:11 | 12:12 | 12:14 | 12:16 | 12:17 | 12:19 | 12:20 | 12:22 | 12:24 | 12:25 | 12:27 | - |
12:05 | 12:06 | 12:07 | 12:09 | 12:11 | 12:12 | 12:16 | 12:17 | 12:19 | 12:20 | 12:21 | 12:22 | 12:23 | 12:25 | 12:14 | 12:28 | 12:31 | 12:32 | 12:34 | 12:36 | 12:37 | 12:39 | 12:40 | 12:42 | 12:44 | 12:45 | 12:47 |
12:27 | 12:28 | 12:31 | 12:32 | 12:34 | 12:35 | 12:38 | 12:39 | 12:41 | 12:43 | 12:44 | 12:46 | 12:47 | 12:49 | 12:37 | 12:51 | 12:52 | 12:54 | 12:56 | 12:57 | 12:59 | 13:00 | 13:02 | 13:04 | 13:05 | 13:07 | - |
12:47 | 12:48 | 12:51 | 12:52 | 12:54 | 12:55 | 12:58 | 12:59 | 13:01 | 13:03 | 13:04 | 13:06 | 13:07 | 13:09 | 12:57 | 13:11 | 13:12 | 13:14 | 13:16 | 13:17 | 13:19 | 13:20 | 13:22 | 13:24 | 13:25 | 13:27 | - |
13:07 | 13:08 | 13:11 | 13:12 | 13:14 | 13:15 | 13:18 | 13:19 | 13:21 | 13:23 | 13:24 | 13:26 | 13:27 | 13:29 | 13:17 | 13:31 | 13:32 | 13:34 | 13:36 | 13:37 | 13:39 | 13:40 | 13:42 | 13:44 | 13:45 | 13:47 | - |
13:27 | 13:28 | 13:31 | 13:32 | 13:34 | 13:35 | 13:38 | 13:39 | 13:41 | 13:43 | 13:44 | 13:46 | 13:47 | 13:49 | 13:37 | 13:51 | 13:52 | 13:54 | 13:56 | 13:57 | 13:59 | 14:00 | 14:02 | 14:04 | 14:05 | 14:07 | - |
13:47 | 13:48 | 13:51 | 13:52 | 13:54 | 13:55 | 13:58 | 13:59 | 14:01 | 14:03 | 14:04 | 14:06 | 14:07 | 14:09 | 13:57 | 14:11 | 14:12 | 14:14 | 14:16 | 14:17 | 14:19 | 14:20 | 14:22 | 14:24 | 14:25 | 14:27 | - |
14:07 | 14:08 | 14:11 | 14:12 | 14:14 | 14:15 | 14:18 | 14:19 | 14:21 | 14:23 | 14:24 | 14:26 | 14:27 | 14:29 | 14:17 | 14:31 | 14:32 | 14:34 | 14:36 | 14:37 | 14:39 | 14:40 | 14:42 | 14:44 | 14:45 | 14:47 | - |
14:27 | 14:28 | 14:31 | 14:32 | 14:34 | 14:35 | 14:38 | 14:39 | 14:41 | 14:43 | 14:44 | 14:46 | 14:47 | 14:49 | 14:37 | 14:51 | 14:52 | 14:54 | 14:56 | 14:57 | 14:59 | 15:00 | 15:02 | 15:04 | 15:05 | 15:07 | - |
14:47 | 14:48 | 14:51 | 14:52 | 14:54 | 14:55 | 14:58 | 14:59 | 15:01 | 15:03 | 15:04 | 15:06 | 15:07 | 15:09 | 14:57 | 15:11 | 15:12 | 15:14 | 15:16 | 15:17 | 15:19 | 15:20 | 15:22 | 15:24 | 15:25 | 15:27 | - |
15:07 | 15:08 | 15:11 | 15:12 | 15:14 | 15:15 | 15:18 | 15:19 | 15:21 | 15:23 | 15:24 | 15:26 | 15:27 | 15:29 | 15:17 | 15:31 | 15:32 | 15:34 | 15:36 | 15:37 | 15:39 | 15:40 | 15:42 | 15:44 | 15:45 | 15:47 | - |
15:27 | 15:28 | 15:31 | 15:32 | 15:34 | 15:35 | 15:38 | 15:39 | 15:41 | 15:43 | 15:44 | 15:46 | 15:47 | 15:49 | 15:37 | 15:51 | 15:52 | 15:54 | 15:56 | 15:57 | 15:59 | 16:00 | 16:02 | 16:04 | 16:05 | 16:07 | - |
15:47 | 15:48 | 15:51 | 15:52 | 15:54 | 15:55 | 15:58 | 15:59 | 16:01 | 16:03 | 16:04 | 16:06 | 16:07 | 16:09 | 15:57 | 16:11 | 16:12 | 16:14 | 16:16 | 16:17 | 16:19 | 16:20 | 16:22 | 16:24 | 16:25 | 16:27 | - |
16:07 | 16:08 | 16:11 | 16:12 | 16:14 | 16:15 | 16:18 | 16:19 | 16:21 | 16:23 | 16:24 | 16:26 | 16:27 | 16:29 | 16:17 | 16:31 | 16:32 | 16:34 | 16:36 | 16:37 | 16:39 | 16:40 | 16:42 | 16:44 | 16:45 | 16:47 | - |
16:27 | 16:28 | 16:31 | 16:32 | 16:34 | 16:35 | 16:38 | 16:39 | 16:41 | 16:43 | 16:44 | 16:46 | 16:47 | 16:49 | 16:37 | 16:51 | 16:52 | 16:54 | 16:56 | 16:57 | 16:59 | 17:00 | 17:02 | 17:04 | 17:05 | 17:07 | - |
16:47 | 16:48 | 16:51 | 16:52 | 16:54 | 16:55 | 16:58 | 16:59 | 17:01 | 17:03 | 17:04 | 17:06 | 17:07 | 17:09 | 16:57 | 17:11 | 17:12 | 17:14 | 17:16 | 17:17 | 17:19 | 17:20 | 17:22 | 17:24 | 17:25 | 17:27 | - |
17:07 | 17:08 | 17:11 | 17:12 | 17:14 | 17:15 | 17:18 | 17:19 | 17:21 | 17:23 | 17:24 | 17:26 | 17:27 | 17:29 | 17:17 | 17:31 | 17:32 | 17:34 | 17:36 | 17:37 | 17:39 | 17:40 | 17:42 | 17:44 | 17:45 | 17:47 | - |
17:27 | 17:28 | 17:31 | 17:32 | 17:34 | 17:35 | 17:38 | 17:39 | 17:41 | 17:43 | 17:44 | 17:46 | 17:47 | 17:49 | 17:37 | 17:51 | 17:52 | 17:54 | 17:56 | 17:57 | 17:59 | 18:00 | 18:02 | 18:04 | 18:05 | 18:07 | - |
17:47 | 17:48 | 17:51 | 17:52 | 17:54 | 17:55 | 17:58 | 17:59 | 18:01 | 18:03 | 18:04 | 18:06 | 18:07 | 18:09 | 17:57 | 18:11 | 18:12 | 18:14 | 18:16 | 18:17 | 18:19 | 18:20 | 18:22 | 18:24 | 18:25 | 18:27 | - |
18:07 | 18:08 | 18:11 | 18:12 | 18:14 | 18:15 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:26 | 18:27 | 18:29 | 18:17 | 18:31 | 18:32 | 18:34 | 18:36 | 18:37 | 18:39 | 18:40 | 18:42 | 18:44 | 18:45 | 18:47 | - |
Rozkład jazdy na Light Rail ZTM Gdańsk - 68 (Łostowice Świętokrzyska)
Rozkład jazdy na Light Rail ZTM Gdańsk dla linii 68 ({{KIERUNEK}}) zapewnia osobom dojeżdżającym do pracy sprawdzony rozkład jazdy. Rozkład dotyczy planu podróży z stacja Stogi Plaża 02 do stacja Łostowice Świętokrzyska 02, jednak rozkład może być aktualizowany z różnych powodów.
Możesz uzyskać dostęp do rozkładu jazdy online w czasie rzeczywistym lub wyświetlić wersję rozkładu jazdy na Light Rail do wydrukowania. Zaplanuj swoją podróż zgodnie z rozkładem jazdy na dziś, jutro, dni powszednie lub weekend, korzystając z naszego niezawodnego i aktualnego rozkładu jazdy ZTM Gdańsk.