Rozkład 57 — Piastów Kurak
Rozkład Dni robocze
Nowe Sady - Zajezdnia Nowe Sady | Nowe Sady - Elektronowa NŻ | Obywatelska - Nowe Sady | Obywatelska - Jana Pawła II | Obywatelska - Cieszkowskiego NŻ | Politechniki - Obywatelska | Politechniki - R. Lotników Lwowskich | Paderewskiego - Zaolziańska | Piastów Kurak |
---|---|---|---|---|---|---|---|---|
04:01 | 04:03 | 04:05 | 04:07 | 04:08 | 04:09 | 04:10 | 04:12 | 04:14 |
04:21 | 04:23 | 04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:32 | 04:34 |
04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:31 | 04:32 | 04:33 | 04:34 |
04:41 | 04:43 | 04:45 | 04:47 | 04:48 | 04:49 | 04:50 | 04:52 | 04:54 |
04:45 | 04:47 | 04:48 | 04:49 | 04:50 | 04:51 | 04:52 | 04:53 | 04:54 |
05:01 | 05:03 | 05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:12 | 05:14 |
05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:11 | 05:12 | 05:13 | 05:14 |
05:25 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 | 05:34 |
05:42 | 05:44 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 |
05:57 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 | 06:06 | 06:07 |
06:12 | 06:14 | 06:16 | 06:17 | 06:18 | 06:19 | 06:20 | 06:22 | 06:23 |
06:27 | 06:29 | 06:31 | 06:32 | 06:33 | 06:34 | 06:35 | 06:37 | 06:38 |
06:42 | 06:44 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:52 | 06:53 |
06:56 | 06:58 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 |
07:02 | 07:04 | 07:06 | 07:08 | 07:09 | 07:10 | 07:11 | 07:13 | 07:15 |
07:12 | 07:14 | 07:16 | 07:17 | 07:18 | 07:19 | 07:20 | 07:22 | 07:23 |
07:27 | 07:29 | 07:31 | 07:32 | 07:33 | 07:34 | 07:35 | 07:37 | 07:38 |
07:42 | 07:44 | 07:46 | 07:47 | 07:48 | 07:49 | 07:50 | 07:52 | 07:53 |
07:57 | 07:59 | 08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:07 | 08:08 |
08:12 | 08:14 | 08:16 | 08:17 | 08:18 | 08:19 | 08:20 | 08:22 | 08:23 |
08:26 | 08:28 | 08:30 | 08:31 | 08:32 | 08:33 | 08:34 | 08:36 | 08:37 |
08:42 | 08:44 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 | 08:52 | 08:53 |
08:56 | 08:58 | 09:00 | 09:01 | 09:02 | 09:03 | 09:04 | 09:06 | 09:07 |
09:12 | 09:14 | 09:16 | 09:17 | 09:18 | 09:19 | 09:20 | 09:22 | 09:23 |
09:27 | 09:29 | 09:31 | 09:32 | 09:33 | 09:34 | 09:35 | 09:37 | 09:38 |
09:43 | 09:45 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:53 | 09:54 |
09:57 | 09:59 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:07 | 10:08 |
10:12 | 10:14 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 |
10:27 | 10:29 | 10:31 | 10:32 | 10:33 | 10:34 | 10:35 | 10:37 | 10:38 |
10:40 | 10:42 | 10:44 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:51 |
10:57 | 10:59 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:07 | 11:08 |
11:12 | 11:14 | 11:16 | 11:17 | 11:18 | 11:19 | 11:20 | 11:22 | 11:23 |
11:27 | 11:29 | 11:31 | 11:32 | 11:33 | 11:34 | 11:35 | 11:37 | 11:38 |
11:42 | 11:44 | 11:46 | 11:47 | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 |
11:57 | 11:59 | 12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:07 | 12:08 |
12:12 | 12:14 | 12:16 | 12:17 | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 |
12:25 | 12:27 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:35 | 12:36 |
12:40 | 12:42 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 | 12:50 | 12:51 |
12:55 | 12:57 | 12:59 | 13:00 | 13:01 | 13:02 | 13:03 | 13:05 | 13:06 |
13:12 | 13:14 | 13:16 | 13:17 | 13:18 | 13:19 | 13:20 | 13:22 | 13:23 |
13:25 | 13:27 | 13:29 | 13:30 | 13:31 | 13:32 | 13:33 | 13:35 | 13:36 |
13:40 | 13:42 | 13:44 | 13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:51 |
13:55 | 13:57 | 13:59 | 14:00 | 14:01 | 14:02 | 14:03 | 14:05 | 14:06 |
14:12 | 14:14 | 14:16 | 14:17 | 14:18 | 14:19 | 14:20 | 14:22 | 14:23 |
14:27 | 14:29 | 14:31 | 14:32 | 14:33 | 14:34 | 14:35 | 14:37 | 14:38 |
14:42 | 14:44 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:52 | 14:53 |
14:57 | 14:59 | 15:01 | 15:02 | 15:03 | 15:04 | 15:05 | 15:07 | 15:08 |
15:12 | 15:14 | 15:16 | 15:17 | 15:18 | 15:19 | 15:20 | 15:22 | 15:23 |
15:27 | 15:29 | 15:31 | 15:32 | 15:33 | 15:34 | 15:35 | 15:37 | 15:38 |
15:44 | 15:46 | 15:48 | 15:49 | 15:50 | 15:51 | 15:52 | 15:54 | 15:55 |
15:57 | 15:59 | 16:01 | 16:02 | 16:03 | 16:04 | 16:05 | 16:07 | 16:08 |
16:12 | 16:14 | 16:16 | 16:17 | 16:18 | 16:19 | 16:20 | 16:22 | 16:23 |
16:27 | 16:29 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:37 | 16:38 |
16:42 | 16:44 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:52 | 16:53 |
16:57 | 16:59 | 17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:07 | 17:08 |
17:12 | 17:14 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:22 | 17:23 |
17:27 | 17:29 | 17:31 | 17:32 | 17:33 | 17:34 | 17:35 | 17:37 | 17:38 |
17:45 | 17:47 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:55 | 17:56 |
18:05 | 18:07 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:15 | 18:16 |
18:23 | 18:25 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:33 | 18:34 |
18:45 | 18:47 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:55 | 18:56 |
19:05 | 19:07 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:15 | 19:16 |
19:25 | 19:27 | 19:29 | 19:30 | 19:31 | 19:32 | 19:33 | 19:35 | 19:36 |
19:45 | 19:47 | 19:49 | 19:50 | 19:51 | 19:52 | 19:53 | 19:55 | 19:56 |
20:05 | 20:07 | 20:08 | 20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:14 |
20:25 | 20:27 | 20:28 | 20:29 | 20:30 | 20:31 | 20:32 | 20:33 | 20:34 |
20:45 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 |
21:05 | 21:07 | 21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:13 | 21:14 |
21:25 | 21:27 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 | 21:33 | 21:34 |
21:45 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 | 21:53 | 21:54 |
22:05 | 22:07 | 22:08 | 22:09 | 22:10 | 22:11 | 22:12 | 22:13 | 22:14 |
22:25 | 22:27 | 22:28 | 22:29 | 22:30 | 22:31 | 22:32 | 22:33 | 22:34 |
Rozkład sobota
Nowe Sady - Zajezdnia Nowe Sady | Nowe Sady - Elektronowa NŻ | Obywatelska - Nowe Sady | Obywatelska - Jana Pawła II | Obywatelska - Cieszkowskiego NŻ | Politechniki - Obywatelska | Politechniki - R. Lotników Lwowskich | Paderewskiego - Zaolziańska | Piastów Kurak |
---|---|---|---|---|---|---|---|---|
04:21 | 04:23 | 04:25 | 04:27 | 04:28 | 04:29 | 04:30 | 04:32 | 04:34 |
04:41 | 04:43 | 04:45 | 04:47 | 04:48 | 04:49 | 04:50 | 04:52 | 04:54 |
04:45 | 04:47 | 04:48 | 04:49 | 04:50 | 04:51 | 04:52 | 04:53 | 04:54 |
05:01 | 05:03 | 05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:12 | 05:14 |
05:05 | 05:07 | 05:08 | 05:09 | 05:10 | 05:11 | 05:12 | 05:13 | 05:14 |
05:25 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 | 05:34 |
05:43 | 05:45 | 05:46 | 05:47 | 05:48 | 05:49 | 05:50 | 05:51 | 05:52 |
06:03 | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:12 |
06:25 | 06:27 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 |
06:45 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:52 | 06:53 | 06:54 |
07:05 | 07:07 | 07:09 | 07:10 | 07:11 | 07:12 | 07:13 | 07:15 | 07:16 |
07:25 | 07:27 | 07:29 | 07:30 | 07:31 | 07:32 | 07:33 | 07:35 | 07:36 |
07:45 | 07:47 | 07:49 | 07:50 | 07:51 | 07:52 | 07:53 | 07:55 | 07:56 |
08:05 | 08:07 | 08:09 | 08:10 | 08:11 | 08:12 | 08:13 | 08:15 | 08:16 |
08:25 | 08:27 | 08:29 | 08:30 | 08:31 | 08:32 | 08:33 | 08:35 | 08:36 |
08:45 | 08:47 | 08:49 | 08:50 | 08:51 | 08:52 | 08:53 | 08:55 | 08:56 |
09:05 | 09:07 | 09:09 | 09:10 | 09:11 | 09:12 | 09:13 | 09:15 | 09:16 |
09:25 | 09:27 | 09:29 | 09:30 | 09:31 | 09:32 | 09:33 | 09:35 | 09:36 |
09:45 | 09:47 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 |
10:05 | 10:07 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:15 | 10:16 |
10:25 | 10:27 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:35 | 10:36 |
10:45 | 10:47 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:55 | 10:56 |
11:05 | 11:07 | 11:09 | 11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:16 |
11:25 | 11:27 | 11:29 | 11:30 | 11:31 | 11:32 | 11:33 | 11:35 | 11:36 |
11:45 | 11:47 | 11:49 | 11:50 | 11:51 | 11:52 | 11:53 | 11:55 | 11:56 |
12:05 | 12:07 | 12:09 | 12:10 | 12:11 | 12:12 | 12:13 | 12:15 | 12:16 |
12:25 | 12:27 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:35 | 12:36 |
12:42 | 12:44 | 12:46 | 12:47 | 12:48 | 12:49 | 12:50 | 12:52 | 12:53 |
13:02 | 13:04 | 13:06 | 13:07 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 |
13:22 | 13:24 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:32 | 13:33 |
13:44 | 13:46 | 13:48 | 13:49 | 13:50 | 13:51 | 13:52 | 13:54 | 13:55 |
14:04 | 14:06 | 14:08 | 14:09 | 14:10 | 14:11 | 14:12 | 14:14 | 14:15 |
14:24 | 14:26 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 | 14:34 | 14:35 |
14:45 | 14:47 | 14:49 | 14:50 | 14:51 | 14:52 | 14:53 | 14:55 | 14:56 |
15:05 | 15:07 | 15:09 | 15:10 | 15:11 | 15:12 | 15:13 | 15:15 | 15:16 |
15:25 | 15:27 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:35 | 15:36 |
15:45 | 15:47 | 15:49 | 15:50 | 15:51 | 15:52 | 15:53 | 15:55 | 15:56 |
16:05 | 16:07 | 16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:15 | 16:16 |
16:25 | 16:27 | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:35 | 16:36 |
16:45 | 16:47 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:55 | 16:56 |
17:05 | 17:07 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 |
17:25 | 17:27 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:35 | 17:36 |
17:45 | 17:47 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:55 | 17:56 |
18:05 | 18:07 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:15 | 18:16 |
18:26 | 18:28 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:36 | 18:37 |
18:45 | 18:47 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:55 | 18:56 |
19:05 | 19:07 | 19:08 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:14 |
19:25 | 19:27 | 19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:33 | 19:34 |
19:45 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:53 | 19:54 |
20:05 | 20:07 | 20:08 | 20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:14 |
20:25 | 20:27 | 20:28 | 20:29 | 20:30 | 20:31 | 20:32 | 20:33 | 20:34 |
20:45 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 |
21:05 | 21:07 | 21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:13 | 21:14 |
21:25 | 21:27 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 | 21:33 | 21:34 |
21:45 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 | 21:53 | 21:54 |
22:05 | 22:07 | 22:08 | 22:09 | 22:10 | 22:11 | 22:12 | 22:13 | 22:14 |
22:25 | 22:27 | 22:28 | 22:29 | 22:30 | 22:31 | 22:32 | 22:33 | 22:34 |
Rozkład niedziela
Nowe Sady - Zajezdnia Nowe Sady | Nowe Sady - Elektronowa NŻ | Obywatelska - Nowe Sady | Obywatelska - Jana Pawła II | Obywatelska - Cieszkowskiego NŻ | Politechniki - Obywatelska | Politechniki - R. Lotników Lwowskich | Paderewskiego - Zaolziańska | Piastów Kurak |
---|---|---|---|---|---|---|---|---|
05:41 | 05:43 | 05:45 | 05:47 | 05:48 | 05:49 | 05:50 | 05:52 | 05:54 |
05:55 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 |
06:11 | 06:13 | 06:15 | 06:17 | 06:18 | 06:19 | 06:20 | 06:22 | 06:24 |
06:25 | 06:27 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 |
06:55 | 06:57 | 06:58 | 06:59 | 07:00 | 07:01 | 07:02 | 07:04 | 07:05 |
07:25 | 07:27 | 07:29 | 07:30 | 07:31 | 07:32 | 07:33 | 07:35 | 07:36 |
07:55 | 07:57 | 07:59 | 08:00 | 08:01 | 08:02 | 08:03 | 08:05 | 08:06 |
08:25 | 08:27 | 08:29 | 08:30 | 08:31 | 08:32 | 08:33 | 08:35 | 08:36 |
08:45 | 08:47 | 08:49 | 08:50 | 08:51 | 08:52 | 08:53 | 08:55 | 08:56 |
08:58 | 09:00 | 09:02 | 09:04 | 09:05 | 09:06 | 09:07 | 09:09 | 09:11 |
09:05 | 09:07 | 09:09 | 09:10 | 09:11 | 09:12 | 09:13 | 09:15 | 09:16 |
09:25 | 09:27 | 09:29 | 09:30 | 09:31 | 09:32 | 09:33 | 09:35 | 09:36 |
09:45 | 09:47 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 |
10:05 | 10:07 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:15 | 10:16 |
10:25 | 10:27 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:35 | 10:36 |
10:45 | 10:47 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:55 | 10:56 |
11:05 | 11:07 | 11:09 | 11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:16 |
11:25 | 11:27 | 11:29 | 11:30 | 11:31 | 11:32 | 11:33 | 11:35 | 11:36 |
11:45 | 11:47 | 11:49 | 11:50 | 11:51 | 11:52 | 11:53 | 11:55 | 11:56 |
12:05 | 12:07 | 12:09 | 12:10 | 12:11 | 12:12 | 12:13 | 12:15 | 12:16 |
12:25 | 12:27 | 12:29 | 12:30 | 12:31 | 12:32 | 12:33 | 12:35 | 12:36 |
12:42 | 12:44 | 12:46 | 12:47 | 12:48 | 12:49 | 12:50 | 12:52 | 12:53 |
13:02 | 13:04 | 13:06 | 13:07 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 |
13:22 | 13:24 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:32 | 13:33 |
13:40 | 13:42 | 13:44 | 13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:51 |
14:01 | 14:03 | 14:05 | 14:06 | 14:07 | 14:08 | 14:09 | 14:11 | 14:12 |
14:22 | 14:24 | 14:26 | 14:27 | 14:28 | 14:29 | 14:30 | 14:32 | 14:33 |
14:45 | 14:47 | 14:49 | 14:50 | 14:51 | 14:52 | 14:53 | 14:55 | 14:56 |
15:04 | 15:06 | 15:08 | 15:09 | 15:10 | 15:11 | 15:12 | 15:14 | 15:15 |
15:25 | 15:27 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:35 | 15:36 |
15:45 | 15:47 | 15:49 | 15:50 | 15:51 | 15:52 | 15:53 | 15:55 | 15:56 |
16:05 | 16:07 | 16:09 | 16:10 | 16:11 | 16:12 | 16:13 | 16:15 | 16:16 |
16:25 | 16:27 | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:35 | 16:36 |
16:45 | 16:47 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:55 | 16:56 |
17:05 | 17:07 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 |
17:25 | 17:27 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:35 | 17:36 |
17:45 | 17:47 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:55 | 17:56 |
18:05 | 18:07 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:15 | 18:16 |
18:25 | 18:27 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:35 | 18:36 |
18:45 | 18:47 | 18:49 | 18:50 | 18:51 | 18:52 | 18:53 | 18:55 | 18:56 |
19:05 | 19:07 | 19:08 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:14 |
19:25 | 19:27 | 19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:33 | 19:34 |
19:45 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:53 | 19:54 |
20:05 | 20:07 | 20:08 | 20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:14 |
20:25 | 20:27 | 20:28 | 20:29 | 20:30 | 20:31 | 20:32 | 20:33 | 20:34 |
20:45 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 |
21:05 | 21:07 | 21:08 | 21:09 | 21:10 | 21:11 | 21:12 | 21:13 | 21:14 |
21:25 | 21:27 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 | 21:33 | 21:34 |
21:45 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 | 21:53 | 21:54 |
22:05 | 22:07 | 22:08 | 22:09 | 22:10 | 22:11 | 22:12 | 22:13 | 22:14 |
22:25 | 22:27 | 22:28 | 22:29 | 22:30 | 22:31 | 22:32 | 22:33 | 22:34 |
Rozkład jazdy na Bus MPK Łódź - 57 (Piastów Kurak)
Rozkład jazdy na Bus MPK Łódź dla linii 57 ({{KIERUNEK}}) zapewnia osobom dojeżdżającym do pracy sprawdzony rozkład jazdy. Rozkład dotyczy planu podróży z stacja Marysin Stadion do stacja Piastów Kurak, jednak rozkład może być aktualizowany z różnych powodów.
Możesz uzyskać dostęp do rozkładu jazdy online w czasie rzeczywistym lub wyświetlić wersję rozkładu jazdy na Bus do wydrukowania. Zaplanuj swoją podróż zgodnie z rozkładem jazdy na dziś, jutro, dni powszednie lub weekend, korzystając z naszego niezawodnego i aktualnego rozkładu jazdy MPK Łódź.