Rozkład 317 — Dworzec Główny Wschód
Rozkład Dni robocze
Witkowice | Witkowice Nowe | Dożynkowa | Siewna | Natansona | Kuźnicy Kołłątajowskiej | Ks. Meiera | Dobrego Pasterza | Opolska Estakada | Muzeum Armii Krajowej (Nż) | Dworzec Główny Wschód |
---|---|---|---|---|---|---|---|---|---|---|
05:30 | 05:31 | 05:32 | 05:33 | 05:34 | 05:35 | 05:36 | 05:38 | 05:40 | 05:44 | 05:45 |
05:47 | 05:48 | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:58 | 06:00 |
06:10 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:17 | 06:20 | 06:22 | 06:26 | 06:27 |
06:27 | 06:28 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 | 06:35 | 06:37 | 06:40 | 06:42 |
06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:52 | 06:55 | 06:57 | 07:01 | 07:02 |
06:57 | 06:58 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:08 | 07:11 | 07:14 |
07:15 | 07:16 | 07:17 | 07:18 | 07:19 | 07:20 | 07:23 | 07:26 | 07:29 | 07:33 | 07:34 |
07:27 | 07:28 | 07:30 | 07:31 | 07:32 | 07:33 | 07:34 | 07:35 | 07:38 | 07:41 | 07:44 |
07:45 | 07:46 | 07:47 | 07:48 | 07:49 | 07:50 | 07:53 | 07:56 | 07:59 | 08:03 | 08:04 |
07:58 | 07:59 | 08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:06 | 08:09 | 08:12 | 08:15 |
08:16 | 08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:24 | 08:27 | 08:30 | 08:34 | 08:35 |
08:28 | 08:29 | 08:31 | 08:32 | 08:33 | 08:34 | 08:35 | 08:36 | 08:39 | 08:42 | 08:45 |
08:45 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 | 08:53 | 08:56 | 08:59 | 09:03 | 09:04 |
08:59 | 09:00 | 09:02 | 09:03 | 09:04 | 09:05 | 09:06 | 09:07 | 09:09 | 09:11 | 09:14 |
09:17 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:26 | 09:29 | 09:33 | 09:34 |
09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:46 | 09:48 | 09:50 | 09:53 | 09:57 | 09:58 |
10:08 | 10:09 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:18 | 10:20 | 10:23 |
10:41 | 10:42 | 10:43 | 10:44 | 10:45 | 10:46 | 10:48 | 10:50 | 10:53 | 10:57 | 10:58 |
11:08 | 11:09 | 11:11 | 11:12 | 11:13 | 11:14 | 11:15 | 11:16 | 11:18 | 11:20 | 11:23 |
11:41 | 11:42 | 11:43 | 11:44 | 11:45 | 11:46 | 11:48 | 11:50 | 11:53 | 11:57 | 11:58 |
12:08 | 12:09 | 12:11 | 12:12 | 12:13 | 12:14 | 12:15 | 12:16 | 12:18 | 12:20 | 12:23 |
12:41 | 12:42 | 12:43 | 12:44 | 12:45 | 12:46 | 12:48 | 12:50 | 12:53 | 12:57 | 12:58 |
13:08 | 13:09 | 13:11 | 13:12 | 13:13 | 13:14 | 13:15 | 13:16 | 13:18 | 13:20 | 13:23 |
13:41 | 13:42 | 13:43 | 13:44 | 13:45 | 13:46 | 13:48 | 13:50 | 13:53 | 13:57 | 13:58 |
14:10 | 14:11 | 14:13 | 14:14 | 14:15 | 14:16 | 14:17 | 14:18 | 14:21 | 14:23 | 14:26 |
14:28 | 14:29 | 14:30 | 14:31 | 14:32 | 14:33 | 14:36 | 14:38 | 14:41 | 14:45 | 14:46 |
14:40 | 14:41 | 14:43 | 14:44 | 14:45 | 14:46 | 14:47 | 14:48 | 14:51 | 14:53 | 14:56 |
14:58 | 14:59 | 15:00 | 15:01 | 15:02 | 15:03 | 15:06 | 15:08 | 15:11 | 15:15 | 15:16 |
15:10 | 15:11 | 15:13 | 15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:21 | 15:23 | 15:26 |
15:28 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:36 | 15:38 | 15:41 | 15:45 | 15:46 |
15:40 | 15:41 | 15:43 | 15:44 | 15:45 | 15:46 | 15:47 | 15:48 | 15:51 | 15:53 | 15:56 |
15:58 | 15:59 | 16:00 | 16:01 | 16:02 | 16:03 | 16:06 | 16:08 | 16:11 | 16:15 | 16:16 |
16:10 | 16:11 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:21 | 16:23 | 16:26 |
16:28 | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:36 | 16:38 | 16:41 | 16:45 | 16:46 |
16:40 | 16:41 | 16:43 | 16:44 | 16:45 | 16:46 | 16:47 | 16:48 | 16:51 | 16:53 | 16:56 |
16:58 | 16:59 | 17:00 | 17:01 | 17:02 | 17:03 | 17:06 | 17:08 | 17:11 | 17:15 | 17:16 |
17:10 | 17:11 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:21 | 17:23 | 17:26 |
17:28 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:36 | 17:38 | 17:41 | 17:45 | 17:46 |
17:40 | 17:41 | 17:43 | 17:44 | 17:45 | 17:46 | 17:47 | 17:48 | 17:51 | 17:53 | 17:56 |
17:57 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:04 | 18:06 | 18:09 | 18:13 | 18:14 |
18:15 | 18:16 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:25 | 18:27 | 18:30 |
18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:45 | 18:47 | 18:50 | 18:54 | 18:55 |
19:03 | 19:04 | 19:06 | 19:07 | 19:08 | 19:09 | 19:10 | 19:11 | 19:13 | 19:15 | 19:17 |
19:36 | 19:37 | 19:38 | 19:39 | 19:40 | 19:41 | 19:43 | 19:45 | 19:47 | 19:51 | 19:52 |
20:03 | 20:04 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:11 | 20:13 | 20:15 | 20:17 |
20:36 | 20:37 | 20:38 | 20:39 | 20:40 | 20:41 | 20:43 | 20:45 | 20:47 | 20:51 | 20:52 |
21:03 | 21:04 | 21:06 | 21:07 | 21:08 | 21:09 | 21:10 | 21:11 | 21:13 | 21:15 | 21:17 |
21:36 | 21:37 | 21:38 | 21:39 | 21:40 | 21:41 | 21:43 | 21:45 | 21:47 | 21:51 | 21:52 |
22:03 | 22:04 | 22:06 | 22:07 | 22:08 | 22:09 | 22:10 | 22:11 | 22:12 | 22:14 | 22:16 |
22:31 | 22:32 | 22:33 | 22:34 | 22:35 | 22:36 | 22:37 | 22:39 | 22:41 | 22:45 | 22:46 |
Rozkład sobota
Zielonki Marszowiec Pętla | Os. Marszowiec | Witkowice | Witkowice Nowe | Dożynkowa | Siewna | Natansona | Kuźnicy Kołłątajowskiej | Ks. Meiera | Dobrego Pasterza | Opolska Estakada | Muzeum Armii Krajowej (Nż) | Dworzec Główny Wschód |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:34 | 05:35 | 05:37 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:43 | 05:45 | 05:47 | 05:51 | 05:52 |
06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:18 | 06:20 | 06:22 | 06:26 | 06:27 | - | - |
06:39 | 06:40 | 06:42 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:50 | 06:52 | 06:56 | 06:57 |
07:17 | 07:18 | 07:19 | 07:20 | 07:21 | 07:22 | 07:24 | 07:26 | 07:28 | 07:32 | 07:33 | - | - |
07:44 | 07:45 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:52 | 07:54 | 07:56 | 07:58 | 08:02 | 08:03 |
08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:24 | 08:26 | 08:28 | 08:32 | 08:33 | - | - |
08:44 | 08:45 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:54 | 08:56 | 08:58 | 09:02 | 09:03 |
09:17 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:26 | 09:28 | 09:32 | 09:33 | - | - |
09:44 | 09:45 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:54 | 09:56 | 09:58 | 10:02 | 10:03 |
10:17 | 10:18 | 10:19 | 10:20 | 10:21 | 10:22 | 10:24 | 10:26 | 10:28 | 10:32 | 10:33 | - | - |
10:44 | 10:45 | 10:47 | 10:48 | 10:49 | 10:50 | 10:51 | 10:52 | 10:54 | 10:56 | 10:58 | 11:02 | 11:03 |
11:17 | 11:18 | 11:19 | 11:20 | 11:21 | 11:22 | 11:24 | 11:26 | 11:28 | 11:32 | 11:33 | - | - |
11:44 | 11:45 | 11:47 | 11:48 | 11:49 | 11:50 | 11:51 | 11:52 | 11:54 | 11:56 | 11:58 | 12:02 | 12:03 |
12:17 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 | 12:24 | 12:26 | 12:28 | 12:32 | 12:33 | - | - |
12:44 | 12:45 | 12:47 | 12:48 | 12:49 | 12:50 | 12:51 | 12:52 | 12:54 | 12:56 | 12:58 | 13:02 | 13:03 |
13:17 | 13:18 | 13:19 | 13:20 | 13:21 | 13:22 | 13:24 | 13:26 | 13:28 | 13:32 | 13:33 | - | - |
13:44 | 13:45 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 | 13:52 | 13:54 | 13:56 | 13:58 | 14:02 | 14:03 |
14:17 | 14:18 | 14:19 | 14:20 | 14:21 | 14:22 | 14:24 | 14:26 | 14:28 | 14:32 | 14:33 | - | - |
14:44 | 14:45 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:54 | 14:56 | 14:58 | 15:02 | 15:03 |
15:17 | 15:18 | 15:19 | 15:20 | 15:21 | 15:22 | 15:24 | 15:26 | 15:28 | 15:32 | 15:33 | - | - |
15:44 | 15:45 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:52 | 15:54 | 15:56 | 15:58 | 16:02 | 16:03 |
16:17 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:24 | 16:26 | 16:28 | 16:32 | 16:33 | - | - |
16:44 | 16:45 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:54 | 16:56 | 16:58 | 17:02 | 17:03 |
17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:24 | 17:26 | 17:28 | 17:32 | 17:33 | - | - |
17:44 | 17:45 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:54 | 17:56 | 17:58 | 18:02 | 18:03 |
18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:24 | 18:26 | 18:28 | 18:32 | 18:33 | - | - |
18:44 | 18:45 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:54 | 18:56 | 18:58 | 19:02 | 19:03 |
19:17 | 19:18 | 19:19 | 19:20 | 19:21 | 19:22 | 19:24 | 19:26 | 19:28 | 19:32 | 19:33 | - | - |
19:44 | 19:45 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:54 | 19:56 | 19:58 | 20:02 | 20:03 |
20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 | 20:24 | 20:26 | 20:28 | 20:32 | 20:33 | - | - |
20:44 | 20:45 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 | 20:54 | 20:56 | 20:58 | 21:02 | 21:03 |
21:17 | 21:18 | 21:19 | 21:20 | 21:21 | 21:22 | 21:23 | 21:25 | 21:27 | 21:31 | 21:32 | - | - |
21:44 | 21:45 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 | 21:53 | 21:55 | 21:57 | 22:01 | 22:02 |
22:17 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 | 22:23 | 22:25 | 22:27 | 22:31 | 22:32 | - | - |
22:44 | 22:45 | 22:47 | 22:48 | 22:49 | 22:50 | 22:51 | 22:52 | 22:53 | 22:55 | 22:57 | 23:01 | 23:02 |
Rozkład niedziela
Zielonki Marszowiec Pętla | Os. Marszowiec | Witkowice | Witkowice Nowe | Dożynkowa | Siewna | Natansona | Kuźnicy Kołłątajowskiej | Ks. Meiera | Dobrego Pasterza | Opolska Estakada | Muzeum Armii Krajowej (Nż) | Dworzec Główny Wschód |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:34 | 05:35 | 05:37 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:43 | 05:45 | 05:47 | 05:51 | 05:52 |
06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:12 | 06:13 | 06:15 | 06:17 | 06:21 | 06:22 | - | - |
06:29 | 06:30 | 06:32 | 06:33 | 06:34 | 06:35 | 06:36 | 06:37 | 06:38 | 06:40 | 06:42 | 06:46 | 06:47 |
07:07 | 07:08 | 07:09 | 07:10 | 07:11 | 07:12 | 07:14 | 07:16 | 07:18 | 07:22 | 07:23 | - | - |
07:39 | 07:40 | 07:42 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:49 | 07:51 | 07:53 | 07:57 | 07:58 |
08:17 | 08:18 | 08:19 | 08:20 | 08:21 | 08:22 | 08:24 | 08:26 | 08:28 | 08:32 | 08:33 | - | - |
08:44 | 08:45 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:54 | 08:56 | 08:58 | 09:02 | 09:03 |
09:17 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:26 | 09:28 | 09:32 | 09:33 | - | - |
09:44 | 09:45 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:54 | 09:56 | 09:58 | 10:02 | 10:03 |
10:17 | 10:18 | 10:19 | 10:20 | 10:21 | 10:22 | 10:24 | 10:26 | 10:28 | 10:32 | 10:33 | - | - |
10:44 | 10:45 | 10:47 | 10:48 | 10:49 | 10:50 | 10:51 | 10:52 | 10:54 | 10:56 | 10:58 | 11:02 | 11:03 |
11:17 | 11:18 | 11:19 | 11:20 | 11:21 | 11:22 | 11:24 | 11:26 | 11:28 | 11:32 | 11:33 | - | - |
11:44 | 11:45 | 11:47 | 11:48 | 11:49 | 11:50 | 11:51 | 11:52 | 11:54 | 11:56 | 11:58 | 12:02 | 12:03 |
12:17 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 | 12:24 | 12:26 | 12:28 | 12:32 | 12:33 | - | - |
12:44 | 12:45 | 12:47 | 12:48 | 12:49 | 12:50 | 12:51 | 12:52 | 12:54 | 12:56 | 12:58 | 13:02 | 13:03 |
13:17 | 13:18 | 13:19 | 13:20 | 13:21 | 13:22 | 13:24 | 13:26 | 13:28 | 13:32 | 13:33 | - | - |
13:44 | 13:45 | 13:47 | 13:48 | 13:49 | 13:50 | 13:51 | 13:52 | 13:54 | 13:56 | 13:58 | 14:02 | 14:03 |
14:17 | 14:18 | 14:19 | 14:20 | 14:21 | 14:22 | 14:24 | 14:26 | 14:28 | 14:32 | 14:33 | - | - |
14:44 | 14:45 | 14:47 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:54 | 14:56 | 14:58 | 15:02 | 15:03 |
15:17 | 15:18 | 15:19 | 15:20 | 15:21 | 15:22 | 15:24 | 15:26 | 15:28 | 15:32 | 15:33 | - | - |
15:44 | 15:45 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:52 | 15:54 | 15:56 | 15:58 | 16:02 | 16:03 |
16:17 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:24 | 16:26 | 16:28 | 16:32 | 16:33 | - | - |
16:44 | 16:45 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:54 | 16:56 | 16:58 | 17:02 | 17:03 |
17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:24 | 17:26 | 17:28 | 17:32 | 17:33 | - | - |
17:44 | 17:45 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:54 | 17:56 | 17:58 | 18:02 | 18:03 |
18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:24 | 18:26 | 18:28 | 18:32 | 18:33 | - | - |
18:44 | 18:45 | 18:47 | 18:48 | 18:49 | 18:50 | 18:51 | 18:52 | 18:54 | 18:56 | 18:58 | 19:02 | 19:03 |
19:17 | 19:18 | 19:19 | 19:20 | 19:21 | 19:22 | 19:24 | 19:26 | 19:28 | 19:32 | 19:33 | - | - |
19:44 | 19:45 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:54 | 19:56 | 19:58 | 20:02 | 20:03 |
20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 | 20:24 | 20:26 | 20:28 | 20:32 | 20:33 | - | - |
20:44 | 20:45 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:52 | 20:54 | 20:56 | 20:58 | 21:02 | 21:03 |
21:17 | 21:18 | 21:19 | 21:20 | 21:21 | 21:22 | 21:23 | 21:25 | 21:27 | 21:31 | 21:32 | - | - |
21:44 | 21:45 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 | 21:53 | 21:55 | 21:57 | 22:01 | 22:02 |
22:17 | 22:18 | 22:19 | 22:20 | 22:21 | 22:22 | 22:23 | 22:25 | 22:27 | 22:31 | 22:32 | - | - |
22:44 | 22:45 | 22:47 | 22:48 | 22:49 | 22:50 | 22:51 | 22:52 | 22:53 | 22:55 | 22:57 | 23:01 | 23:02 |
Rozkład jazdy na Bus ZTP Kraków - 317 (Dworzec Główny Wschód)
Rozkład jazdy na Bus ZTP Kraków dla linii 317 ({{KIERUNEK}}) zapewnia osobom dojeżdżającym do pracy sprawdzony rozkład jazdy. Rozkład dotyczy planu podróży z stacja Zielonki Marszowiec Pętla do stacja Dworzec Główny Wschód, jednak rozkład może być aktualizowany z różnych powodów.
Możesz uzyskać dostęp do rozkładu jazdy online w czasie rzeczywistym lub wyświetlić wersję rozkładu jazdy na Bus do wydrukowania. Zaplanuj swoją podróż zgodnie z rozkładem jazdy na dziś, jutro, dni powszednie lub weekend, korzystając z naszego niezawodnego i aktualnego rozkładu jazdy ZTP Kraków.