Rozkład 249 — Czernichów Rynek
Rozkład poniedziałek - czwartek
stacja | Odjazd 1 | Odjazd 2 | Odjazd 3 | Odjazd 4 | Odjazd 5 | Odjazd 6 | Odjazd 7 | Odjazd 8 | Odjazd 9 | Odjazd 10 | Odjazd 11 | Odjazd 12 | Odjazd 13 | Odjazd 14 | Odjazd 15 | Odjazd 16 | Odjazd 17 | Odjazd 18 | Odjazd 19 | Odjazd 20 | Odjazd 21 | Odjazd 22 | Odjazd 23 | Odjazd 24 | Odjazd 25 | Odjazd 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Os. Podwawelskie | - | - | 04:44 | 05:08 | 05:30 | 05:45 | 06:15 | 06:56 | 07:25 | 08:30 | 09:35 | 10:45 | 11:40 | 12:45 | 13:50 | 14:45 | 15:23 | 15:50 | 16:15 | 17:30 | 18:00 | 19:05 | 20:05 | 21:05 | 23:15 | - |
Rondo Grunwaldzkie | 03:53 | 04:12 | 04:46 | 05:10 | 05:32 | 05:47 | 06:17 | 06:58 | 07:27 | 08:32 | 09:37 | 10:47 | 11:42 | 12:47 | 13:52 | 14:47 | 15:25 | 15:52 | 16:17 | 17:32 | 18:02 | 19:07 | 20:07 | 21:07 | 23:17 | 02:52 |
Kapelanka | 03:55 | 04:14 | 04:48 | 05:12 | 05:34 | 05:49 | 06:19 | 07:00 | 07:29 | 08:34 | 09:39 | 10:49 | 11:44 | 12:49 | 13:54 | 14:49 | 15:27 | 15:54 | 16:19 | 17:34 | 18:04 | 19:09 | 20:09 | 21:09 | 23:19 | 02:54 |
Zielińskiego (Nż) | 03:57 | 04:16 | 04:50 | 05:14 | 05:36 | 05:51 | 06:21 | 07:02 | 07:31 | 08:36 | 09:41 | 10:51 | 11:46 | 12:51 | 13:56 | 14:51 | 15:29 | 15:56 | 16:21 | 17:36 | 18:06 | 19:11 | 20:11 | 21:11 | 23:21 | 02:56 |
Malczewskiego (Nż) | 03:58 | 04:17 | 04:51 | 05:15 | 05:37 | 05:52 | 06:22 | 07:03 | 07:32 | 08:37 | 09:42 | 10:52 | 11:47 | 12:52 | 13:57 | 14:52 | 15:30 | 15:57 | 16:22 | 17:37 | 18:07 | 19:12 | 20:12 | 21:12 | 23:22 | 02:57 |
Wodociągowa (Nż) | 03:59 | 04:18 | 04:52 | 05:16 | 05:38 | 05:53 | 06:23 | 07:04 | 07:33 | 08:38 | 09:43 | 10:53 | 11:48 | 12:53 | 13:58 | 14:53 | 15:31 | 15:58 | 16:23 | 17:38 | 18:08 | 19:13 | 20:13 | 21:13 | 23:23 | 02:58 |
Benedyktowicza (Nż) | 04:00 | 04:19 | 04:53 | 05:17 | 05:39 | 05:54 | 06:24 | 07:05 | 07:34 | 08:39 | 09:44 | 10:54 | 11:49 | 12:54 | 13:59 | 14:54 | 15:32 | 15:59 | 16:24 | 17:39 | 18:09 | 19:14 | 20:14 | 21:14 | 23:24 | 02:59 |
Glinnik (Nż) | 04:01 | 04:20 | 04:54 | 05:18 | 05:40 | 05:55 | 06:25 | 07:06 | 07:35 | 08:40 | 09:45 | 10:55 | 11:50 | 12:55 | 14:00 | 14:55 | 15:33 | 16:00 | 16:25 | 17:40 | 18:10 | 19:15 | 20:15 | 21:15 | 23:25 | 03:00 |
Przegorzały Obwodnica (Nż) | 04:02 | 04:21 | 04:55 | 05:19 | 05:41 | 05:56 | 06:26 | 07:07 | 07:36 | 08:41 | 09:46 | 10:56 | 11:51 | 12:56 | 14:01 | 14:56 | 15:34 | 16:01 | 16:26 | 17:41 | 18:11 | 19:16 | 20:16 | 21:16 | 23:26 | 03:01 |
Na Krępaku (Nż) | 04:03 | 04:22 | 04:56 | 05:20 | 05:42 | 05:57 | 06:27 | 07:08 | 07:37 | 08:42 | 09:47 | 10:57 | 11:52 | 12:57 | 14:02 | 14:57 | 15:35 | 16:02 | 16:27 | 17:42 | 18:12 | 19:17 | 20:17 | 21:17 | 23:27 | 03:02 |
Bielańskie Skały (Nż) | 04:04 | 04:23 | 04:57 | 05:21 | 05:43 | 05:58 | 06:28 | 07:09 | 07:38 | 08:43 | 09:48 | 10:58 | 11:53 | 12:58 | 14:03 | 14:58 | 15:36 | 16:03 | 16:28 | 17:43 | 18:13 | 19:18 | 20:18 | 21:18 | 23:28 | 03:03 |
Wodociągi (Nż) | 04:05 | 04:24 | 04:58 | 05:22 | 05:44 | 05:59 | 06:29 | 07:10 | 07:39 | 08:44 | 09:49 | 10:59 | 11:54 | 12:59 | 14:04 | 14:59 | 15:37 | 16:04 | 16:29 | 17:44 | 18:14 | 19:19 | 20:19 | 21:19 | 23:29 | 03:04 |
Skalna (Nż) | 04:06 | 04:25 | 04:59 | 05:23 | 05:45 | 06:00 | 06:30 | 07:11 | 07:40 | 08:45 | 09:50 | 11:00 | 11:55 | 13:00 | 14:05 | 15:00 | 15:38 | 16:05 | 16:30 | 17:45 | 18:15 | 19:20 | 20:20 | 21:20 | 23:30 | 03:05 |
Bielańska (Nż) | 04:07 | 04:26 | 05:00 | 05:24 | 05:46 | 06:01 | 06:31 | 07:12 | 07:41 | 08:46 | 09:51 | 11:01 | 11:56 | 13:01 | 14:06 | 15:01 | 15:39 | 16:06 | 16:31 | 17:46 | 18:16 | 19:21 | 20:21 | 21:21 | 23:31 | 03:06 |
Kryspinów Stopień Wodny (Nż) | 04:08 | 04:27 | 05:01 | 05:25 | 05:47 | 06:02 | 06:32 | 07:13 | 07:42 | 08:47 | 09:52 | 11:02 | 11:57 | 13:02 | 14:07 | 15:02 | 15:40 | 16:07 | 16:32 | 17:47 | 18:17 | 19:22 | 20:22 | 21:22 | 23:32 | 03:07 |
Piekary Na Brzegu (Nż) | 04:09 | 04:28 | 05:02 | 05:26 | 05:48 | 06:03 | 06:33 | 07:14 | 07:43 | 08:48 | 09:53 | 11:03 | 11:58 | 13:03 | 14:08 | 15:03 | 15:41 | 16:08 | 16:33 | 17:48 | 18:18 | 19:23 | 20:23 | 21:23 | 23:33 | 03:08 |
Piekary Korea (Nż) | 04:10 | 04:29 | 05:03 | 05:27 | 05:49 | 06:04 | 06:34 | 07:15 | 07:44 | 08:49 | 09:54 | 11:04 | 11:59 | 13:04 | 14:09 | 15:04 | 15:42 | 16:09 | 16:34 | 17:49 | 18:19 | 19:24 | 20:24 | 21:24 | 23:34 | 03:09 |
Piekary Sklep (Nż) | 04:11 | 04:30 | 05:04 | 05:28 | 05:50 | 06:05 | 06:35 | 07:16 | 07:45 | 08:50 | 09:55 | 11:05 | 12:00 | 13:05 | 14:10 | 15:05 | 15:43 | 16:10 | 16:35 | 17:50 | 18:20 | 19:25 | 20:25 | 21:25 | 23:35 | 03:10 |
Piekary Centrum | 04:12 | 04:31 | 05:05 | 05:29 | 05:51 | 06:06 | 06:36 | 07:17 | 07:46 | 08:51 | 09:56 | 11:06 | 12:01 | 13:06 | 14:11 | 15:06 | 15:44 | 16:11 | 16:36 | 17:51 | 18:21 | 19:26 | 20:26 | 21:26 | 23:36 | 03:11 |
Piekary Borki (Nż) | 04:14 | 04:33 | 05:07 | 05:31 | 05:53 | 06:08 | 06:38 | 07:19 | 07:48 | 08:53 | 09:58 | 11:08 | 12:03 | 13:08 | 14:13 | 15:08 | 15:46 | 16:13 | 16:38 | 17:53 | 18:23 | 19:28 | 20:28 | 21:28 | 23:38 | 03:13 |
Piekary Dół (Nż) | 04:15 | 04:34 | 05:08 | 05:32 | 05:54 | 06:09 | 06:39 | 07:20 | 07:49 | 08:54 | 09:59 | 11:09 | 12:04 | 13:09 | 14:14 | 15:09 | 15:47 | 16:14 | 16:39 | 17:54 | 18:24 | 19:29 | 20:29 | 21:29 | 23:39 | 03:14 |
Liszki Tyniecka (Nż) | 04:16 | 04:35 | 05:09 | 05:33 | 05:55 | 06:10 | 06:40 | 07:21 | 07:50 | 08:55 | 10:00 | 11:10 | 12:05 | 13:10 | 14:15 | 15:10 | 15:48 | 16:15 | 16:40 | 17:55 | 18:25 | 19:30 | 20:30 | 21:30 | 23:40 | 03:15 |
Liszki Ug | 04:18 | 04:37 | 05:11 | 05:35 | 05:57 | 06:12 | 06:42 | 07:23 | 07:52 | 08:57 | 10:02 | 11:12 | 12:07 | 13:12 | 14:17 | 15:12 | 15:50 | 16:17 | 16:42 | 17:57 | 18:27 | 19:32 | 20:32 | 21:32 | 23:42 | 03:17 |
Liszki Krzyżówka | 04:20 | 04:39 | 05:13 | 05:37 | 05:59 | 06:14 | 06:44 | 07:25 | 07:54 | 08:59 | 10:04 | 11:14 | 12:09 | 13:14 | 14:19 | 15:14 | 15:52 | 16:19 | 16:44 | 17:59 | 18:29 | 19:34 | 20:34 | 21:34 | 23:44 | 03:19 |
Kaszów Łysa Góra (Nż) | 04:22 | 04:41 | 05:15 | 05:39 | 06:01 | 06:16 | 06:46 | 07:27 | 07:56 | 09:01 | 10:06 | 11:16 | 12:11 | 13:16 | 14:21 | 15:16 | 15:54 | 16:21 | 16:46 | 18:01 | 18:31 | 19:36 | 20:36 | 21:36 | 23:46 | 03:21 |
Kaszów Tyrałówka (Nż) | 04:23 | 04:42 | 05:16 | 05:40 | 06:02 | 06:17 | 06:47 | 07:28 | 07:57 | 09:02 | 10:07 | 11:17 | 12:12 | 13:17 | 14:22 | 15:17 | 15:55 | 16:22 | 16:47 | 18:02 | 18:32 | 19:37 | 20:37 | 21:37 | 23:47 | 03:22 |
Kaszów | 04:24 | 04:43 | 05:17 | 05:41 | 06:03 | 06:18 | 06:48 | 07:29 | 07:58 | 09:03 | 10:08 | 11:18 | 12:13 | 13:18 | 14:23 | 15:18 | 15:56 | 16:23 | 16:48 | 18:03 | 18:33 | 19:38 | 20:38 | 21:38 | 23:48 | 03:23 |
Kaszów II (Nż) | 04:25 | 04:44 | 05:18 | 05:42 | 06:04 | 06:19 | 06:49 | 07:30 | 07:59 | 09:04 | 10:09 | 11:19 | 12:14 | 13:19 | 14:24 | 15:19 | 15:57 | 16:24 | 16:49 | 18:04 | 18:34 | 19:39 | 20:39 | 21:39 | 23:49 | 03:24 |
Kaszów Na Górce (Nż) | 04:26 | 04:45 | 05:19 | 05:43 | 06:05 | 06:20 | 06:50 | 07:31 | 08:00 | 09:05 | 10:10 | 11:20 | 12:15 | 13:20 | 14:25 | 15:20 | 15:58 | 16:25 | 16:50 | 18:05 | 18:35 | 19:40 | 20:40 | 21:40 | 23:50 | 03:25 |
Nowa Wieś Szlachecka Kapliczka (Nż) | 04:27 | 04:46 | 05:20 | 05:44 | 06:06 | 06:21 | 06:51 | 07:32 | 08:01 | 09:06 | 10:11 | 11:21 | 12:16 | 13:21 | 14:26 | 15:21 | 15:59 | 16:26 | 16:51 | 18:06 | 18:36 | 19:41 | 20:41 | 21:41 | 23:51 | 03:26 |
Nowa Wieś Szlachecka Sklep (Nż) | 04:28 | 04:47 | 05:21 | 05:45 | 06:07 | 06:22 | 06:52 | 07:33 | 08:02 | 09:07 | 10:12 | 11:22 | 12:17 | 13:22 | 14:27 | 15:22 | 16:00 | 16:27 | 16:52 | 18:07 | 18:37 | 19:42 | 20:42 | 21:42 | 23:52 | 03:27 |
Nowa Wieś Szlachecka Kościół (Nż) | 04:29 | 04:48 | 05:22 | 05:46 | 06:08 | 06:23 | 06:53 | 07:34 | 08:03 | 09:08 | 10:13 | 11:23 | 12:18 | 13:23 | 14:28 | 15:23 | 16:01 | 16:28 | 16:53 | 18:08 | 18:38 | 19:43 | 20:43 | 21:43 | 23:53 | 03:28 |
Nowa Wieś Szlachecka Pętla | 04:30 | 04:49 | 05:23 | 05:47 | 06:09 | 06:24 | 06:54 | 07:35 | 08:04 | 09:09 | 10:14 | 11:24 | 12:19 | 13:24 | 14:29 | 15:24 | 16:02 | 16:29 | 16:54 | 18:09 | 18:39 | 19:44 | 20:44 | 21:44 | 23:54 | 03:29 |
Nowa Wieś Szlachecka Jesionka (Nż) | 04:31 | 04:50 | 05:24 | 05:48 | 06:10 | 06:25 | 06:55 | 07:36 | 08:05 | 09:10 | 10:15 | 11:25 | 12:20 | 13:25 | 14:30 | 15:25 | 16:03 | 16:30 | 16:55 | 18:10 | 18:40 | 19:45 | 20:45 | 21:45 | 23:55 | 03:30 |
Przeginia Duchowna Szkoła (Nż) | 04:34 | 04:53 | 05:27 | 05:51 | 06:13 | 06:28 | 06:58 | 07:39 | 08:08 | 09:13 | 10:18 | 11:28 | 12:23 | 13:28 | 14:33 | 15:28 | 16:06 | 16:33 | 16:58 | 18:13 | 18:43 | 19:48 | 20:48 | 21:48 | 23:58 | 03:33 |
Przeginia Duchowna Remiza | 04:35 | 04:54 | 05:28 | 05:52 | 06:14 | 06:29 | 06:59 | 07:40 | 08:09 | 09:14 | 10:19 | 11:29 | 12:24 | 13:29 | 14:34 | 15:29 | 16:07 | 16:34 | 16:59 | 18:14 | 18:44 | 19:49 | 20:49 | 21:49 | 23:59 | 03:34 |
Przeginia Duchowna Kościół (Nż) | 04:36 | 04:55 | 05:29 | 05:53 | 06:15 | 06:30 | 07:00 | 07:41 | 08:10 | 09:15 | 10:20 | 11:30 | 12:25 | 13:30 | 14:35 | 15:30 | 16:08 | 16:35 | 17:00 | 18:15 | 18:45 | 19:50 | 20:50 | 21:50 | 00:00 | 03:35 |
Przeginia Narodowa Dwór (Nż) | 04:38 | 04:57 | 05:31 | 05:55 | 06:17 | 06:32 | 07:02 | 07:43 | 08:12 | 09:17 | 10:22 | 11:32 | 12:27 | 13:32 | 14:37 | 15:32 | 16:10 | 16:37 | 17:02 | 18:17 | 18:47 | 19:52 | 20:52 | 21:52 | 00:02 | 03:37 |
Przeginia Narodowa Bunar (Nż) | 04:40 | 04:59 | 05:33 | 05:57 | 06:19 | 06:34 | 07:04 | 07:45 | 08:14 | 09:19 | 10:24 | 11:34 | 12:29 | 13:34 | 14:39 | 15:34 | 16:12 | 16:39 | 17:04 | 18:19 | 18:49 | 19:54 | 20:54 | 21:54 | 00:04 | 03:39 |
Czernichów Bór (Nż) | 04:41 | 05:00 | 05:34 | 05:58 | 06:20 | 06:35 | 07:05 | 07:46 | 08:15 | 09:20 | 10:25 | 11:35 | 12:30 | 13:35 | 14:40 | 15:35 | 16:13 | 16:40 | 17:05 | 18:20 | 18:50 | 19:55 | 20:55 | 21:55 | 00:05 | 03:40 |
Czernichów Zakamycze (Nż) | 04:43 | 05:02 | 05:36 | 06:00 | 06:22 | 06:37 | 07:07 | 07:48 | 08:17 | 09:22 | 10:27 | 11:37 | 12:32 | 13:37 | 14:42 | 15:37 | 16:15 | 16:42 | 17:07 | 18:22 | 18:52 | 19:57 | 20:57 | 21:57 | 00:07 | 03:42 |
Czernichów Rynek | 04:45 | 05:04 | 05:38 | 06:02 | 06:24 | 06:39 | 07:09 | 07:50 | 08:19 | 09:24 | 10:29 | 11:39 | 12:34 | 13:39 | 14:44 | 15:39 | 16:17 | 16:44 | 17:09 | 18:24 | 18:54 | 19:59 | 20:59 | 21:59 | 00:09 | 03:44 |
Rozkład piątek
stacja | Odjazd 1 | Odjazd 2 | Odjazd 3 | Odjazd 4 | Odjazd 5 | Odjazd 6 | Odjazd 7 | Odjazd 8 | Odjazd 9 | Odjazd 10 | Odjazd 11 | Odjazd 12 | Odjazd 13 | Odjazd 14 | Odjazd 15 | Odjazd 16 | Odjazd 17 | Odjazd 18 | Odjazd 19 | Odjazd 20 | Odjazd 21 | Odjazd 22 | Odjazd 23 | Odjazd 24 | Odjazd 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Os. Podwawelskie | - | - | 04:44 | 05:08 | 05:30 | 05:45 | 06:15 | 06:56 | 07:25 | 08:30 | 09:35 | 10:45 | 11:40 | 12:45 | 13:50 | 14:45 | 15:23 | 15:50 | 16:15 | 17:30 | 18:00 | 19:05 | 20:05 | 21:05 | 23:15 |
Rondo Grunwaldzkie | 03:53 | 04:12 | 04:46 | 05:10 | 05:32 | 05:47 | 06:17 | 06:58 | 07:27 | 08:32 | 09:37 | 10:47 | 11:42 | 12:47 | 13:52 | 14:47 | 15:25 | 15:52 | 16:17 | 17:32 | 18:02 | 19:07 | 20:07 | 21:07 | 23:17 |
Kapelanka | 03:55 | 04:14 | 04:48 | 05:12 | 05:34 | 05:49 | 06:19 | 07:00 | 07:29 | 08:34 | 09:39 | 10:49 | 11:44 | 12:49 | 13:54 | 14:49 | 15:27 | 15:54 | 16:19 | 17:34 | 18:04 | 19:09 | 20:09 | 21:09 | 23:19 |
Zielińskiego (Nż) | 03:57 | 04:16 | 04:50 | 05:14 | 05:36 | 05:51 | 06:21 | 07:02 | 07:31 | 08:36 | 09:41 | 10:51 | 11:46 | 12:51 | 13:56 | 14:51 | 15:29 | 15:56 | 16:21 | 17:36 | 18:06 | 19:11 | 20:11 | 21:11 | 23:21 |
Malczewskiego (Nż) | 03:58 | 04:17 | 04:51 | 05:15 | 05:37 | 05:52 | 06:22 | 07:03 | 07:32 | 08:37 | 09:42 | 10:52 | 11:47 | 12:52 | 13:57 | 14:52 | 15:30 | 15:57 | 16:22 | 17:37 | 18:07 | 19:12 | 20:12 | 21:12 | 23:22 |
Wodociągowa (Nż) | 03:59 | 04:18 | 04:52 | 05:16 | 05:38 | 05:53 | 06:23 | 07:04 | 07:33 | 08:38 | 09:43 | 10:53 | 11:48 | 12:53 | 13:58 | 14:53 | 15:31 | 15:58 | 16:23 | 17:38 | 18:08 | 19:13 | 20:13 | 21:13 | 23:23 |
Benedyktowicza (Nż) | 04:00 | 04:19 | 04:53 | 05:17 | 05:39 | 05:54 | 06:24 | 07:05 | 07:34 | 08:39 | 09:44 | 10:54 | 11:49 | 12:54 | 13:59 | 14:54 | 15:32 | 15:59 | 16:24 | 17:39 | 18:09 | 19:14 | 20:14 | 21:14 | 23:24 |
Glinnik (Nż) | 04:01 | 04:20 | 04:54 | 05:18 | 05:40 | 05:55 | 06:25 | 07:06 | 07:35 | 08:40 | 09:45 | 10:55 | 11:50 | 12:55 | 14:00 | 14:55 | 15:33 | 16:00 | 16:25 | 17:40 | 18:10 | 19:15 | 20:15 | 21:15 | 23:25 |
Przegorzały Obwodnica (Nż) | 04:02 | 04:21 | 04:55 | 05:19 | 05:41 | 05:56 | 06:26 | 07:07 | 07:36 | 08:41 | 09:46 | 10:56 | 11:51 | 12:56 | 14:01 | 14:56 | 15:34 | 16:01 | 16:26 | 17:41 | 18:11 | 19:16 | 20:16 | 21:16 | 23:26 |
Na Krępaku (Nż) | 04:03 | 04:22 | 04:56 | 05:20 | 05:42 | 05:57 | 06:27 | 07:08 | 07:37 | 08:42 | 09:47 | 10:57 | 11:52 | 12:57 | 14:02 | 14:57 | 15:35 | 16:02 | 16:27 | 17:42 | 18:12 | 19:17 | 20:17 | 21:17 | 23:27 |
Bielańskie Skały (Nż) | 04:04 | 04:23 | 04:57 | 05:21 | 05:43 | 05:58 | 06:28 | 07:09 | 07:38 | 08:43 | 09:48 | 10:58 | 11:53 | 12:58 | 14:03 | 14:58 | 15:36 | 16:03 | 16:28 | 17:43 | 18:13 | 19:18 | 20:18 | 21:18 | 23:28 |
Wodociągi (Nż) | 04:05 | 04:24 | 04:58 | 05:22 | 05:44 | 05:59 | 06:29 | 07:10 | 07:39 | 08:44 | 09:49 | 10:59 | 11:54 | 12:59 | 14:04 | 14:59 | 15:37 | 16:04 | 16:29 | 17:44 | 18:14 | 19:19 | 20:19 | 21:19 | 23:29 |
Skalna (Nż) | 04:06 | 04:25 | 04:59 | 05:23 | 05:45 | 06:00 | 06:30 | 07:11 | 07:40 | 08:45 | 09:50 | 11:00 | 11:55 | 13:00 | 14:05 | 15:00 | 15:38 | 16:05 | 16:30 | 17:45 | 18:15 | 19:20 | 20:20 | 21:20 | 23:30 |
Bielańska (Nż) | 04:07 | 04:26 | 05:00 | 05:24 | 05:46 | 06:01 | 06:31 | 07:12 | 07:41 | 08:46 | 09:51 | 11:01 | 11:56 | 13:01 | 14:06 | 15:01 | 15:39 | 16:06 | 16:31 | 17:46 | 18:16 | 19:21 | 20:21 | 21:21 | 23:31 |
Kryspinów Stopień Wodny (Nż) | 04:08 | 04:27 | 05:01 | 05:25 | 05:47 | 06:02 | 06:32 | 07:13 | 07:42 | 08:47 | 09:52 | 11:02 | 11:57 | 13:02 | 14:07 | 15:02 | 15:40 | 16:07 | 16:32 | 17:47 | 18:17 | 19:22 | 20:22 | 21:22 | 23:32 |
Piekary Na Brzegu (Nż) | 04:09 | 04:28 | 05:02 | 05:26 | 05:48 | 06:03 | 06:33 | 07:14 | 07:43 | 08:48 | 09:53 | 11:03 | 11:58 | 13:03 | 14:08 | 15:03 | 15:41 | 16:08 | 16:33 | 17:48 | 18:18 | 19:23 | 20:23 | 21:23 | 23:33 |
Piekary Korea (Nż) | 04:10 | 04:29 | 05:03 | 05:27 | 05:49 | 06:04 | 06:34 | 07:15 | 07:44 | 08:49 | 09:54 | 11:04 | 11:59 | 13:04 | 14:09 | 15:04 | 15:42 | 16:09 | 16:34 | 17:49 | 18:19 | 19:24 | 20:24 | 21:24 | 23:34 |
Piekary Sklep (Nż) | 04:11 | 04:30 | 05:04 | 05:28 | 05:50 | 06:05 | 06:35 | 07:16 | 07:45 | 08:50 | 09:55 | 11:05 | 12:00 | 13:05 | 14:10 | 15:05 | 15:43 | 16:10 | 16:35 | 17:50 | 18:20 | 19:25 | 20:25 | 21:25 | 23:35 |
Piekary Centrum | 04:12 | 04:31 | 05:05 | 05:29 | 05:51 | 06:06 | 06:36 | 07:17 | 07:46 | 08:51 | 09:56 | 11:06 | 12:01 | 13:06 | 14:11 | 15:06 | 15:44 | 16:11 | 16:36 | 17:51 | 18:21 | 19:26 | 20:26 | 21:26 | 23:36 |
Piekary Borki (Nż) | 04:14 | 04:33 | 05:07 | 05:31 | 05:53 | 06:08 | 06:38 | 07:19 | 07:48 | 08:53 | 09:58 | 11:08 | 12:03 | 13:08 | 14:13 | 15:08 | 15:46 | 16:13 | 16:38 | 17:53 | 18:23 | 19:28 | 20:28 | 21:28 | 23:38 |
Piekary Dół (Nż) | 04:15 | 04:34 | 05:08 | 05:32 | 05:54 | 06:09 | 06:39 | 07:20 | 07:49 | 08:54 | 09:59 | 11:09 | 12:04 | 13:09 | 14:14 | 15:09 | 15:47 | 16:14 | 16:39 | 17:54 | 18:24 | 19:29 | 20:29 | 21:29 | 23:39 |
Liszki Tyniecka (Nż) | 04:16 | 04:35 | 05:09 | 05:33 | 05:55 | 06:10 | 06:40 | 07:21 | 07:50 | 08:55 | 10:00 | 11:10 | 12:05 | 13:10 | 14:15 | 15:10 | 15:48 | 16:15 | 16:40 | 17:55 | 18:25 | 19:30 | 20:30 | 21:30 | 23:40 |
Liszki Ug | 04:18 | 04:37 | 05:11 | 05:35 | 05:57 | 06:12 | 06:42 | 07:23 | 07:52 | 08:57 | 10:02 | 11:12 | 12:07 | 13:12 | 14:17 | 15:12 | 15:50 | 16:17 | 16:42 | 17:57 | 18:27 | 19:32 | 20:32 | 21:32 | 23:42 |
Liszki Krzyżówka | 04:20 | 04:39 | 05:13 | 05:37 | 05:59 | 06:14 | 06:44 | 07:25 | 07:54 | 08:59 | 10:04 | 11:14 | 12:09 | 13:14 | 14:19 | 15:14 | 15:52 | 16:19 | 16:44 | 17:59 | 18:29 | 19:34 | 20:34 | 21:34 | 23:44 |
Kaszów Łysa Góra (Nż) | 04:22 | 04:41 | 05:15 | 05:39 | 06:01 | 06:16 | 06:46 | 07:27 | 07:56 | 09:01 | 10:06 | 11:16 | 12:11 | 13:16 | 14:21 | 15:16 | 15:54 | 16:21 | 16:46 | 18:01 | 18:31 | 19:36 | 20:36 | 21:36 | 23:46 |
Kaszów Tyrałówka (Nż) | 04:23 | 04:42 | 05:16 | 05:40 | 06:02 | 06:17 | 06:47 | 07:28 | 07:57 | 09:02 | 10:07 | 11:17 | 12:12 | 13:17 | 14:22 | 15:17 | 15:55 | 16:22 | 16:47 | 18:02 | 18:32 | 19:37 | 20:37 | 21:37 | 23:47 |
Kaszów | 04:24 | 04:43 | 05:17 | 05:41 | 06:03 | 06:18 | 06:48 | 07:29 | 07:58 | 09:03 | 10:08 | 11:18 | 12:13 | 13:18 | 14:23 | 15:18 | 15:56 | 16:23 | 16:48 | 18:03 | 18:33 | 19:38 | 20:38 | 21:38 | 23:48 |
Kaszów II (Nż) | 04:25 | 04:44 | 05:18 | 05:42 | 06:04 | 06:19 | 06:49 | 07:30 | 07:59 | 09:04 | 10:09 | 11:19 | 12:14 | 13:19 | 14:24 | 15:19 | 15:57 | 16:24 | 16:49 | 18:04 | 18:34 | 19:39 | 20:39 | 21:39 | 23:49 |
Kaszów Na Górce (Nż) | 04:26 | 04:45 | 05:19 | 05:43 | 06:05 | 06:20 | 06:50 | 07:31 | 08:00 | 09:05 | 10:10 | 11:20 | 12:15 | 13:20 | 14:25 | 15:20 | 15:58 | 16:25 | 16:50 | 18:05 | 18:35 | 19:40 | 20:40 | 21:40 | 23:50 |
Nowa Wieś Szlachecka Kapliczka (Nż) | 04:27 | 04:46 | 05:20 | 05:44 | 06:06 | 06:21 | 06:51 | 07:32 | 08:01 | 09:06 | 10:11 | 11:21 | 12:16 | 13:21 | 14:26 | 15:21 | 15:59 | 16:26 | 16:51 | 18:06 | 18:36 | 19:41 | 20:41 | 21:41 | 23:51 |
Nowa Wieś Szlachecka Sklep (Nż) | 04:28 | 04:47 | 05:21 | 05:45 | 06:07 | 06:22 | 06:52 | 07:33 | 08:02 | 09:07 | 10:12 | 11:22 | 12:17 | 13:22 | 14:27 | 15:22 | 16:00 | 16:27 | 16:52 | 18:07 | 18:37 | 19:42 | 20:42 | 21:42 | 23:52 |
Nowa Wieś Szlachecka Kościół (Nż) | 04:29 | 04:48 | 05:22 | 05:46 | 06:08 | 06:23 | 06:53 | 07:34 | 08:03 | 09:08 | 10:13 | 11:23 | 12:18 | 13:23 | 14:28 | 15:23 | 16:01 | 16:28 | 16:53 | 18:08 | 18:38 | 19:43 | 20:43 | 21:43 | 23:53 |
Nowa Wieś Szlachecka Pętla | 04:30 | 04:49 | 05:23 | 05:47 | 06:09 | 06:24 | 06:54 | 07:35 | 08:04 | 09:09 | 10:14 | 11:24 | 12:19 | 13:24 | 14:29 | 15:24 | 16:02 | 16:29 | 16:54 | 18:09 | 18:39 | 19:44 | 20:44 | 21:44 | 23:54 |
Nowa Wieś Szlachecka Jesionka (Nż) | 04:31 | 04:50 | 05:24 | 05:48 | 06:10 | 06:25 | 06:55 | 07:36 | 08:05 | 09:10 | 10:15 | 11:25 | 12:20 | 13:25 | 14:30 | 15:25 | 16:03 | 16:30 | 16:55 | 18:10 | 18:40 | 19:45 | 20:45 | 21:45 | 23:55 |
Przeginia Duchowna Szkoła (Nż) | 04:34 | 04:53 | 05:27 | 05:51 | 06:13 | 06:28 | 06:58 | 07:39 | 08:08 | 09:13 | 10:18 | 11:28 | 12:23 | 13:28 | 14:33 | 15:28 | 16:06 | 16:33 | 16:58 | 18:13 | 18:43 | 19:48 | 20:48 | 21:48 | 23:58 |
Przeginia Duchowna Remiza | 04:35 | 04:54 | 05:28 | 05:52 | 06:14 | 06:29 | 06:59 | 07:40 | 08:09 | 09:14 | 10:19 | 11:29 | 12:24 | 13:29 | 14:34 | 15:29 | 16:07 | 16:34 | 16:59 | 18:14 | 18:44 | 19:49 | 20:49 | 21:49 | 23:59 |
Przeginia Duchowna Kościół (Nż) | 04:36 | 04:55 | 05:29 | 05:53 | 06:15 | 06:30 | 07:00 | 07:41 | 08:10 | 09:15 | 10:20 | 11:30 | 12:25 | 13:30 | 14:35 | 15:30 | 16:08 | 16:35 | 17:00 | 18:15 | 18:45 | 19:50 | 20:50 | 21:50 | 00:00 |
