Rozkład 16 — Sucharskiego
Rozkład Dni robocze
Hala Polonia | Polskiego Czerwonego Krzyża | Promenada Niemena | Iwaszkiewicza | Schillera | Kutrzeby | Michałowskiego | Pileckiego - Rondo | Gerberowa | Fiołkowa | Narcyzowa | Ludowa | Północna | Mazowieckiego | Sucharskiego |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:29 | 04:30 | 04:31 | 04:33 | 04:34 | 04:35 | 04:37 | 04:39 | 04:40 | 04:41 | 04:43 | 04:44 | 04:45 | 04:47 | 04:49 |
04:56 | 04:57 | 04:58 | 05:00 | 05:01 | 05:02 | 05:04 | 05:06 | 05:07 | 05:08 | 05:10 | 05:11 | 05:12 | 05:14 | 05:16 |
04:57 | 04:58 | 04:59 | 05:01 | 05:02 | 05:03 | 05:04 | 05:06 | 05:07 | 05:08 | 05:10 | 05:11 | 05:13 | 05:14 | 05:15 |
05:27 | 05:28 | 05:29 | 05:31 | 05:32 | 05:33 | 05:34 | 05:36 | 05:37 | 05:38 | 05:40 | 05:41 | 05:43 | 05:44 | 05:45 |
05:57 | 05:58 | 05:59 | 06:01 | 06:02 | 06:03 | 06:04 | 06:06 | 06:07 | 06:08 | 06:10 | 06:11 | 06:13 | 06:14 | 06:15 |
06:27 | 06:28 | 06:29 | 06:31 | 06:32 | 06:33 | 06:34 | 06:36 | 06:37 | 06:38 | 06:40 | 06:41 | 06:43 | 06:44 | 06:45 |
06:57 | 06:58 | 06:59 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 | 07:08 | 07:10 | 07:11 | 07:13 | 07:14 | 07:15 |
07:29 | 07:30 | 07:31 | 07:33 | 07:34 | 07:35 | 07:36 | 07:38 | 07:39 | 07:40 | 07:42 | 07:43 | 07:45 | 07:46 | 07:47 |
07:59 | 08:00 | 08:01 | 08:03 | 08:04 | 08:05 | 08:06 | 08:08 | 08:09 | 08:10 | 08:12 | 08:13 | 08:15 | 08:16 | 08:17 |
08:29 | 08:30 | 08:31 | 08:33 | 08:34 | 08:35 | 08:36 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 | 08:45 | 08:46 | 08:47 |
08:59 | 09:00 | 09:01 | 09:03 | 09:04 | 09:05 | 09:06 | 09:08 | 09:09 | 09:10 | 09:12 | 09:13 | 09:15 | 09:16 | 09:17 |
09:29 | 09:30 | 09:31 | 09:33 | 09:34 | 09:35 | 09:36 | 09:38 | 09:39 | 09:40 | 09:42 | 09:43 | 09:45 | 09:46 | 09:47 |
10:14 | 10:15 | 10:16 | 10:18 | 10:19 | 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10:28 | 10:30 | 10:31 | 10:32 |
10:44 | 10:45 | 10:46 | 10:48 | 10:49 | 10:50 | 10:51 | 10:53 | 10:54 | 10:55 | 10:57 | 10:58 | 11:00 | 11:01 | 11:02 |
11:14 | 11:15 | 11:16 | 11:18 | 11:19 | 11:20 | 11:21 | 11:23 | 11:24 | 11:25 | 11:27 | 11:28 | 11:30 | 11:31 | 11:32 |
11:59 | 12:00 | 12:01 | 12:03 | 12:04 | 12:05 | 12:06 | 12:08 | 12:09 | 12:10 | 12:12 | 12:13 | 12:15 | 12:16 | 12:17 |
12:29 | 12:30 | 12:31 | 12:33 | 12:34 | 12:35 | 12:36 | 12:38 | 12:39 | 12:40 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 |
12:59 | 13:00 | 13:01 | 13:03 | 13:04 | 13:05 | 13:06 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 | 13:15 | 13:16 | 13:17 |
13:29 | 13:30 | 13:31 | 13:33 | 13:34 | 13:35 | 13:36 | 13:38 | 13:39 | 13:40 | 13:42 | 13:43 | 13:45 | 13:46 | 13:47 |
13:59 | 14:00 | 14:01 | 14:03 | 14:04 | 14:05 | 14:06 | 14:08 | 14:09 | 14:10 | 14:12 | 14:13 | 14:15 | 14:16 | 14:17 |
14:29 | 14:30 | 14:31 | 14:33 | 14:34 | 14:35 | 14:36 | 14:38 | 14:39 | 14:40 | 14:42 | 14:43 | 14:45 | 14:46 | 14:47 |
14:59 | 15:00 | 15:01 | 15:03 | 15:04 | 15:05 | 15:06 | 15:08 | 15:09 | 15:10 | 15:12 | 15:13 | 15:15 | 15:16 | 15:17 |
15:29 | 15:30 | 15:31 | 15:33 | 15:34 | 15:35 | 15:36 | 15:38 | 15:39 | 15:40 | 15:42 | 15:43 | 15:45 | 15:46 | 15:47 |
15:59 | 16:00 | 16:01 | 16:03 | 16:04 | 16:05 | 16:06 | 16:08 | 16:09 | 16:10 | 16:12 | 16:13 | 16:15 | 16:16 | 16:17 |
16:29 | 16:30 | 16:31 | 16:33 | 16:34 | 16:35 | 16:36 | 16:38 | 16:39 | 16:40 | 16:42 | 16:43 | 16:45 | 16:46 | 16:47 |
16:59 | 17:00 | 17:01 | 17:03 | 17:04 | 17:05 | 17:06 | 17:08 | 17:09 | 17:10 | 17:12 | 17:13 | 17:15 | 17:16 | 17:17 |
17:44 | 17:45 | 17:46 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 | 17:57 | 17:58 | 18:00 | 18:01 | 18:02 |
18:29 | 18:30 | 18:31 | 18:33 | 18:34 | 18:35 | 18:36 | 18:38 | 18:39 | 18:40 | 18:42 | 18:43 | 18:45 | 18:46 | 18:47 |
19:14 | 19:15 | 19:16 | 19:18 | 19:19 | 19:20 | 19:21 | 19:23 | 19:24 | 19:25 | 19:27 | 19:28 | 19:30 | 19:31 | 19:32 |
19:57 | 19:58 | 19:59 | 20:01 | 20:02 | 20:03 | 20:04 | 20:06 | 20:07 | 20:08 | 20:10 | 20:11 | 20:13 | 20:14 | 20:15 |
20:42 | 20:43 | 20:44 | 20:46 | 20:47 | 20:48 | 20:49 | 20:51 | 20:52 | 20:53 | 20:55 | 20:56 | 20:58 | 20:59 | 21:00 |
21:27 | 21:28 | 21:29 | 21:31 | 21:32 | 21:33 | 21:34 | 21:35 | 21:36 | 21:37 | 21:39 | 21:40 | 21:42 | 21:43 | 21:44 |
22:19 | 22:20 | 22:21 | 22:23 | 22:24 | 22:25 | 22:26 | 22:27 | 22:28 | 22:29 | 22:31 | 22:32 | 22:34 | 22:35 | 22:36 |
Rozkład sobota
Hala Polonia | Polskiego Czerwonego Krzyża | Promenada Niemena | Iwaszkiewicza | Schillera | Kutrzeby | Michałowskiego | Pileckiego - Rondo | Gerberowa | Fiołkowa | Narcyzowa | Ludowa | Północna | Mazowieckiego | Sucharskiego |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:29 | 04:30 | 04:31 | 04:33 | 04:34 | 04:35 | 04:36 | 04:38 | 04:39 | 04:40 | 04:42 | 04:43 | 04:44 | 04:46 | 04:48 |
04:57 | 04:58 | 04:59 | 05:01 | 05:02 | 05:03 | 05:04 | 05:06 | 05:07 | 05:08 | 05:09 | 05:10 | 05:12 | 05:13 | 05:14 |
05:27 | 05:28 | 05:29 | 05:31 | 05:32 | 05:33 | 05:34 | 05:36 | 05:37 | 05:38 | 05:39 | 05:40 | 05:42 | 05:43 | 05:44 |
06:12 | 06:13 | 06:14 | 06:16 | 06:17 | 06:18 | 06:19 | 06:21 | 06:22 | 06:23 | 06:24 | 06:25 | 06:27 | 06:28 | 06:29 |
06:57 | 06:58 | 06:59 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:12 | 07:13 | 07:14 |
07:29 | 07:30 | 07:31 | 07:33 | 07:34 | 07:35 | 07:36 | 07:38 | 07:39 | 07:40 | 07:41 | 07:42 | 07:44 | 07:45 | 07:46 |
07:59 | 08:00 | 08:01 | 08:03 | 08:04 | 08:05 | 08:06 | 08:08 | 08:09 | 08:10 | 08:11 | 08:12 | 08:14 | 08:15 | 08:16 |
08:29 | 08:30 | 08:31 | 08:33 | 08:34 | 08:35 | 08:36 | 08:38 | 08:39 | 08:40 | 08:41 | 08:42 | 08:44 | 08:45 | 08:46 |
08:59 | 09:00 | 09:01 | 09:03 | 09:04 | 09:05 | 09:06 | 09:08 | 09:09 | 09:10 | 09:11 | 09:12 | 09:14 | 09:15 | 09:16 |
09:29 | 09:30 | 09:31 | 09:33 | 09:34 | 09:35 | 09:36 | 09:38 | 09:39 | 09:40 | 09:41 | 09:42 | 09:44 | 09:45 | 09:46 |
10:14 | 10:15 | 10:16 | 10:18 | 10:19 | 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:26 | 10:27 | 10:29 | 10:30 | 10:31 |
10:44 | 10:45 | 10:46 | 10:48 | 10:49 | 10:50 | 10:51 | 10:53 | 10:54 | 10:55 | 10:56 | 10:57 | 10:59 | 11:00 | 11:01 |
11:14 | 11:15 | 11:16 | 11:18 | 11:19 | 11:20 | 11:21 | 11:23 | 11:24 | 11:25 | 11:26 | 11:27 | 11:29 | 11:30 | 11:31 |
11:59 | 12:00 | 12:01 | 12:03 | 12:04 | 12:05 | 12:06 | 12:08 | 12:09 | 12:10 | 12:11 | 12:12 | 12:14 | 12:15 | 12:16 |
12:29 | 12:30 | 12:31 | 12:33 | 12:34 | 12:35 | 12:36 | 12:38 | 12:39 | 12:40 | 12:41 | 12:42 | 12:44 | 12:45 | 12:46 |
12:59 | 13:00 | 13:01 | 13:03 | 13:04 | 13:05 | 13:06 | 13:08 | 13:09 | 13:10 | 13:11 | 13:12 | 13:14 | 13:15 | 13:16 |
13:29 | 13:30 | 13:31 | 13:33 | 13:34 | 13:35 | 13:36 | 13:38 | 13:39 | 13:40 | 13:41 | 13:42 | 13:44 | 13:45 | 13:46 |
13:59 | 14:00 | 14:01 | 14:03 | 14:04 | 14:05 | 14:06 | 14:08 | 14:09 | 14:10 | 14:11 | 14:12 | 14:14 | 14:15 | 14:16 |
14:29 | 14:30 | 14:31 | 14:33 | 14:34 | 14:35 | 14:36 | 14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:44 | 14:45 | 14:46 |
14:59 | 15:00 | 15:01 | 15:03 | 15:04 | 15:05 | 15:06 | 15:08 | 15:09 | 15:10 | 15:11 | 15:12 | 15:14 | 15:15 | 15:16 |
15:29 | 15:30 | 15:31 | 15:33 | 15:34 | 15:35 | 15:36 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:44 | 15:45 | 15:46 |
15:59 | 16:00 | 16:01 | 16:03 | 16:04 | 16:05 | 16:06 | 16:08 | 16:09 | 16:10 | 16:11 | 16:12 | 16:14 | 16:15 | 16:16 |
16:29 | 16:30 | 16:31 | 16:33 | 16:34 | 16:35 | 16:36 | 16:38 | 16:39 | 16:40 | 16:41 | 16:42 | 16:44 | 16:45 | 16:46 |
16:59 | 17:00 | 17:01 | 17:03 | 17:04 | 17:05 | 17:06 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:14 | 17:15 | 17:16 |
17:44 | 17:45 | 17:46 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:55 | 17:56 | 17:57 | 17:59 | 18:00 | 18:01 |
18:29 | 18:30 | 18:31 | 18:33 | 18:34 | 18:35 | 18:36 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:44 | 18:45 | 18:46 |
19:14 | 19:15 | 19:16 | 19:18 | 19:19 | 19:20 | 19:21 | 19:23 | 19:24 | 19:25 | 19:26 | 19:27 | 19:29 | 19:30 | 19:31 |
19:57 | 19:58 | 19:59 | 20:01 | 20:02 | 20:03 | 20:04 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:12 | 20:13 | 20:14 |
20:42 | 20:43 | 20:44 | 20:46 | 20:47 | 20:48 | 20:49 | 20:51 | 20:52 | 20:53 | 20:54 | 20:55 | 20:57 | 20:58 | 20:59 |
21:27 | 21:28 | 21:29 | 21:31 | 21:32 | 21:33 | 21:34 | 21:35 | 21:36 | 21:37 | 21:38 | 21:39 | 21:41 | 21:42 | 21:43 |
22:19 | 22:20 | 22:21 | 22:23 | 22:24 | 22:25 | 22:26 | 22:27 | 22:28 | 22:29 | 22:30 | 22:31 | 22:33 | 22:34 | 22:35 |
Rozkład niedziela
stacja | Odjazd 1 | Odjazd 2 | Odjazd 3 | Odjazd 4 | Odjazd 5 | Odjazd 6 | Odjazd 7 | Odjazd 8 | Odjazd 9 | Odjazd 10 | Odjazd 11 | Odjazd 12 | Odjazd 13 | Odjazd 14 | Odjazd 15 | Odjazd 16 | Odjazd 17 | Odjazd 18 | Odjazd 19 | Odjazd 20 | Odjazd 21 | Odjazd 22 | Odjazd 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bialska | - | 05:27 | 06:47 | 08:09 | 08:44 | 09:28 | 10:14 | 10:58 | 11:44 | 12:29 | 13:14 | 13:59 | 14:44 | 15:29 | 16:14 | 16:59 | 17:44 | 18:29 | 19:14 | 19:57 | 20:42 | 21:27 | 22:19 |
Gruntowa | - | 05:28 | 06:48 | 08:10 | 08:45 | 09:29 | 10:15 | 10:59 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 18:30 | 19:15 | 19:58 | 20:43 | 21:28 | 22:20 |
Rybacka | - | 05:29 | 06:49 | 08:11 | 08:46 | 09:30 | 10:16 | 11:00 | 11:46 | 12:31 | 13:16 | 14:01 | 14:46 | 15:31 | 16:16 | 17:01 | 17:46 | 18:31 | 19:16 | 19:59 | 20:44 | 21:29 | 22:21 |
Św. Pawła | - | 05:31 | 06:51 | 08:13 | 08:48 | 09:32 | 10:18 | 11:02 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:33 | 16:18 | 17:03 | 17:48 | 18:33 | 19:18 | 20:01 | 20:46 | 21:31 | 22:23 |
Kutnowska | - | 05:32 | 06:52 | 08:14 | 08:49 | 09:33 | 10:19 | 11:03 | 11:49 | 12:34 | 13:19 | 14:04 | 14:49 | 15:34 | 16:19 | 17:04 | 17:49 | 18:34 | 19:19 | 20:02 | 20:47 | 21:32 | 22:24 |
Wrocławska | - | 05:33 | 06:53 | 08:15 | 08:50 | 09:34 | 10:20 | 11:04 | 11:50 | 12:35 | 13:20 | 14:05 | 14:50 | 15:35 | 16:20 | 17:05 | 17:50 | 18:35 | 19:20 | 20:03 | 20:48 | 21:33 | 22:25 |
Nowobialska | - | 05:34 | 06:54 | 08:16 | 08:51 | 09:35 | 10:21 | 11:05 | 11:51 | 12:36 | 13:21 | 14:06 | 14:51 | 15:36 | 16:21 | 17:06 | 17:51 | 18:36 | 19:21 | 20:04 | 20:49 | 21:34 | 22:26 |
Okulickiego | - | 05:36 | 06:56 | 08:18 | 08:53 | 09:37 | 10:23 | 11:07 | 11:53 | 12:38 | 13:23 | 14:08 | 14:53 | 15:38 | 16:23 | 17:08 | 17:53 | 18:38 | 19:23 | 20:06 | 20:51 | 21:35 | 22:27 |
Parkitka - Osiedle | - | 05:37 | 06:57 | 08:19 | 08:54 | 09:38 | 10:24 | 11:08 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:24 | 17:09 | 17:54 | 18:39 | 19:24 | 20:07 | 20:52 | 21:36 | 22:28 |
Łódzka | - | 05:38 | 06:58 | 08:20 | 08:55 | 09:39 | 10:25 | 11:09 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | 18:40 | 19:25 | 20:08 | 20:53 | 21:37 | 22:29 |
Market Obi | - | 05:39 | 06:59 | 08:21 | 08:56 | 09:40 | 10:26 | 11:10 | 11:56 | 12:41 | 13:26 | 14:11 | 14:56 | 15:41 | 16:26 | 17:11 | 17:56 | 18:41 | 19:26 | 20:09 | 20:54 | 21:38 | 22:30 |
Domy Studenckie | - | 05:40 | 07:00 | 08:22 | 08:57 | 09:41 | 10:27 | 11:11 | 11:57 | 12:42 | 13:27 | 14:12 | 14:57 | 15:42 | 16:27 | 17:12 | 17:57 | 18:42 | 19:27 | 20:10 | 20:55 | 21:39 | 22:31 |
Hala Polonia | 04:29 | 05:42 | 07:02 | 08:24 | 08:59 | 09:43 | 10:29 | 11:13 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:44 | 16:29 | 17:14 | 17:59 | 18:44 | 19:29 | 20:12 | 20:57 | 21:41 | 22:33 |
Polskiego Czerwonego Krzyża | 04:30 | 05:43 | 07:03 | 08:25 | 09:00 | 09:44 | 10:30 | 11:14 | 12:00 | 12:45 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:13 | 20:58 | 21:42 | 22:34 |
Promenada Niemena | 04:31 | 05:44 | 07:04 | 08:26 | 09:01 | 09:45 | 10:31 | 11:15 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 18:01 | 18:46 | 19:31 | 20:14 | 20:59 | 21:43 | 22:35 |
Iwaszkiewicza | 04:33 | 05:46 | 07:06 | 08:28 | 09:03 | 09:47 | 10:33 | 11:17 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:33 | 20:16 | 21:01 | 21:45 | 22:37 |
Schillera | 04:34 | 05:47 | 07:07 | 08:29 | 09:04 | 09:48 | 10:34 | 11:18 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:17 | 21:02 | 21:46 | 22:38 |
Kutrzeby | 04:35 | 05:48 | 07:08 | 08:30 | 09:05 | 09:49 | 10:35 | 11:19 | 12:05 | 12:50 | 13:35 | 14:20 | 15:05 | 15:50 | 16:35 | 17:20 | 18:05 | 18:50 | 19:35 | 20:18 | 21:03 | 21:47 | 22:39 |
Michałowskiego | 04:36 | 05:49 | 07:09 | 08:31 | 09:06 | 09:50 | 10:36 | 11:20 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:36 | 17:21 | 18:06 | 18:51 | 19:36 | 20:19 | 21:04 | 21:48 | 22:40 |
Pileckiego - Rondo | 04:38 | 05:51 | 07:11 | 08:33 | 09:08 | 09:52 | 10:38 | 11:22 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 | 18:08 | 18:53 | 19:38 | 20:21 | 21:06 | 21:50 | 22:42 |
Gerberowa | 04:39 | 05:52 | 07:12 | 08:34 | 09:09 | 09:53 | 10:39 | 11:23 | 12:09 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 | 18:09 | 18:54 | 19:39 | 20:22 | 21:07 | 21:51 | 22:43 |
Fiołkowa | 04:40 | 05:53 | 07:13 | 08:35 | 09:10 | 09:54 | 10:40 | 11:24 | 12:10 | 12:55 | 13:40 | 14:25 | 15:10 | 15:55 | 16:40 | 17:25 | 18:10 | 18:55 | 19:40 | 20:23 | 21:08 | 21:52 | 22:44 |
Narcyzowa | 04:42 | 05:55 | 07:15 | 08:37 | 09:12 | 09:56 | 10:42 | 11:26 | 12:12 | 12:57 | 13:42 | 14:27 | 15:12 | 15:57 | 16:42 | 17:27 | 18:12 | 18:57 | 19:42 | 20:25 | 21:10 | 21:54 | 22:46 |
Ludowa | 04:43 | 05:56 | 07:16 | 08:38 | 09:13 | 09:57 | 10:43 | 11:27 | 12:13 | 12:58 | 13:43 | 14:28 | 15:13 | 15:58 | 16:43 | 17:28 | 18:13 | 18:58 | 19:43 | 20:26 | 21:11 | 21:55 | 22:47 |
Północna | 04:44 | 05:57 | 07:17 | 08:39 | 09:14 | 09:58 | 10:44 | 11:28 | 12:14 | 12:59 | 13:44 | 14:29 | 15:14 | 15:59 | 16:44 | 17:29 | 18:14 | 18:59 | 19:44 | 20:27 | 21:12 | 21:56 | 22:48 |
Mazowieckiego | 04:46 | 05:59 | 07:19 | 08:41 | 09:16 | 10:00 | 10:46 | 11:30 | 12:16 | 13:01 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 | 18:16 | 19:01 | 19:46 | 20:29 | 21:14 | 21:58 | 22:50 |
Sucharskiego | 04:48 | 06:01 | 07:21 | 08:43 | 09:18 | 10:02 | 10:48 | 11:32 | 12:18 | 13:03 | 13:48 | 14:33 | 15:18 | 16:03 | 16:48 | 17:33 | 18:18 | 19:03 | 19:48 | 20:31 | 21:16 | 22:00 | 22:52 |
Rozkład jazdy na Bus MPK Częstochowa - 16 (Sucharskiego)
Rozkład jazdy na Bus MPK Częstochowa dla linii 16 ({{KIERUNEK}}) zapewnia osobom dojeżdżającym do pracy sprawdzony rozkład jazdy. Rozkład dotyczy planu podróży z stacja Bialska do stacja Sucharskiego, jednak rozkład może być aktualizowany z różnych powodów.
Możesz uzyskać dostęp do rozkładu jazdy online w czasie rzeczywistym lub wyświetlić wersję rozkładu jazdy na Bus do wydrukowania. Zaplanuj swoją podróż zgodnie z rozkładem jazdy na dziś, jutro, dni powszednie lub weekend, korzystając z naszego niezawodnego i aktualnego rozkładu jazdy MPK Częstochowa.