SKA1 - Kraków Lotnisko Schedule
Sunday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wieliczka Rynek-Kopalnia | - | - | 05:11 | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 18:11 | - | 20:11 | 21:11 | 22:11 | 23:11 |
Wieliczka Park | - | - | 05:12 | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | - | 20:12 | 21:12 | 22:12 | 23:12 |
Wieliczka Bogucice | - | - | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | - | 20:15 | 21:15 | 22:15 | 23:15 |
Kraków Bieżanów Drożdżownia | - | - | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 18:17 | - | 20:17 | 21:17 | 22:17 | 23:17 |
Kraków Bieżanów | - | - | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | - | 20:20 | 21:20 | 22:20 | 23:20 |
Kraków Prokocim | - | - | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:23 | - | 20:23 | 21:23 | 22:23 | 23:23 |
Kraków Płaszów | - | - | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:55 | 11:25 | 11:55 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:26 | - | 20:26 | 21:26 | 22:26 | 23:26 |
Kraków Zabłocie | - | - | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:28 | - | 20:28 | 21:28 | 22:28 | 23:28 |
Kraków Grzegórzki | - | - | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | - | 20:30 | 21:30 | 22:30 | 23:30 |
Kraków Główny | 03:26 | 04:36 | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:36 | 19:11 | 20:36 | 21:36 | 22:36 | 23:36 |
Kraków Łobzów | 03:31 | 04:41 | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 | 19:15 | 20:41 | 21:41 | 22:41 | 23:41 |
Kraków Bronowice | 03:33 | 04:43 | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 | 19:18 | 20:44 | 21:44 | 22:44 | 23:44 |
Kraków Młynówka | 03:37 | 04:46 | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:21 | 20:47 | 21:47 | 22:47 | 23:47 |
Kraków Zakliki | 03:38 | 04:48 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:48 | 19:22 | 20:48 | 21:48 | 22:48 | 23:48 |
Kraków Olszanica | 03:41 | 04:51 | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:25 | 20:51 | 21:51 | 22:51 | 23:51 |
Kraków Lotnisko / Kraków Airport | 03:44 | 04:54 | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 | 19:28 | 20:54 | 21:54 | 22:54 | 23:54 |
Koleje Małopolskie train schedule - SKA1 (Kraków Lotnisko)
The Koleje Małopolskie train schedule for the SKA1 route, Kraków Lotnisko, provides commuters with a reliable timetable. The schedule is for the trip plan from Wieliczka Rynek-Kopalnia station to Kraków Lotnisko / Kraków Airport station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Koleje Małopolskie schedule.