S6 - Katowice Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Wisła Głębce | 05:06 | 08:05 | 10:27 | 11:57 | - | 16:40 | 18:29 | 20:48 |
Wisła Kopydło | 05:09 | 08:08 | 10:30 | 12:00 | - | 16:43 | 18:32 | 20:51 |
Wisła Dziechcinka | 05:12 | 08:11 | 10:33 | 12:03 | - | 16:46 | 18:35 | 20:53 |
Wisła Uzdrowisko | 05:16 | 08:15 | 10:37 | 12:06 | - | 16:50 | 18:39 | 20:58 |
Wisła Jawornik | 05:18 | 08:17 | 10:39 | 12:08 | - | 16:52 | 18:41 | 21:00 |
Ustroń Polana | 05:22 | 08:21 | 10:43 | 12:12 | - | 16:56 | 18:45 | 21:04 |
Ustroń Brzegi | 05:24 | 08:24 | 10:46 | 12:15 | - | 16:59 | 18:48 | 21:07 |
Ustroń Zdrój | 05:26 | 08:26 | 10:48 | 12:17 | - | 17:01 | 18:50 | 21:09 |
Ustroń | 05:29 | 08:29 | 10:51 | 12:20 | - | 17:03 | 18:52 | 21:12 |
Goleszów | 05:36 | 08:36 | 10:58 | 12:27 | - | 17:10 | 18:59 | 21:19 |
Skoczów Bładnice | 05:40 | 08:40 | 11:02 | 12:31 | - | 17:14 | 19:03 | 21:23 |
Skoczów | 05:44 | 08:44 | 11:08 | 12:38 | 14:44 | 17:20 | 19:07 | 21:26 |
Skoczów Bajerki | 05:46 | 08:46 | 11:10 | 12:40 | 14:46 | 17:22 | 19:09 | 21:28 |
Pierściec | 05:49 | 08:49 | 11:14 | 12:44 | 14:53 | 17:25 | 19:12 | 21:33 |
Zaborze | 05:53 | 08:53 | 11:18 | 12:48 | 14:57 | 17:29 | 19:16 | 21:37 |
Chybie Mnich | 05:56 | 08:56 | 11:21 | 12:51 | 15:00 | 17:32 | 19:19 | 21:40 |
Zabrzeg Czarnolesie | 06:04 | 09:04 | 11:28 | 12:58 | 15:09 | 17:39 | 19:27 | 21:47 |
Zabrzeg | 06:07 | 09:07 | 11:31 | 13:01 | 15:11 | 17:42 | 19:30 | 21:50 |
Goczałkowice | 06:13 | 09:18 | 11:36 | 13:06 | 15:18 | 17:49 | 19:40 | 21:56 |
Pszczyna | 06:20 | 09:25 | 11:44 | 13:16 | 15:24 | 17:57 | 19:51 | 22:16 |
Piasek | 06:27 | 09:32 | 11:51 | 13:23 | 15:30 | 18:04 | 19:58 | 22:22 |
Kobiór | 06:33 | 09:38 | 11:57 | 13:29 | 15:37 | 18:10 | 20:04 | 22:29 |
Tychy | 06:40 | 09:45 | 12:04 | 13:36 | 15:44 | 18:17 | 20:17 | 22:36 |
Katowice Piotrowice | 06:47 | 09:52 | 12:10 | 13:43 | 15:50 | 18:24 | 20:24 | 22:42 |
Katowice Ligota | 06:50 | 09:55 | 12:13 | 13:46 | 15:53 | 18:27 | 20:29 | 22:46 |
Katowice | 06:57 | 10:02 | 12:20 | 13:52 | 16:00 | 18:34 | 20:35 | 22:53 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Wisła Głębce | 05:06 | - | 10:17 | 11:57 | 14:16 | 16:40 | 20:48 |
Wisła Kopydło | 05:09 | - | 10:20 | 12:00 | 14:19 | 16:43 | 20:51 |
Wisła Dziechcinka | 05:12 | - | 10:23 | 12:03 | 14:22 | 16:46 | 20:53 |
Wisła Uzdrowisko | 05:16 | - | 10:37 | 12:06 | 14:26 | 16:50 | 20:58 |
Wisła Jawornik | 05:18 | - | 10:39 | 12:08 | 14:28 | 16:52 | 21:00 |
Ustroń Polana | 05:22 | - | 10:43 | 12:12 | 14:32 | 16:56 | 21:04 |
Ustroń Brzegi | 05:24 | - | 10:46 | 12:15 | 14:35 | 16:59 | 21:07 |
Ustroń Zdrój | 05:26 | - | 10:48 | 12:17 | 14:37 | 17:01 | 21:09 |
Ustroń | 05:29 | - | 10:51 | 12:20 | 14:40 | 17:03 | 21:12 |
Goleszów | 05:36 | - | 10:58 | 12:27 | 14:47 | 17:10 | 21:19 |
Skoczów Bładnice | 05:40 | - | 11:02 | 12:31 | 14:51 | 17:14 | 21:23 |
Skoczów | 05:44 | 08:44 | 11:08 | 12:38 | 14:55 | 17:22 | 21:26 |
Skoczów Bajerki | 05:46 | 08:46 | 11:10 | 12:40 | 14:57 | 17:24 | 21:28 |
Pierściec | 05:49 | 08:49 | 11:14 | 12:44 | 15:01 | 17:27 | 21:33 |
Zaborze | 05:53 | 08:53 | 11:18 | 12:48 | 15:05 | 17:31 | 21:37 |
Chybie Mnich | 05:56 | 08:56 | 11:21 | 12:51 | 15:08 | 17:34 | 21:40 |
Zabrzeg Czarnolesie | 06:04 | 09:04 | 11:28 | 12:58 | 15:15 | 17:41 | 21:47 |
Zabrzeg | 06:07 | 09:07 | 11:31 | 13:01 | 15:18 | 17:44 | 21:50 |
Goczałkowice | 06:13 | 09:18 | 11:36 | 13:06 | 15:24 | 17:51 | 21:56 |
Pszczyna | 06:20 | 09:25 | 11:44 | 13:16 | 15:31 | 17:58 | 22:16 |
Piasek | 06:27 | 09:32 | 11:51 | 13:23 | 15:37 | 18:04 | 22:22 |
Kobiór | 06:33 | 09:38 | 11:57 | 13:29 | 15:43 | 18:11 | 22:29 |
Tychy | 06:40 | 09:45 | 12:04 | 13:36 | 15:51 | 18:20 | 22:36 |
Katowice Piotrowice | 06:47 | 09:52 | 12:10 | 13:43 | 15:57 | 18:26 | 22:42 |
Katowice Ligota | 06:50 | 09:55 | 12:13 | 13:46 | 16:00 | 18:30 | 22:46 |
Katowice | 06:57 | 10:02 | 12:20 | 13:52 | 16:07 | 18:37 | 22:53 |
Koleje Śląskie train schedule - S6 (Katowice)
The Koleje Śląskie train schedule for the S6 route, Katowice, provides commuters with a reliable timetable. The schedule is for the trip plan from Wisła Głębce station to Katowice station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Koleje Śląskie schedule.