N46 - Dw. Centralny Schedule
Sunday to Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Metro Młociny 23 | 03:04 | 03:34 | 04:04 | 04:34 | 23:34 | 00:04 | 00:34 | 01:04 | 01:34 | 02:04 | 02:34 |
Metro Młociny 01 | 03:05 | 03:35 | 04:05 | 04:35 | 23:35 | 00:05 | 00:35 | 01:05 | 01:35 | 02:05 | 02:35 |
Sokratesa 02 | 03:06 | 03:36 | 04:06 | 04:36 | 23:36 | 00:06 | 00:36 | 01:06 | 01:36 | 02:06 | 02:36 |
Wrzeciono 02 | 03:07 | 03:37 | 04:07 | 04:37 | 23:37 | 00:07 | 00:37 | 01:07 | 01:37 | 02:07 | 02:37 |
Przy Agorze 01 | 03:08 | 03:38 | 04:08 | 04:38 | 23:38 | 00:08 | 00:38 | 01:08 | 01:38 | 02:08 | 02:38 |
Las Bielański 01 | 03:08 | 03:38 | 04:08 | 04:38 | 23:38 | 00:08 | 00:38 | 01:08 | 01:38 | 02:08 | 02:38 |
UKSW 01 | 03:09 | 03:39 | 04:09 | 04:39 | 23:39 | 00:09 | 00:39 | 01:09 | 01:39 | 02:09 | 02:39 |
Szpital Bielański 01 | 03:10 | 03:40 | 04:10 | 04:40 | 23:40 | 00:10 | 00:40 | 01:10 | 01:40 | 02:10 | 02:40 |
Twardowska 01 | 03:11 | 03:41 | 04:11 | 04:41 | 23:41 | 00:11 | 00:41 | 01:11 | 01:41 | 02:11 | 02:41 |
AWF 01 | 03:11 | 03:41 | 04:11 | 04:41 | 23:41 | 00:11 | 00:41 | 01:11 | 01:41 | 02:11 | 02:41 |
Podleśna - IMGW 06 | 03:12 | 03:42 | 04:12 | 04:42 | 23:42 | 00:12 | 00:42 | 01:12 | 01:42 | 02:12 | 02:42 |
Lektykarska 03 | 03:13 | 03:43 | 04:13 | 04:43 | 23:43 | 00:13 | 00:43 | 01:13 | 01:43 | 02:13 | 02:43 |
Klaudyny 03 | 03:14 | 03:44 | 04:14 | 04:44 | 23:44 | 00:14 | 00:44 | 01:14 | 01:44 | 02:14 | 02:44 |
Sobocka 01 | 03:15 | 03:45 | 04:15 | 04:45 | 23:45 | 00:15 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 |
Rudzka 03 | 03:16 | 03:46 | 04:16 | 04:46 | 23:46 | 00:16 | 00:46 | 01:16 | 01:46 | 02:16 | 02:46 |
Os. Potok 01 | 03:16 | 03:46 | 04:16 | 04:46 | 23:46 | 00:16 | 00:46 | 01:16 | 01:46 | 02:16 | 02:46 |
Marymont - Potok 01 | 03:17 | 03:47 | 04:17 | 04:47 | 23:47 | 00:17 | 00:47 | 01:17 | 01:47 | 02:17 | 02:47 |
Bohomolca 01 | 03:18 | 03:48 | 04:18 | 04:48 | 23:48 | 00:18 | 00:48 | 01:18 | 01:48 | 02:18 | 02:48 |
Pl. Wilsona 06 | 03:19 | 03:49 | 04:19 | 04:49 | 23:49 | 00:19 | 00:49 | 01:19 | 01:49 | 02:19 | 02:49 |
Suzina 02 | 03:20 | 03:50 | 04:20 | 04:50 | 23:50 | 00:20 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 |
Pl. Grunwaldzki 01 | 03:22 | 03:52 | 04:22 | 04:52 | 23:52 | 00:22 | 00:52 | 01:22 | 01:52 | 02:22 | 02:52 |
Rondo Radosława 01 | 03:25 | 03:55 | 04:25 | 04:55 | 23:55 | 00:25 | 00:55 | 01:25 | 01:55 | 02:25 | 02:55 |
Stawki 01 | 03:26 | 03:56 | 04:26 | 04:56 | 23:56 | 00:26 | 00:56 | 01:26 | 01:56 | 02:26 | 02:56 |
Anielewicza 01 | 03:27 | 03:57 | 04:27 | 04:57 | 23:57 | 00:27 | 00:57 | 01:27 | 01:57 | 02:27 | 02:57 |
Nowolipki 01 | 03:28 | 03:58 | 04:28 | 04:58 | 23:58 | 00:28 | 00:58 | 01:28 | 01:58 | 02:28 | 02:58 |
Kino Femina 07 | 03:29 | 03:59 | 04:29 | 04:59 | 23:59 | 00:29 | 00:59 | 01:29 | 01:59 | 02:29 | 02:59 |
Hala Mirowska 01 | 03:30 | 04:00 | 04:30 | 05:00 | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 |
Rondo ONZ 01 | 03:32 | 04:02 | 04:32 | 05:02 | 00:02 | 00:32 | 01:02 | 01:32 | 02:02 | 02:32 | 03:02 |
Dw. Centralny 23 | 03:34 | 04:04 | 04:34 | 05:04 | 00:04 | 00:34 | 01:04 | 01:34 | 02:04 | 02:34 | 03:04 |
Warszawski Transport Publiczny bus schedule - N46 (Dw. Centralny)
The Warszawski Transport Publiczny bus schedule for the N46 route, Dw. Centralny, provides commuters with a reliable timetable. The schedule is for the trip plan from Metro Młociny 23 station to Dw. Centralny 23 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule.