L32 - Grochowa-Pęchery Grochowa Schedule
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Konstancin-Jeziorna Jasna 01 | 06:22 | 07:35 | 09:00 | 11:00 | 13:30 | 15:32 | 17:32 | 19:32 | 21:43 |
Chylice Długa 01 | 06:22 | 07:35 | 09:00 | 11:00 | 13:30 | 15:32 | 17:32 | 19:32 | 21:43 |
Chylice Dworska 01 | 06:24 | 07:37 | 09:02 | 11:02 | 13:32 | 15:34 | 17:34 | 19:34 | 21:45 |
Chyliczki 01 | 06:25 | 07:38 | 09:03 | 11:03 | 13:33 | 15:35 | 17:35 | 19:35 | 21:46 |
Piaseczno Książąt Mazowieckich 01 | 06:27 | 07:40 | 09:05 | 11:05 | 13:35 | 15:37 | 17:37 | 19:37 | 21:48 |
Piaseczno Markowskiego 01 | 06:28 | 07:41 | 09:06 | 11:06 | 13:36 | 15:38 | 17:38 | 19:38 | 21:49 |
Piaseczno Chyliczkowska - Technikum 01 | 06:29 | 07:42 | 09:07 | 11:07 | 13:37 | 15:39 | 17:39 | 19:39 | 21:50 |
Piaseczno Chyliczkowska - Technikum 03 | 06:30 | 07:43 | 09:08 | 11:08 | 13:38 | 15:40 | 17:40 | 19:40 | 21:51 |
Piaseczno Kościelna 01 | 06:32 | 07:45 | 09:10 | 11:10 | 13:40 | 15:42 | 17:42 | 19:42 | 21:52 |
Piaseczno Wojska Polskiego 01 | 06:34 | 07:47 | 09:12 | 11:12 | 13:42 | 15:44 | 17:44 | 19:44 | 21:53 |
Piaseczno Jarząbka 01 | 06:36 | 07:49 | 09:14 | 11:14 | 13:44 | 15:46 | 17:46 | 19:46 | 21:55 |
PKP Piaseczno 03 | 06:38 | 07:51 | 09:16 | 11:16 | 13:46 | 15:48 | 17:48 | 19:48 | 21:57 |
PKP Piaseczno 01 | 06:39 | 07:52 | 09:17 | 11:17 | 13:47 | 15:49 | 17:49 | 19:49 | 21:58 |
Piaseczno Pomorska 01 | 06:40 | 07:53 | 09:18 | 11:18 | 13:48 | 15:50 | 17:50 | 19:50 | 21:59 |
Piaseczno Zalesie Dolne 01 | 06:42 | 07:55 | 09:20 | 11:20 | 13:50 | 15:52 | 17:52 | 19:52 | 22:01 |
Piaseczno Zalesinek 01 | 06:44 | 07:57 | 09:22 | 11:22 | 13:52 | 15:54 | 17:54 | 19:54 | 22:03 |
Piaseczno Gołków - Letnisko 01 | 06:45 | 07:58 | 09:23 | 11:23 | 13:53 | 15:55 | 17:55 | 19:55 | 22:04 |
Jazgarzew Kościół 01 | 06:47 | 08:00 | 09:25 | 11:25 | 13:55 | 15:57 | 17:57 | 19:57 | 22:06 |
Jazgarzew Główna 03 | 06:47 | 08:00 | 09:25 | 11:25 | 13:55 | 15:57 | 17:57 | 19:57 | 22:06 |
Jazgarzew Górna 01 | 06:48 | 08:01 | 09:26 | 11:26 | 13:56 | 15:58 | 17:58 | 19:58 | 22:07 |
Jazgarzew Wólka Pęcherska 01 | 06:49 | 08:02 | 09:27 | 11:27 | 13:57 | 15:59 | 17:59 | 19:59 | 22:08 |
Bogatki Anemonów 01 | 06:51 | 08:04 | 09:29 | 11:29 | 13:59 | 16:01 | 18:01 | 20:01 | 22:10 |
Bogatki Słoneczników 01 | 06:53 | 08:06 | 09:31 | 11:31 | 14:01 | 16:03 | 18:03 | 20:03 | 22:12 |
Grochowa-Pęchery Grochowa 01 | 06:56 | 08:09 | 09:34 | 11:34 | 14:04 | 16:06 | 18:06 | 20:06 | 22:15 |
Sunday, Friday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Piaseczno Urząd Miasta 03 | 05:34 | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:54 |
Piaseczno Szkolna 01 | 05:37 | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:57 |
Piaseczno Kościelna 01 | 05:38 | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:58 |
Piaseczno Wojska Polskiego 01 | 05:39 | 07:39 | 09:40 | 11:40 | 13:40 | 15:40 | 18:00 |
Piaseczno Jarząbka 01 | 05:41 | 07:41 | 09:42 | 11:42 | 13:42 | 15:42 | 18:02 |
PKP Piaseczno 03 | 05:43 | 07:43 | 09:44 | 11:44 | 13:44 | 15:44 | 18:04 |
PKP Piaseczno 01 | 05:44 | 07:44 | 09:45 | 11:45 | 13:45 | 15:45 | 18:05 |
Piaseczno Pomorska 01 | 05:45 | 07:45 | 09:46 | 11:46 | 13:46 | 15:46 | 18:06 |
Piaseczno Zalesie Dolne 01 | 05:47 | 07:47 | 09:48 | 11:48 | 13:48 | 15:48 | 18:08 |
Piaseczno Zalesinek 01 | 05:49 | 07:49 | 09:50 | 11:50 | 13:50 | 15:50 | 18:10 |
Piaseczno Gołków - Letnisko 01 | 05:50 | 07:50 | 09:51 | 11:51 | 13:51 | 15:51 | 18:11 |
Jazgarzew Kościół 01 | 05:52 | 07:52 | 09:53 | 11:53 | 13:53 | 15:53 | 18:13 |
Jazgarzew Główna 03 | 05:52 | 07:52 | 09:53 | 11:53 | 13:53 | 15:53 | 18:13 |
Jazgarzew Górna 01 | 05:53 | 07:53 | 09:54 | 11:54 | 13:54 | 15:54 | 18:14 |
Jazgarzew Wólka Pęcherska 01 | 05:54 | 07:54 | 09:55 | 11:55 | 13:55 | 15:55 | 18:15 |
Bogatki Anemonów 01 | 05:56 | 07:56 | 09:57 | 11:57 | 13:57 | 15:57 | 18:17 |
Bogatki Słoneczników 01 | 05:58 | 07:58 | 09:59 | 11:59 | 13:59 | 15:59 | 18:19 |
Grochowa-Pęchery Grochowa 01 | 06:01 | 08:01 | 10:02 | 12:02 | 14:02 | 16:02 | 18:22 |
Warszawski Transport Publiczny bus schedule - L32 (Grochowa-Pęchery Grochowa)
The Warszawski Transport Publiczny bus schedule for the L32 route, Grochowa-Pęchery Grochowa, provides commuters with a reliable timetable. The schedule is for the trip plan from Konstancin-Jeziorna Jasna 01 station to Grochowa-Pęchery Grochowa 01 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule. We update the schedule of L32, from Konstancin-Jeziorna Jasna 01 to Grochowa-Pęchery Grochowa 01, daily at midnight.