L13 - PKP Zalesie Górne Schedule
Monday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Piaseczno Urząd Miasta 03 | 07:55 | 09:57 | 10:57 | 13:33 | 15:43 | 16:43 | 17:43 | 20:07 |
Piaseczno Szkolna 01 | 07:58 | 10:00 | 11:00 | 13:36 | 15:46 | 16:46 | 17:46 | 20:10 |
Piaseczno Kościelna 01 | 07:59 | 10:01 | 11:01 | 13:37 | 15:47 | 16:47 | 17:47 | 20:11 |
Piaseczno Wojska Polskiego 01 | 08:01 | 10:03 | 11:03 | 13:39 | 15:49 | 16:49 | 17:49 | 20:13 |
Piaseczno Jarząbka 01 | 08:03 | 10:05 | 11:05 | 13:41 | 15:51 | 16:51 | 17:51 | 20:15 |
PKP Piaseczno 03 | 08:05 | 10:07 | 11:07 | 13:43 | 15:53 | 16:53 | 17:53 | 20:17 |
PKP Piaseczno 01 | 08:06 | 10:08 | 11:08 | 13:44 | 15:54 | 16:54 | 17:54 | 20:18 |
Piaseczno Pomorska 01 | 08:07 | 10:09 | 11:09 | 13:45 | 15:55 | 16:55 | 17:55 | 20:19 |
Piaseczno Zalesie Dolne 01 | 08:09 | 10:11 | 11:11 | 13:47 | 15:57 | 16:57 | 17:57 | 20:21 |
Piaseczno Zalesinek 01 | 08:11 | 10:13 | 11:13 | 13:49 | 15:59 | 16:59 | 17:59 | 20:23 |
Piaseczno Gołków - Letnisko 01 | 08:12 | 10:14 | 11:14 | 13:50 | 16:00 | 17:00 | 18:00 | 20:24 |
Jazgarzew Kościół 01 | 08:14 | 10:16 | 11:16 | 13:52 | 16:02 | 17:02 | 18:02 | 20:26 |
Jazgarzew Główna 06 | 08:15 | 10:17 | 11:17 | 13:53 | 16:03 | 17:03 | 18:03 | 20:27 |
Wólka Kozodawska Cmentarz 01 | 08:16 | 10:18 | 11:18 | 13:54 | 16:04 | 17:04 | 18:04 | 20:28 |
Jesówka 01 | 08:18 | 10:20 | 11:20 | 13:56 | 16:06 | 17:06 | 18:06 | 20:30 |
Jesówka Wichrowa 01 | 08:19 | 10:21 | 11:21 | 13:57 | 16:07 | 17:07 | 18:07 | 20:31 |
Zalesie Górne Przebudzenia Wiosny 01 | 08:20 | 10:22 | 11:22 | 13:58 | 16:08 | 17:08 | 18:08 | 20:32 |
Zalesie Górne Koralowych Dębów 01 | 08:21 | 10:23 | 11:23 | 13:59 | 16:09 | 17:09 | 18:09 | 20:33 |
Zalesie Górne Wiekowej Sosny 01 | 08:22 | 10:24 | 11:24 | 14:00 | 16:10 | 17:10 | 18:10 | 20:34 |
Zalesie Górne Leśnych Boginek 01 | 08:23 | 10:25 | 11:25 | 14:01 | 16:11 | 17:11 | 18:11 | 20:35 |
PKP Zalesie Górne 01 | 08:24 | 10:26 | 11:26 | 14:02 | 16:12 | 17:12 | 18:12 | 20:36 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piaseczno Urząd Miasta 03 | 05:01 | 06:01 | 07:01 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:01 | 21:01 | 22:01 | 23:01 |
Piaseczno Szkolna 01 | 05:04 | 06:04 | 07:04 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:04 | 21:04 | 22:04 | 23:04 |
Piaseczno Kościelna 01 | 05:05 | 06:05 | 07:05 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:05 | 21:05 | 22:05 | 23:05 |
Piaseczno Wojska Polskiego 01 | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Piaseczno Jarząbka 01 | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
PKP Piaseczno 03 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
PKP Piaseczno 01 | 05:11 | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Piaseczno Pomorska 01 | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Piaseczno Zalesie Dolne 01 | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Piaseczno Zalesinek 01 | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Piaseczno Gołków - Letnisko 01 | 05:17 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Jazgarzew Kościół 01 | 05:19 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Jazgarzew Główna 06 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Wólka Kozodawska Cmentarz 01 | 05:21 | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Jesówka 01 | 05:23 | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Jesówka Wichrowa 01 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Zalesie Górne Przebudzenia Wiosny 01 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Zalesie Górne Koralowych Dębów 01 | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Zalesie Górne Wiekowej Sosny 01 | 05:27 | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Zalesie Górne Leśnych Boginek 01 | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
PKP Zalesie Górne 01 | 05:29 | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Warszawski Transport Publiczny bus schedule - L13 (PKP Zalesie Górne)
The Warszawski Transport Publiczny bus schedule for the L13 route, PKP Zalesie Górne, provides commuters with a reliable timetable. The schedule is for the trip plan from Piaseczno Urząd Miasta 03 station to PKP Zalesie Górne 01 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule.