96 - 96 Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Przełajka Biblioteka | 04:44 | 05:30 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
Przełajka Kościół | 04:45 | 05:31 | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:31 | 14:31 | 15:31 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
Bańgów Kościół | 04:48 | 05:34 | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:34 | 14:34 | 15:34 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 |
Bańgów Zachodnia | 04:49 | 05:35 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:35 | 14:35 | 15:35 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
Bańgów Gospoda | 04:51 | 05:38 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:38 | 14:38 | 15:38 | 16:48 | 17:48 | 18:48 | 19:47 | 20:47 | 21:47 |
Siemianowice Liceum Katolickie | - | - | - | - | 07:11 | - | - | - | - | - | - | - | - | - | 15:46 | 16:56 | - | - | - | - | - |
Bytków Kapicy | 05:03 | 05:51 | 06:16 | 06:46 | 07:28 | 07:46 | 08:16 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 13:51 | 14:51 | 16:03 | 17:13 | 18:01 | 19:01 | 20:00 | 21:00 | 22:00 |
Bytków Watoły | 05:06 | 05:54 | 06:19 | 06:49 | 07:31 | 07:49 | 08:19 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:54 | 14:54 | 16:06 | 17:16 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 |
Bańgów Gospoda | 05:16 | 06:04 | 06:29 | 06:59 | 07:41 | 07:59 | 08:29 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:04 | 15:04 | 16:16 | 17:26 | 18:14 | 19:12 | 20:11 | 21:11 | 22:11 |
Bańgów Zachodnia | 05:18 | 06:06 | 06:31 | 07:01 | 07:43 | 08:01 | 08:31 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:06 | 15:06 | 16:18 | 17:28 | 18:16 | 19:14 | 20:13 | 21:13 | 22:13 |
Bańgów Kościół | 05:19 | 06:07 | 06:32 | 07:02 | 07:44 | 08:02 | 08:32 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:07 | 15:07 | 16:19 | 17:29 | 18:17 | 19:15 | 20:14 | 21:14 | 22:14 |
Przełajka Szkoła | 05:21 | 06:09 | 06:34 | 07:04 | 07:46 | 08:04 | 08:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:09 | 15:09 | 16:21 | 17:31 | 18:19 | 19:17 | 20:16 | 21:16 | 22:16 |
Przełajka Kościół | 05:22 | 06:10 | 06:35 | 07:05 | 07:47 | 08:05 | 08:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:10 | 15:10 | 16:22 | 17:32 | 18:20 | 19:18 | 20:17 | 21:17 | 22:17 |
Przełajka Biblioteka | 05:23 | 06:11 | 06:36 | 07:06 | 07:48 | 08:06 | 08:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:11 | 15:11 | 16:23 | 17:33 | 18:21 | 19:19 | 20:18 | 21:18 | 22:18 |
Przełajka Pętla | 05:25 | 06:13 | 06:38 | 07:08 | 06:53 | 08:08 | 08:38 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:13 | 15:13 | 15:28 | 16:38 | 18:23 | 19:21 | 20:20 | 21:20 | 22:20 |
Przełajka Szkoła | 04:46 | 05:32 | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:32 | 14:32 | 15:32 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 |
Siemianowice Strzelnica [Nż] | 04:54 | 05:41 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:41 | 14:41 | 15:41 | 16:51 | 17:51 | 18:51 | 19:50 | 20:50 | 21:50 |
Siemianowice Urząd Skarbowy [Nż] | 04:55 | 05:42 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:42 | 14:42 | 15:42 | 16:52 | 17:52 | 18:52 | 19:51 | 20:51 | 21:51 |
Siemianowice Plac Wolności | 04:57 | 05:44 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:44 | 14:44 | 15:44 | 16:54 | 17:54 | 18:54 | 19:53 | 20:53 | 21:53 |
Siemianowice Szpital | - | - | - | - | 07:13 | - | - | - | - | - | - | - | - | - | 15:48 | 16:58 | - | - | - | - | - |
Siemianowice Powstańców | - | - | - | - | 07:17 | - | - | - | - | - | - | - | - | - | 15:52 | 17:02 | - | - | - | - | - |
Siemianowice Pszczelnicza | - | - | - | - | 07:18 | - | - | - | - | - | - | - | - | - | 15:53 | 17:03 | - | - | - | - | - |
Siemianowice Kościół | - | - | - | - | 07:19 | - | - | - | - | - | - | - | - | - | 15:54 | 17:04 | - | - | - | - | - |
Siemianowice Rynek | - | - | - | - | 07:21 | - | - | - | - | - | - | - | - | - | 15:56 | 17:06 | - | - | - | - | - |
Siemianowice Plac Skargi | 04:58 | 05:46 | 06:11 | 06:41 | 07:23 | 07:41 | 08:11 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:46 | 14:46 | 15:58 | 17:08 | 17:56 | 18:56 | 19:55 | 20:55 | 21:55 |
Siemianowice Kopalniana | 05:00 | 05:48 | 06:13 | 06:43 | 07:25 | 07:43 | 08:13 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:48 | 14:48 | 16:00 | 17:10 | 17:58 | 18:58 | 19:57 | 20:57 | 21:57 |
Siemianowice Korfantego | 05:01 | 05:49 | 06:14 | 06:44 | 07:26 | 07:44 | 08:14 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:49 | 14:49 | 16:01 | 17:11 | 17:59 | 18:59 | 19:58 | 20:58 | 21:58 |
Bytków Osiedle Młodych | 05:04 | 05:52 | 06:17 | 06:47 | 07:29 | 07:47 | 08:17 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 13:52 | 14:52 | 16:04 | 17:14 | 18:02 | 19:02 | 20:01 | 21:01 | 22:01 |
Michałkowice Park Górnik | 05:08 | 05:56 | 06:21 | 06:51 | 07:33 | 07:51 | 08:21 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:56 | 14:56 | 16:08 | 17:18 | 18:06 | 19:06 | 20:05 | 21:05 | 22:05 |
Michałkowice Kościół | 05:09 | 05:57 | 06:22 | 06:52 | 07:34 | 07:52 | 08:22 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:57 | 14:57 | 16:09 | 17:19 | 18:07 | 19:07 | 20:06 | 21:06 | 22:06 |
Michałkowice Bank | 05:11 | 05:59 | 06:24 | 06:54 | 07:36 | 07:54 | 08:24 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:59 | 14:59 | 16:11 | 17:21 | 18:09 | 19:08 | 20:07 | 21:07 | 22:07 |
Michałkowice Tarnogórska | 05:13 | 06:01 | 06:26 | 06:56 | 07:38 | 07:56 | 08:26 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:01 | 15:01 | 16:13 | 17:23 | 18:11 | 19:10 | 20:09 | 21:09 | 22:09 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Przełajka Biblioteka | 04:59 | 06:10 | 07:10 | 08:10 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 |
Przełajka Kościół | 05:00 | 06:11 | 07:11 | 08:11 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 |
Bańgów Kościół | 05:03 | 06:14 | 07:14 | 08:14 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 |
Bańgów Zachodnia | 05:04 | 06:15 | 07:15 | 08:15 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 |
Bańgów Gospoda | 05:06 | 06:17 | 07:17 | 08:17 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Bytków Kapicy | 05:19 | 06:30 | 07:30 | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
Bytków Watoły | 05:22 | 06:33 | 07:33 | 08:33 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
Bańgów Gospoda | 05:30 | 06:41 | 07:41 | 08:41 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
Bańgów Zachodnia | 05:32 | 06:43 | 07:43 | 08:43 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
Bańgów Kościół | 05:33 | 06:44 | 07:44 | 08:44 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
Przełajka Szkoła | 05:35 | 06:46 | 07:46 | 08:46 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
Przełajka Kościół | 05:36 | 06:47 | 07:47 | 08:47 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
Przełajka Biblioteka | 05:37 | 06:48 | 07:48 | 08:48 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
Przełajka Pętla | 05:39 | 06:50 | 07:50 | 08:50 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
Przełajka Szkoła | 05:01 | 06:12 | 07:12 | 08:12 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 |
Siemianowice Strzelnica [Nż] | 05:09 | 06:20 | 07:20 | 08:20 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 |
Siemianowice Urząd Skarbowy [Nż] | 05:10 | 06:21 | 07:21 | 08:21 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 |
Siemianowice Plac Wolności | 05:12 | 06:23 | 07:23 | 08:23 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 |
Siemianowice Plac Skargi | 05:14 | 06:25 | 07:25 | 08:25 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 |
Siemianowice Kopalniana | 05:16 | 06:27 | 07:27 | 08:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 |
Siemianowice Korfantego | 05:17 | 06:28 | 07:28 | 08:28 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 |
Bytków Osiedle Młodych | 05:20 | 06:31 | 07:31 | 08:31 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 |
Michałkowice Park Górnik | 05:24 | 06:35 | 07:35 | 08:35 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
Michałkowice Kościół | 05:25 | 06:36 | 07:36 | 08:36 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
Michałkowice Bank | 05:26 | 06:37 | 07:37 | 08:37 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
Michałkowice Tarnogórska | 05:28 | 06:39 | 07:39 | 08:39 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 |
ZTM - Zarząd Transportu Metropolitalnego bus schedule - 96 (96)
The ZTM - Zarząd Transportu Metropolitalnego bus schedule for the 96 route, 96, provides commuters with a reliable timetable. The schedule is for the trip plan from Przełajka Biblioteka station to Michałkowice Tarnogórska station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTM - Zarząd Transportu Metropolitalnego schedule.