739 - Piaseczno Wilanowska Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Wilanowska 17 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 07:57 | 08:10 | 08:25 |
Al. Lotników 01 | 05:18 | 05:33 | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 07:04 | 07:19 | 07:34 | 07:49 | 08:01 | 08:14 | 08:29 |
Wyścigi 01 | 05:20 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:06 | 07:21 | 07:36 | 07:51 | 08:03 | 08:16 | 08:31 |
Poleczki 01 | 05:22 | 05:37 | 05:52 | 06:07 | 06:22 | 06:37 | 06:52 | 07:08 | 07:23 | 07:38 | 07:53 | 08:05 | 08:18 | 08:33 |
Grabów 01 | 05:23 | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:53 | 07:09 | 07:24 | 07:39 | 07:54 | 08:06 | 08:19 | 08:34 |
Sójki 01 | 05:24 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:10 | 07:25 | 07:40 | 07:55 | 08:07 | 08:20 | 08:35 |
Żołny 01 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:11 | 07:26 | 07:41 | 07:56 | 08:08 | 08:21 | 08:36 |
Bogatki 01 | 05:26 | 05:41 | 05:56 | 06:12 | 06:27 | 06:42 | 06:57 | 07:13 | 07:28 | 07:43 | 07:58 | 08:10 | 08:23 | 08:38 |
Łagiewnicka 01 | 05:27 | 05:42 | 05:57 | 06:13 | 06:28 | 06:43 | 06:58 | 07:14 | 07:29 | 07:44 | 07:59 | 08:11 | 08:24 | 08:39 |
Pelikanów 01 | 05:28 | 05:43 | 05:58 | 06:14 | 06:29 | 06:44 | 06:59 | 07:15 | 07:30 | 07:45 | 08:00 | 08:12 | 08:25 | 08:40 |
Kapeli 01 | 05:29 | 05:44 | 05:59 | 06:15 | 06:30 | 06:45 | 07:00 | 07:16 | 07:31 | 07:46 | 08:01 | 08:13 | 08:26 | 08:41 |
Jagielska 01 | 05:29 | 05:44 | 05:59 | 06:15 | 06:30 | 06:45 | 07:00 | 07:16 | 07:31 | 07:46 | 08:01 | 08:13 | 08:26 | 08:41 |
Karczunkowska 01 | 05:31 | 05:46 | 06:01 | 06:17 | 06:32 | 06:47 | 07:02 | 07:18 | 07:33 | 07:48 | 08:03 | 08:15 | 08:28 | 08:43 |
Mysiadło Dąbrówka 01 | 05:32 | 05:47 | 06:02 | 06:18 | 06:33 | 06:48 | 07:03 | 07:19 | 07:34 | 07:49 | 08:04 | 08:16 | 08:29 | 08:44 |
Piaseczno Mysiadło 03 | 05:35 | 05:50 | 06:05 | 06:21 | 06:36 | 06:51 | 07:06 | 07:22 | 07:38 | 07:53 | 08:08 | 08:20 | 08:33 | 08:48 |
Józefosław Osiedlowa 01 | 05:36 | 05:51 | 06:06 | 06:22 | 06:37 | 06:52 | 07:07 | 07:23 | 07:39 | 07:54 | 08:09 | 08:21 | 08:34 | 08:49 |
Józefosław Agatowa 01 | 05:37 | 05:52 | 06:07 | 06:23 | 06:38 | 06:53 | 07:08 | 07:24 | 07:40 | 07:55 | 08:10 | 08:22 | 08:35 | 08:50 |
Piaseczno Wilanowska 03 | 05:38 | 05:53 | 06:08 | 06:24 | 06:39 | 06:54 | 07:09 | 07:25 | 07:41 | 07:56 | 08:11 | 08:23 | 08:36 | 08:51 |
Warszawski Transport Publiczny bus schedule - 739 (Piaseczno Wilanowska)
The Warszawski Transport Publiczny bus schedule for the 739 route, Piaseczno Wilanowska, provides commuters with a reliable timetable. The schedule is for the trip plan from Metro Wilanowska 17 station to Piaseczno Wilanowska 03 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Warszawski Transport Publiczny schedule.