709 - Bieżanowska Schedule
Departure from Nowy Bieżanów P+R
Weekdays | Saturday | Sunday |
---|---|---|
04:32 | 04:40 | 04:43 |
04:48 | 04:51 | 04:57 |
05:00 | 05:00 | 05:07 |
05:07 | 05:07 | 05:15 |
05:15 | 05:15 | 05:22 |
05:22 | 05:22 | 05:30 |
05:30 | 05:30 | 05:37 |
05:37 | 05:37 | 05:45 |
05:45 | 05:45 | 05:52 |
05:52 | 05:52 | 06:00 |
06:00 | 06:00 | 06:07 |
06:05 | 06:07 | 06:15 |
06:10 | 06:15 | 06:22 |
06:15 | 06:22 | 06:30 |
06:20 | 06:30 | 06:37 |
06:25 | 06:37 | 06:45 |
06:30 | 06:45 | 06:52 |
06:35 | 06:52 | 07:00 |
06:40 | 07:00 | 07:07 |
06:45 | 07:07 | 07:15 |
06:50 | 07:15 | 07:22 |
06:55 | 07:22 | 07:30 |
07:00 | 07:30 | 07:37 |
07:05 | 07:37 | 07:45 |
07:10 | 07:45 | 07:52 |
07:15 | 07:52 | 08:00 |
07:20 | 08:00 | 08:07 |
07:25 | 08:07 | 08:15 |
07:30 | 08:15 | 08:22 |
07:35 | 08:22 | 08:30 |
07:40 | 08:30 | 08:37 |
07:45 | 08:37 | 08:45 |
07:50 | 08:45 | 08:52 |
07:55 | 08:52 | 09:00 |
08:00 | 09:00 | 09:07 |
08:05 | 09:07 | 09:15 |
08:10 | 09:15 | 09:22 |
08:15 | 09:22 | 09:30 |
08:20 | 09:30 | 09:37 |
08:25 | 09:37 | 09:45 |
08:30 | 09:45 | 09:52 |
08:35 | 09:52 | 10:00 |
08:40 | 10:00 | 10:07 |
08:45 | 10:07 | 10:15 |
08:50 | 10:15 | 10:22 |
08:55 | 10:22 | 10:30 |
09:00 | 10:30 | 10:37 |
09:07 | 10:37 | 10:45 |
09:15 | 10:45 | 10:52 |
09:22 | 10:52 | 11:00 |
09:30 | 11:00 | 11:07 |
09:37 | 11:07 | 11:15 |
09:45 | 11:15 | 11:22 |
09:52 | 11:22 | 11:30 |
10:00 | 11:30 | 11:37 |
10:07 | 11:37 | 11:45 |
10:15 | 11:45 | 11:52 |
10:22 | 11:52 | 12:00 |
10:30 | 12:00 | 12:07 |
10:37 | 12:07 | 12:15 |
10:45 | 12:15 | 12:22 |
10:52 | 12:22 | 12:30 |
11:00 | 12:30 | 12:37 |
11:07 | 12:37 | 12:45 |
11:15 | 12:45 | 12:52 |
11:22 | 12:52 | 13:00 |
11:30 | 13:00 | 13:07 |
11:37 | 13:07 | 13:15 |
11:45 | 13:15 | 13:22 |
11:52 | 13:22 | 13:30 |
12:00 | 13:30 | 13:37 |
12:07 | 13:37 | 13:45 |
12:15 | 13:45 | 13:52 |
12:22 | 13:52 | 14:00 |
12:30 | 14:00 | 14:07 |
12:37 | 14:07 | 14:15 |
12:45 | 14:15 | 14:22 |
12:52 | 14:22 | 14:30 |
13:00 | 14:30 | 14:37 |
13:07 | 14:37 | 14:45 |
13:15 | 14:45 | 14:52 |
13:22 | 14:52 | 15:00 |
13:30 | 15:00 | 15:07 |
13:37 | 15:07 | 15:15 |
13:45 | 15:15 | 15:22 |
13:50 | 15:22 | 15:30 |
13:55 | 15:30 | 15:37 |
14:00 | 15:37 | 15:45 |
14:05 | 15:45 | 15:52 |
14:10 | 15:52 | 16:00 |
14:15 | 16:00 | 16:07 |
14:20 | 16:07 | 16:15 |
14:25 | 16:15 | 16:22 |
14:30 | 16:22 | 16:30 |
14:35 | 16:30 | 16:37 |
14:40 | 16:37 | 16:45 |
14:45 | 16:45 | 16:52 |
14:50 | 16:52 | 17:00 |
14:55 | 17:00 | 17:07 |
15:00 | 17:07 | 17:15 |
15:05 | 17:15 | 17:22 |
15:10 | 17:22 | 17:30 |
15:15 | 17:30 | 17:37 |
15:20 | 17:37 | 17:45 |
15:25 | 17:45 | 17:52 |
15:30 | 17:52 | 18:00 |
15:35 | 18:00 | 18:07 |
15:40 | 18:07 | 18:15 |
15:45 | 18:15 | 18:22 |
15:50 | 18:22 | 18:30 |
15:55 | 18:30 | 18:37 |
16:00 | 18:37 | 18:45 |
16:05 | 18:45 | 18:52 |
16:10 | 18:52 | 19:00 |
16:15 | 19:00 | 19:07 |
16:20 | 19:07 | 19:15 |
16:25 | 19:15 | 19:22 |
16:30 | 19:22 | 19:30 |
16:35 | 19:30 | 19:37 |
16:40 | 19:37 | 19:45 |
16:45 | 19:45 | 19:52 |
16:50 | 19:52 | 20:00 |
16:55 | 20:00 | 20:07 |
17:00 | 20:07 | 20:15 |
17:05 | 20:15 | 20:22 |
17:10 | 20:22 | 20:30 |
17:15 | 20:30 | 20:37 |
17:20 | 20:37 | 20:45 |
17:25 | 20:45 | 20:52 |
17:30 | 20:52 | 21:00 |
17:35 | 21:00 | 21:07 |
17:40 | 21:07 | 21:15 |
17:45 | 21:15 | 21:22 |
17:50 | 21:22 | 21:30 |
17:55 | 21:30 | 21:37 |
18:00 | 21:37 | 21:45 |
18:07 | 21:45 | 21:52 |
18:15 | 21:52 | 22:00 |
18:22 | 22:00 | 22:07 |
18:30 | 22:07 | 22:15 |
18:37 | 22:15 | 22:22 |
18:45 | 22:22 | 22:30 |
18:52 | 22:30 | 22:37 |
19:00 | 22:37 | 22:55 |
19:07 | 22:55 | 23:13 |
19:15 | 23:13 | 23:28 |
19:22 | 23:28 | - |
19:30 | - | - |
19:37 | - | - |
19:45 | - | - |
19:52 | - | - |
20:00 | - | - |
20:07 | - | - |
20:15 | - | - |
20:22 | - | - |
20:30 | - | - |
20:37 | - | - |
20:45 | - | - |
20:52 | - | - |
21:00 | - | - |
21:07 | - | - |
21:15 | - | - |
21:22 | - | - |
21:30 | - | - |
21:37 | - | - |
21:45 | - | - |
21:52 | - | - |
22:00 | - | - |
22:07 | - | - |
22:15 | - | - |
22:22 | - | - |
22:30 | - | - |
22:37 | - | - |
22:45 | - | - |
22:55 | - | - |
23:03 | - | - |
23:13 | - | - |
23:33 | - | - |
ZTP Kraków bus schedule - 709 (Bieżanowska)
The ZTP Kraków bus schedule for the 709 route, Bieżanowska, provides commuters with a reliable timetable. The schedule is for the trip plan from Nowy Bieżanów P+R station to Bieżanowska station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTP Kraków schedule.