702 - Krzyki Schedule
Weekdays Schedule
Sztabowa | Hallera | Jastrzębia | Orla | Krzyki |
---|---|---|---|---|
04:08 | 04:09 | 04:10 | 04:11 | 04:13 |
04:16 | 04:17 | 04:18 | 04:19 | 04:21 |
04:23 | 04:24 | 04:25 | 04:26 | 04:28 |
04:31 | 04:32 | 04:33 | 04:34 | 04:36 |
04:35 | 04:37 | 04:38 | 04:39 | 04:40 |
04:43 | 04:45 | 04:46 | 04:47 | 04:48 |
04:50 | 04:52 | 04:53 | 04:54 | 04:55 |
04:58 | 05:00 | 05:01 | 05:02 | 05:03 |
05:05 | 05:07 | 05:08 | 05:09 | 05:10 |
05:13 | 05:15 | 05:16 | 05:17 | 05:18 |
05:20 | 05:22 | 05:23 | 05:24 | 05:25 |
05:28 | 05:30 | 05:31 | 05:32 | 05:33 |
05:35 | 05:37 | 05:38 | 05:39 | 05:40 |
05:43 | 05:45 | 05:46 | 05:47 | 05:48 |
05:50 | 05:52 | 05:53 | 05:54 | 05:55 |
05:58 | 06:00 | 06:01 | 06:02 | 06:03 |
06:01 | 06:02 | 06:03 | 06:04 | 06:06 |
06:06 | 06:08 | 06:09 | 06:10 | 06:11 |
06:16 | 06:18 | 06:19 | 06:20 | 06:21 |
06:23 | 06:25 | 06:26 | 06:27 | 06:28 |
06:31 | 06:33 | 06:34 | 06:35 | 06:36 |
06:38 | 06:40 | 06:41 | 06:42 | 06:43 |
06:46 | 06:48 | 06:49 | 06:50 | 06:51 |
06:53 | 06:55 | 06:56 | 06:57 | 06:58 |
07:01 | 07:03 | 07:04 | 07:05 | 07:06 |
07:08 | 07:10 | 07:11 | 07:12 | 07:13 |
07:16 | 07:18 | 07:19 | 07:20 | 07:21 |
07:23 | 07:25 | 07:26 | 07:27 | 07:28 |
07:31 | 07:33 | 07:34 | 07:35 | 07:36 |
07:38 | 07:40 | 07:41 | 07:42 | 07:43 |
07:46 | 07:48 | 07:49 | 07:50 | 07:51 |
07:53 | 07:55 | 07:56 | 07:57 | 07:58 |
08:01 | 08:03 | 08:05 | 08:06 | 08:07 |
08:08 | 08:10 | 08:12 | 08:13 | 08:14 |
08:10 | 08:11 | 08:13 | 08:14 | 08:16 |
08:16 | 08:18 | 08:20 | 08:21 | 08:22 |
08:23 | 08:25 | 08:27 | 08:28 | 08:29 |
08:31 | 08:33 | 08:35 | 08:36 | 08:37 |
08:38 | 08:40 | 08:42 | 08:43 | 08:44 |
08:46 | 08:48 | 08:50 | 08:51 | 08:52 |
08:53 | 08:55 | 08:57 | 08:58 | 08:59 |
09:01 | 09:03 | 09:05 | 09:06 | 09:07 |
09:08 | 09:10 | 09:12 | 09:13 | 09:14 |
09:16 | 09:18 | 09:20 | 09:21 | 09:22 |
09:23 | 09:25 | 09:27 | 09:28 | 09:29 |
09:31 | 09:33 | 09:35 | 09:36 | 09:37 |
09:38 | 09:40 | 09:42 | 09:43 | 09:44 |
09:46 | 09:48 | 09:50 | 09:51 | 09:52 |
09:53 | 09:55 | 09:57 | 09:58 | 09:59 |
10:01 | 10:03 | 10:05 | 10:06 | 10:07 |
10:08 | 10:10 | 10:12 | 10:13 | 10:14 |
10:16 | 10:18 | 10:20 | 10:21 | 10:22 |
10:23 | 10:25 | 10:27 | 10:28 | 10:29 |
10:31 | 10:33 | 10:35 | 10:36 | 10:37 |
10:38 | 10:40 | 10:42 | 10:43 | 10:44 |
10:46 | 10:48 | 10:50 | 10:51 | 10:52 |
10:53 | 10:55 | 10:57 | 10:58 | 10:59 |
11:01 | 11:03 | 11:05 | 11:06 | 11:07 |
11:08 | 11:10 | 11:12 | 11:13 | 11:14 |
11:16 | 11:18 | 11:20 | 11:21 | 11:22 |
11:23 | 11:25 | 11:27 | 11:28 | 11:29 |
11:31 | 11:33 | 11:35 | 11:36 | 11:37 |
11:38 | 11:40 | 11:42 | 11:43 | 11:44 |
11:46 | 11:48 | 11:50 | 11:51 | 11:52 |
11:53 | 11:55 | 11:57 | 11:58 | 11:59 |
12:01 | 12:03 | 12:05 | 12:06 | 12:07 |
12:08 | 12:10 | 12:12 | 12:13 | 12:14 |
12:16 | 12:18 | 12:20 | 12:21 | 12:22 |
12:23 | 12:25 | 12:27 | 12:28 | 12:29 |
12:31 | 12:33 | 12:35 | 12:36 | 12:37 |
12:38 | 12:40 | 12:42 | 12:43 | 12:44 |
12:46 | 12:48 | 12:50 | 12:51 | 12:52 |
12:53 | 12:55 | 12:57 | 12:58 | 12:59 |
13:01 | 13:03 | 13:05 | 13:06 | 13:07 |
13:08 | 13:10 | 13:12 | 13:13 | 13:14 |
13:16 | 13:18 | 13:20 | 13:21 | 13:22 |
13:23 | 13:25 | 13:27 | 13:28 | 13:29 |
13:31 | 13:33 | 13:35 | 13:36 | 13:37 |
13:38 | 13:40 | 13:42 | 13:43 | 13:44 |
13:46 | 13:48 | 13:50 | 13:51 | 13:52 |
13:53 | 13:55 | 13:57 | 13:58 | 13:59 |
14:01 | 14:03 | 14:05 | 14:06 | 14:07 |
14:09 | 14:11 | 14:13 | 14:14 | 14:15 |
14:18 | 14:20 | 14:22 | 14:23 | 14:24 |
14:25 | 14:27 | 14:29 | 14:30 | 14:31 |
14:33 | 14:35 | 14:37 | 14:38 | 14:39 |
14:40 | 14:42 | 14:44 | 14:45 | 14:46 |
14:48 | 14:50 | 14:52 | 14:53 | 14:54 |
14:55 | 14:57 | 14:59 | 15:00 | 15:01 |
15:03 | 15:05 | 15:07 | 15:08 | 15:09 |
15:10 | 15:12 | 15:14 | 15:15 | 15:16 |
15:18 | 15:20 | 15:22 | 15:23 | 15:24 |
15:25 | 15:27 | 15:29 | 15:30 | 15:31 |
15:33 | 15:35 | 15:37 | 15:38 | 15:39 |
15:40 | 15:42 | 15:44 | 15:45 | 15:46 |
15:48 | 15:50 | 15:52 | 15:53 | 15:54 |
15:55 | 15:57 | 15:59 | 16:00 | 16:01 |
16:03 | 16:05 | 16:07 | 16:08 | 16:09 |
16:10 | 16:12 | 16:14 | 16:15 | 16:16 |
16:18 | 16:20 | 16:22 | 16:23 | 16:24 |
16:25 | 16:27 | 16:29 | 16:30 | 16:31 |
16:33 | 16:35 | 16:37 | 16:38 | 16:39 |
16:40 | 16:42 | 16:44 | 16:45 | 16:46 |
16:48 | 16:50 | 16:52 | 16:53 | 16:54 |
16:55 | 16:57 | 16:59 | 17:00 | 17:01 |
17:03 | 17:05 | 17:07 | 17:08 | 17:09 |
17:09 | 17:11 | 17:13 | 17:14 | 17:15 |
17:17 | 17:19 | 17:21 | 17:22 | 17:23 |
17:24 | 17:26 | 17:28 | 17:29 | 17:30 |
17:32 | 17:34 | 17:36 | 17:37 | 17:38 |
17:39 | 17:41 | 17:43 | 17:44 | 17:45 |
17:47 | 17:49 | 17:51 | 17:52 | 17:53 |
17:54 | 17:56 | 17:58 | 17:59 | 18:00 |
18:02 | 18:04 | 18:06 | 18:07 | 18:08 |
18:09 | 18:11 | 18:13 | 18:14 | 18:15 |
18:16 | 18:18 | 18:20 | 18:21 | 18:22 |
18:23 | 18:25 | 18:27 | 18:28 | 18:29 |
18:31 | 18:33 | 18:35 | 18:36 | 18:37 |
18:38 | 18:40 | 18:42 | 18:43 | 18:44 |
18:46 | 18:48 | 18:50 | 18:51 | 18:52 |
18:53 | 18:55 | 18:57 | 18:58 | 18:59 |
19:01 | 19:03 | 19:05 | 19:06 | 19:07 |
19:08 | 19:10 | 19:12 | 19:13 | 19:14 |
19:16 | 19:18 | 19:20 | 19:21 | 19:22 |
19:23 | 19:25 | 19:27 | 19:28 | 19:29 |
19:31 | 19:33 | 19:35 | 19:36 | 19:37 |
19:38 | 19:40 | 19:42 | 19:43 | 19:44 |
19:46 | 19:48 | 19:50 | 19:51 | 19:52 |
19:53 | 19:55 | 19:57 | 19:58 | 19:59 |
20:01 | 20:03 | 20:04 | 20:05 | 20:06 |
20:07 | 20:09 | 20:10 | 20:11 | 20:12 |
20:14 | 20:16 | 20:17 | 20:18 | 20:19 |
20:21 | 20:23 | 20:24 | 20:25 | 20:26 |
20:29 | 20:31 | 20:32 | 20:33 | 20:34 |
20:36 | 20:38 | 20:39 | 20:40 | 20:41 |
20:44 | 20:46 | 20:47 | 20:48 | 20:49 |
20:51 | 20:53 | 20:54 | 20:55 | 20:56 |
20:58 | 21:00 | 21:01 | 21:02 | 21:03 |
21:05 | 21:07 | 21:08 | 21:09 | 21:10 |
21:13 | 21:15 | 21:16 | 21:17 | 21:18 |
21:20 | 21:22 | 21:23 | 21:24 | 21:25 |
21:28 | 21:30 | 21:31 | 21:32 | 21:33 |
21:35 | 21:37 | 21:38 | 21:39 | 21:40 |
21:43 | 21:45 | 21:46 | 21:47 | 21:48 |
21:50 | 21:52 | 21:53 | 21:54 | 21:55 |
21:58 | 22:00 | 22:01 | 22:02 | 22:03 |
22:05 | 22:07 | 22:08 | 22:09 | 22:10 |
22:13 | 22:15 | 22:16 | 22:17 | 22:18 |
22:20 | 22:22 | 22:23 | 22:24 | 22:25 |
22:28 | 22:30 | 22:31 | 22:32 | 22:33 |
22:35 | 22:37 | 22:38 | 22:39 | 22:40 |
22:43 | 22:45 | 22:46 | 22:47 | 22:48 |
22:50 | 22:52 | 22:53 | 22:54 | 22:55 |
22:58 | 23:00 | 23:01 | 23:02 | 23:03 |
23:04 | 23:05 | 23:06 | 23:07 | 23:08 |
23:10 | 23:11 | 23:12 | 23:13 | 23:14 |
23:18 | 23:19 | 23:20 | 23:21 | 23:22 |
23:25 | 23:26 | 23:27 | 23:28 | 23:29 |
23:33 | 23:34 | 23:35 | 23:36 | 23:37 |
23:40 | 23:41 | 23:42 | 23:43 | 23:44 |
23:48 | 23:49 | 23:50 | 23:51 | 23:52 |
23:55 | 23:56 | 23:57 | 23:58 | 23:59 |
00:03 | 00:04 | 00:05 | 00:06 | 00:07 |
Sunday and Saturday Schedule
Sztabowa | Hallera | Jastrzębia | Orla | Krzyki |
---|---|---|---|---|
04:06 | 04:07 | 04:08 | 04:09 | 04:11 |
04:14 | 04:15 | 04:16 | 04:17 | 04:19 |
04:21 | 04:22 | 04:23 | 04:24 | 04:26 |
04:29 | 04:30 | 04:31 | 04:32 | 04:34 |
04:35 | 04:36 | 04:37 | 04:38 | 04:39 |
04:43 | 04:44 | 04:45 | 04:46 | 04:47 |
04:50 | 04:51 | 04:52 | 04:53 | 04:54 |
04:58 | 04:59 | 05:00 | 05:01 | 05:02 |
05:05 | 05:06 | 05:07 | 05:08 | 05:09 |
05:13 | 05:14 | 05:15 | 05:16 | 05:17 |
05:20 | 05:21 | 05:22 | 05:23 | 05:24 |
05:28 | 05:29 | 05:30 | 05:31 | 05:32 |
05:35 | 05:36 | 05:37 | 05:38 | 05:39 |
05:43 | 05:44 | 05:45 | 05:46 | 05:47 |
05:50 | 05:51 | 05:52 | 05:53 | 05:54 |
05:58 | 05:59 | 06:00 | 06:01 | 06:02 |
05:59 | 06:00 | 06:01 | 06:02 | 06:04 |
06:06 | 06:07 | 06:09 | 06:10 | 06:11 |
06:15 | 06:16 | 06:18 | 06:19 | 06:20 |
06:22 | 06:23 | 06:25 | 06:26 | 06:27 |
06:30 | 06:31 | 06:33 | 06:34 | 06:35 |
06:37 | 06:38 | 06:40 | 06:41 | 06:42 |
06:45 | 06:46 | 06:48 | 06:49 | 06:50 |
06:52 | 06:53 | 06:55 | 06:56 | 06:57 |
07:00 | 07:01 | 07:03 | 07:04 | 07:05 |
07:07 | 07:08 | 07:10 | 07:11 | 07:12 |
07:15 | 07:16 | 07:18 | 07:19 | 07:20 |
07:22 | 07:23 | 07:25 | 07:26 | 07:27 |
07:30 | 07:31 | 07:33 | 07:34 | 07:35 |
07:37 | 07:38 | 07:40 | 07:41 | 07:42 |
07:45 | 07:46 | 07:48 | 07:49 | 07:50 |
07:52 | 07:53 | 07:55 | 07:56 | 07:57 |
08:00 | 08:01 | 08:03 | 08:04 | 08:05 |
08:01 | 08:02 | 08:03 | 08:04 | 08:06 |
08:07 | 08:08 | 08:10 | 08:11 | 08:12 |
08:15 | 08:16 | 08:18 | 08:19 | 08:20 |
08:22 | 08:23 | 08:25 | 08:26 | 08:27 |
08:30 | 08:31 | 08:33 | 08:34 | 08:35 |
08:37 | 08:38 | 08:40 | 08:41 | 08:42 |
08:45 | 08:46 | 08:48 | 08:49 | 08:50 |
08:52 | 08:53 | 08:55 | 08:56 | 08:57 |
09:00 | 09:02 | 09:04 | 09:05 | 09:06 |
09:08 | 09:10 | 09:12 | 09:13 | 09:14 |
09:16 | 09:18 | 09:20 | 09:21 | 09:22 |
09:23 | 09:25 | 09:27 | 09:28 | 09:29 |
09:31 | 09:33 | 09:35 | 09:36 | 09:37 |
09:38 | 09:40 | 09:42 | 09:43 | 09:44 |
09:46 | 09:48 | 09:50 | 09:51 | 09:52 |
09:53 | 09:55 | 09:57 | 09:58 | 09:59 |
10:01 | 10:03 | 10:05 | 10:06 | 10:07 |
10:08 | 10:10 | 10:12 | 10:13 | 10:14 |
10:16 | 10:18 | 10:20 | 10:21 | 10:22 |
10:23 | 10:25 | 10:27 | 10:28 | 10:29 |
10:31 | 10:33 | 10:35 | 10:36 | 10:37 |
10:38 | 10:40 | 10:42 | 10:43 | 10:44 |
10:46 | 10:48 | 10:50 | 10:51 | 10:52 |
10:53 | 10:55 | 10:57 | 10:58 | 10:59 |
11:01 | 11:03 | 11:05 | 11:06 | 11:07 |
11:08 | 11:10 | 11:12 | 11:13 | 11:14 |
11:16 | 11:18 | 11:20 | 11:21 | 11:22 |
11:23 | 11:25 | 11:27 | 11:28 | 11:29 |
11:31 | 11:33 | 11:35 | 11:36 | 11:37 |
11:38 | 11:40 | 11:42 | 11:43 | 11:44 |
11:46 | 11:48 | 11:50 | 11:51 | 11:52 |
11:53 | 11:55 | 11:57 | 11:58 | 11:59 |
12:01 | 12:03 | 12:05 | 12:06 | 12:07 |
12:08 | 12:10 | 12:12 | 12:13 | 12:14 |
12:16 | 12:18 | 12:20 | 12:21 | 12:22 |
12:23 | 12:25 | 12:27 | 12:28 | 12:29 |
12:31 | 12:33 | 12:35 | 12:36 | 12:37 |
12:38 | 12:40 | 12:42 | 12:43 | 12:44 |
12:46 | 12:48 | 12:50 | 12:51 | 12:52 |
12:53 | 12:55 | 12:57 | 12:58 | 12:59 |
13:01 | 13:03 | 13:05 | 13:06 | 13:07 |
13:08 | 13:10 | 13:12 | 13:13 | 13:14 |
13:16 | 13:18 | 13:20 | 13:21 | 13:22 |
13:23 | 13:25 | 13:27 | 13:28 | 13:29 |
13:31 | 13:33 | 13:35 | 13:36 | 13:37 |
13:38 | 13:40 | 13:42 | 13:43 | 13:44 |
13:46 | 13:48 | 13:50 | 13:51 | 13:52 |
13:53 | 13:55 | 13:57 | 13:58 | 13:59 |
14:01 | 14:03 | 14:05 | 14:06 | 14:07 |
14:08 | 14:10 | 14:12 | 14:13 | 14:14 |
14:16 | 14:18 | 14:20 | 14:21 | 14:22 |
14:23 | 14:25 | 14:27 | 14:28 | 14:29 |
14:31 | 14:33 | 14:35 | 14:36 | 14:37 |
14:38 | 14:40 | 14:42 | 14:43 | 14:44 |
14:46 | 14:48 | 14:50 | 14:51 | 14:52 |
14:53 | 14:55 | 14:57 | 14:58 | 14:59 |
15:01 | 15:03 | 15:05 | 15:06 | 15:07 |
15:08 | 15:10 | 15:12 | 15:13 | 15:14 |
15:16 | 15:18 | 15:20 | 15:21 | 15:22 |
15:23 | 15:25 | 15:27 | 15:28 | 15:29 |
15:31 | 15:33 | 15:35 | 15:36 | 15:37 |
15:38 | 15:40 | 15:42 | 15:43 | 15:44 |
15:46 | 15:48 | 15:50 | 15:51 | 15:52 |
15:53 | 15:55 | 15:57 | 15:58 | 15:59 |
16:01 | 16:03 | 16:05 | 16:06 | 16:07 |
16:08 | 16:10 | 16:12 | 16:13 | 16:14 |
16:16 | 16:18 | 16:20 | 16:21 | 16:22 |
16:23 | 16:25 | 16:27 | 16:28 | 16:29 |
16:31 | 16:33 | 16:35 | 16:36 | 16:37 |
16:38 | 16:40 | 16:42 | 16:43 | 16:44 |
16:46 | 16:48 | 16:50 | 16:51 | 16:52 |
16:53 | 16:55 | 16:57 | 16:58 | 16:59 |
17:01 | 17:03 | 17:05 | 17:06 | 17:07 |
17:08 | 17:10 | 17:12 | 17:13 | 17:14 |
17:16 | 17:18 | 17:20 | 17:21 | 17:22 |
17:23 | 17:25 | 17:27 | 17:28 | 17:29 |
17:31 | 17:33 | 17:35 | 17:36 | 17:37 |
17:38 | 17:40 | 17:42 | 17:43 | 17:44 |
17:46 | 17:48 | 17:50 | 17:51 | 17:52 |
17:53 | 17:55 | 17:57 | 17:58 | 17:59 |
18:01 | 18:03 | 18:05 | 18:06 | 18:07 |
18:08 | 18:10 | 18:12 | 18:13 | 18:14 |
18:16 | 18:18 | 18:20 | 18:21 | 18:22 |
18:23 | 18:25 | 18:27 | 18:28 | 18:29 |
18:31 | 18:33 | 18:35 | 18:36 | 18:37 |
18:38 | 18:40 | 18:42 | 18:43 | 18:44 |
18:46 | 18:48 | 18:50 | 18:51 | 18:52 |
18:53 | 18:55 | 18:57 | 18:58 | 18:59 |
19:01 | 19:03 | 19:05 | 19:06 | 19:07 |
19:08 | 19:10 | 19:12 | 19:13 | 19:14 |
19:16 | 19:18 | 19:20 | 19:21 | 19:22 |
19:23 | 19:25 | 19:27 | 19:28 | 19:29 |
19:31 | 19:33 | 19:35 | 19:36 | 19:37 |
19:38 | 19:40 | 19:42 | 19:43 | 19:44 |
19:46 | 19:48 | 19:50 | 19:51 | 19:52 |
19:53 | 19:55 | 19:57 | 19:58 | 19:59 |
20:01 | 20:03 | 20:04 | 20:05 | 20:06 |
20:07 | 20:09 | 20:10 | 20:11 | 20:12 |
20:14 | 20:16 | 20:17 | 20:18 | 20:19 |
20:21 | 20:23 | 20:24 | 20:25 | 20:26 |
20:29 | 20:31 | 20:32 | 20:33 | 20:34 |
20:36 | 20:38 | 20:39 | 20:40 | 20:41 |
20:44 | 20:46 | 20:47 | 20:48 | 20:49 |
20:51 | 20:53 | 20:54 | 20:55 | 20:56 |
20:59 | 21:01 | 21:02 | 21:03 | 21:04 |
21:05 | 21:07 | 21:08 | 21:09 | 21:10 |
21:13 | 21:15 | 21:16 | 21:17 | 21:18 |
21:20 | 21:22 | 21:23 | 21:24 | 21:25 |
21:28 | 21:30 | 21:31 | 21:32 | 21:33 |
21:35 | 21:37 | 21:38 | 21:39 | 21:40 |
21:43 | 21:45 | 21:46 | 21:47 | 21:48 |
21:50 | 21:52 | 21:53 | 21:54 | 21:55 |
21:58 | 22:00 | 22:01 | 22:02 | 22:03 |
22:05 | 22:07 | 22:08 | 22:09 | 22:10 |
22:13 | 22:15 | 22:16 | 22:17 | 22:18 |
22:20 | 22:22 | 22:23 | 22:24 | 22:25 |
22:28 | 22:30 | 22:31 | 22:32 | 22:33 |
22:35 | 22:37 | 22:38 | 22:39 | 22:40 |
22:43 | 22:45 | 22:46 | 22:47 | 22:48 |
22:50 | 22:52 | 22:53 | 22:54 | 22:55 |
22:58 | 23:00 | 23:01 | 23:02 | 23:03 |
23:04 | 23:05 | 23:06 | 23:07 | 23:08 |
23:10 | 23:11 | 23:12 | 23:13 | 23:14 |
23:18 | 23:19 | 23:20 | 23:21 | 23:22 |
23:25 | 23:26 | 23:27 | 23:28 | 23:29 |
23:33 | 23:34 | 23:35 | 23:36 | 23:37 |
23:40 | 23:41 | 23:42 | 23:43 | 23:44 |
23:48 | 23:49 | 23:50 | 23:51 | 23:52 |
23:55 | 23:56 | 23:57 | 23:58 | 23:59 |
00:03 | 00:04 | 00:05 | 00:06 | 00:07 |
MPK Wrocław bus schedule - 702 (Krzyki)
The MPK Wrocław bus schedule for the 702 route, Krzyki, provides commuters with a reliable timetable. The schedule is for the trip plan from Arkady (Capitol) station to Krzyki station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date MPK Wrocław schedule.