405 - Prądnik Czerwony Schedule
Tuesday to Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dworzec Główny Zachód | 05:34 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:16 | 09:56 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:36 | 20:16 | 20:56 | 21:36 | 22:17 | 22:57 | 23:37 |
Politechnika | 05:35 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:58 | 19:38 | 20:18 | 20:58 | 21:38 | 22:18 | 22:58 | 23:38 |
Cmentarz Rakowicki Zachód (Nż) | 05:37 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:00 | 19:40 | 20:20 | 21:00 | 21:40 | 22:20 | 23:00 | 23:40 |
Biskupa Prandoty | 05:38 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:01 | 19:41 | 20:21 | 21:01 | 21:41 | 22:21 | 23:01 | 23:41 |
Ur Al. 29 Listopada | 05:39 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:03 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:03 | 18:33 | 19:02 | 19:42 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 | 23:42 |
Opolska Estakada | 05:41 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:05 | 14:36 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:05 | 18:35 | 19:04 | 19:44 | 20:24 | 21:04 | 21:44 | 22:24 | 23:04 | 23:44 |
Dobrego Pasterza | 05:42 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 13:26 | 14:07 | 14:38 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:07 | 18:37 | 19:06 | 19:46 | 20:26 | 21:05 | 21:45 | 22:25 | 23:05 | 23:45 |
Majora | 05:43 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:08 | 14:39 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:38 | 19:07 | 19:47 | 20:27 | 21:06 | 21:46 | 22:26 | 23:06 | 23:46 |
Sudolska | 05:44 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:09 | 14:40 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:09 | 18:39 | 19:08 | 19:48 | 20:28 | 21:07 | 21:47 | 22:27 | 23:07 | 23:47 |
Powstańców | 05:45 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:10 | 14:41 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:10 | 18:40 | 19:09 | 19:49 | 20:29 | 21:08 | 21:48 | 22:28 | 23:08 | 23:48 |
Powstańców Garaże | 05:46 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:11 | 14:42 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 18:41 | 19:10 | 19:50 | 20:30 | 21:09 | 21:49 | 22:29 | 23:09 | 23:49 |
Prądnik Czerwony | 05:47 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:12 | 14:43 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | 18:42 | 19:11 | 19:51 | 20:31 | 21:10 | 21:50 | 22:30 | 23:10 | 23:50 |
Prądnik Czerwony | 05:48 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:13 | 14:44 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:13 | 18:43 | 19:12 | 19:52 | 20:32 | 21:11 | 21:51 | 22:31 | 23:11 | 23:51 |
ZTP Kraków bus schedule - 405 (Prądnik Czerwony)
The ZTP Kraków bus schedule for the 405 route, Prądnik Czerwony, provides commuters with a reliable timetable. The schedule is for the trip plan from Dworzec Główny Zachód station to Prądnik Czerwony station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTP Kraków schedule.