36 - 36 Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tychy Towarowa | - | - | - | - | - | 06:07 | - | - | - | - | - | - | - | - | - | - | 14:17 | - | - | - | - | - | - | - | 22:08 |
Tychy Towarowa Skrzyżowanie | - | - | - | - | - | 06:09 | - | - | - | - | - | - | - | - | - | - | 14:19 | - | - | - | - | - | - | - | 22:10 |
Tychy Strefowa Skrzyżowanie | - | - | - | - | - | 06:10 | - | - | - | - | - | - | - | - | - | - | 14:20 | - | - | - | - | - | - | - | 22:11 |
Tychy Strefowa | - | - | - | - | - | 06:11 | - | - | - | - | - | - | - | - | - | - | 14:21 | - | - | - | - | - | - | - | 22:12 |
Tychy Strefowa Centralna | - | - | - | - | - | 06:12 | - | - | - | - | - | - | - | - | - | - | 14:22 | - | - | - | - | - | - | - | 22:13 |
Tychy Strefowa Wschodnia | - | - | - | - | - | 06:13 | - | - | - | - | - | - | - | - | - | - | 14:23 | - | - | - | - | - | - | - | 22:14 |
Tychy Serdeczna | - | - | - | - | - | 06:14 | - | - | - | - | - | - | - | - | - | - | 14:24 | - | - | - | - | - | - | - | 22:15 |
Tychy Lear | - | - | - | - | - | 06:16 | - | - | - | - | - | - | - | - | - | - | 14:26 | - | - | - | - | - | - | - | 22:17 |
Tychy Serdeczna Rondo | - | - | - | - | - | 06:17 | - | - | - | - | - | - | - | - | - | - | 14:27 | - | - | - | - | - | - | - | 22:18 |
Tychy Towarowa Skrzyżowanie | - | - | - | - | - | 06:19 | - | - | - | - | - | - | - | - | - | - | 14:29 | - | - | - | - | - | - | - | 22:20 |
Tychy Towarowa | 03:54 | 04:26 | 04:54 | 05:22 | 05:51 | 06:21 | 06:54 | 07:37 | 08:11 | 10:10 | 11:01 | 11:29 | 12:01 | 12:43 | 13:06 | 13:47 | 14:31 | 14:51 | 15:22 | 16:51 | 17:36 | 18:36 | 19:47 | 21:05 | 22:22 |
Tychy Hipermarkety | 03:56 | 04:28 | 04:56 | 05:24 | 05:53 | 06:23 | 06:56 | 07:39 | 08:13 | 10:12 | 11:03 | 11:31 | 12:03 | 12:45 | 13:08 | 13:49 | 14:33 | 14:53 | 15:24 | 16:53 | 17:38 | 18:38 | 19:49 | 21:07 | 22:24 |
Tychy Paprocańska | 03:57 | 04:29 | 04:57 | 05:25 | 05:54 | 06:24 | 06:57 | 07:40 | 08:14 | 10:13 | 11:04 | 11:32 | 12:04 | 12:46 | 13:09 | 13:50 | 14:34 | 14:54 | 15:25 | 16:54 | 17:39 | 18:39 | 19:50 | 21:08 | 22:25 |
Tychy Piłsudskiego | 03:59 | 04:31 | 04:59 | 05:27 | 05:56 | 06:26 | 06:59 | 07:42 | 08:16 | 10:15 | 11:06 | 11:34 | 12:06 | 12:48 | 13:11 | 13:52 | 14:36 | 14:56 | 15:27 | 16:56 | 17:41 | 18:41 | 19:52 | 21:10 | 22:27 |
Tychy Hala Sportowa | 04:00 | 04:32 | 05:00 | 05:28 | 05:57 | 06:27 | 07:00 | 07:43 | 08:17 | 10:16 | 11:07 | 11:35 | 12:07 | 12:49 | 13:12 | 13:53 | 14:37 | 14:57 | 15:28 | 16:57 | 17:42 | 18:42 | 19:53 | 21:11 | 22:28 |
Tychy Skałka | 04:02 | 04:34 | 05:02 | 05:30 | 05:59 | 06:29 | 07:02 | 07:45 | 08:19 | 10:18 | 11:09 | 11:37 | 12:09 | 12:51 | 13:14 | 13:55 | 14:39 | 14:59 | 15:30 | 16:59 | 17:44 | 18:44 | 19:55 | 21:13 | 22:30 |
Tychy Osiedle "M" | 04:03 | 04:35 | 05:03 | 05:31 | 06:00 | 06:30 | 07:03 | 07:46 | 08:20 | 10:19 | 11:10 | 11:38 | 12:10 | 12:52 | 13:15 | 13:56 | 14:40 | 15:00 | 15:31 | 17:00 | 17:45 | 18:45 | 19:56 | 21:14 | 22:31 |
Tychy Bielska Szpital | 04:05 | 04:37 | 05:05 | 05:33 | 06:02 | 06:32 | 07:05 | 07:48 | 08:22 | 10:21 | 11:12 | 11:40 | 12:12 | 12:54 | 13:17 | 13:58 | 14:42 | 15:02 | 15:33 | 17:02 | 17:47 | 18:47 | 19:58 | 21:16 | 22:33 |
Tychy Targowisko | 04:07 | 04:39 | 05:07 | 05:35 | 06:04 | 06:34 | 07:07 | 07:50 | 08:24 | 10:23 | 11:14 | 11:42 | 12:14 | 12:56 | 13:19 | 14:00 | 14:44 | 15:04 | 15:35 | 17:04 | 17:49 | 18:49 | 20:00 | 21:18 | 22:35 |
Tychy Browar | 04:08 | 04:40 | 05:08 | 05:36 | 06:05 | 06:35 | 07:08 | 07:51 | 08:25 | 10:24 | 11:15 | 11:43 | 12:15 | 12:57 | 13:20 | 14:01 | 14:45 | 15:05 | 15:36 | 17:05 | 17:50 | 18:50 | 20:01 | 21:19 | 22:36 |
Czułów Astrów | 04:11 | 04:43 | 05:11 | 05:39 | 06:08 | 06:38 | 07:11 | 07:54 | 08:28 | 10:27 | 11:18 | 11:46 | 12:18 | 13:00 | 13:23 | 14:04 | 14:48 | 15:08 | 15:39 | 17:08 | 17:53 | 18:53 | 20:04 | 21:22 | 22:39 |
Czułów Katowicka | 04:12 | 04:44 | 05:12 | 05:40 | 06:09 | 06:39 | 07:12 | 07:55 | 08:29 | 10:28 | 11:19 | 11:47 | 12:19 | 13:01 | 13:24 | 14:05 | 14:49 | 15:09 | 15:40 | 17:09 | 17:54 | 18:54 | 20:05 | 21:23 | 22:40 |
Czułów Szkoła | 04:13 | 04:45 | 05:13 | 05:41 | 06:10 | 06:40 | 07:13 | 07:56 | 08:30 | 10:29 | 11:20 | 11:48 | 12:20 | 13:02 | 13:25 | 14:06 | 14:50 | 15:10 | 15:41 | 17:10 | 17:55 | 18:55 | 20:06 | 21:24 | 22:41 |
Czułów Leszczynowa | 04:14 | 04:46 | 05:14 | 05:42 | 06:11 | 06:41 | 07:14 | 07:57 | 08:31 | 10:30 | 11:21 | 11:49 | 12:21 | 13:03 | 13:26 | 14:07 | 14:51 | 15:11 | 15:42 | 17:11 | 17:56 | 18:56 | 20:07 | 21:25 | 22:42 |
Czułów Osiedle | 04:15 | 04:47 | 05:15 | 05:43 | 06:12 | 06:42 | 07:15 | 07:58 | 08:32 | 10:31 | 11:22 | 11:50 | 12:22 | 13:04 | 13:27 | 14:08 | 14:52 | 15:12 | 15:43 | 17:12 | 17:57 | 18:57 | 20:08 | 21:26 | 22:43 |
Czułów Fabryka | 04:16 | 04:48 | 05:16 | 05:44 | 06:13 | 06:43 | 07:16 | 07:59 | 08:33 | 10:32 | 11:23 | 11:51 | 12:23 | 13:05 | 13:28 | 14:09 | 14:53 | 15:13 | 15:44 | 17:13 | 17:58 | 18:58 | 20:09 | 21:27 | 22:44 |
Czułów Droga Do Kostuchny | 04:18 | 04:50 | 05:18 | 05:46 | 06:15 | 06:45 | 07:18 | 08:01 | 08:35 | 10:34 | 11:25 | 11:53 | 12:25 | 13:07 | 13:30 | 14:11 | 14:55 | 15:15 | 15:46 | 17:15 | 18:00 | 19:00 | 20:11 | 21:29 | 22:46 |
Kostuchna Granica [Nż] | 04:20 | 04:52 | 05:20 | 05:48 | 06:17 | 06:47 | 07:20 | 08:03 | 08:37 | 10:36 | 11:27 | 11:55 | 12:27 | 13:09 | 13:32 | 14:13 | 14:57 | 15:17 | 15:48 | 17:17 | 18:02 | 19:02 | 20:13 | 21:31 | 22:48 |
Kostuchna Zakłady | 04:21 | 04:53 | 05:21 | 05:49 | 06:18 | 06:48 | 07:21 | 08:04 | 08:38 | 10:37 | 11:28 | 11:56 | 12:28 | 13:10 | 13:33 | 14:14 | 14:58 | 15:18 | 15:49 | 17:18 | 18:03 | 19:03 | 20:14 | 21:32 | 22:49 |
Kostuchna Kopalnia Murcki | 04:23 | 04:55 | 05:23 | 05:51 | 06:20 | 06:50 | 07:23 | 08:06 | 08:40 | 10:39 | 11:30 | 11:58 | 12:30 | 13:12 | 13:35 | 14:16 | 15:00 | 15:20 | 15:51 | 17:20 | 18:05 | 19:05 | 20:16 | 21:34 | 22:51 |
Kostuchna Osiedle | 04:24 | 04:56 | 05:24 | 05:52 | 06:21 | 06:51 | 07:24 | 08:07 | 08:41 | 10:40 | 11:31 | 11:59 | 12:31 | 13:13 | 13:36 | 14:17 | 15:01 | 15:21 | 15:52 | 17:21 | 18:06 | 19:06 | 20:17 | 21:35 | 22:52 |
Kostuchna Kościół | 04:25 | 04:57 | 05:26 | 05:54 | 06:23 | 06:53 | 07:26 | 08:09 | 08:43 | 10:42 | 11:33 | 12:01 | 12:33 | 13:15 | 13:38 | 14:19 | 15:03 | 15:23 | 15:54 | 17:23 | 18:08 | 19:07 | 20:18 | 21:36 | 22:53 |
Kostuchna Szkoła | 04:27 | 04:59 | 05:28 | 05:56 | 06:25 | 06:55 | 07:28 | 08:11 | 08:45 | 10:44 | 11:35 | 12:03 | 12:35 | 13:17 | 13:40 | 14:21 | 15:05 | 15:25 | 15:56 | 17:25 | 18:10 | 19:09 | 20:20 | 21:38 | 22:55 |
Kostuchna Skrzyżowanie | 04:28 | 05:00 | 05:30 | 05:58 | 06:27 | 06:57 | 07:30 | 08:13 | 08:47 | 10:46 | 11:37 | 12:05 | 12:37 | 13:19 | 13:42 | 14:23 | 15:07 | 15:27 | 15:58 | 17:27 | 18:12 | 19:10 | 20:21 | 21:39 | 22:56 |
Kostuchna Fińskie Domki | 04:29 | 05:01 | 05:31 | 05:59 | 06:28 | 06:58 | 07:31 | 08:14 | 08:48 | 10:47 | 11:38 | 12:06 | 12:38 | 13:20 | 13:43 | 14:24 | 15:08 | 15:28 | 15:59 | 17:28 | 18:13 | 19:11 | 20:22 | 21:40 | 22:57 |
Piotrowice Cmentarz | 04:30 | 05:02 | 05:32 | 06:00 | 06:29 | 06:59 | 07:32 | 08:15 | 08:49 | 10:48 | 11:39 | 12:07 | 12:39 | 13:21 | 13:44 | 14:25 | 15:09 | 15:29 | 16:00 | 17:29 | 18:14 | 19:12 | 20:23 | 21:41 | 22:58 |
Piotrowice Skrzyżowanie | 04:32 | 05:04 | 05:34 | 06:02 | 06:31 | 07:01 | 07:34 | 08:17 | 08:51 | 10:50 | 11:41 | 12:09 | 12:41 | 13:23 | 13:46 | 14:27 | 15:11 | 15:31 | 16:02 | 17:31 | 18:16 | 19:14 | 20:25 | 21:43 | 23:00 |
Piotrowice Fabryka Maszyn | 04:33 | 05:05 | 05:35 | 06:03 | 06:32 | 07:02 | 07:35 | 08:18 | 08:52 | 10:51 | 11:42 | 12:10 | 12:42 | 13:24 | 13:47 | 14:28 | 15:12 | 15:32 | 16:03 | 17:32 | 18:17 | 19:15 | 20:26 | 21:44 | 23:01 |
Piotrowice Fabryka Maszyn | 04:34 | 05:06 | 05:36 | 06:04 | 06:33 | 07:03 | 07:36 | 08:19 | 08:53 | 10:52 | 11:43 | 12:11 | 12:43 | 13:25 | 13:48 | 14:29 | 15:13 | 15:33 | 16:04 | 17:33 | 18:18 | 19:16 | 20:27 | 21:45 | 23:02 |
Piotrowice Dworzec PKP | 04:36 | 05:08 | 05:38 | 06:06 | 06:35 | 07:05 | 07:38 | 08:21 | 08:55 | 10:54 | 11:45 | 12:13 | 12:45 | 13:27 | 13:50 | 14:31 | 15:15 | 15:35 | 16:06 | 17:35 | 18:20 | 19:18 | 20:29 | 21:47 | 23:04 |
Park Zadole | 04:37 | 05:10 | 05:40 | 06:08 | 06:37 | 07:07 | 07:40 | 08:23 | 08:57 | 10:56 | 11:47 | 12:15 | 12:47 | 13:29 | 13:52 | 14:33 | 15:17 | 15:37 | 16:08 | 17:37 | 18:22 | 19:20 | 20:31 | 21:49 | 23:05 |
Ligota Poleska | 04:38 | 05:11 | 05:41 | 06:09 | 06:38 | 07:08 | 07:41 | 08:24 | 08:58 | 10:57 | 11:48 | 12:16 | 12:48 | 13:30 | 13:53 | 14:34 | 15:18 | 15:38 | 16:09 | 17:38 | 18:23 | 19:21 | 20:32 | 21:50 | 23:06 |
Ligota Panewnicka | 04:39 | 05:12 | 05:42 | 06:10 | 06:39 | 07:09 | 07:42 | 08:25 | 08:59 | 10:58 | 11:49 | 12:17 | 12:49 | 13:31 | 13:54 | 14:35 | 15:19 | 15:39 | 16:10 | 17:39 | 18:24 | 19:22 | 20:33 | 21:51 | 23:07 |
Panewniki Bazylika | 04:40 | 05:13 | 05:43 | 06:11 | 06:40 | 07:10 | 07:43 | 08:26 | 09:00 | 10:59 | 11:50 | 12:18 | 12:50 | 13:32 | 13:55 | 14:36 | 15:20 | 15:40 | 16:11 | 17:40 | 18:25 | 19:23 | 20:34 | 21:52 | 23:08 |
Ligota Medyków | 04:41 | 05:14 | 05:44 | 06:12 | 06:41 | 07:11 | 07:44 | 08:27 | 09:01 | 11:00 | 11:51 | 12:19 | 12:51 | 13:33 | 13:56 | 14:37 | 15:21 | 15:41 | 16:12 | 17:41 | 18:26 | 19:24 | 20:35 | 21:53 | 23:09 |
Ligota Szpital | 04:42 | 05:15 | 05:45 | 06:13 | 06:42 | 07:12 | 07:45 | 08:28 | 09:02 | 11:01 | 11:52 | 12:20 | 12:52 | 13:34 | 13:57 | 14:38 | 15:22 | 15:42 | 16:13 | 17:42 | 18:27 | 19:25 | 20:36 | 21:54 | 23:10 |
Ligota Bronisławy | 04:43 | 05:16 | 05:46 | 06:14 | 06:43 | 07:13 | 07:46 | 08:29 | 09:03 | 11:02 | 11:53 | 12:21 | 12:53 | 13:35 | 13:58 | 14:39 | 15:23 | 15:43 | 16:14 | 17:43 | 18:28 | 19:26 | 20:37 | 21:55 | 23:11 |
Ligota Akademiki | 04:44 | 05:17 | 05:47 | 06:15 | 06:44 | 07:14 | 07:47 | 08:30 | 09:04 | 11:03 | 11:54 | 12:22 | 12:54 | 13:36 | 13:59 | 14:40 | 15:24 | 15:44 | 16:15 | 17:44 | 18:29 | 19:27 | 20:38 | 21:56 | 23:12 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tychy Towarowa | - | - | 06:05 | - | - | - | - | - | - | 14:09 | - | - | - | - | - | 22:13 |
Tychy Towarowa Skrzyżowanie | - | - | 06:07 | - | - | - | - | - | - | 14:11 | - | - | - | - | - | 22:15 |
Tychy Strefowa Skrzyżowanie | - | - | 06:08 | - | - | - | - | - | - | 14:12 | - | - | - | - | - | 22:16 |
Tychy Strefowa | - | - | 06:09 | - | - | - | - | - | - | 14:13 | - | - | - | - | - | 22:17 |
Tychy Strefowa Centralna | - | - | 06:10 | - | - | - | - | - | - | 14:14 | - | - | - | - | - | 22:18 |
Tychy Strefowa Wschodnia | - | - | 06:11 | - | - | - | - | - | - | 14:15 | - | - | - | - | - | 22:19 |
Tychy Serdeczna | - | - | 06:12 | - | - | - | - | - | - | 14:16 | - | - | - | - | - | 22:20 |
Tychy Lear | - | - | 06:14 | - | - | - | - | - | - | 14:18 | - | - | - | - | - | 22:22 |
Tychy Serdeczna Rondo | - | - | 06:15 | - | - | - | - | - | - | 14:19 | - | - | - | - | - | 22:23 |
Tychy Towarowa Skrzyżowanie | - | - | 06:17 | - | - | - | - | - | - | 14:21 | - | - | - | - | - | 22:25 |
Tychy Towarowa | 03:54 | 05:16 | 06:19 | 07:14 | 08:31 | 09:41 | 10:46 | 11:45 | 12:56 | 14:23 | 15:36 | 16:45 | 17:47 | 19:41 | 20:46 | 22:27 |
Tychy Hipermarkety | 03:56 | 05:18 | 06:21 | 07:16 | 08:33 | 09:43 | 10:48 | 11:47 | 12:58 | 14:25 | 15:38 | 16:47 | 17:49 | 19:43 | 20:48 | 22:29 |
Tychy Paprocańska | 03:57 | 05:19 | 06:22 | 07:17 | 08:34 | 09:44 | 10:49 | 11:48 | 12:59 | 14:26 | 15:39 | 16:48 | 17:50 | 19:44 | 20:49 | 22:30 |
Tychy Piłsudskiego | 03:59 | 05:21 | 06:24 | 07:19 | 08:36 | 09:46 | 10:51 | 11:50 | 13:01 | 14:28 | 15:41 | 16:50 | 17:52 | 19:46 | 20:51 | 22:32 |
Tychy Hala Sportowa | 04:00 | 05:22 | 06:25 | 07:20 | 08:37 | 09:47 | 10:52 | 11:51 | 13:02 | 14:29 | 15:42 | 16:51 | 17:53 | 19:47 | 20:52 | 22:33 |
Tychy Skałka | 04:02 | 05:24 | 06:27 | 07:22 | 08:39 | 09:49 | 10:54 | 11:53 | 13:04 | 14:31 | 15:44 | 16:53 | 17:55 | 19:49 | 20:54 | 22:35 |
Tychy Osiedle "M" | 04:03 | 05:25 | 06:28 | 07:23 | 08:40 | 09:50 | 10:55 | 11:54 | 13:05 | 14:32 | 15:45 | 16:54 | 17:56 | 19:50 | 20:55 | 22:36 |
Tychy Bielska Szpital | 04:05 | 05:27 | 06:30 | 07:25 | 08:42 | 09:52 | 10:57 | 11:56 | 13:07 | 14:34 | 15:47 | 16:56 | 17:58 | 19:52 | 20:57 | 22:38 |
Tychy Targowisko | 04:07 | 05:29 | 06:32 | 07:27 | 08:44 | 09:54 | 10:59 | 11:58 | 13:09 | 14:36 | 15:49 | 16:58 | 18:00 | 19:54 | 20:59 | 22:40 |
Tychy Browar | 04:08 | 05:30 | 06:33 | 07:28 | 08:45 | 09:55 | 11:00 | 11:59 | 13:10 | 14:37 | 15:50 | 16:59 | 18:01 | 19:55 | 21:00 | 22:41 |
Czułów Astrów | 04:11 | 05:33 | 06:36 | 07:31 | 08:48 | 09:58 | 11:03 | 12:02 | 13:13 | 14:40 | 15:53 | 17:02 | 18:04 | 19:58 | 21:03 | 22:44 |
Czułów Katowicka | 04:12 | 05:34 | 06:37 | 07:32 | 08:49 | 09:59 | 11:04 | 12:03 | 13:14 | 14:41 | 15:54 | 17:03 | 18:05 | 19:59 | 21:04 | 22:45 |
Czułów Szkoła | 04:13 | 05:35 | 06:38 | 07:33 | 08:50 | 10:00 | 11:05 | 12:04 | 13:15 | 14:42 | 15:55 | 17:04 | 18:06 | 20:00 | 21:05 | 22:46 |
Czułów Leszczynowa | 04:14 | 05:36 | 06:39 | 07:34 | 08:51 | 10:01 | 11:06 | 12:05 | 13:16 | 14:43 | 15:56 | 17:05 | 18:07 | 20:01 | 21:06 | 22:47 |
Czułów Osiedle | 04:15 | 05:37 | 06:40 | 07:35 | 08:52 | 10:02 | 11:07 | 12:06 | 13:17 | 14:44 | 15:57 | 17:06 | 18:08 | 20:02 | 21:07 | 22:48 |
Czułów Fabryka | 04:16 | 05:38 | 06:41 | 07:36 | 08:53 | 10:03 | 11:08 | 12:07 | 13:18 | 14:45 | 15:58 | 17:07 | 18:09 | 20:03 | 21:08 | 22:49 |
Czułów Droga Do Kostuchny | 04:18 | 05:40 | 06:43 | 07:38 | 08:55 | 10:05 | 11:10 | 12:09 | 13:20 | 14:47 | 16:00 | 17:09 | 18:11 | 20:05 | 21:10 | 22:51 |
Kostuchna Granica [Nż] | 04:20 | 05:42 | 06:45 | 07:40 | 08:57 | 10:07 | 11:12 | 12:11 | 13:22 | 14:49 | 16:02 | 17:11 | 18:13 | 20:07 | 21:12 | 22:53 |
Kostuchna Zakłady | 04:21 | 05:43 | 06:46 | 07:41 | 08:58 | 10:08 | 11:13 | 12:12 | 13:23 | 14:50 | 16:03 | 17:12 | 18:14 | 20:08 | 21:13 | 22:54 |
Kostuchna Kopalnia Murcki | 04:23 | 05:45 | 06:48 | 07:43 | 09:00 | 10:10 | 11:15 | 12:14 | 13:25 | 14:52 | 16:05 | 17:14 | 18:16 | 20:10 | 21:15 | 22:56 |
Kostuchna Osiedle | 04:24 | 05:46 | 06:49 | 07:44 | 09:01 | 10:11 | 11:16 | 12:15 | 13:26 | 14:53 | 16:06 | 17:15 | 18:17 | 20:11 | 21:16 | 22:57 |
Kostuchna Kościół | 04:25 | 05:48 | 06:51 | 07:46 | 09:03 | 10:13 | 11:18 | 12:17 | 13:28 | 14:55 | 16:08 | 17:17 | 18:19 | 20:12 | 21:17 | 22:58 |
Kostuchna Szkoła | 04:27 | 05:50 | 06:53 | 07:48 | 09:05 | 10:15 | 11:20 | 12:19 | 13:30 | 14:57 | 16:10 | 17:19 | 18:21 | 20:14 | 21:19 | 23:00 |
Kostuchna Skrzyżowanie | 04:28 | 05:52 | 06:55 | 07:50 | 09:07 | 10:17 | 11:22 | 12:21 | 13:32 | 14:59 | 16:12 | 17:21 | 18:23 | 20:15 | 21:20 | 23:01 |
Kostuchna Fińskie Domki | 04:29 | 05:53 | 06:56 | 07:51 | 09:08 | 10:18 | 11:23 | 12:22 | 13:33 | 15:00 | 16:13 | 17:22 | 18:24 | 20:16 | 21:21 | 23:02 |
Piotrowice Cmentarz | 04:30 | 05:54 | 06:57 | 07:52 | 09:09 | 10:19 | 11:24 | 12:23 | 13:34 | 15:01 | 16:14 | 17:23 | 18:25 | 20:17 | 21:22 | 23:03 |
Piotrowice Skrzyżowanie | 04:32 | 05:56 | 06:59 | 07:54 | 09:11 | 10:21 | 11:26 | 12:25 | 13:36 | 15:03 | 16:16 | 17:25 | 18:27 | 20:19 | 21:24 | 23:05 |
Piotrowice Fabryka Maszyn | 04:33 | 05:57 | 07:00 | 07:55 | 09:12 | 10:22 | 11:27 | 12:26 | 13:37 | 15:04 | 16:17 | 17:26 | 18:28 | 20:20 | 21:25 | 23:06 |
Piotrowice Fabryka Maszyn | 04:34 | 05:58 | 07:01 | 07:56 | 09:13 | 10:23 | 11:28 | 12:27 | 13:38 | 15:05 | 16:18 | 17:27 | 18:29 | 20:21 | 21:26 | 23:07 |
Piotrowice Dworzec PKP | 04:36 | 06:00 | 07:03 | 07:58 | 09:15 | 10:25 | 11:30 | 12:29 | 13:40 | 15:07 | 16:20 | 17:29 | 18:31 | 20:23 | 21:28 | 23:09 |
Park Zadole | 04:37 | 06:02 | 07:05 | 08:00 | 09:17 | 10:27 | 11:32 | 12:31 | 13:42 | 15:09 | 16:22 | 17:31 | 18:33 | 20:25 | 21:30 | 23:10 |
Ligota Poleska | 04:38 | 06:03 | 07:06 | 08:01 | 09:18 | 10:28 | 11:33 | 12:32 | 13:43 | 15:10 | 16:23 | 17:32 | 18:34 | 20:26 | 21:31 | 23:11 |
Ligota Panewnicka | 04:39 | 06:04 | 07:07 | 08:02 | 09:19 | 10:29 | 11:34 | 12:33 | 13:44 | 15:11 | 16:24 | 17:33 | 18:35 | 20:27 | 21:32 | 23:12 |
Panewniki Bazylika | 04:40 | 06:05 | 07:08 | 08:03 | 09:20 | 10:30 | 11:35 | 12:34 | 13:45 | 15:12 | 16:25 | 17:34 | 18:36 | 20:28 | 21:33 | 23:13 |
Ligota Medyków | 04:41 | 06:06 | 07:09 | 08:04 | 09:21 | 10:31 | 11:36 | 12:35 | 13:46 | 15:13 | 16:26 | 17:35 | 18:37 | 20:29 | 21:34 | 23:14 |
Ligota Szpital | 04:42 | 06:07 | 07:10 | 08:05 | 09:22 | 10:32 | 11:37 | 12:36 | 13:47 | 15:14 | 16:27 | 17:36 | 18:38 | 20:30 | 21:35 | 23:15 |
Ligota Bronisławy | 04:43 | 06:08 | 07:11 | 08:06 | 09:23 | 10:33 | 11:38 | 12:37 | 13:48 | 15:15 | 16:28 | 17:37 | 18:39 | 20:31 | 21:36 | 23:16 |
Ligota Akademiki | 04:44 | 06:09 | 07:12 | 08:07 | 09:24 | 10:34 | 11:39 | 12:38 | 13:49 | 15:16 | 16:29 | 17:38 | 18:40 | 20:32 | 21:37 | 23:17 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tychy Towarowa | 05:16 | 07:14 | 09:41 | 10:46 | 11:45 | 12:56 | 14:23 | 15:36 | 16:45 | 17:47 | 19:41 | 20:46 | 22:27 |
Tychy Hipermarkety | 05:18 | 07:16 | 09:43 | 10:48 | 11:47 | 12:58 | 14:25 | 15:38 | 16:47 | 17:49 | 19:43 | 20:48 | 22:29 |
Tychy Paprocańska | 05:19 | 07:17 | 09:44 | 10:49 | 11:48 | 12:59 | 14:26 | 15:39 | 16:48 | 17:50 | 19:44 | 20:49 | 22:30 |
Tychy Piłsudskiego | 05:21 | 07:19 | 09:46 | 10:51 | 11:50 | 13:01 | 14:28 | 15:41 | 16:50 | 17:52 | 19:46 | 20:51 | 22:32 |
Tychy Hala Sportowa | 05:22 | 07:20 | 09:47 | 10:52 | 11:51 | 13:02 | 14:29 | 15:42 | 16:51 | 17:53 | 19:47 | 20:52 | 22:33 |
Tychy Skałka | 05:24 | 07:22 | 09:49 | 10:54 | 11:53 | 13:04 | 14:31 | 15:44 | 16:53 | 17:55 | 19:49 | 20:54 | 22:35 |
Tychy Osiedle "M" | 05:25 | 07:23 | 09:50 | 10:55 | 11:54 | 13:05 | 14:32 | 15:45 | 16:54 | 17:56 | 19:50 | 20:55 | 22:36 |
Tychy Bielska Szpital | 05:27 | 07:25 | 09:52 | 10:57 | 11:56 | 13:07 | 14:34 | 15:47 | 16:56 | 17:58 | 19:52 | 20:57 | 22:38 |
Tychy Targowisko | 05:29 | 07:27 | 09:54 | 10:59 | 11:58 | 13:09 | 14:36 | 15:49 | 16:58 | 18:00 | 19:54 | 20:59 | 22:40 |
Tychy Browar | 05:30 | 07:28 | 09:55 | 11:00 | 11:59 | 13:10 | 14:37 | 15:50 | 16:59 | 18:01 | 19:55 | 21:00 | 22:41 |
Czułów Astrów | 05:33 | 07:31 | 09:58 | 11:03 | 12:02 | 13:13 | 14:40 | 15:53 | 17:02 | 18:04 | 19:58 | 21:03 | 22:44 |
Czułów Katowicka | 05:34 | 07:32 | 09:59 | 11:04 | 12:03 | 13:14 | 14:41 | 15:54 | 17:03 | 18:05 | 19:59 | 21:04 | 22:45 |
Czułów Szkoła | 05:35 | 07:33 | 10:00 | 11:05 | 12:04 | 13:15 | 14:42 | 15:55 | 17:04 | 18:06 | 20:00 | 21:05 | 22:46 |
Czułów Leszczynowa | 05:36 | 07:34 | 10:01 | 11:06 | 12:05 | 13:16 | 14:43 | 15:56 | 17:05 | 18:07 | 20:01 | 21:06 | 22:47 |
Czułów Osiedle | 05:37 | 07:35 | 10:02 | 11:07 | 12:06 | 13:17 | 14:44 | 15:57 | 17:06 | 18:08 | 20:02 | 21:07 | 22:48 |
Czułów Fabryka | 05:38 | 07:36 | 10:03 | 11:08 | 12:07 | 13:18 | 14:45 | 15:58 | 17:07 | 18:09 | 20:03 | 21:08 | 22:49 |
Czułów Droga Do Kostuchny | 05:40 | 07:38 | 10:05 | 11:10 | 12:09 | 13:20 | 14:47 | 16:00 | 17:09 | 18:11 | 20:05 | 21:10 | 22:51 |
Kostuchna Granica [Nż] | 05:42 | 07:40 | 10:07 | 11:12 | 12:11 | 13:22 | 14:49 | 16:02 | 17:11 | 18:13 | 20:07 | 21:12 | 22:53 |
Kostuchna Zakłady | 05:43 | 07:41 | 10:08 | 11:13 | 12:12 | 13:23 | 14:50 | 16:03 | 17:12 | 18:14 | 20:08 | 21:13 | 22:54 |
