26 - Jedlnia-Letnisko / Dworzec PKP Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janiszew | 04:53 | - | - | - | - | 08:07 | 09:42 | - | - | 13:45 | - | - | - | 16:30 | - | - | - |
Janiszew I (Nż) | 04:54 | - | - | - | - | 08:08 | 09:43 | - | - | 13:46 | - | - | - | 16:31 | - | - | - |
Zielona / Janiszew | 04:55 | - | - | - | - | 08:09 | 09:44 | - | - | 13:47 | - | - | - | 16:32 | - | - | - |
Zielona / Sarnia (Nż) | 04:56 | - | - | - | - | 08:10 | 09:45 | - | - | 13:48 | - | - | - | 16:33 | - | - | - |
Wernera / Zielona | 04:57 | - | - | - | - | 08:11 | 09:46 | - | - | 13:49 | - | - | - | 16:34 | - | - | - |
Wernera / Chłodna | 04:59 | - | - | - | - | 08:13 | 09:48 | - | - | 13:51 | - | - | - | 16:36 | - | - | - |
Mokra / Wernera | - | 05:34 | 06:07 | 06:37 | 07:34 | - | - | 11:12 | 12:40 | - | 14:30 | 15:10 | 15:50 | - | 18:45 | 19:30 | 22:50 |
Wernera / Mireckiego | 05:00 | 05:36 | 06:10 | 06:40 | 07:37 | 08:14 | 09:49 | 11:15 | 12:43 | 13:52 | 14:33 | 15:13 | 15:53 | 16:37 | 18:47 | 19:32 | 22:52 |
Struga / Pl. Jagielloński | 05:01 | 05:37 | 06:12 | 06:42 | 07:39 | 08:16 | 09:51 | 11:17 | 12:45 | 13:54 | 14:35 | 15:15 | 15:55 | 16:39 | 18:48 | 19:33 | 22:53 |
Struga / Niedziałkowskiego | 05:02 | 05:38 | 06:14 | 06:44 | 07:41 | 08:18 | 09:53 | 11:19 | 12:47 | 13:56 | 14:37 | 15:17 | 15:57 | 16:41 | 18:50 | 19:35 | 22:54 |
Struga / 25 Czerwca | 05:04 | 05:40 | 06:16 | 06:46 | 07:43 | 08:20 | 09:55 | 11:21 | 12:49 | 13:58 | 14:40 | 15:20 | 16:00 | 16:44 | 18:52 | 19:37 | 22:56 |
Struga / Zbrowskiego | 05:05 | 05:41 | 06:17 | 06:47 | 07:44 | 08:21 | 09:56 | 11:22 | 12:50 | 13:59 | 14:41 | 15:21 | 16:01 | 16:45 | 18:53 | 19:38 | 22:57 |
Struga / Szklana | 05:06 | 05:42 | 06:18 | 06:48 | 07:45 | 08:22 | 09:57 | 11:23 | 12:51 | 14:00 | 14:42 | 15:22 | 16:02 | 16:46 | 18:54 | 19:39 | 22:58 |
Os. Gołębiów I | 05:07 | 05:43 | 06:19 | 06:49 | 07:46 | 08:23 | 09:58 | 11:24 | 12:52 | 14:01 | 14:43 | 15:23 | 16:03 | 16:47 | 18:55 | 19:40 | 22:59 |
Kozienicka / Gryczana (Nż) | 05:08 | 05:44 | 06:20 | 06:50 | 07:47 | 08:24 | 09:59 | 11:25 | 12:53 | 14:02 | 14:44 | 15:24 | 16:04 | 16:48 | 18:56 | 19:41 | 23:00 |
Kozienicka / Żółkiewskiego | 05:09 | 05:45 | 06:21 | 06:51 | 07:48 | 08:25 | 10:00 | 11:26 | 12:54 | 14:03 | 14:45 | 15:25 | 16:05 | 16:49 | 18:57 | 19:42 | 23:01 |
Kozienicka / Fołtyn | 05:11 | 05:47 | 06:23 | 06:53 | 07:50 | 08:28 | 10:03 | 11:29 | 12:57 | 14:07 | 14:49 | 15:29 | 16:09 | 16:53 | 19:00 | 19:45 | 23:03 |
Kozienicka / Lesiowska (Nż) | 05:12 | 05:48 | 06:24 | 06:54 | 07:51 | 08:29 | 10:04 | 11:30 | 12:58 | 14:08 | 14:50 | 15:30 | 16:10 | 16:54 | 19:01 | 19:46 | 23:04 |
Kozienicka / Północna | 05:13 | 05:49 | 06:25 | 06:55 | 07:52 | 08:30 | 10:05 | 11:31 | 12:59 | 14:09 | 14:51 | 15:31 | 16:11 | 16:55 | 19:02 | 19:47 | 23:05 |
Rajec Poduchowny / Potkańskiego | 05:15 | 05:51 | 06:27 | 06:57 | 07:54 | 08:32 | 10:07 | 11:33 | 13:01 | 14:11 | 14:53 | 15:33 | 16:13 | 16:57 | 19:04 | 19:49 | 23:07 |
Rajec Poduchowny / Bakalarza | 05:16 | 05:52 | 06:28 | 06:58 | 07:55 | 08:33 | 10:08 | 11:34 | 13:02 | 14:12 | 14:54 | 15:34 | 16:14 | 16:58 | 19:05 | 19:50 | 23:08 |
Rajec Poduchowny / Pacyńska | 05:17 | 05:53 | 06:29 | 06:59 | 07:56 | 08:34 | 10:09 | 11:35 | 13:03 | 14:13 | 14:55 | 15:35 | 16:15 | 16:59 | 19:06 | 19:51 | 23:09 |
Rajec Poduchowny / Hermanowicz | 05:18 | 05:54 | 06:30 | 07:00 | 07:57 | 08:35 | 10:10 | 11:36 | 13:04 | 14:14 | 14:56 | 15:36 | 16:16 | 17:00 | 19:07 | 19:52 | 23:10 |
Rajec Poduchowny / Szkoła | 05:19 | 05:55 | 06:31 | 07:01 | 07:58 | 08:36 | 10:11 | 11:37 | 13:05 | 14:15 | 14:57 | 15:37 | 16:17 | 17:01 | 19:08 | 19:53 | 23:11 |
Antoniówka | 05:21 | 05:57 | 06:33 | 07:03 | 08:00 | 08:38 | 10:13 | 11:39 | 13:07 | 14:17 | 14:59 | 15:39 | 16:19 | 17:03 | 19:10 | 19:55 | 23:13 |
Wrzosów | 05:23 | 05:59 | 06:35 | 07:05 | 08:02 | 08:40 | 10:15 | 11:41 | 13:09 | 14:19 | 15:01 | 15:41 | 16:21 | 17:05 | 19:12 | 19:57 | 23:15 |
Siczki | 05:24 | 06:00 | 06:37 | 07:07 | 08:04 | 08:42 | 10:17 | 11:43 | 13:11 | 14:21 | 15:03 | 15:43 | 16:23 | 17:06 | 19:13 | 19:58 | 23:16 |
Jedlnia-Letnisko / Żwirowa | 05:26 | 06:02 | 06:39 | 07:09 | 08:06 | 08:44 | 10:19 | 11:45 | 13:13 | 14:23 | 15:05 | 15:45 | 16:25 | 17:08 | 19:15 | 20:00 | 23:18 |
Jedlnia-Letnisko / Dworzec PKP | 05:28 | 06:04 | 06:41 | 07:11 | 08:08 | 08:46 | 10:21 | 11:47 | 13:15 | 14:25 | 15:07 | 15:47 | 16:27 | 17:10 | 19:17 | 20:02 | 23:20 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Janiszew | - | 07:05 | - | 10:03 | - | - | 14:20 | 17:40 | - |
Janiszew I (Nż) | - | 07:06 | - | 10:04 | - | - | 14:21 | 17:41 | - |
Zielona / Janiszew | - | 07:07 | - | 10:05 | - | - | 14:22 | 17:42 | - |
Zielona / Sarnia (Nż) | - | 07:08 | - | 10:06 | - | - | 14:23 | 17:43 | - |
Wernera / Zielona | - | 07:09 | - | 10:07 | - | - | 14:24 | 17:44 | - |
Wernera / Chłodna | - | 07:11 | - | 10:09 | - | - | 14:26 | 17:46 | - |
Mokra / Wernera | 04:26 | - | 08:42 | - | 11:32 | 12:55 | - | - | 20:07 |
Wernera / Mireckiego | 04:28 | 07:12 | 08:44 | 10:10 | 11:35 | 12:58 | 14:27 | 17:47 | 20:09 |
Struga / Pl. Jagielloński | 04:29 | 07:14 | 08:46 | 10:12 | 11:37 | 13:00 | 14:28 | 17:48 | 20:10 |
Struga / Niedziałkowskiego | 04:30 | 07:16 | 08:48 | 10:14 | 11:39 | 13:02 | 14:30 | 17:50 | 20:12 |
Struga / 25 Czerwca | 04:32 | 07:18 | 08:50 | 10:17 | 11:42 | 13:05 | 14:32 | 17:52 | 20:14 |
Struga / Zbrowskiego | 04:33 | 07:19 | 08:51 | 10:18 | 11:43 | 13:06 | 14:33 | 17:53 | 20:15 |
Struga / Szklana | 04:34 | 07:20 | 08:52 | 10:19 | 11:44 | 13:07 | 14:34 | 17:54 | 20:16 |
Os. Gołębiów I | 04:35 | 07:21 | 08:53 | 10:20 | 11:45 | 13:08 | 14:35 | 17:55 | 20:17 |
Kozienicka / Gryczana (Nż) | 04:36 | 07:22 | 08:54 | 10:21 | 11:46 | 13:09 | 14:36 | 17:56 | 20:18 |
Kozienicka / Żółkiewskiego | 04:37 | 07:23 | 08:55 | 10:22 | 11:47 | 13:10 | 14:37 | 17:57 | 20:19 |
Kozienicka / Fołtyn | 04:39 | 07:25 | 08:57 | 10:25 | 11:50 | 13:13 | 14:39 | 17:59 | 20:21 |
Kozienicka / Lesiowska (Nż) | 04:40 | 07:26 | 08:58 | 10:26 | 11:51 | 13:14 | 14:40 | 18:00 | 20:22 |
Kozienicka / Północna | 04:41 | 07:27 | 08:59 | 10:27 | 11:52 | 13:15 | 14:41 | 18:01 | 20:23 |
Rajec Poduchowny / Potkańskiego | 04:43 | 07:29 | 09:01 | 10:29 | 11:54 | 13:17 | 14:43 | 18:03 | 20:25 |
Rajec Poduchowny / Bakalarza | 04:44 | 07:30 | 09:02 | 10:30 | 11:55 | 13:18 | 14:44 | 18:04 | 20:26 |
Rajec Poduchowny / Pacyńska | 04:45 | 07:31 | 09:03 | 10:31 | 11:56 | 13:19 | 14:45 | 18:05 | 20:27 |
Rajec Poduchowny / Hermanowicz | 04:46 | 07:32 | 09:04 | 10:32 | 11:57 | 13:20 | 14:46 | 18:06 | 20:28 |
Rajec Poduchowny / Szkoła | 04:47 | 07:33 | 09:05 | 10:33 | 11:58 | 13:21 | 14:47 | 18:07 | 20:29 |
Antoniówka | 04:49 | 07:35 | 09:07 | 10:35 | 12:00 | 13:23 | 14:49 | 18:09 | 20:31 |
Wrzosów | 04:51 | 07:37 | 09:09 | 10:37 | 12:02 | 13:25 | 14:51 | 18:11 | 20:33 |
Siczki | 04:52 | 07:39 | 09:11 | 10:39 | 12:04 | 13:27 | 14:52 | 18:12 | 20:34 |
Jedlnia-Letnisko / Żwirowa | 04:54 | 07:41 | 09:13 | 10:41 | 12:06 | 13:29 | 14:54 | 18:14 | 20:36 |
Jedlnia-Letnisko / Dworzec PKP | 04:56 | 07:43 | 09:15 | 10:43 | 12:08 | 13:31 | 14:56 | 18:16 | 20:38 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Janiszew | - | - | - | 14:20 | 17:40 | - |
Janiszew I (Nż) | - | - | - | 14:21 | 17:41 | - |
Zielona / Janiszew | - | - | - | 14:22 | 17:42 | - |
Zielona / Sarnia (Nż) | - | - | - | 14:23 | 17:43 | - |
Wernera / Zielona | - | - | - | 14:24 | 17:44 | - |
Wernera / Chłodna | - | - | - | 14:26 | 17:46 | - |
Mokra / Wernera | 05:25 | 08:12 | 11:05 | - | - | 20:07 |
Wernera / Mireckiego | 05:27 | 08:14 | 11:07 | 14:27 | 17:47 | 20:09 |
Struga / Pl. Jagielloński | 05:28 | 08:15 | 11:08 | 14:28 | 17:48 | 20:10 |
Struga / Niedziałkowskiego | 05:29 | 08:17 | 11:10 | 14:30 | 17:50 | 20:12 |
Struga / 25 Czerwca | 05:31 | 08:19 | 11:12 | 14:32 | 17:52 | 20:14 |
Struga / Zbrowskiego | 05:32 | 08:20 | 11:13 | 14:33 | 17:53 | 20:15 |
Struga / Szklana | 05:33 | 08:21 | 11:14 | 14:34 | 17:54 | 20:16 |
Os. Gołębiów I | 05:34 | 08:22 | 11:15 | 14:35 | 17:55 | 20:17 |
Kozienicka / Gryczana (Nż) | 05:35 | 08:23 | 11:16 | 14:36 | 17:56 | 20:18 |
Kozienicka / Żółkiewskiego | 05:36 | 08:24 | 11:17 | 14:37 | 17:57 | 20:19 |
Kozienicka / Fołtyn | 05:38 | 08:26 | 11:19 | 14:39 | 17:59 | 20:21 |
Kozienicka / Lesiowska (Nż) | 05:39 | 08:27 | 11:20 | 14:40 | 18:00 | 20:22 |
Kozienicka / Północna | 05:40 | 08:28 | 11:21 | 14:41 | 18:01 | 20:23 |
Rajec Poduchowny / Potkańskiego | 05:42 | 08:30 | 11:23 | 14:43 | 18:03 | 20:25 |
Rajec Poduchowny / Bakalarza | 05:43 | 08:31 | 11:24 | 14:44 | 18:04 | 20:26 |
Rajec Poduchowny / Pacyńska | 05:44 | 08:32 | 11:25 | 14:45 | 18:05 | 20:27 |
Rajec Poduchowny / Hermanowicz | 05:45 | 08:33 | 11:26 | 14:46 | 18:06 | 20:28 |
Rajec Poduchowny / Szkoła | 05:46 | 08:34 | 11:27 | 14:47 | 18:07 | 20:29 |
Antoniówka | 05:48 | 08:36 | 11:29 | 14:49 | 18:09 | 20:31 |
Wrzosów | 05:50 | 08:38 | 11:31 | 14:51 | 18:11 | 20:33 |
Siczki | 05:51 | 08:39 | 11:32 | 14:52 | 18:12 | 20:34 |
Jedlnia-Letnisko / Żwirowa | 05:53 | 08:41 | 11:34 | 14:54 | 18:14 | 20:36 |
Jedlnia-Letnisko / Dworzec PKP | 05:55 | 08:43 | 11:36 | 14:56 | 18:16 | 20:38 |
MZDiK Radom bus schedule - 26 (Jedlnia-Letnisko / Dworzec PKP)
The MZDiK Radom bus schedule for the 26 route, Jedlnia-Letnisko / Dworzec PKP, provides commuters with a reliable timetable. The schedule is for the trip plan from Janiszew station to Jedlnia-Letnisko / Dworzec PKP station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date MZDiK Radom schedule. We update the schedule of 26, from Janiszew to Jedlnia-Letnisko / Dworzec PKP, daily at midnight.
For those planning ahead, the routes' schedules provide detailed information about stops, travel times, and connections. Whether you need a daily schedule for work or a weekly schedule for recurring trips, the 26 fits seamlessly into your plans. Travelers looking for flexibility can also explore the weekend schedule and late-night schedule, perfect for evening outings or off-peak commutes.
The 26 route is a reliable and convenient option for daily commuters and weekend travelers. Whether you're catching the 26 bus for a quick trip or planning a detailed journey, the MZDiK Radom schedules offer real-time updates to keep you informed. With access to the MZDiK Radom timetable, you can easily track arrivals and departures along the route, ensuring you’re always on time.
When it comes to budgeting your trips, check the prices and choose from a range of ticket options that suit your travel needs. From single fares to multi-ride passes, the 26 is an affordable way to get around the city. With real-time updates available, you can monitor changes in the timetable and make adjustments to your plans effortlessly.
The 26 route combines convenience, affordability, and dependability, making it a top choice for MZDiK Radom riders. Plan your journey today, and experience hassle-free travel with accurate schedules, real-time tracking, and flexible options tailored to your lifestyle.