255 - Łostowice Świętokrzyska Schedule
Weekdays Schedule
Jankowo 01 | Kowale Szlachecka 01 | Kowale Kasztelańska 01 | Kowale Szkoła Metropolitalna 01 | Kowale Plac Afrodyty 01 | Kowale Osiedle Olimp 01 | Osiedle Świętokrzyskie 01 | Wieżycka 01 | Niepołomicka 01 | Orląt Lwowskich 01 | Łostowice Świętokrzyska 04 |
---|---|---|---|---|---|---|---|---|---|---|
05:18 | 05:20 | 05:21 | 05:25 | 05:26 | 05:28 | 05:29 | 05:32 | 05:33 | 05:34 | 05:35 |
05:53 | 05:54 | 05:56 | 05:57 | 06:00 | 06:01 | 06:02 | 06:03 | - | - | - |
06:30 | 06:32 | 06:33 | 06:38 | 06:39 | 06:43 | 06:44 | 06:48 | 06:50 | 06:51 | 06:52 |
07:30 | 07:32 | 07:33 | 07:38 | 07:39 | 07:43 | 07:44 | 07:48 | 07:50 | 07:51 | 07:52 |
08:36 | 08:38 | 08:39 | 08:43 | 08:44 | 08:48 | 08:49 | 08:52 | 08:53 | 08:54 | 08:55 |
09:57 | 09:58 | 10:00 | 10:01 | 10:04 | 10:05 | 10:06 | 10:07 | - | - | - |
10:57 | 10:58 | 11:00 | 11:01 | 11:04 | 11:05 | 11:06 | 11:07 | - | - | - |
11:37 | 11:38 | 11:40 | 11:41 | 11:44 | 11:45 | 11:46 | 11:47 | - | - | - |
13:02 | 13:03 | 13:05 | 13:06 | 13:09 | 13:10 | 13:11 | 13:12 | - | - | - |
14:10 | 14:12 | 14:15 | 14:19 | 14:20 | 14:22 | 14:23 | 14:26 | 14:28 | 14:30 | 14:31 |
15:10 | 15:12 | 15:15 | 15:20 | 15:21 | 15:23 | 15:24 | 15:27 | 15:29 | 15:31 | 15:32 |
16:10 | 16:12 | 16:15 | 16:20 | 16:21 | 16:23 | 16:24 | 16:27 | 16:29 | 16:31 | 16:32 |
17:10 | 17:12 | 17:13 | 17:17 | 17:18 | 17:20 | 17:21 | 17:24 | 17:25 | 17:26 | 17:27 |
18:10 | 18:12 | 18:13 | 18:17 | 18:18 | 18:20 | 18:21 | 18:24 | 18:25 | 18:26 | 18:27 |
18:52 | 18:53 | 18:55 | 18:56 | 18:59 | 19:00 | 19:01 | 19:02 | - | - | - |
19:55 | 19:57 | 19:58 | 20:02 | 20:03 | 20:05 | 20:06 | 20:09 | 20:10 | 20:11 | 20:12 |
20:52 | 20:54 | 20:55 | 20:59 | 21:00 | 21:02 | 21:03 | 21:06 | 21:07 | 21:08 | 21:09 |
21:36 | 21:38 | 21:39 | 21:43 | 21:44 | 21:46 | 21:47 | 21:50 | 21:51 | 21:52 | 21:53 |
22:36 | 22:38 | 22:39 | 22:43 | 22:44 | 22:46 | 22:47 | 22:50 | 22:51 | 22:52 | 22:53 |
Sunday and Saturday Schedule
Jankowo 01 | Kowale Szlachecka 01 | Kowale Kasztelańska 01 | Kowale Szkoła Metropolitalna 01 | Kowale Plac Afrodyty 01 | Kowale Osiedle Olimp 01 | Osiedle Świętokrzyskie 01 | Wieżycka 01 | Niepołomicka 01 | Orląt Lwowskich 01 | Łostowice Świętokrzyska 04 |
---|---|---|---|---|---|---|---|---|---|---|
09:54 | 09:56 | 09:57 | 10:01 | 10:02 | 10:04 | 10:05 | 10:08 | 10:09 | 10:10 | 10:11 |
11:01 | 11:02 | 11:04 | 11:05 | 11:08 | 11:09 | 11:10 | 11:11 | - | - | - |
12:01 | 12:02 | 12:04 | 12:05 | 12:08 | 12:09 | 12:10 | 12:11 | - | - | - |
12:54 | 12:56 | 12:57 | 13:01 | 13:02 | 13:04 | 13:05 | 13:08 | 13:09 | 13:10 | 13:11 |
13:54 | 13:56 | 13:57 | 14:01 | 14:02 | 14:04 | 14:05 | 14:08 | 14:09 | 14:10 | 14:11 |
15:01 | 15:02 | 15:04 | 15:05 | 15:08 | 15:09 | 15:10 | 15:11 | - | - | - |
15:54 | 15:56 | 15:57 | 16:01 | 16:02 | 16:04 | 16:05 | 16:08 | 16:09 | 16:10 | 16:11 |
16:54 | 16:56 | 16:57 | 17:01 | 17:02 | 17:04 | 17:05 | 17:08 | 17:09 | 17:10 | 17:11 |
18:01 | 18:02 | 18:04 | 18:05 | 18:08 | 18:09 | 18:10 | 18:11 | - | - | - |
18:54 | 18:56 | 18:57 | 19:01 | 19:02 | 19:04 | 19:05 | 19:08 | 19:09 | 19:10 | 19:11 |
19:54 | 19:56 | 19:57 | 20:01 | 20:02 | 20:04 | 20:05 | 20:08 | 20:09 | 20:10 | 20:11 |
21:01 | 21:02 | 21:04 | 21:05 | 21:08 | 21:09 | 21:10 | 21:11 | - | - | - |
21:44 | 21:46 | 21:47 | 21:51 | 21:52 | 21:54 | 21:55 | 21:58 | 21:59 | 22:00 | 22:01 |
ZTM Gdańsk bus schedule - 255 (Łostowice Świętokrzyska)
The ZTM Gdańsk bus schedule for the 255 route, Łostowice Świętokrzyska, provides commuters with a reliable timetable. The schedule is for the trip plan from Jankowo 01 station to Łostowice Świętokrzyska 04 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTM Gdańsk schedule.