23 - Kupiecka Ikea 01 Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felin Spiessa 02 | - | 05:32 | 07:13 | 07:43 | 08:14 | - | - | - | - | 13:46 | - | 16:25 | - | - | - | - |
Rondo Przemysłowców NŻ 04 | - | 05:33 | 07:14 | 07:44 | 08:15 | - | - | - | - | 13:47 | - | 16:26 | - | - | - | - |
Rondo Karszo-Siedlewskiego NŻ 02 | - | 05:34 | 07:15 | 07:45 | 08:16 | - | - | - | - | 13:48 | - | 16:27 | - | - | - | - |
Felin Uniwersytet 02 | - | 05:35 | 07:16 | 07:46 | 08:17 | 09:18 | 10:18 | 11:18 | 13:19 | 13:49 | 15:48 | 16:28 | 17:12 | 18:12 | 20:12 | 21:18 |
Doświadczalna 03 | - | 05:37 | 07:18 | 07:48 | 08:19 | 09:20 | 10:20 | 11:20 | 13:21 | 13:51 | 15:50 | 16:30 | 17:14 | 18:14 | 20:14 | 21:20 |
Felin 02 | 04:55 | 05:38 | 07:20 | 07:50 | 08:20 | 09:21 | 10:21 | 11:21 | 13:22 | 13:52 | 15:52 | 16:32 | 17:15 | 18:15 | 20:15 | 21:21 |
Instytut Agrofizyki 02 | 04:56 | 05:39 | 07:21 | 07:51 | 08:21 | 09:22 | 10:22 | 11:22 | 13:23 | 13:53 | 15:53 | 16:33 | 17:16 | 18:16 | 20:16 | 21:22 |
Dobrzańskiego NŻ 02 | 04:57 | 05:40 | 07:22 | 07:52 | 08:22 | 09:23 | 10:23 | 11:23 | 13:24 | 13:54 | 15:54 | 16:34 | 17:17 | 18:17 | 20:17 | 21:23 |
Majdanek 02 | 04:58 | 05:42 | 07:24 | 07:54 | 08:24 | 09:25 | 10:25 | 11:25 | 13:26 | 13:56 | 15:56 | 16:36 | 17:19 | 18:19 | 20:19 | 21:25 |
Majdanek - Pomnik NŻ 02 | 04:59 | 05:43 | 07:25 | 07:55 | 08:25 | 09:26 | 10:26 | 11:26 | 13:27 | 13:57 | 15:57 | 16:37 | 17:20 | 18:20 | 20:20 | 21:26 |
Sulisławicka 02 | 05:00 | 05:44 | 07:26 | 07:56 | 08:26 | 09:27 | 10:27 | 11:27 | 13:28 | 13:58 | 15:59 | 16:38 | 17:21 | 18:21 | 20:21 | 21:27 |
Dulęby 02 | 05:02 | 05:46 | 07:28 | 07:58 | 08:28 | 09:29 | 10:29 | 11:29 | 13:30 | 14:00 | 16:01 | 16:40 | 17:23 | 18:23 | 20:23 | 21:29 |
Lotnicza 02 | 05:04 | 05:48 | 07:31 | 08:01 | 08:31 | 09:32 | 10:32 | 11:32 | 13:33 | 14:03 | 16:04 | 16:43 | 17:26 | 18:25 | 20:25 | 21:31 |
Park Bronowice 04 | 05:06 | 05:50 | 07:34 | 08:04 | 08:34 | 09:35 | 10:35 | 11:35 | 13:36 | 14:06 | 16:07 | 16:46 | 17:29 | 18:28 | 20:27 | 21:33 |
Stolarska NŻ 02 | 05:08 | 05:52 | 07:38 | 08:08 | 08:37 | 09:38 | 10:38 | 11:38 | 13:39 | 14:09 | 16:11 | 16:49 | 17:32 | 18:31 | 20:29 | 21:35 |
Targ POD Zamkiem NŻ 02 | 05:09 | 05:53 | 07:39 | 08:09 | 08:38 | 09:39 | 10:39 | 11:39 | 13:40 | 14:10 | 16:12 | 16:50 | 17:33 | 18:32 | 20:30 | 21:36 |
Muzeum Narodowe - Zamek 02 | 05:12 | 05:56 | 07:42 | 08:12 | 08:41 | 09:42 | 10:42 | 11:42 | 13:43 | 14:14 | 16:17 | 16:54 | 17:36 | 18:35 | 20:33 | 21:39 |
Prusa 03 | 05:15 | 05:59 | 07:46 | 08:16 | 08:45 | 09:46 | 10:46 | 11:46 | 13:47 | 14:18 | 16:22 | 16:58 | 17:40 | 18:38 | 20:36 | 21:42 |
Paganiniego 01 | 05:17 | 06:01 | 07:49 | 08:18 | 08:47 | 09:48 | 10:48 | 11:48 | 13:49 | 14:20 | 16:25 | 17:01 | 17:42 | 18:40 | 20:38 | 21:44 |
Oratoryjna 01 | 05:18 | 06:02 | 07:50 | 08:19 | 08:48 | 09:49 | 10:49 | 11:49 | 13:50 | 14:21 | 16:26 | 17:02 | 17:43 | 18:41 | 20:39 | 21:45 |
Orfeusz 01 | 05:19 | 06:03 | 07:52 | 08:21 | 08:50 | 09:51 | 10:51 | 11:51 | 13:52 | 14:23 | 16:28 | 17:04 | 17:45 | 18:43 | 20:41 | 21:47 |
Żywnego 01 | 05:21 | 06:05 | 07:54 | 08:23 | 08:52 | 09:53 | 10:53 | 11:53 | 13:54 | 14:25 | 16:30 | 17:06 | 17:47 | 18:45 | 20:43 | 21:49 |
Akademia W. Pola 01 | 05:23 | 06:07 | 07:56 | 08:25 | 08:54 | 09:55 | 10:55 | 11:55 | 13:56 | 14:27 | 16:32 | 17:08 | 17:49 | 18:47 | 20:45 | 21:51 |
Śliwińskiego 01 | 05:24 | 06:08 | 07:57 | 08:26 | 08:55 | 09:56 | 10:56 | 11:56 | 13:57 | 14:28 | 16:33 | 17:09 | 17:50 | 18:48 | 20:46 | 21:52 |
Paderewskiego 06 | 05:25 | 06:09 | 07:59 | 08:28 | 08:57 | 09:58 | 10:58 | 11:58 | 13:59 | 14:30 | 16:35 | 17:11 | 17:52 | 18:49 | 20:47 | 21:53 |
Stefczyka NŻ 02 | 05:26 | 06:10 | 08:00 | 08:29 | 08:58 | 09:59 | 10:59 | 11:59 | 14:00 | 14:31 | 16:36 | 17:12 | 17:53 | 18:50 | 20:48 | 21:54 |
Bursaki II NŻ 02 | 05:27 | 06:11 | 08:01 | 08:30 | 08:59 | 10:00 | 11:00 | 12:00 | 14:01 | 14:32 | 16:37 | 17:13 | 17:54 | 18:51 | 20:49 | 21:55 |
Dożynkowa 01 | 05:29 | 06:13 | 08:03 | 08:32 | 09:01 | 10:02 | 11:02 | 12:02 | 14:03 | 14:34 | 16:39 | 17:15 | 17:56 | 18:53 | 20:51 | 21:57 |
Ikea 03 | 05:31 | 06:15 | 08:05 | 08:34 | 09:03 | 10:04 | 11:04 | 12:04 | 14:05 | 14:36 | 16:41 | 17:17 | 17:58 | 18:55 | 20:53 | 21:59 |
Nasutowska Ikea NŻ 01 | 05:32 | 06:16 | 08:06 | 08:35 | 09:04 | 10:05 | 11:05 | 12:05 | 14:06 | 14:37 | 16:42 | 17:18 | 17:59 | 18:56 | 20:54 | 22:00 |
Kupiecka Ikea 01 | 05:33 | 06:17 | 08:07 | 08:36 | 09:05 | 10:06 | 11:06 | 12:06 | 14:07 | 14:38 | 16:43 | 17:19 | 18:00 | 18:57 | 20:55 | 22:01 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felin Spiessa 02 | 05:41 | 06:22 | - | - | - | 13:22 | 14:22 | - | - | - | - | - | 21:22 |
Rondo Przemysłowców NŻ 04 | 05:42 | 06:23 | - | - | - | 13:23 | 14:23 | - | - | - | - | - | 21:23 |
Rondo Karszo-Siedlewskiego NŻ 02 | 05:43 | 06:24 | - | - | - | 13:24 | 14:24 | - | - | - | - | - | 21:24 |
Felin Uniwersytet 02 | 05:44 | 06:25 | - | - | - | 13:25 | 14:25 | - | - | - | - | - | 21:25 |
Doświadczalna 03 | 05:46 | 06:27 | - | - | - | 13:27 | 14:27 | - | - | - | - | - | 21:27 |
Felin 02 | 05:47 | 06:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 20:28 | 21:28 |
Instytut Agrofizyki 02 | 05:48 | 06:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 20:29 | 21:29 |
Dobrzańskiego NŻ 02 | 05:49 | 06:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 20:30 | 21:30 |
Majdanek 02 | 05:50 | 06:31 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:31 | 17:31 | 18:31 | 20:31 | 21:31 |
Majdanek - Pomnik NŻ 02 | 05:51 | 06:32 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:32 | 17:32 | 18:32 | 20:32 | 21:32 |
Sulisławicka 02 | 05:52 | 06:33 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:33 | 17:33 | 18:33 | 20:33 | 21:33 |
Dulęby 02 | 05:54 | 06:35 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:35 | 17:35 | 18:35 | 20:35 | 21:35 |
Lotnicza 02 | 05:56 | 06:37 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:37 | 17:37 | 18:37 | 20:37 | 21:37 |
Park Bronowice 04 | 05:58 | 06:39 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:40 | 17:40 | 18:40 | 20:39 | 21:39 |
Stolarska NŻ 02 | 06:00 | 06:41 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:43 | 17:43 | 18:43 | 20:41 | 21:41 |
Targ POD Zamkiem NŻ 02 | 06:01 | 06:42 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:44 | 17:44 | 18:44 | 20:42 | 21:42 |
Muzeum Narodowe - Zamek 02 | 06:04 | 06:45 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:47 | 17:47 | 18:47 | 20:45 | 21:45 |
Prusa 03 | 06:07 | 06:48 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:50 | 17:50 | 18:50 | 20:48 | 21:48 |
Paganiniego 01 | 06:09 | 06:50 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:52 | 17:52 | 18:52 | 20:50 | 21:50 |
Oratoryjna 01 | 06:10 | 06:51 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:53 | 17:53 | 18:53 | 20:51 | 21:51 |
Orfeusz 01 | 06:11 | 06:52 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:55 | 17:55 | 18:55 | 20:53 | 21:53 |
Żywnego 01 | 06:13 | 06:54 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:57 | 17:57 | 18:57 | 20:55 | 21:55 |
Akademia W. Pola 01 | 06:15 | 06:56 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:59 | 17:59 | 18:59 | 20:57 | 21:57 |
Śliwińskiego 01 | 06:16 | 06:57 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:00 | 18:00 | 19:00 | 20:58 | 21:58 |
Paderewskiego 06 | 06:17 | 06:58 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:01 | 18:01 | 19:01 | 20:59 | 21:59 |
Stefczyka NŻ 02 | 06:18 | 06:59 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:02 | 18:02 | 19:02 | 21:00 | 22:00 |
Bursaki II NŻ 02 | 06:19 | 07:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:03 | 18:03 | 19:03 | 21:01 | 22:01 |
Dożynkowa 01 | 06:21 | 07:02 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:05 | 18:05 | 19:05 | 21:03 | 22:03 |
Ikea 03 | 06:23 | 07:04 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:07 | 18:07 | 19:07 | 21:05 | 22:05 |
Nasutowska Ikea NŻ 01 | 06:24 | 07:05 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:08 | 18:08 | 19:08 | 21:06 | 22:06 |
Kupiecka Ikea 01 | 06:25 | 07:06 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:09 | 18:09 | 19:09 | 21:07 | 22:07 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felin 02 | 05:47 | 06:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 20:42 | 21:42 |
Instytut Agrofizyki 02 | 05:48 | 06:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 20:43 | 21:43 |
Dobrzańskiego NŻ 02 | 05:49 | 06:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 20:44 | 21:44 |
Majdanek 02 | 05:50 | 06:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 20:45 | 21:45 |
Majdanek - Pomnik NŻ 02 | 05:51 | 06:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 20:46 | 21:46 |
Sulisławicka 02 | 05:52 | 06:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 20:47 | 21:47 |
Dulęby 02 | 05:54 | 06:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 20:49 | 21:49 |
Lotnicza 02 | 05:56 | 06:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 20:51 | 21:51 |
Park Bronowice 04 | 05:58 | 06:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 20:53 | 21:53 |
Stolarska NŻ 02 | 06:00 | 06:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 20:55 | 21:55 |
Targ POD Zamkiem NŻ 02 | 06:01 | 06:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:56 | 21:56 |
Muzeum Narodowe - Zamek 02 | 06:04 | 06:59 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:59 | 21:59 |
Prusa 03 | 06:07 | 07:02 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 21:02 | 22:02 |
Paganiniego 01 | 06:09 | 07:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 21:04 | 22:04 |
Oratoryjna 01 | 06:10 | 07:05 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 21:05 | 22:05 |
Orfeusz 01 | 06:11 | 07:06 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 21:07 | 22:07 |
Żywnego 01 | 06:13 | 07:08 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 21:09 | 22:09 |
Akademia W. Pola 01 | 06:15 | 07:10 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 21:11 | 22:11 |
Śliwińskiego 01 | 06:16 | 07:11 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 21:12 | 22:12 |
Paderewskiego 06 | 06:17 | 07:12 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 21:13 | 22:13 |
Stefczyka NŻ 02 | 06:18 | 07:13 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 21:14 | 22:14 |
Bursaki II NŻ 02 | 06:19 | 07:14 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 21:15 | 22:15 |
Dożynkowa 01 | 06:21 | 07:16 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 21:17 | 22:17 |
Ikea 03 | 06:23 | 07:18 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 21:19 | 22:19 |
Nasutowska Ikea NŻ 01 | 06:24 | 07:19 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 21:20 | 22:20 |
Kupiecka Ikea 01 | 06:25 | 07:20 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 21:21 | 22:21 |
ZDiTM Lublin bus schedule - 23 (Kupiecka Ikea 01)
The ZDiTM Lublin bus schedule for the 23 route, Kupiecka Ikea 01, provides commuters with a reliable timetable. The schedule is for the trip plan from Felin Spiessa 02 station to Kupiecka Ikea 01 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZDiTM Lublin schedule.