182 - Węzeł Franciszki Cegielskiej 06 Schedule
Tuesday and Wednesday Schedule
Obłuże Maciejewicza 01 | Stare Obłuże 01 | Turkusowa 01 | Dąbka - Zespół Szkół 01 | Benisławskiego 01 | Dąbka - Zielona 01 | Bosmańska - Zielona 02 | Bosmańska - Nasypowa 02 | Cechowa 90 | Obłuże Centrum 05 | Energetyków 01 | Janka Wiśniewskiego 01 | Węzeł Ofiar Grudnia '70 01 | Gdynia Dworzec Gł. PKP - Dworcowa 04 | Śląska 02 | Węzeł Franciszki Cegielskiej 06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:14 | 06:15 | 06:17 | 06:18 | 06:19 | 06:20 | 06:22 | 06:23 | 06:25 | 06:27 | 06:30 | 06:32 | 06:33 | 06:36 | 06:38 | 06:40 |
07:36 | 07:37 | 07:39 | 07:40 | 07:41 | 07:42 | 07:44 | 07:45 | 07:47 | 07:49 | 07:52 | 07:54 | 07:55 | 07:59 | 08:01 | 08:03 |
08:22 | 08:23 | 08:25 | 08:26 | 08:27 | 08:28 | 08:30 | 08:31 | 08:33 | 08:35 | 08:38 | 08:40 | 08:41 | 08:44 | 08:46 | 08:48 |
09:02 | 09:03 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:11 | 09:13 | 09:15 | 09:18 | 09:20 | 09:21 | 09:24 | 09:26 | 09:28 |
09:42 | 09:43 | 09:45 | 09:46 | 09:47 | 09:48 | 09:50 | 09:51 | 09:53 | 09:55 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:08 |
10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:30 | 10:31 | 10:33 | 10:35 | 10:38 | 10:40 | 10:41 | 10:44 | 10:46 | 10:48 |
11:02 | 11:03 | 11:05 | 11:06 | 11:07 | 11:08 | 11:10 | 11:11 | 11:13 | 11:15 | 11:18 | 11:20 | 11:21 | 11:24 | 11:26 | 11:28 |
11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 12:00 | 12:01 | 12:04 | 12:06 | 12:08 |
12:22 | 12:23 | 12:25 | 12:26 | 12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:35 | 12:38 | 12:40 | 12:41 | 12:44 | 12:46 | 12:48 |
12:57 | 12:58 | 13:00 | 13:01 | 13:02 | 13:03 | 13:05 | 13:06 | 13:08 | 13:10 | 13:13 | 13:15 | 13:16 | 13:19 | 13:21 | 13:23 |
13:27 | 13:28 | 13:30 | 13:31 | 13:32 | 13:33 | 13:35 | 13:36 | 13:38 | 13:40 | 13:43 | 13:45 | 13:46 | 13:49 | 13:51 | 13:53 |
14:35 | 14:36 | 14:37 | 14:37 | 14:40 | 14:43 | 14:45 | 14:46 | 14:49 | 14:51 | 14:53 | - | - | - | - | - |
15:05 | 15:06 | 15:07 | 15:07 | 15:10 | 15:13 | 15:15 | 15:16 | 15:19 | 15:21 | 15:23 | - | - | - | - | - |
15:37 | 15:38 | 15:39 | 15:39 | 15:42 | 15:45 | 15:47 | 15:48 | 15:52 | 15:54 | 15:56 | - | - | - | - | - |
16:05 | 16:06 | 16:07 | 16:07 | 16:10 | 16:13 | 16:15 | 16:16 | 16:20 | 16:22 | 16:24 | - | - | - | - | - |
16:35 | 16:36 | 16:37 | 16:37 | 16:40 | 16:43 | 16:45 | 16:46 | 16:49 | 16:51 | 16:53 | - | - | - | - | - |
17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:23 | 17:25 | 17:28 | 17:30 | 17:31 | 17:34 | 17:36 | 17:38 |
18:12 | 18:13 | 18:15 | 18:16 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:25 | 18:28 | 18:30 | 18:31 | 18:34 | 18:36 | 18:38 |
18:52 | 18:53 | 18:55 | 18:56 | 18:57 | 18:58 | 19:00 | 19:01 | 19:03 | 19:05 | 19:07 | 19:09 | 19:10 | 19:13 | 19:15 | 19:17 |
Thursday and Friday Schedule
Obłuże Maciejewicza 01 | Stare Obłuże 01 | Turkusowa 01 | Dąbka - Zespół Szkół 01 | Benisławskiego 01 | Dąbka - Zielona 01 | Bosmańska - Zielona 02 | Bosmańska - Nasypowa 02 | Cechowa 90 | Obłuże Centrum 05 | Energetyków 01 | Janka Wiśniewskiego 01 | Węzeł Ofiar Grudnia '70 01 | Gdynia Dworzec Gł. PKP - Dworcowa 04 | Śląska 02 | Węzeł Franciszki Cegielskiej 06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:14 | 06:15 | 06:17 | 06:18 | 06:19 | 06:20 | 06:22 | 06:23 | 06:25 | 06:27 | 06:30 | 06:32 | 06:33 | 06:36 | 06:38 | 06:40 |
07:36 | 07:37 | 07:39 | 07:40 | 07:41 | 07:42 | 07:44 | 07:45 | 07:47 | 07:49 | 07:52 | 07:54 | 07:55 | 07:59 | 08:01 | 08:03 |
08:22 | 08:23 | 08:25 | 08:26 | 08:27 | 08:28 | 08:30 | 08:31 | 08:33 | 08:35 | 08:38 | 08:40 | 08:41 | 08:44 | 08:46 | 08:48 |
09:02 | 09:03 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:11 | 09:13 | 09:15 | 09:18 | 09:20 | 09:21 | 09:24 | 09:26 | 09:28 |
09:42 | 09:43 | 09:45 | 09:46 | 09:47 | 09:48 | 09:50 | 09:51 | 09:53 | 09:55 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:08 |
10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:30 | 10:31 | 10:33 | 10:35 | 10:38 | 10:40 | 10:41 | 10:44 | 10:46 | 10:48 |
11:02 | 11:03 | 11:05 | 11:06 | 11:07 | 11:08 | 11:10 | 11:11 | 11:13 | 11:15 | 11:18 | 11:20 | 11:21 | 11:24 | 11:26 | 11:28 |
11:42 | 11:43 | 11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 12:00 | 12:01 | 12:04 | 12:06 | 12:08 |
12:22 | 12:23 | 12:25 | 12:26 | 12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:35 | 12:38 | 12:40 | 12:41 | 12:44 | 12:46 | 12:48 |
12:57 | 12:58 | 13:00 | 13:01 | 13:02 | 13:03 | 13:05 | 13:06 | 13:08 | 13:10 | 13:13 | 13:15 | 13:16 | 13:19 | 13:21 | 13:23 |
13:57 | 13:58 | 14:00 | 14:01 | 14:02 | 14:03 | 14:05 | 14:06 | 14:08 | 14:10 | 14:13 | 14:15 | 14:16 | 14:19 | 14:21 | 14:23 |
14:35 | 14:36 | 14:37 | 14:37 | 14:40 | 14:43 | 14:45 | 14:46 | 14:49 | 14:51 | 14:53 | - | - | - | - | - |
15:05 | 15:06 | 15:07 | 15:07 | 15:10 | 15:13 | 15:15 | 15:16 | 15:19 | 15:21 | 15:23 | - | - | - | - | - |
15:37 | 15:38 | 15:39 | 15:39 | 15:42 | 15:45 | 15:47 | 15:48 | 15:52 | 15:54 | 15:56 | - | - | - | - | - |
16:05 | 16:06 | 16:07 | 16:07 | 16:10 | 16:13 | 16:15 | 16:16 | 16:20 | 16:22 | 16:24 | - | - | - | - | - |
16:35 | 16:36 | 16:37 | 16:37 | 16:40 | 16:43 | 16:45 | 16:46 | 16:49 | 16:51 | 16:53 | - | - | - | - | - |
17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:23 | 17:25 | 17:28 | 17:30 | 17:31 | 17:34 | 17:36 | 17:38 |
18:12 | 18:13 | 18:15 | 18:16 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:25 | 18:28 | 18:30 | 18:31 | 18:34 | 18:36 | 18:38 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Obłuże Maciejewicza 01 | 08:43 | 09:23 | 10:03 | 10:43 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 |
Stare Obłuże 01 | 08:44 | 09:24 | 10:04 | 10:44 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 |
Turkusowa 01 | 08:46 | 09:26 | 10:06 | 10:46 | 12:06 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 |
Dąbka - Zespół Szkół 01 | 08:47 | 09:27 | 10:07 | 10:47 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 |
Benisławskiego 01 | 08:48 | 09:28 | 10:08 | 10:48 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | 16:08 |
Dąbka - Zielona 01 | 08:49 | 09:29 | 10:09 | 10:49 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 |
Bosmańska - Zielona 02 | 08:51 | 09:31 | 10:11 | 10:51 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 |
Bosmańska - Nasypowa 02 | 08:52 | 09:32 | 10:12 | 10:52 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 |
Cechowa 90 | 08:54 | 09:34 | 10:14 | 10:54 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 |
Obłuże Centrum 05 | 08:56 | 09:36 | 10:16 | 10:56 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 |
Energetyków 01 | 08:58 | 09:38 | 10:18 | 10:59 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 |
Janka Wiśniewskiego 01 | 09:00 | 09:40 | 10:20 | 11:01 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 |
Węzeł Ofiar Grudnia '70 01 | 09:01 | 09:41 | 10:21 | 11:02 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 |
Gdynia Dworzec Gł. PKP - Dworcowa 04 | 09:04 | 09:44 | 10:24 | 11:05 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 |
Śląska 02 | 09:06 | 09:46 | 10:26 | 11:07 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 |
Węzeł Franciszki Cegielskiej 06 | 09:08 | 09:48 | 10:28 | 11:09 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 |
Monday Schedule
Obłuże Maciejewicza 01 | Stare Obłuże 01 | Turkusowa 01 | Dąbka - Zespół Szkół 01 | Benisławskiego 01 | Dąbka - Zielona 01 | Bosmańska - Zielona 02 | Bosmańska - Nasypowa 02 | Cechowa 90 | Obłuże Centrum 05 | Energetyków 01 | Janka Wiśniewskiego 01 | Węzeł Ofiar Grudnia '70 01 | Gdynia Dworzec Gł. PKP - Dworcowa 04 | Śląska 02 | Węzeł Franciszki Cegielskiej 06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:14 | 06:15 | 06:17 | 06:18 | 06:19 | 06:20 | 06:22 | 06:23 | 06:25 | 06:27 | 06:30 | 06:32 | 06:33 | 06:36 | 06:38 | 06:40 |
06:51 | 06:52 | 06:54 | 06:55 | 06:56 | 06:57 | 06:59 | 07:00 | 07:02 | 07:04 | 07:07 | 07:09 | 07:10 | 07:14 | 07:16 | 07:18 |
07:36 | 07:37 | 07:39 | 07:40 | 07:41 | 07:42 | 07:44 | 07:45 | 07:47 | 07:49 | 07:52 | 07:54 | 07:55 | 07:59 | 08:01 | 08:03 |
08:22 | 08:23 | 08:25 | 08:26 | 08:27 | 08:28 | 08:30 | 08:31 | 08:33 | 08:35 | 08:38 | 08:40 | 08:41 | 08:44 | 08:46 | 08:48 |
09:02 | 09:03 | 09:05 | 09:06 | 09:07 | 09:08 | 09:10 | 09:11 | 09:13 | 09:15 | 09:18 | 09:20 | 09:21 | 09:24 | 09:26 | 09:28 |
09:42 | 09:43 | 09:45 | 09:46 | 09:47 | 09:48 | 09:50 | 09:51 | 09:53 | 09:55 | 09:58 | 10:00 | 10:01 | 10:04 | 10:06 | 10:08 |
10:22 | 10:23 | 10:25 | 10:26 | 10:27 | 10:28 | 10:30 | 10:31 | 10:33 | 10:35 | 10:38 | 10:40 | 10:41 | 10:44 | 10:46 | 10:48 |
12:22 | 12:23 | 12:25 | 12:26 | 12:27 | 12:28 | 12:30 | 12:31 | 12:33 | 12:35 | 12:38 | 12:40 | 12:41 | 12:44 | 12:46 | 12:48 |
12:57 | 12:58 | 13:00 | 13:01 | 13:02 | 13:03 | 13:05 | 13:06 | 13:08 | 13:10 | 13:13 | 13:15 | 13:16 | 13:19 | 13:21 | 13:23 |
13:27 | 13:28 | 13:30 | 13:31 | 13:32 | 13:33 | 13:35 | 13:36 | 13:38 | 13:40 | 13:43 | 13:45 | 13:46 | 13:49 | 13:51 | 13:53 |
14:35 | 14:36 | 14:37 | 14:37 | 14:40 | 14:43 | 14:45 | 14:46 | 14:49 | 14:51 | 14:53 | - | - | - | - | - |
15:05 | 15:06 | 15:07 | 15:07 | 15:10 | 15:13 | 15:15 | 15:16 | 15:19 | 15:21 | 15:23 | - | - | - | - | - |
15:37 | 15:38 | 15:39 | 15:39 | 15:42 | 15:45 | 15:47 | 15:48 | 15:52 | 15:54 | 15:56 | - | - | - | - | - |
16:05 | 16:06 | 16:07 | 16:07 | 16:10 | 16:13 | 16:15 | 16:16 | 16:20 | 16:22 | 16:24 | - | - | - | - | - |
16:35 | 16:36 | 16:37 | 16:37 | 16:40 | 16:43 | 16:45 | 16:46 | 16:49 | 16:51 | 16:53 | - | - | - | - | - |
17:12 | 17:13 | 17:15 | 17:16 | 17:17 | 17:18 | 17:20 | 17:21 | 17:23 | 17:25 | 17:28 | 17:30 | 17:31 | 17:34 | 17:36 | 17:38 |
18:12 | 18:13 | 18:15 | 18:16 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:25 | 18:28 | 18:30 | 18:31 | 18:34 | 18:36 | 18:38 |
ZKM Gdynia bus schedule - 182 (Węzeł Franciszki Cegielskiej 06)
The ZKM Gdynia bus schedule for the 182 route, Węzeł Franciszki Cegielskiej 06, provides commuters with a reliable timetable. The schedule is for the trip plan from Obłuże Maciejewicza 01 station to Węzeł Franciszki Cegielskiej 06 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZKM Gdynia schedule.
For those planning ahead, the routes' schedules provide detailed information about stops, travel times, and connections. Whether you need a daily schedule for work or a weekly schedule for recurring trips, the 182 fits seamlessly into your plans. Travelers looking for flexibility can also explore the weekend schedule and late-night schedule, perfect for evening outings or off-peak commutes.
The 182 route is a reliable and convenient option for daily commuters and weekend travelers. Whether you're catching the 182 bus for a quick trip or planning a detailed journey, the ZKM Gdynia schedules offer real-time updates to keep you informed. With access to the ZKM Gdynia timetable, you can easily track arrivals and departures along the route, ensuring you’re always on time.
When it comes to budgeting your trips, check the prices and choose from a range of ticket options that suit your travel needs. From single fares to multi-ride passes, the 182 is an affordable way to get around the city. With real-time updates available, you can monitor changes in the timetable and make adjustments to your plans effortlessly.
The 182 route combines convenience, affordability, and dependability, making it a top choice for ZKM Gdynia riders. Plan your journey today, and experience hassle-free travel with accurate schedules, real-time tracking, and flexible options tailored to your lifestyle.