163 - Szpital Rydygiera Schedule
Tuesday to Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 | Departure #40 | Departure #41 | Departure #42 | Departure #43 | Departure #44 | Departure #45 | Departure #46 | Departure #47 | Departure #48 | Departure #49 | Departure #50 | Departure #51 | Departure #52 | Departure #53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miejskie Centrum Opieki | 04:26 | 04:51 | 05:11 | 05:31 | 05:51 | 06:11 | 06:31 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:10 | 19:30 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 |
Szpital Uniwersytecki / Instytut Pediatr | 04:27 | 04:52 | 05:12 | 05:32 | 05:52 | 06:12 | 06:32 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:11 | 19:31 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
Prokocim Szpital | 04:29 | 04:54 | 05:14 | 05:34 | 05:54 | 06:14 | 06:34 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 |
Teligi | 04:30 | 04:55 | 05:15 | 05:35 | 05:55 | 06:15 | 06:35 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Nowy Prokocim | 04:31 | 04:56 | 05:16 | 05:36 | 05:56 | 06:16 | 06:36 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:35 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 |
Ćwiklińskiej | 04:33 | 04:58 | 05:18 | 05:38 | 05:58 | 06:18 | 06:38 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
Nowy Bieżanów P+R | 04:34 | 04:59 | 05:19 | 05:39 | 05:59 | 06:19 | 06:39 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 |
Korepty (Nż) | 04:35 | 05:00 | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
Duża Góra (Nż) | 04:36 | 05:01 | 05:21 | 05:41 | 06:01 | 06:21 | 06:41 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
Bieżanów Pomnik | 04:37 | 05:02 | 05:22 | 05:42 | 06:02 | 06:22 | 06:42 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
Agatowa (Nż) | 04:39 | 05:04 | 05:24 | 05:44 | 06:04 | 06:24 | 06:44 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
Złocień | 04:41 | 05:06 | 05:26 | 05:46 | 06:06 | 06:26 | 06:46 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
Domagały Magazyny (Nż) | 04:42 | 05:07 | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Domagały (Nż) | 04:43 | 05:08 | 05:28 | 05:48 | 06:08 | 06:28 | 06:48 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
Bazarowa | 04:45 | 05:10 | 05:30 | 05:50 | 06:11 | 06:31 | 06:51 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Półłanki | 04:47 | 05:12 | 05:32 | 05:52 | 06:14 | 06:34 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:13 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
Szparagowa | 04:48 | 05:13 | 05:33 | 05:53 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
Lasek Mogilski | 04:50 | 05:15 | 05:35 | 05:55 | 06:17 | 06:37 | 06:57 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:17 | 09:37 | 09:57 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:17 | 13:37 | 13:57 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:17 | 17:37 | 17:57 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Stare Wiślisko | 04:51 | 05:16 | 05:36 | 05:56 | 06:18 | 06:38 | 06:58 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:18 | 09:38 | 09:58 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:18 | 13:38 | 13:58 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:18 | 17:38 | 17:58 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Klasztor Cystersów | 04:52 | 05:17 | 05:37 | 05:57 | 06:19 | 06:39 | 06:59 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:19 | 09:39 | 09:59 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:19 | 13:39 | 13:59 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:19 | 17:39 | 17:59 | 18:18 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Sieroszewskiego (Nż) | 04:53 | 05:18 | 05:38 | 05:58 | 06:20 | 06:40 | 07:00 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:20 | 09:40 | 10:00 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:20 | 13:40 | 14:00 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:20 | 17:40 | 18:00 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Szpital Żeromskiego | 04:54 | 05:19 | 05:39 | 05:59 | 06:21 | 06:41 | 07:01 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:21 | 09:41 | 10:01 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:21 | 13:41 | 14:01 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:21 | 17:41 | 18:01 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Os. Na Skarpie | 04:56 | 05:21 | 05:41 | 06:01 | 06:23 | 06:43 | 07:04 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:04 | 09:23 | 09:43 | 10:03 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:23 | 13:43 | 14:03 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:23 | 17:43 | 18:03 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Klasztorna | 04:57 | 05:22 | 05:42 | 06:02 | 06:24 | 06:44 | 07:05 | 07:26 | 07:46 | 08:06 | 08:26 | 08:46 | 09:05 | 09:24 | 09:44 | 10:04 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:24 | 13:44 | 14:04 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:24 | 17:44 | 18:04 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Bulwarowa Ogródki Działkowe (Nż) | 04:58 | 05:24 | 05:44 | 06:04 | 06:26 | 06:46 | 07:07 | 07:28 | 07:48 | 08:08 | 08:28 | 08:48 | 09:07 | 09:26 | 09:46 | 10:06 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:26 | 13:46 | 14:06 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:26 | 17:46 | 18:06 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:29 | 20:59 | 21:29 | 21:59 | 22:28 | 22:58 | 23:28 |
Bulwarowa (Nż) | 04:59 | 05:25 | 05:45 | 06:05 | 06:27 | 06:47 | 07:08 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:08 | 09:27 | 09:47 | 10:07 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:27 | 13:47 | 14:07 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:26 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:30 | 21:00 | 21:30 | 22:00 | 22:29 | 22:59 | 23:29 |
Struga | 05:02 | 05:28 | 05:48 | 06:08 | 06:30 | 06:50 | 07:11 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:11 | 09:30 | 09:50 | 10:10 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:30 | 13:50 | 14:10 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:30 | 17:50 | 18:10 | 18:29 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:33 | 21:03 | 21:33 | 22:03 | 22:32 | 23:02 | 23:32 |
Aleja Róż | 05:04 | 05:30 | 05:50 | 06:10 | 06:32 | 06:52 | 07:13 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:13 | 09:32 | 09:52 | 10:12 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:32 | 13:52 | 14:12 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:32 | 17:52 | 18:12 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:35 | 21:05 | 21:35 | 22:05 | 22:34 | 23:04 | 23:34 |
Żeromskiego | 05:05 | 05:31 | 05:51 | 06:12 | 06:34 | 06:54 | 07:15 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:15 | 09:34 | 09:54 | 10:14 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:34 | 13:54 | 14:14 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:34 | 17:54 | 18:14 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:37 | 21:06 | 21:36 | 22:06 | 22:35 | 23:05 | 23:35 |
Teatr Ludowy | 05:06 | 05:32 | 05:52 | 06:13 | 06:35 | 06:55 | 07:16 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:16 | 09:35 | 09:55 | 10:15 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:35 | 13:55 | 14:15 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:35 | 17:55 | 18:15 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:38 | 21:07 | 21:37 | 22:07 | 22:36 | 23:06 | 23:36 |
Arka | 05:08 | 05:34 | 05:54 | 06:15 | 06:37 | 06:57 | 07:18 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:18 | 09:37 | 09:57 | 10:17 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:37 | 13:57 | 14:17 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:37 | 17:57 | 18:17 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 | 20:40 | 21:09 | 21:39 | 22:09 | 22:38 | 23:08 | 23:38 |
Os. Jagiellońskie | 05:09 | 05:35 | 05:55 | 06:16 | 06:38 | 06:58 | 07:19 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:19 | 09:38 | 09:58 | 10:18 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:38 | 13:58 | 14:18 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:38 | 17:58 | 18:18 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:41 | 21:10 | 21:40 | 22:10 | 22:39 | 23:09 | 23:39 |
Rondo Hipokratesa | 05:10 | 05:36 | 05:56 | 06:17 | 06:39 | 06:59 | 07:20 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:20 | 09:39 | 09:59 | 10:19 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:39 | 13:59 | 14:19 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:39 | 17:59 | 18:19 | 18:38 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:42 | 21:11 | 21:41 | 22:11 | 22:40 | 23:10 | 23:40 |
Szpital Rydygiera | 05:11 | 05:37 | 05:57 | 06:18 | 06:40 | 07:00 | 07:21 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:21 | 09:40 | 10:00 | 10:20 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:40 | 14:00 | 14:20 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:40 | 18:00 | 18:20 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:43 | 21:12 | 21:42 | 22:12 | 22:41 | 23:11 | 23:41 |
ZTP Kraków bus schedule - 163 (Szpital Rydygiera)
The ZTP Kraków bus schedule for the 163 route, Szpital Rydygiera, provides commuters with a reliable timetable. The schedule is for the trip plan from Miejskie Centrum Opieki station to Szpital Rydygiera station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTP Kraków schedule.
For those planning ahead, the routes' schedules provide detailed information about stops, travel times, and connections. Whether you need a daily schedule for work or a weekly schedule for recurring trips, the 163 fits seamlessly into your plans. Travelers looking for flexibility can also explore the weekend schedule and late-night schedule, perfect for evening outings or off-peak commutes.
The 163 route is a reliable and convenient option for daily commuters and weekend travelers. Whether you're catching the 163 bus for a quick trip or planning a detailed journey, the ZTP Kraków schedules offer real-time updates to keep you informed. With access to the ZTP Kraków timetable, you can easily track arrivals and departures along the route, ensuring you’re always on time.
When it comes to budgeting your trips, check the prices and choose from a range of ticket options that suit your travel needs. From single fares to multi-ride passes, the 163 is an affordable way to get around the city. With real-time updates available, you can monitor changes in the timetable and make adjustments to your plans effortlessly.
The 163 route combines convenience, affordability, and dependability, making it a top choice for ZTP Kraków riders. Plan your journey today, and experience hassle-free travel with accurate schedules, real-time tracking, and flexible options tailored to your lifestyle.