153 - Bieżanów Potrzask Schedule
Weekdays Schedule
Nowy Bieżanów P+R | Madejówka (Nż) | Cmentarz Bieżanów | Ks. Łaczka (Nż) | Bieżanów Drożdżownia Ska | Drożdżowa | Ślósarczyka | Bieżanów Kaim | Bieżanów Potrzask |
---|---|---|---|---|---|---|---|---|
04:24 | 04:25 | 04:26 | 04:27 | 04:29 | 04:30 | 04:31 | 04:32 | 04:33 |
04:54 | 04:55 | 04:56 | 04:57 | 04:59 | 05:00 | 05:01 | 05:02 | 05:03 |
04:56 | 04:57 | 04:58 | 05:00 | 05:02 | 05:03 | 05:04 | 05:06 | 05:07 |
05:11 | 05:12 | 05:13 | 05:15 | 05:17 | 05:18 | 05:19 | 05:21 | 05:22 |
05:26 | 05:27 | 05:28 | 05:30 | 05:32 | 05:33 | 05:34 | 05:36 | 05:37 |
05:41 | 05:42 | 05:43 | 05:45 | 05:47 | 05:48 | 05:49 | 05:51 | 05:52 |
05:56 | 05:57 | 05:58 | 06:00 | 06:02 | 06:03 | 06:04 | 06:06 | 06:07 |
06:11 | 06:12 | 06:13 | 06:15 | 06:17 | 06:18 | 06:19 | 06:21 | 06:22 |
06:26 | 06:27 | 06:28 | 06:30 | 06:32 | 06:33 | 06:34 | 06:36 | 06:37 |
06:41 | 06:42 | 06:43 | 06:45 | 06:47 | 06:48 | 06:49 | 06:51 | 06:52 |
06:56 | 06:57 | 06:58 | 07:00 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 |
07:11 | 07:12 | 07:14 | 07:16 | 07:18 | 07:19 | 07:20 | 07:22 | 07:23 |
07:26 | 07:27 | 07:29 | 07:31 | 07:33 | 07:34 | 07:35 | 07:37 | 07:38 |
07:41 | 07:42 | 07:44 | 07:46 | 07:48 | 07:49 | 07:50 | 07:52 | 07:53 |
07:56 | 07:57 | 07:59 | 08:01 | 08:03 | 08:04 | 08:05 | 08:07 | 08:08 |
08:11 | 08:12 | 08:14 | 08:16 | 08:18 | 08:19 | 08:20 | 08:22 | 08:23 |
08:26 | 08:27 | 08:29 | 08:31 | 08:33 | 08:34 | 08:35 | 08:37 | 08:38 |
08:41 | 08:42 | 08:44 | 08:46 | 08:48 | 08:49 | 08:50 | 08:52 | 08:53 |
09:04 | 09:05 | 09:06 | 09:08 | 09:10 | 09:11 | 09:12 | 09:14 | 09:15 |
09:34 | 09:35 | 09:36 | 09:38 | 09:40 | 09:41 | 09:42 | 09:44 | 09:45 |
10:04 | 10:05 | 10:06 | 10:08 | 10:10 | 10:11 | 10:12 | 10:14 | 10:15 |
10:34 | 10:35 | 10:36 | 10:38 | 10:40 | 10:41 | 10:42 | 10:44 | 10:45 |
11:04 | 11:05 | 11:06 | 11:08 | 11:10 | 11:11 | 11:12 | 11:14 | 11:15 |
11:34 | 11:35 | 11:36 | 11:38 | 11:40 | 11:41 | 11:42 | 11:44 | 11:45 |
12:04 | 12:05 | 12:06 | 12:08 | 12:10 | 12:11 | 12:12 | 12:14 | 12:15 |
12:34 | 12:35 | 12:36 | 12:38 | 12:40 | 12:41 | 12:42 | 12:44 | 12:45 |
13:04 | 13:05 | 13:06 | 13:08 | 13:10 | 13:11 | 13:12 | 13:14 | 13:15 |
13:34 | 13:35 | 13:36 | 13:38 | 13:40 | 13:41 | 13:42 | 13:44 | 13:45 |
13:50 | 13:51 | 13:52 | 13:54 | 13:56 | 13:57 | 13:58 | 14:00 | 14:01 |
14:05 | 14:06 | 14:07 | 14:09 | 14:11 | 14:12 | 14:13 | 14:15 | 14:16 |
14:20 | 14:21 | 14:22 | 14:24 | 14:26 | 14:27 | 14:28 | 14:30 | 14:31 |
14:35 | 14:36 | 14:37 | 14:39 | 14:41 | 14:42 | 14:43 | 14:45 | 14:46 |
14:50 | 14:51 | 14:52 | 14:54 | 14:56 | 14:57 | 14:58 | 15:00 | 15:01 |
15:05 | 15:06 | 15:07 | 15:09 | 15:11 | 15:12 | 15:13 | 15:15 | 15:16 |
15:20 | 15:21 | 15:22 | 15:24 | 15:26 | 15:27 | 15:28 | 15:30 | 15:31 |
15:35 | 15:36 | 15:37 | 15:39 | 15:41 | 15:42 | 15:43 | 15:45 | 15:46 |
15:50 | 15:51 | 15:52 | 15:54 | 15:56 | 15:57 | 15:58 | 16:00 | 16:01 |
16:05 | 16:06 | 16:07 | 16:09 | 16:11 | 16:12 | 16:13 | 16:15 | 16:16 |
16:20 | 16:21 | 16:22 | 16:24 | 16:26 | 16:27 | 16:28 | 16:30 | 16:31 |
16:35 | 16:36 | 16:37 | 16:39 | 16:41 | 16:42 | 16:43 | 16:45 | 16:46 |
16:50 | 16:51 | 16:52 | 16:54 | 16:56 | 16:57 | 16:58 | 17:00 | 17:01 |
17:05 | 17:06 | 17:07 | 17:09 | 17:11 | 17:12 | 17:13 | 17:15 | 17:16 |
17:20 | 17:21 | 17:22 | 17:24 | 17:26 | 17:27 | 17:28 | 17:30 | 17:31 |
17:35 | 17:36 | 17:37 | 17:39 | 17:41 | 17:42 | 17:43 | 17:45 | 17:46 |
17:50 | 17:51 | 17:52 | 17:54 | 17:56 | 17:57 | 17:58 | 18:00 | 18:01 |
18:05 | 18:06 | 18:07 | 18:09 | 18:11 | 18:12 | 18:13 | 18:15 | 18:16 |
18:20 | 18:21 | 18:22 | 18:24 | 18:26 | 18:27 | 18:28 | 18:30 | 18:31 |
18:50 | 18:51 | 18:52 | 18:54 | 18:56 | 18:57 | 18:58 | 19:00 | 19:01 |
19:20 | 19:21 | 19:22 | 19:24 | 19:26 | 19:27 | 19:28 | 19:30 | 19:31 |
19:50 | 19:51 | 19:52 | 19:54 | 19:56 | 19:57 | 19:58 | 20:00 | 20:01 |
20:20 | 20:21 | 20:22 | 20:24 | 20:26 | 20:27 | 20:28 | 20:30 | 20:31 |
20:53 | 20:54 | 20:55 | 20:57 | 20:59 | 21:00 | 21:01 | 21:03 | 21:04 |
21:33 | 21:34 | 21:35 | 21:37 | 21:39 | 21:40 | 21:41 | 21:43 | 21:44 |
22:13 | 22:14 | 22:15 | 22:17 | 22:19 | 22:20 | 22:21 | 22:23 | 22:24 |
22:53 | 22:54 | 22:55 | 22:57 | 22:59 | 23:00 | 23:01 | 23:03 | 23:04 |
Sunday and Saturday Schedule
Nowy Bieżanów P+R | Madejówka (Nż) | Cmentarz Bieżanów | Ks. Łaczka (Nż) | Bieżanów Drożdżownia Ska | Drożdżowa | Ślósarczyka | Bieżanów Kaim | Bieżanów Potrzask |
---|---|---|---|---|---|---|---|---|
04:30 | 04:31 | 04:32 | 04:33 | 04:35 | 04:36 | 04:37 | 04:38 | 04:39 |
05:08 | 05:09 | 05:10 | 05:11 | 05:13 | 05:14 | 05:15 | 05:16 | 05:17 |
05:37 | 05:38 | 05:39 | 05:41 | 05:43 | 05:44 | 05:45 | 05:47 | 05:48 |
06:17 | 06:18 | 06:19 | 06:21 | 06:23 | 06:24 | 06:25 | 06:27 | 06:28 |
06:57 | 06:58 | 06:59 | 07:01 | 07:03 | 07:04 | 07:05 | 07:07 | 07:08 |
07:37 | 07:38 | 07:39 | 07:41 | 07:43 | 07:44 | 07:45 | 07:47 | 07:48 |
08:17 | 08:18 | 08:19 | 08:21 | 08:23 | 08:24 | 08:25 | 08:27 | 08:28 |
08:57 | 08:58 | 08:59 | 09:01 | 09:03 | 09:04 | 09:05 | 09:07 | 09:08 |
09:37 | 09:38 | 09:39 | 09:41 | 09:43 | 09:44 | 09:45 | 09:47 | 09:48 |
10:17 | 10:18 | 10:19 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10:28 |
10:57 | 10:58 | 10:59 | 11:01 | 11:03 | 11:04 | 11:05 | 11:07 | 11:08 |
11:37 | 11:38 | 11:39 | 11:41 | 11:43 | 11:44 | 11:45 | 11:47 | 11:48 |
12:17 | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:25 | 12:27 | 12:28 |
12:57 | 12:58 | 12:59 | 13:01 | 13:03 | 13:04 | 13:05 | 13:07 | 13:08 |
13:37 | 13:38 | 13:39 | 13:41 | 13:43 | 13:44 | 13:45 | 13:47 | 13:48 |
14:17 | 14:18 | 14:19 | 14:21 | 14:23 | 14:24 | 14:25 | 14:27 | 14:28 |
14:57 | 14:58 | 14:59 | 15:01 | 15:03 | 15:04 | 15:05 | 15:07 | 15:08 |
15:37 | 15:38 | 15:39 | 15:41 | 15:43 | 15:44 | 15:45 | 15:47 | 15:48 |
16:17 | 16:18 | 16:19 | 16:21 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 |
16:57 | 16:58 | 16:59 | 17:01 | 17:03 | 17:04 | 17:05 | 17:07 | 17:08 |
17:37 | 17:38 | 17:39 | 17:41 | 17:43 | 17:44 | 17:45 | 17:47 | 17:48 |
18:17 | 18:18 | 18:19 | 18:21 | 18:23 | 18:24 | 18:25 | 18:27 | 18:28 |
18:57 | 18:58 | 18:59 | 19:01 | 19:03 | 19:04 | 19:05 | 19:07 | 19:08 |
19:37 | 19:38 | 19:39 | 19:41 | 19:43 | 19:44 | 19:45 | 19:47 | 19:48 |
20:17 | 20:18 | 20:19 | 20:21 | 20:23 | 20:24 | 20:25 | 20:27 | 20:28 |
20:57 | 20:58 | 20:59 | 21:01 | 21:03 | 21:04 | 21:05 | 21:07 | 21:08 |
21:37 | 21:38 | 21:39 | 21:41 | 21:43 | 21:44 | 21:45 | 21:47 | 21:48 |
22:17 | 22:18 | 22:19 | 22:21 | 22:23 | 22:24 | 22:25 | 22:27 | 22:28 |
22:57 | 22:58 | 22:59 | 23:01 | 23:03 | 23:04 | 23:05 | 23:07 | 23:08 |
ZTP Kraków bus schedule - 153 (Bieżanów Potrzask)
The ZTP Kraków bus schedule for the 153 route, Bieżanów Potrzask, provides commuters with a reliable timetable. The schedule is for the trip plan from Nowy Bieżanów Południe station to Bieżanów Potrzask station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTP Kraków schedule.