150 - Litewska Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osiedle Sobieskiego | 05:31 | 06:05 | 06:26 | 07:06 | 07:58 | 08:35 | 09:11 | 09:39 | 10:21 | 11:07 | 11:49 | 12:27 | 13:25 | 13:51 | 14:31 | 15:00 | 15:38 | 16:11 | 16:32 | 17:00 | 17:52 | 18:19 | 19:15 | 20:06 | 20:44 | 21:39 | 21:56 |
Królewska | 05:32 | 06:06 | 06:27 | 07:07 | 07:59 | 08:36 | 09:12 | 09:40 | 10:22 | 11:08 | 11:50 | 12:28 | 13:26 | 13:52 | 14:32 | 15:01 | 15:39 | 16:12 | 16:33 | 17:01 | 17:53 | 18:20 | 19:16 | 20:07 | 20:45 | 21:40 | 21:57 |
Psie Pole (Stacja Kolejowa) | 05:35 | 06:09 | 06:30 | 07:10 | 08:02 | 08:39 | 09:15 | 09:43 | 10:25 | 11:11 | 11:53 | 12:31 | 13:29 | 13:55 | 14:35 | 15:04 | 15:42 | 16:15 | 16:36 | 17:04 | 17:56 | 18:23 | 19:19 | 20:10 | 20:48 | 21:43 | 22:00 |
Bierutowska (Ośrodek Zdrowia) | 05:37 | 06:11 | 06:32 | 07:12 | 08:04 | 08:41 | 09:17 | 09:45 | 10:27 | 11:13 | 11:55 | 12:33 | 13:31 | 13:57 | 14:37 | 15:06 | 15:44 | 16:17 | 16:38 | 17:06 | 17:58 | 18:25 | 19:21 | - | - | - | - |
Dobroszycka | 05:38 | 06:12 | 06:33 | 07:13 | 08:05 | 08:42 | 09:18 | 09:46 | 10:28 | 11:14 | 11:56 | 12:34 | 13:32 | 13:58 | 14:38 | 15:07 | 15:45 | 16:18 | 16:39 | 17:07 | 17:59 | 18:26 | 19:22 | 20:11 | 20:49 | 21:44 | 22:01 |
Psie Pole (Stacja Kolejowa) | 05:39 | 06:13 | 06:34 | 07:14 | 08:10 | 08:43 | 09:19 | 09:47 | 10:29 | 11:19 | 11:57 | 12:40 | 13:38 | 13:59 | 14:39 | 15:08 | 15:46 | 16:19 | 16:40 | 17:08 | 18:05 | 18:32 | 19:29 | 20:12 | 20:50 | 21:45 | 22:02 |
Psie Pole (Rondo Lotników Polskich) | 05:40 | 06:14 | 06:35 | 07:15 | 08:11 | 08:44 | 09:20 | 09:48 | 10:30 | 11:20 | 11:58 | 12:41 | 13:39 | 14:00 | 14:40 | 15:09 | 15:47 | 16:20 | 16:41 | 17:09 | 18:06 | 18:33 | 19:30 | 20:13 | 20:51 | 21:46 | 22:03 |
Mulicka | 05:41 | 06:15 | 06:36 | 07:16 | 08:12 | 08:45 | 09:21 | 09:49 | 10:31 | 11:21 | 11:59 | 12:42 | 13:40 | 14:01 | 14:41 | 15:10 | 15:48 | 16:21 | 16:42 | 17:10 | 18:07 | 18:34 | 19:31 | 20:14 | 20:52 | 21:47 | 22:04 |
Gorlicka | 05:42 | 06:16 | 06:37 | 07:17 | 08:13 | 08:46 | 09:22 | 09:50 | 10:32 | 11:22 | 12:00 | 12:43 | 13:41 | 14:02 | 14:42 | 15:11 | 15:49 | 16:22 | 16:43 | 17:11 | 18:08 | 18:35 | 19:32 | 20:15 | 20:53 | 21:48 | 22:05 |
Szewczenki | 05:43 | 06:17 | 06:38 | 07:18 | 08:14 | 08:47 | 09:23 | 09:51 | 10:33 | 11:23 | 12:01 | 12:44 | 13:42 | 14:03 | 14:43 | 15:12 | 15:50 | 16:23 | 16:44 | 17:12 | 18:09 | 18:36 | 19:33 | 20:16 | 20:54 | 21:49 | 22:06 |
Poleska | 05:44 | - | 06:39 | 07:19 | 08:15 | 08:48 | 09:24 | 09:52 | 10:34 | 11:24 | 12:02 | 12:45 | - | 14:04 | 14:44 | 15:13 | 15:51 | - | 16:45 | 17:13 | - | 18:37 | 19:34 | 20:17 | 20:55 | - | 22:07 |
Kiełczowska | 05:45 | - | 06:40 | 07:20 | 08:16 | 08:49 | 09:25 | 09:53 | 10:35 | 11:25 | 12:03 | 12:46 | - | 14:05 | 14:45 | 15:14 | 15:52 | - | 16:46 | 17:14 | - | 18:38 | 19:35 | 20:18 | 20:56 | - | 22:08 |
Żmudzka | 05:46 | - | 06:41 | 07:21 | 08:17 | 08:50 | 09:26 | 09:54 | 10:36 | 11:26 | 12:04 | 12:47 | - | 14:06 | 14:46 | 15:15 | 15:53 | - | 16:47 | 17:15 | - | 18:39 | 19:36 | 20:19 | 20:57 | - | 22:09 |
Kowieńska | 05:47 | - | 06:42 | 07:22 | 08:18 | 08:51 | 09:27 | 09:55 | 10:37 | 11:27 | 12:05 | 12:48 | - | 14:07 | 14:47 | 15:16 | 15:54 | - | 16:48 | 17:16 | - | 18:40 | 19:37 | 20:20 | 20:58 | - | 22:10 |
Inflancka | 05:48 | - | 06:43 | 07:23 | 08:19 | 08:52 | 09:28 | 09:56 | 10:38 | 11:28 | 12:06 | 12:49 | - | 14:08 | 14:48 | 15:17 | 15:55 | - | 16:49 | 17:17 | - | 18:41 | 19:38 | 20:21 | 20:59 | - | 22:11 |
Litewska | 05:49 | 06:18 | 06:44 | 07:24 | 08:20 | 08:53 | 09:29 | 09:57 | 10:39 | 11:29 | 12:07 | 12:50 | 13:43 | 14:09 | 14:49 | 15:18 | 15:56 | 16:24 | 16:50 | 17:18 | 18:10 | 18:42 | 19:39 | 20:22 | 21:00 | 21:50 | 22:12 |
MPK Wrocław bus schedule - 150 (Litewska)
The MPK Wrocław bus schedule for the 150 route, Litewska, provides commuters with a reliable timetable. The schedule is for the trip plan from Osiedle Sobieskiego station to Litewska station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date MPK Wrocław schedule.