135 - Terminal Kontenerowy 03 Schedule
Tuesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Dębogórze - Słonecznikowa 01 | 06:12 | 06:42 | 07:12 | 07:37 | 12:52 | - | 17:09 |
Dębogórze - Szkoła 01 | 06:13 | 06:43 | 07:13 | 07:38 | 12:53 | - | 17:10 |
Dębogórze - Owocowa 01 | 06:13 | 06:43 | 07:13 | 07:38 | 12:53 | - | 17:10 |
Dębogórze - Okopowa 01 | 06:14 | 06:44 | 07:14 | 07:39 | 12:54 | - | 17:11 |
Dębogórze - Gronowa 01 | 06:15 | 06:45 | 07:15 | 07:40 | 12:55 | - | 17:12 |
Suchy Dwór - Świetlica 01 | 06:18 | 06:48 | 07:18 | 07:43 | 12:58 | - | 17:15 |
Suchy Dwór - Szkolna 01 | 06:19 | 06:49 | 07:19 | 07:44 | 12:59 | - | 17:16 |
Pogórze - Szkolna 01 | 06:20 | 06:50 | 07:20 | 07:45 | 13:00 | - | 17:17 |
Pogórze - Majakowskiego 01 | 06:21 | 06:51 | 07:21 | 07:46 | 13:01 | - | 17:18 |
Pogórze Górne 01 | 06:22 | 06:52 | 07:22 | 07:47 | 13:02 | - | 17:19 |
Czernickiego II 01 | 06:23 | 06:53 | 07:23 | 07:48 | 13:03 | - | 17:20 |
Czernickiego I 01 | 06:24 | 06:54 | 07:24 | 07:49 | 13:04 | - | 17:21 |
Pogórze Dolne 01 | 06:26 | 06:56 | 07:26 | 07:51 | 13:06 | 12:56 | 17:23 |
Żelazna 01 | 06:27 | 06:57 | 07:27 | 07:52 | 13:07 | 12:57 | 17:24 |
Żeliwna 01 | 06:28 | 06:58 | 07:28 | 07:53 | 13:08 | 12:58 | 17:25 |
Podgórska 01 | 06:29 | 06:59 | 07:30 | 07:55 | 13:10 | 13:00 | 17:27 |
Kuśnierska 01 | 06:30 | 07:00 | 07:31 | 07:56 | 13:11 | 13:01 | 17:28 |
Obłuże Centrum 05 | 06:31 | 07:01 | 07:32 | 07:57 | 13:12 | 13:02 | 17:29 |
Terminal Kontenerowy 03 | 06:33 | 07:03 | 07:34 | 07:59 | 13:14 | 13:04 | 17:31 |
Wednesday to Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Dębogórze - Słonecznikowa 01 | 06:12 | 06:42 | 07:12 | 07:37 | - | 17:09 |
Dębogórze - Szkoła 01 | 06:13 | 06:43 | 07:13 | 07:38 | - | 17:10 |
Dębogórze - Owocowa 01 | 06:13 | 06:43 | 07:13 | 07:38 | - | 17:10 |
Dębogórze - Okopowa 01 | 06:14 | 06:44 | 07:14 | 07:39 | - | 17:11 |
Dębogórze - Gronowa 01 | 06:15 | 06:45 | 07:15 | 07:40 | - | 17:12 |
Suchy Dwór - Świetlica 01 | 06:18 | 06:48 | 07:18 | 07:43 | - | 17:15 |
Suchy Dwór - Szkolna 01 | 06:19 | 06:49 | 07:19 | 07:44 | - | 17:16 |
Pogórze - Szkolna 01 | 06:20 | 06:50 | 07:20 | 07:45 | - | 17:17 |
Pogórze - Majakowskiego 01 | 06:21 | 06:51 | 07:21 | 07:46 | - | 17:18 |
Pogórze Górne 01 | 06:22 | 06:52 | 07:22 | 07:47 | - | 17:19 |
Czernickiego II 01 | 06:23 | 06:53 | 07:23 | 07:48 | - | 17:20 |
Czernickiego I 01 | 06:24 | 06:54 | 07:24 | 07:49 | - | 17:21 |
Pogórze Dolne 01 | 06:26 | 06:56 | 07:26 | 07:51 | 12:56 | 17:23 |
Żelazna 01 | 06:27 | 06:57 | 07:27 | 07:52 | 12:57 | 17:24 |
Żeliwna 01 | 06:28 | 06:58 | 07:28 | 07:53 | 12:58 | 17:25 |
Podgórska 01 | 06:29 | 06:59 | 07:30 | 07:55 | 13:00 | 17:27 |
Kuśnierska 01 | 06:30 | 07:00 | 07:31 | 07:56 | 13:01 | 17:28 |
Obłuże Centrum 05 | 06:31 | 07:01 | 07:32 | 07:57 | 13:02 | 17:29 |
Terminal Kontenerowy 03 | 06:33 | 07:03 | 07:34 | 07:59 | 13:04 | 17:31 |
Monday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Dębogórze - Słonecznikowa 01 | 06:42 | 07:12 | 10:52 | - | 16:44 | 17:09 |
Dębogórze - Szkoła 01 | 06:43 | 07:13 | 10:53 | - | 16:45 | 17:10 |
Dębogórze - Owocowa 01 | 06:43 | 07:13 | 10:53 | - | 16:45 | 17:10 |
Dębogórze - Okopowa 01 | 06:44 | 07:14 | 10:54 | - | 16:46 | 17:11 |
Dębogórze - Gronowa 01 | 06:45 | 07:15 | 10:55 | - | 16:47 | 17:12 |
Suchy Dwór - Świetlica 01 | 06:48 | 07:18 | 10:58 | - | 16:50 | 17:15 |
Suchy Dwór - Szkolna 01 | 06:49 | 07:19 | 10:59 | - | 16:51 | 17:16 |
Pogórze - Szkolna 01 | 06:50 | 07:20 | 11:00 | - | 16:52 | 17:17 |
Pogórze - Majakowskiego 01 | 06:51 | 07:21 | 11:01 | - | 16:53 | 17:18 |
Pogórze Górne 01 | 06:52 | 07:22 | 11:02 | - | 16:54 | 17:19 |
Czernickiego II 01 | 06:53 | 07:23 | 11:03 | - | 16:55 | 17:20 |
Czernickiego I 01 | 06:54 | 07:24 | 11:04 | - | 16:56 | 17:21 |
Pogórze Dolne 01 | 06:56 | 07:26 | 11:06 | 12:56 | 16:58 | 17:23 |
Żelazna 01 | 06:57 | 07:27 | 11:07 | 12:57 | 16:59 | 17:24 |
Żeliwna 01 | 06:58 | 07:28 | 11:08 | 12:58 | 17:00 | 17:25 |
Podgórska 01 | 06:59 | 07:30 | 11:10 | 13:00 | 17:02 | 17:27 |
Kuśnierska 01 | 07:00 | 07:31 | 11:11 | 13:01 | 17:03 | 17:28 |
Obłuże Centrum 05 | 07:01 | 07:32 | 11:12 | 13:02 | 17:04 | 17:29 |
Terminal Kontenerowy 03 | 07:03 | 07:34 | 11:14 | 13:04 | 17:06 | 17:31 |
ZKM Gdynia bus schedule - 135 (Terminal Kontenerowy 03)
The ZKM Gdynia bus schedule for the 135 route, Terminal Kontenerowy 03, provides commuters with a reliable timetable. The schedule is for the trip plan from Dębogórze - Słonecznikowa 01 station to Terminal Kontenerowy 03 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZKM Gdynia schedule.