11 - Straconka Zakręt Schedule
Weekdays Schedule
Długa Zajezdnia Mzk (74) | Długa Bystrzyńska | Partyzantów Belos | Bora Komorowskiego Gemini Park | Żywiecka Leszczyny | Górska Bulwary | Górska Partyzant | Górska Piekarnia | Górska Kościół | Straconka Leśniczówka | Straconka Zakręt |
---|---|---|---|---|---|---|---|---|---|---|
04:40 | 04:41 | 04:42 | 04:43 | 04:45 | 04:47 | 04:48 | 04:50 | 04:52 | 04:54 | 04:56 |
05:00 | 05:02 | 05:04 | 05:06 | 05:07 | 05:09 | 05:11 | 05:13 | 05:15 | 05:16 | 05:18 |
05:43 | 05:47 | 05:49 | 05:51 | 05:53 | 05:54 | 05:56 | 05:58 | 06:00 | 06:02 | 06:03 |
06:12 | 06:16 | 06:18 | 06:20 | 06:22 | 06:23 | 06:25 | 06:27 | 06:29 | 06:31 | 06:32 |
07:20 | 07:22 | 07:24 | 07:26 | 07:27 | 07:29 | 07:31 | 07:33 | 07:35 | 07:36 | 07:38 |
07:42 | 07:46 | 07:48 | 07:50 | 07:52 | 07:53 | 07:55 | 07:57 | 07:59 | 08:01 | 08:02 |
08:25 | 08:27 | 08:29 | 08:31 | 08:32 | 08:34 | 08:36 | 08:38 | 08:40 | 08:41 | 08:43 |
09:15 | 09:17 | 09:19 | 09:21 | 09:22 | 09:24 | 09:26 | 09:28 | 09:30 | 09:31 | 09:33 |
10:15 | 10:17 | 10:19 | 10:21 | 10:22 | 10:24 | 10:26 | 10:28 | 10:30 | 10:31 | 10:33 |
10:45 | 10:47 | 10:49 | 10:51 | 10:52 | 10:54 | 10:56 | 10:58 | 11:00 | 11:01 | 11:03 |
11:45 | 11:47 | 11:49 | 11:51 | 11:52 | 11:54 | 11:56 | 11:58 | 12:00 | 12:01 | 12:03 |
12:16 | 12:18 | 12:20 | 12:22 | 12:23 | 12:25 | 12:27 | 12:29 | 12:31 | 12:32 | 12:34 |
13:15 | 13:17 | 13:19 | 13:21 | 13:22 | 13:24 | 13:26 | 13:28 | 13:30 | 13:31 | 13:33 |
13:36 | 13:40 | 13:42 | 13:44 | 13:46 | 13:47 | 13:49 | 13:51 | 13:53 | 13:55 | 13:56 |
14:26 | 14:30 | 14:32 | 14:34 | 14:36 | 14:37 | 14:39 | 14:41 | 14:43 | 14:45 | 14:46 |
15:00 | 15:02 | 15:04 | 15:06 | 15:07 | 15:09 | 15:11 | 15:13 | 15:15 | 15:16 | 15:18 |
15:50 | 15:52 | 15:54 | 15:56 | 15:57 | 15:59 | 16:01 | 16:03 | 16:05 | 16:06 | 16:08 |
16:16 | 16:20 | 16:22 | 16:24 | 16:26 | 16:27 | 16:29 | 16:31 | 16:33 | 16:35 | 16:36 |
17:10 | 17:12 | 17:14 | 17:16 | 17:17 | 17:19 | 17:21 | 17:23 | 17:25 | 17:26 | 17:28 |
17:30 | 17:32 | 17:34 | 17:36 | 17:37 | 17:39 | 17:41 | 17:43 | 17:45 | 17:46 | 17:48 |
18:30 | 18:32 | 18:34 | 18:36 | 18:37 | 18:39 | 18:41 | 18:43 | 18:45 | 18:46 | 18:48 |
19:30 | 19:32 | 19:34 | 19:36 | 19:37 | 19:39 | 19:41 | 19:43 | 19:45 | 19:46 | 19:48 |
20:30 | 20:32 | 20:34 | 20:36 | 20:37 | 20:39 | 20:41 | 20:43 | 20:45 | 20:46 | 20:48 |
21:37 | 21:41 | 21:43 | 21:45 | 21:47 | 21:48 | 21:50 | 21:52 | 21:54 | 21:56 | 21:57 |
22:17 | 22:21 | 22:23 | 22:25 | 22:27 | 22:28 | 22:30 | 22:32 | 22:34 | 22:36 | 22:37 |
Saturday Schedule
Długa Zajezdnia Mzk (74) | Długa Bystrzyńska | Partyzantów Belos | Bora Komorowskiego Gemini Park | Żywiecka Leszczyny | Górska Bulwary | Górska Partyzant | Górska Piekarnia | Górska Kościół | Straconka Leśniczówka | Straconka Zakręt |
---|---|---|---|---|---|---|---|---|---|---|
04:40 | 04:41 | 04:42 | 04:43 | 04:45 | 04:47 | 04:48 | 04:50 | 04:52 | 04:54 | 04:56 |
05:00 | 05:02 | 05:04 | 05:06 | 05:07 | 05:09 | 05:11 | 05:13 | 05:15 | 05:16 | 05:18 |
06:00 | 06:02 | 06:04 | 06:06 | 06:07 | 06:09 | 06:11 | 06:13 | 06:15 | 06:16 | 06:18 |
07:00 | 07:02 | 07:04 | 07:06 | 07:07 | 07:09 | 07:11 | 07:13 | 07:15 | 07:16 | 07:18 |
07:30 | 07:32 | 07:34 | 07:36 | 07:37 | 07:39 | 07:41 | 07:43 | 07:45 | 07:46 | 07:48 |
08:30 | 08:32 | 08:34 | 08:36 | 08:37 | 08:39 | 08:41 | 08:43 | 08:45 | 08:46 | 08:48 |
09:30 | 09:32 | 09:34 | 09:36 | 09:37 | 09:39 | 09:41 | 09:43 | 09:45 | 09:46 | 09:48 |
10:00 | 10:02 | 10:04 | 10:06 | 10:07 | 10:09 | 10:11 | 10:13 | 10:15 | 10:16 | 10:18 |
11:00 | 11:02 | 11:04 | 11:06 | 11:07 | 11:09 | 11:11 | 11:13 | 11:15 | 11:16 | 11:18 |
12:00 | 12:02 | 12:04 | 12:06 | 12:07 | 12:09 | 12:11 | 12:13 | 12:15 | 12:16 | 12:18 |
13:00 | 13:02 | 13:04 | 13:06 | 13:07 | 13:09 | 13:11 | 13:13 | 13:15 | 13:16 | 13:18 |
14:00 | 14:02 | 14:04 | 14:06 | 14:07 | 14:09 | 14:11 | 14:13 | 14:15 | 14:16 | 14:18 |
15:01 | 15:03 | 15:05 | 15:07 | 15:08 | 15:10 | 15:12 | 15:14 | 15:16 | 15:17 | 15:19 |
16:00 | 16:02 | 16:04 | 16:06 | 16:07 | 16:09 | 16:11 | 16:13 | 16:15 | 16:16 | 16:18 |
17:00 | 17:02 | 17:04 | 17:06 | 17:07 | 17:09 | 17:11 | 17:13 | 17:15 | 17:16 | 17:18 |
17:30 | 17:32 | 17:34 | 17:36 | 17:37 | 17:39 | 17:41 | 17:43 | 17:45 | 17:46 | 17:48 |
18:30 | 18:32 | 18:34 | 18:36 | 18:37 | 18:39 | 18:41 | 18:43 | 18:45 | 18:46 | 18:48 |
19:30 | 19:32 | 19:34 | 19:36 | 19:37 | 19:39 | 19:41 | 19:43 | 19:45 | 19:46 | 19:48 |
20:30 | 20:32 | 20:34 | 20:36 | 20:37 | 20:39 | 20:41 | 20:43 | 20:45 | 20:46 | 20:48 |
21:40 | 21:42 | 21:44 | 21:46 | 21:47 | 21:49 | 21:51 | 21:53 | 21:55 | 21:56 | 21:58 |
22:25 | 22:27 | 22:29 | 22:31 | 22:32 | 22:34 | 22:36 | 22:38 | 22:40 | 22:41 | 22:43 |
Sunday Schedule
Warszawska Dworzec | Wałowa | Piłsudskiego | Lwowska Krakowska | Żywiecka Stojałowskiego | Żywiecka Osiedle Grunwaldzkie | Żywiecka Hotel | Żywiecka Leszczyny | Górska Bulwary | Górska Partyzant | Górska Piekarnia | Górska Kościół | Straconka Leśniczówka | Straconka Zakręt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 07:02 | 07:04 | 07:06 | 07:07 | 07:09 | 07:11 | 07:13 | 07:15 | 07:16 | 07:18 | 07:20 | 07:22 | 07:24 |
07:30 | 07:32 | 07:34 | 07:36 | 07:37 | 07:39 | 07:41 | 07:43 | 07:45 | 07:46 | 07:48 | 07:50 | 07:52 | 07:54 |
08:30 | 08:32 | 08:34 | 08:36 | 08:37 | 08:39 | 08:41 | 08:43 | 08:45 | 08:46 | 08:48 | 08:50 | 08:52 | 08:54 |
09:32 | 09:34 | 09:36 | 09:38 | 09:39 | 09:41 | 09:43 | 09:45 | 09:47 | 09:48 | 09:50 | 09:52 | 09:54 | 09:56 |
10:00 | 10:02 | 10:04 | 10:06 | 10:07 | 10:09 | 10:11 | 10:13 | 10:15 | 10:16 | 10:18 | 10:20 | 10:22 | 10:24 |
11:00 | 11:02 | 11:04 | 11:06 | 11:07 | 11:09 | 11:11 | 11:13 | 11:15 | 11:16 | 11:18 | 11:20 | 11:22 | 11:24 |
12:00 | 12:02 | 12:04 | 12:06 | 12:07 | 12:09 | 12:11 | 12:13 | 12:15 | 12:16 | 12:18 | 12:20 | 12:22 | 12:24 |
13:00 | 13:02 | 13:04 | 13:06 | 13:07 | 13:09 | 13:11 | 13:13 | 13:15 | 13:16 | 13:18 | 13:20 | 13:22 | 13:24 |
14:00 | 14:02 | 14:04 | 14:06 | 14:07 | 14:09 | 14:11 | 14:13 | 14:15 | 14:16 | 14:18 | 14:20 | 14:22 | 14:24 |
15:00 | 15:02 | 15:04 | 15:06 | 15:07 | 15:09 | 15:11 | 15:13 | 15:15 | 15:16 | 15:18 | 15:20 | 15:22 | 15:24 |
16:00 | 16:02 | 16:04 | 16:06 | 16:07 | 16:09 | 16:11 | 16:13 | 16:15 | 16:16 | 16:18 | 16:20 | 16:22 | 16:24 |
17:00 | 17:02 | 17:04 | 17:06 | 17:07 | 17:09 | 17:11 | 17:13 | 17:15 | 17:16 | 17:18 | 17:20 | 17:22 | 17:24 |
17:32 | 17:34 | 17:36 | 17:38 | 17:39 | 17:41 | 17:43 | 17:45 | 17:47 | 17:48 | 17:50 | 17:52 | 17:54 | 17:56 |
18:30 | 18:32 | 18:34 | 18:36 | 18:37 | 18:39 | 18:41 | 18:43 | 18:45 | 18:46 | 18:48 | 18:50 | 18:52 | 18:54 |
19:30 | 19:32 | 19:34 | 19:36 | 19:37 | 19:39 | 19:41 | 19:43 | 19:45 | 19:46 | 19:48 | 19:50 | 19:52 | 19:54 |
20:30 | 20:32 | 20:34 | 20:36 | 20:37 | 20:39 | 20:41 | 20:43 | 20:45 | 20:46 | 20:48 | 20:50 | 20:52 | 20:54 |
22:25 | 22:27 | 22:29 | 22:31 | 22:32 | 22:34 | 22:36 | 22:38 | 22:40 | 22:41 | 22:43 | 22:45 | 22:47 | 22:49 |
Miejski Zakład Komunikacyjny w Bielsku-Białej bus schedule - 11 (Straconka Zakręt)
The Miejski Zakład Komunikacyjny w Bielsku-Białej bus schedule for the 11 route, Straconka Zakręt, provides commuters with a reliable timetable. The schedule is for the trip plan from Warszawska Fiat station to Straconka Zakręt station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Miejski Zakład Komunikacyjny w Bielsku-Białej schedule.