106 - Cementowa Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutkowo (Słowicza) | 05:25 | 06:05 | 06:45 | 07:25 | 08:05 | 08:45 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:34 | 15:21 |
Sokola (Bałtycka) | 05:26 | 06:06 | 06:46 | 07:26 | 08:06 | 08:46 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:35 | 15:22 |
Żurawia (Bałtycka) | 05:27 | 06:07 | 06:47 | 07:27 | 08:07 | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:36 | 15:23 |
Poranna (Bałtycka) | 05:28 | 06:08 | 06:48 | 07:28 | 08:08 | 08:48 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:37 | 15:24 |
Kanarkowa (Bałtycka) | 05:29 | 06:09 | 06:49 | 07:29 | 08:09 | 08:49 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:38 | 15:25 |
Wioślarska (Bałtycka) | 05:30 | 06:10 | 06:50 | 07:30 | 08:10 | 08:50 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:39 | 15:26 |
Likusy (Bałtycka) | 05:31 | 06:11 | 06:51 | 07:31 | 08:11 | 08:51 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:40 | 15:27 |
Letniskowa (Bałtycka) | 05:32 | 06:12 | 06:52 | 07:32 | 08:12 | 08:52 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:41 | 15:28 |
Wędkarska (Bałtycka) | 05:33 | 06:13 | 06:53 | 07:33 | 08:13 | 08:53 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:42 | 15:29 |
Grabowa (Bałtycka) | 05:34 | 06:14 | 06:54 | 07:34 | 08:14 | 08:54 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 14:43 | 15:30 |
Zespół Szkół Ekonomicznych (Bałtycka) | 05:35 | 06:15 | 06:55 | 07:35 | 08:15 | 08:55 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 14:44 | 15:31 |
Jeziorna (Bałtycka) | 05:37 | 06:17 | 06:57 | 07:37 | 08:17 | 08:57 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:46 | 15:33 |
Dworzec Zachodni (Bohaterów Bitwy Warszawskiej 1920) | 05:38 | 06:18 | 06:59 | 07:39 | 08:19 | 08:59 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:48 | 15:35 |
Bohaterów Monte Cassino (Bohaterów Bitwy Warszawskiej 1920) | 05:39 | 06:19 | 07:00 | 07:40 | 08:20 | 09:00 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:49 | 15:36 |
Teatr Im. S. Jaracza (1 Maja) | 05:42 | 06:22 | 07:03 | 07:43 | 08:23 | 09:03 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:52 | 15:39 |
Centrum (Piłsudskiego) | 05:44 | 06:24 | 07:05 | 07:45 | 08:25 | 09:05 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 14:54 | 15:41 |
Planetarium (Piłsudskiego) | 05:46 | 06:26 | 07:07 | 07:47 | 08:27 | 09:07 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 14:56 | 15:43 |
Hala Urania (Piłsudskiego) | 05:48 | 06:28 | 07:09 | 07:49 | 08:29 | 09:09 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 14:58 | 15:45 |
Dworcowa-Przychodnia (Dworcowa) | 05:49 | 06:29 | 07:10 | 07:50 | 08:30 | 09:10 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 14:59 | 15:46 |
Kołobrzeska (Dworcowa) | 05:51 | 06:31 | 07:12 | 07:52 | 08:32 | 09:12 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | 15:48 |
Dworzec Główny (Dworcowa) | 05:53 | 06:33 | 07:14 | 07:54 | 08:34 | 09:14 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:03 | 15:50 |
Żelazna (Składowa) | 05:54 | 06:35 | 07:16 | 07:56 | 08:36 | 09:16 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:05 | 15:52 |
Składowa (Towarowa) | 05:55 | 06:36 | 07:17 | 07:57 | 08:37 | 09:17 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:06 | 15:53 |
Obi (Towarowa) | 05:56 | 06:37 | 07:18 | 07:58 | 08:38 | 09:18 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:07 | 15:54 |
Wojewódzki Ośrodek Ruchu Drogowego (Towarowa) | 05:57 | 06:39 | 07:20 | 08:00 | 08:40 | 09:20 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:09 | 15:56 |
Towarowa-Budowlana (Budowlana) | 05:59 | 06:41 | 07:22 | 08:02 | 08:42 | 09:22 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:11 | 15:58 |
Zakład Gazowniczy (Lubelska) | 06:00 | 06:42 | 07:23 | 08:03 | 08:43 | 09:23 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:12 | 15:59 |
Cementowa (Cementowa) | 06:01 | 06:43 | 07:24 | 08:04 | 08:44 | 09:24 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:13 | 16:00 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutkowo (Słowicza) | 05:04 | 05:19 | 05:44 | 06:04 | 06:25 | 06:43 | 06:58 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:33 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:15 | 16:45 |
Sokola (Bałtycka) | 05:05 | 05:20 | 05:45 | 06:05 | 06:26 | 06:44 | 06:59 | 07:59 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:34 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:16 | 16:46 |
Żurawia (Bałtycka) | 05:06 | 05:21 | 05:46 | 06:06 | 06:27 | 06:45 | 07:00 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 13:35 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:17 | 16:47 |
Poranna (Bałtycka) | 05:07 | 05:22 | 05:47 | 06:07 | 06:28 | 06:46 | 07:01 | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:36 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:18 | 16:48 |
Kanarkowa (Bałtycka) | 05:08 | 05:23 | 05:48 | 06:08 | 06:29 | 06:47 | 07:02 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:37 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:19 | 16:49 |
Wioślarska (Bałtycka) | 05:09 | 05:24 | 05:49 | 06:09 | 06:30 | 06:49 | 07:04 | 08:04 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:39 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:21 | 16:51 |
Likusy (Bałtycka) | 05:10 | 05:25 | 05:50 | 06:10 | 06:31 | 06:50 | 07:05 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:40 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:22 | 16:52 |
Letniskowa (Bałtycka) | 05:11 | 05:26 | 05:51 | 06:11 | 06:32 | 06:51 | 07:06 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:41 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:23 | 16:53 |
Wędkarska (Bałtycka) | 05:12 | 05:27 | 05:52 | 06:12 | 06:33 | 06:52 | 07:07 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 13:42 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:24 | 16:54 |
Grabowa (Bałtycka) | 05:13 | 05:28 | 05:53 | 06:13 | 06:35 | 06:54 | 07:09 | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 13:43 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:25 | 16:55 |
Zespół Szkół Ekonomicznych (Bałtycka) | 05:14 | 05:29 | 05:54 | 06:14 | 06:37 | 06:56 | 07:11 | 08:11 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:44 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:26 | 16:56 |
Jeziorna (Bałtycka) | 05:16 | 05:31 | 05:56 | 06:16 | 06:39 | 06:58 | 07:13 | 08:13 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 13:46 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:28 | 16:58 |
Dworzec Zachodni (Bohaterów Bitwy Warszawskiej 1920) | 05:17 | 05:32 | 05:57 | 06:17 | 06:41 | 07:00 | 07:15 | 08:15 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 13:48 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:30 | 17:00 |
Bohaterów Monte Cassino (Bohaterów Bitwy Warszawskiej 1920) | 05:18 | 05:33 | 05:58 | 06:18 | 06:42 | 07:01 | 07:16 | 08:16 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 13:49 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:31 | 17:01 |
Teatr Im. S. Jaracza (1 Maja) | 05:21 | 05:36 | 06:01 | 06:21 | 06:45 | 07:04 | 07:19 | 08:19 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 13:52 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:34 | 17:04 |
Centrum (Piłsudskiego) | 05:23 | 05:38 | 06:03 | 06:23 | 06:47 | 07:06 | 07:21 | 08:21 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 13:54 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:36 | 17:06 |
Planetarium (Piłsudskiego) | 05:25 | 05:40 | 06:05 | 06:25 | 06:49 | 07:08 | 07:23 | 08:23 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 13:56 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:38 | 17:08 |
Hala Urania (Piłsudskiego) | 05:27 | 05:42 | 06:07 | 06:27 | 06:51 | 07:10 | 07:25 | 08:25 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 13:58 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:40 | 17:10 |
Dworcowa-Przychodnia (Dworcowa) | 05:28 | 05:43 | 06:08 | 06:28 | 06:52 | 07:11 | 07:26 | 08:26 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 13:59 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:41 | 17:11 |
Kołobrzeska (Dworcowa) | 05:30 | 05:45 | 06:10 | 06:30 | 06:54 | 07:13 | 07:28 | 08:28 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:01 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:43 | 17:13 |
Dworzec Główny (Dworcowa) | 05:32 | 05:47 | 06:12 | 06:32 | 06:56 | 07:15 | 07:30 | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:03 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:45 | 17:15 |
Żelazna (Składowa) | 05:34 | 05:49 | 06:14 | 06:34 | 06:58 | 07:17 | 07:32 | 08:32 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:06 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:47 | 17:17 |
Składowa (Towarowa) | 05:36 | 05:51 | 06:16 | 06:36 | 07:00 | 07:19 | 07:34 | 08:34 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:08 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:49 | 17:19 |
Obi (Towarowa) | 05:37 | 05:52 | 06:17 | 06:37 | 07:01 | 07:20 | 07:35 | 08:35 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:09 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:50 | 17:20 |
Wojewódzki Ośrodek Ruchu Drogowego (Sprzętowa) | 05:38 | - | - | 06:38 | - | - | 07:36 | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sprzętowa (Sprzętowa) | 05:39 | - | - | 06:39 | - | - | 07:37 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tor Kartingowy (Sprzętowa) | 05:40 | - | - | 06:40 | - | - | 07:38 | 08:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wojewódzki Ośrodek Ruchu Drogowego (Towarowa) | 05:42 | 05:53 | 06:18 | 06:42 | 07:03 | 07:22 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:11 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:52 | 17:22 |
Towarowa-Budowlana (Budowlana) | 05:44 | 05:55 | 06:20 | 06:44 | 07:05 | 07:24 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:13 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:54 | 17:24 |
Zakład Gazowniczy (Lubelska) | 05:45 | 05:56 | 06:21 | 06:45 | 07:06 | 07:25 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:14 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:55 | 17:25 |
Cementowa (Cementowa) | 05:46 | 05:57 | 06:22 | 06:46 | 07:07 | 07:26 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:15 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:56 | 17:26 |
ZDZiT Olsztyn bus schedule - 106 (Cementowa)
The ZDZiT Olsztyn bus schedule for the 106 route, Cementowa, provides commuters with a reliable timetable. The schedule is for the trip plan from Gutkowo (Słowicza) station to Cementowa (Cementowa) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZDZiT Olsztyn schedule.
For those planning ahead, the routes' schedules provide detailed information about stops, travel times, and connections. Whether you need a daily schedule for work or a weekly schedule for recurring trips, the 106 fits seamlessly into your plans. Travelers looking for flexibility can also explore the weekend schedule and late-night schedule, perfect for evening outings or off-peak commutes.
The 106 route is a reliable and convenient option for daily commuters and weekend travelers. Whether you're catching the 106 bus for a quick trip or planning a detailed journey, the ZDZiT Olsztyn schedules offer real-time updates to keep you informed. With access to the ZDZiT Olsztyn timetable, you can easily track arrivals and departures along the route, ensuring you’re always on time.
When it comes to budgeting your trips, check the prices and choose from a range of ticket options that suit your travel needs. From single fares to multi-ride passes, the 106 is an affordable way to get around the city. With real-time updates available, you can monitor changes in the timetable and make adjustments to your plans effortlessly.
The 106 route combines convenience, affordability, and dependability, making it a top choice for ZDZiT Olsztyn riders. Plan your journey today, and experience hassle-free travel with accurate schedules, real-time tracking, and flexible options tailored to your lifestyle.