104 - 104 Schedule
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Będzin Kościuszki | 04:03 | 06:16 | 07:07 | 08:19 | 10:12 | 11:36 | 12:48 | 13:40 | 14:18 | 15:28 | 16:38 | 18:23 | 21:03 |
Będzin Dworzec PKP | 04:04 | 06:17 | 07:08 | 08:20 | 10:13 | 11:37 | 12:49 | 13:41 | 14:19 | 15:29 | 16:39 | 18:24 | 21:04 |
Będzin 11 Listopada | 04:05 | 06:19 | 07:10 | 08:22 | 10:15 | 11:39 | 12:51 | 13:43 | 14:21 | 15:31 | 16:41 | 18:26 | 21:06 |
Będzin Stadion | 04:06 | 06:20 | 07:11 | 08:23 | 10:16 | 11:40 | 12:52 | 13:44 | 14:22 | 15:32 | 16:42 | 18:27 | 21:07 |
Będzin Muzeum | 04:08 | 06:22 | 07:13 | 08:25 | 10:18 | 11:42 | 12:54 | 13:46 | 14:24 | 15:34 | 16:44 | 18:29 | 21:09 |
Będzin Brzozowicka [Nż] | 04:09 | 06:24 | 07:15 | 08:27 | 10:20 | 11:44 | 12:56 | 13:48 | 14:26 | 15:36 | 16:46 | 18:31 | 21:11 |
Łagisza Fabryka | 04:11 | 06:26 | 07:17 | 08:29 | 10:22 | 11:46 | 12:58 | 13:50 | 14:28 | 15:38 | 16:48 | 18:33 | 21:13 |
Łagisza Odkrywkowa [Nż] | 04:12 | 06:27 | 07:18 | 08:30 | 10:23 | 11:47 | 12:59 | 13:51 | 14:29 | 15:39 | 16:49 | 18:34 | 21:14 |
Łagisza Niepodległości [Nż] | 04:14 | 06:29 | 07:20 | 08:32 | 10:25 | 11:49 | 13:01 | 13:53 | 14:31 | 15:41 | 16:51 | 18:36 | 21:16 |
Łagisza Pustkowie [Nż] | 04:15 | 06:30 | 07:21 | 08:33 | 10:26 | 11:50 | 13:02 | 13:54 | 14:32 | 15:42 | 16:52 | 18:37 | 21:17 |
Gródków Centrum Dystrybucyjne | 04:16 | 06:32 | 07:23 | 08:35 | 10:28 | 11:52 | 13:04 | 13:56 | 14:34 | 15:44 | 16:54 | 18:39 | 21:18 |
Gródków Szkoła | 04:17 | 06:33 | 07:24 | 08:36 | 10:29 | 11:53 | 13:05 | 13:57 | 14:35 | 15:45 | 16:55 | 18:40 | 21:19 |
Gródków Klinkiernia | 04:19 | 06:35 | 07:26 | 08:38 | 10:31 | 11:55 | 13:07 | 13:59 | 14:37 | 15:47 | 16:57 | 18:42 | 21:21 |
Gródków Kościół | 04:21 | 06:37 | 07:28 | 08:40 | 10:33 | 11:57 | 13:09 | 14:01 | 14:39 | 15:49 | 16:59 | 18:44 | 21:23 |
Psary Skrzyżowanie | 04:22 | 06:38 | 07:29 | 08:41 | 10:34 | 11:58 | 13:10 | 14:02 | 14:40 | 15:50 | 17:00 | 18:45 | 21:24 |
Strzyżowice Graniczna [Nż] | 04:23 | 06:39 | 07:30 | 08:42 | 10:35 | 11:59 | 13:11 | 14:03 | 14:41 | 15:51 | 17:01 | 18:46 | 21:25 |
Strzyżowice Belna 125 | 04:24 | 06:40 | 07:31 | 08:43 | 10:36 | 12:00 | 13:12 | 14:04 | 14:42 | 15:52 | 17:02 | 18:47 | 21:26 |
Strzyżowice Belna 53 [Nż] | 04:25 | 06:41 | 07:32 | 08:44 | 10:37 | 12:01 | 13:13 | 14:05 | 14:43 | 15:53 | 17:03 | 18:48 | 21:27 |
Strzyżowice Skrzyżowanie | 04:26 | 06:42 | 07:33 | 08:45 | 10:38 | 12:02 | 13:14 | 14:06 | 14:44 | 15:54 | 17:04 | 18:49 | 21:28 |
Strzyżowice Podwale Kościół | 04:27 | 06:44 | 07:35 | 08:47 | 10:40 | 12:04 | 13:16 | 14:08 | 14:46 | 15:56 | 17:06 | 18:51 | 21:29 |
Strzyżowice Podwale [Nż] | 04:29 | 06:46 | 07:37 | 08:49 | 10:42 | 12:06 | 13:18 | 14:10 | 14:48 | 15:58 | 17:08 | 18:53 | 21:31 |
Wojkowice Długosza | 04:31 | 06:48 | 07:39 | 08:51 | 10:44 | 12:08 | 13:20 | 14:12 | 14:50 | 16:00 | 17:10 | 18:55 | 21:33 |
Wojkowice Spółdzielnia [Nż] | 04:32 | 06:49 | 07:40 | 08:52 | 10:45 | 12:09 | 13:21 | 14:13 | 14:51 | 16:01 | 17:11 | 18:56 | 21:34 |
Wojkowice Głowackiego 31 [Nż] | 04:34 | 06:51 | - | - | - | 12:11 | - | - | - | - | - | - | - |
Wojkowice Kościół | - | - | 07:41 | 08:53 | 10:46 | - | 13:22 | 14:14 | 14:52 | 16:02 | 17:12 | 18:57 | 21:35 |
Wojkowice Giełda | - | - | 07:42 | 08:54 | 10:47 | - | 13:23 | 14:15 | 14:53 | 16:03 | 17:13 | 18:58 | 21:36 |
Wojkowice Ośrodek Zdrowia [Nż] | - | - | 07:43 | 08:55 | 10:48 | - | 13:24 | 14:16 | 14:54 | 16:04 | 17:14 | 18:59 | 21:37 |
Wojkowice Głowackiego 126 [Nż] | 04:35 | 06:52 | - | - | - | 12:12 | - | - | - | - | - | - | - |
Wojkowice Krzyżówka | 04:37 | 06:54 | - | - | - | 12:14 | - | - | - | - | - | - | - |
Wojkowice Park | 04:38 | 06:55 | 07:45 | 08:57 | 10:50 | 12:15 | 13:26 | 14:18 | 14:56 | 16:06 | 17:16 | 19:01 | 21:39 |
Żychcice Alfred | 04:40 | 06:57 | 07:47 | 08:59 | 10:52 | 12:17 | 13:28 | 14:20 | 14:58 | 16:08 | 17:18 | 19:03 | 21:41 |
Żychcice Pętla | 04:42 | 06:59 | 07:49 | 09:01 | 10:54 | 12:19 | 13:30 | 14:22 | 15:00 | 16:10 | 17:20 | 19:05 | 21:43 |
Kamyce Remiza [Nż] | 04:43 | 07:00 | 07:50 | 09:02 | 10:55 | 12:20 | 13:31 | 14:23 | 15:01 | 16:11 | 17:21 | 19:06 | 21:44 |
Kamyce Posesja 500 | 04:44 | 07:01 | 07:51 | 09:03 | 10:56 | 12:21 | 13:32 | 14:24 | 15:02 | 16:12 | 17:22 | 19:07 | 21:45 |
Kamyce Wygoda | 04:46 | 07:03 | 07:53 | 09:05 | 10:58 | 12:23 | 13:34 | 14:26 | 15:04 | 16:14 | 17:24 | 19:09 | 21:47 |
Bobrowniki Rondo | 04:48 | 07:05 | 07:55 | 09:07 | 11:00 | 12:25 | 13:36 | 14:28 | 15:06 | 16:16 | 17:26 | 19:11 | 21:49 |
Brzozowice | 04:50 | 07:07 | 07:57 | 09:09 | 11:02 | 12:27 | 13:38 | 14:30 | 15:08 | 16:18 | 17:28 | 19:13 | 21:51 |
Brzozowice Reymonta [Nż] | 04:51 | 07:08 | 07:58 | 09:10 | 11:03 | 12:28 | 13:39 | 14:31 | 15:09 | 16:19 | 17:29 | 19:14 | 21:52 |
Szarlej Osiedle Sowińskiego | 04:52 | 07:09 | 07:59 | 09:11 | 11:04 | 12:29 | 13:40 | 14:32 | 15:10 | 16:20 | 17:30 | 19:15 | 21:53 |
Szarlej Wyszyńskiego | 04:53 | 07:11 | 08:01 | 09:13 | 11:06 | 12:31 | 13:42 | 14:34 | 15:12 | 16:22 | 17:32 | 19:16 | 21:54 |
Szarlej Szpital | 04:55 | 07:13 | 08:03 | 09:15 | 11:08 | 12:33 | 13:44 | 14:36 | 15:14 | 16:24 | 17:34 | 19:18 | 21:56 |
Szarlej Obwodnica [Nż] | 04:56 | 07:14 | 08:04 | 09:16 | 11:09 | 12:34 | 13:45 | 14:37 | 15:15 | 16:25 | 17:35 | 19:19 | 21:57 |
Bytom Kruszcowa | 04:58 | 07:17 | 08:07 | 09:19 | 11:12 | 12:37 | 13:48 | 14:40 | 15:18 | 16:28 | 17:38 | 19:21 | 21:59 |
Bytom Mickiewicza | 04:59 | 07:19 | 08:09 | 09:21 | 11:14 | 12:39 | 13:50 | 14:42 | 15:20 | 16:30 | 17:40 | 19:23 | 22:01 |
Bytom Szpital Nr 1 | 05:01 | 07:21 | 08:11 | 09:23 | 11:16 | 12:41 | 13:52 | 14:44 | 15:22 | 16:32 | 17:42 | 19:25 | 22:03 |
Bytom Chrobrego | 05:02 | 07:22 | 08:12 | 09:24 | 11:17 | 12:42 | 13:53 | 14:45 | 15:23 | 16:33 | 17:43 | 19:26 | 22:04 |
Bytom Strzelców Bytomskich | 05:05 | 07:25 | 08:15 | 09:27 | 11:20 | 12:45 | 13:56 | 14:48 | 15:26 | 16:36 | 17:46 | 19:28 | 22:06 |
Bytom Dworzec | 05:08 | 07:28 | 08:18 | 09:30 | 11:23 | 12:48 | 13:59 | 14:51 | 15:29 | 16:39 | 17:49 | 19:30 | 22:08 |
Sunday and Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Będzin Kościuszki | 08:19 | 11:37 | 14:18 | 21:03 |
Będzin Dworzec PKP | 08:20 | 11:38 | 14:19 | 21:04 |
Będzin 11 Listopada | 08:22 | 11:40 | 14:21 | 21:06 |
Będzin Stadion | 08:23 | 11:41 | 14:22 | 21:07 |
Będzin Muzeum | 08:25 | 11:43 | 14:24 | 21:09 |
Będzin Brzozowicka [Nż] | 08:27 | 11:45 | 14:26 | 21:11 |
Łagisza Fabryka | 08:29 | 11:47 | 14:28 | 21:13 |
Łagisza Odkrywkowa [Nż] | 08:30 | 11:48 | 14:29 | 21:14 |
Łagisza Niepodległości [Nż] | 08:32 | 11:50 | 14:31 | 21:16 |
Łagisza Pustkowie [Nż] | 08:33 | 11:51 | 14:32 | 21:17 |
Gródków Centrum Dystrybucyjne | 08:34 | 11:52 | 14:33 | 21:18 |
Gródków Szkoła | 08:35 | 11:53 | 14:34 | 21:19 |
Gródków Klinkiernia | 08:37 | 11:55 | 14:36 | 21:21 |
Gródków Kościół | 08:39 | 11:57 | 14:38 | 21:23 |
Psary Skrzyżowanie | 08:40 | 11:58 | 14:39 | 21:24 |
Strzyżowice Graniczna [Nż] | 08:41 | 11:59 | 14:40 | 21:25 |
Strzyżowice Belna 125 | 08:42 | 12:00 | 14:41 | 21:26 |
Strzyżowice Belna 53 [Nż] | 08:43 | 12:01 | 14:42 | 21:27 |
Strzyżowice Skrzyżowanie | 08:44 | 12:02 | 14:43 | 21:28 |
Strzyżowice Podwale Kościół | 08:45 | 12:03 | 14:44 | 21:29 |
Strzyżowice Podwale [Nż] | 08:47 | 12:05 | 14:46 | 21:31 |
Wojkowice Długosza | 08:49 | 12:07 | 14:48 | 21:33 |
Wojkowice Spółdzielnia [Nż] | 08:50 | 12:08 | 14:49 | 21:34 |
Wojkowice Kościół | 08:51 | 12:09 | 14:50 | 21:35 |
Wojkowice Giełda | 08:52 | 12:10 | 14:51 | 21:36 |
Wojkowice Ośrodek Zdrowia [Nż] | 08:53 | 12:11 | 14:52 | 21:37 |
Wojkowice Park | 08:55 | 12:13 | 14:54 | 21:39 |
Żychcice Alfred | 08:57 | 12:15 | 14:56 | 21:41 |
Żychcice Pętla | 08:59 | 12:17 | 14:58 | 21:43 |
Kamyce Remiza [Nż] | 09:00 | 12:18 | 14:59 | 21:44 |
Kamyce Posesja 500 | 09:01 | 12:19 | 15:00 | 21:45 |
Kamyce Wygoda | 09:03 | 12:21 | 15:02 | 21:47 |
Bobrowniki Rondo | 09:05 | 12:23 | 15:04 | 21:49 |
Brzozowice | 09:07 | 12:25 | 15:06 | 21:51 |
Brzozowice Reymonta [Nż] | 09:08 | 12:26 | 15:07 | 21:52 |
Szarlej Osiedle Sowińskiego | 09:09 | 12:27 | 15:08 | 21:53 |
Szarlej Wyszyńskiego | 09:11 | 12:29 | 15:10 | 21:54 |
Szarlej Szpital | 09:13 | 12:31 | 15:12 | 21:56 |
Szarlej Obwodnica [Nż] | 09:14 | 12:32 | 15:13 | 21:57 |
Bytom Kruszcowa | 09:16 | 12:34 | 15:15 | 21:59 |
Bytom Mickiewicza | 09:18 | 12:36 | 15:17 | 22:01 |
Bytom Szpital Nr 1 | 09:20 | 12:38 | 15:19 | 22:03 |
Bytom Chrobrego | 09:21 | 12:39 | 15:20 | 22:04 |
Bytom Strzelców Bytomskich | 09:23 | 12:41 | 15:22 | 22:06 |
Bytom Dworzec | 09:25 | 12:43 | 15:24 | 22:08 |
ZTM - Zarząd Transportu Metropolitalnego bus schedule - 104 (104)
The ZTM - Zarząd Transportu Metropolitalnego bus schedule for the 104 route, 104, provides commuters with a reliable timetable. The schedule is for the trip plan from Będzin Kościuszki station to Bytom Dworzec station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date ZTM - Zarząd Transportu Metropolitalnego schedule.
For those planning ahead, the routes' schedules provide detailed information about stops, travel times, and connections. Whether you need a daily schedule for work or a weekly schedule for recurring trips, the 104 fits seamlessly into your plans. Travelers looking for flexibility can also explore the weekend schedule and late-night schedule, perfect for evening outings or off-peak commutes.
The 104 route is a reliable and convenient option for daily commuters and weekend travelers. Whether you're catching the 104 bus for a quick trip or planning a detailed journey, the ZTM - Zarząd Transportu Metropolitalnego schedules offer real-time updates to keep you informed. With access to the ZTM - Zarząd Transportu Metropolitalnego timetable, you can easily track arrivals and departures along the route, ensuring you’re always on time.
When it comes to budgeting your trips, check the prices and choose from a range of ticket options that suit your travel needs. From single fares to multi-ride passes, the 104 is an affordable way to get around the city. With real-time updates available, you can monitor changes in the timetable and make adjustments to your plans effortlessly.
The 104 route combines convenience, affordability, and dependability, making it a top choice for ZTM - Zarząd Transportu Metropolitalnego riders. Plan your journey today, and experience hassle-free travel with accurate schedules, real-time tracking, and flexible options tailored to your lifestyle.