103 - Schedule
Sunday to Wednesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Słowiańska | 05:45 | 06:08 | 06:28 | 06:53 | 07:28 | 08:08 | 08:28 | 08:48 | 09:28 | 10:08 | 10:28 | 10:48 | 11:28 | 12:08 | 12:28 | 12:48 | 13:23 | 13:28 | 13:53 | 14:08 | 14:28 | 14:48 | 15:23 | 15:28 | 16:08 | 16:23 | 16:28 | 16:48 | 16:53 | 17:28 | 18:08 | 18:28 | 18:48 | 19:28 | 20:28 | 21:28 | 22:28 |
Rondo Szczecińskie | 05:47 | 06:10 | 06:30 | 06:56 | 07:30 | 08:10 | 08:30 | 08:50 | 09:30 | 10:10 | 10:30 | 10:50 | 11:30 | 12:10 | 12:30 | 12:50 | 13:25 | 13:30 | 13:56 | 14:11 | 14:31 | 14:51 | 15:26 | 15:31 | 16:10 | 16:25 | 16:30 | 16:50 | 16:55 | 17:30 | 18:10 | 18:30 | 18:50 | 19:30 | 20:30 | 21:30 | 22:29 |
Rondo Myśliborskie | 05:48 | 06:11 | 06:31 | 06:57 | 07:31 | 08:11 | 08:31 | 08:51 | 09:31 | 10:11 | 10:31 | 10:51 | 11:31 | 12:11 | 12:31 | 12:51 | 13:26 | 13:31 | 13:57 | 14:12 | 14:32 | 14:52 | 15:27 | 15:32 | 16:11 | 16:26 | 16:31 | 16:51 | 16:56 | 17:31 | 18:11 | 18:31 | 18:51 | 19:31 | 20:31 | 21:31 | 22:30 |
Asnyka | 05:50 | 06:13 | 06:33 | 06:59 | 07:33 | 08:13 | 08:33 | 08:53 | 09:33 | 10:13 | 10:33 | 10:53 | 11:33 | 12:13 | 12:33 | 12:53 | 13:28 | 13:33 | 13:59 | 14:14 | 14:34 | 14:54 | 15:29 | 15:34 | 16:13 | 16:28 | 16:33 | 16:53 | 16:58 | 17:33 | 18:13 | 18:33 | 18:53 | 19:33 | 20:33 | 21:33 | 22:32 |
AWF | 05:52 | 06:15 | 06:35 | 07:02 | 07:35 | 08:15 | 08:35 | 08:55 | 09:35 | 10:15 | 10:35 | 10:55 | 11:35 | 12:15 | 12:35 | 12:55 | 13:30 | 13:35 | 14:02 | 14:16 | 14:36 | 14:56 | 15:33 | 15:36 | 16:15 | 16:30 | 16:35 | 16:55 | 17:00 | 17:35 | 18:15 | 18:35 | 18:55 | 19:35 | 20:35 | 21:35 | 22:34 |
Katedra | 05:54 | 06:17 | 06:37 | 07:05 | 07:37 | 08:18 | 08:37 | 08:57 | 09:37 | 10:18 | 10:37 | 10:58 | 11:37 | 12:17 | 12:37 | 12:57 | 13:33 | 13:37 | 14:05 | 14:18 | 14:38 | 14:58 | 15:36 | 15:38 | 16:17 | 16:33 | 16:37 | 16:57 | 17:03 | 17:38 | 18:17 | 18:37 | 18:58 | 19:38 | 20:37 | 21:38 | 22:36 |
Wał Okrężny | 05:56 | 06:19 | 06:39 | 07:07 | 07:39 | 08:20 | 08:39 | 08:59 | 09:39 | 10:20 | 10:39 | 11:00 | 11:39 | 12:19 | 12:39 | 12:59 | 13:35 | 13:39 | 14:07 | 14:20 | 14:40 | 15:00 | 15:38 | 15:40 | 16:19 | 16:35 | 16:39 | 16:59 | 17:05 | 17:40 | 18:19 | 18:39 | 19:00 | 19:40 | 20:39 | 21:40 | 22:38 |
Zielona | 05:57 | 06:20 | 06:40 | 07:08 | 07:40 | 08:21 | 08:40 | 09:00 | 09:40 | 10:21 | 10:40 | 11:01 | 11:40 | 12:20 | 12:40 | 13:00 | 13:36 | 13:40 | 14:08 | 14:21 | 14:41 | 15:01 | 15:39 | 15:41 | 16:20 | 16:36 | 16:40 | 17:00 | 17:06 | 17:41 | 18:20 | 18:40 | 19:01 | 19:41 | 20:40 | 21:41 | 22:39 |
Woskowa | 05:58 | 06:21 | 06:41 | 07:09 | 07:41 | 08:22 | 08:41 | 09:01 | 09:41 | 10:22 | 10:41 | 11:02 | 11:41 | 12:21 | 12:41 | 13:01 | 13:37 | 13:41 | 14:09 | 14:22 | 14:42 | 15:02 | 15:40 | 15:42 | 16:21 | 16:37 | 16:41 | 17:01 | 17:07 | 17:42 | 18:21 | 18:41 | 19:02 | 19:42 | 20:41 | 21:42 | 22:40 |
Owcza | 05:59 | 06:22 | 06:42 | 07:10 | 07:42 | 08:23 | 08:42 | 09:02 | 09:42 | 10:23 | 10:42 | 11:03 | 11:42 | 12:22 | 12:42 | 13:02 | 13:38 | 13:42 | 14:10 | 14:23 | 14:43 | 15:03 | 15:41 | 15:43 | 16:22 | 16:38 | 16:42 | 17:02 | 17:08 | 17:43 | 18:22 | 18:42 | 19:03 | 19:43 | 20:42 | 21:43 | 22:41 |
SP 4 | 06:01 | 06:24 | 06:44 | 07:12 | 07:44 | 08:25 | 08:44 | 09:04 | 09:44 | 10:25 | 10:44 | 11:05 | 11:44 | 12:24 | 12:44 | 13:04 | 13:40 | 13:44 | 14:12 | 14:25 | 14:45 | 15:05 | 15:43 | 15:45 | 16:24 | 16:40 | 16:44 | 17:04 | 17:10 | 17:45 | 18:24 | 18:44 | 19:05 | 19:45 | 20:44 | 21:45 | 22:43 |
Krótka | 06:02 | 06:25 | 06:45 | 07:13 | 07:45 | 08:26 | 08:45 | 09:05 | 09:45 | 10:26 | 10:45 | 11:06 | 11:45 | 12:25 | 12:45 | 13:05 | 13:41 | 13:45 | 14:13 | 14:26 | 14:46 | 15:06 | 15:44 | 15:46 | 16:25 | 16:41 | 16:45 | 17:05 | 17:11 | 17:46 | 18:25 | 18:45 | 19:06 | 19:46 | 20:45 | 21:46 | 22:44 |
Wiatraczna | 06:03 | 06:26 | 06:46 | 07:14 | 07:46 | 08:27 | 08:46 | 09:06 | 09:46 | 10:27 | 10:46 | 11:07 | 11:46 | 12:26 | 12:46 | 13:06 | 13:42 | 13:46 | 14:14 | 14:27 | 14:47 | 15:07 | 15:45 | 15:47 | 16:26 | 16:42 | 16:46 | 17:06 | 17:12 | 17:47 | 18:26 | 18:46 | 19:07 | 19:47 | 20:46 | 21:47 | 22:44 |
Zagrodowa | 06:04 | 06:27 | 06:47 | 07:15 | 07:47 | 08:28 | 08:47 | 09:07 | 09:47 | 10:28 | 10:47 | 11:08 | 11:47 | 12:27 | 12:47 | 13:07 | 13:43 | 13:47 | 14:15 | 14:28 | 14:48 | 15:08 | 15:46 | 15:48 | 16:27 | 16:43 | 16:47 | 17:07 | 17:13 | 17:48 | 18:27 | 18:47 | 19:08 | 19:48 | 20:47 | 21:48 | 22:45 |
Strażacka/Wylotowa | 06:05 | 06:28 | 06:48 | 07:16 | 07:48 | 08:29 | 08:48 | 09:08 | 09:48 | 10:29 | 10:48 | 11:09 | 11:48 | 12:28 | 12:48 | 13:08 | 13:44 | 13:48 | 14:16 | 14:29 | 14:49 | 15:09 | 15:47 | 15:49 | 16:28 | 16:44 | 16:48 | 17:08 | 17:14 | 17:49 | 18:28 | 18:48 | 19:09 | 19:49 | 20:48 | 21:49 | 22:46 |
Dom Strażaka | 06:06 | 06:29 | 06:49 | 07:17 | 07:49 | 08:30 | 08:49 | 09:09 | 09:49 | 10:30 | 10:49 | 11:10 | 11:49 | 12:29 | 12:49 | 13:09 | 13:45 | 13:49 | 14:17 | 14:30 | 14:50 | 15:10 | 15:48 | 15:50 | 16:29 | 16:45 | 16:49 | 17:09 | 17:15 | 17:50 | 18:29 | 18:49 | 19:10 | 19:50 | 20:49 | 21:50 | 22:47 |
Deszczowa | 06:07 | 06:30 | 06:50 | 07:18 | 07:50 | 08:31 | 08:50 | 09:10 | 09:50 | 10:31 | 10:50 | 11:11 | 11:50 | 12:30 | 12:50 | 13:10 | 13:46 | 13:50 | 14:18 | 14:31 | 14:51 | 15:11 | 15:49 | 15:51 | 16:30 | 16:46 | 16:50 | 17:10 | 17:16 | 17:51 | 18:30 | 18:50 | 19:11 | 19:51 | 20:50 | 21:51 | 22:48 |
Gospodarska | 06:08 | 06:31 | 06:51 | 07:19 | 07:51 | 08:32 | 08:51 | 09:11 | 09:51 | 10:32 | 10:51 | 11:12 | 11:51 | 12:31 | 12:51 | 13:11 | 13:47 | 13:51 | 14:19 | 14:32 | 14:52 | 15:12 | 15:50 | 15:52 | 16:31 | 16:47 | 16:51 | 17:11 | 17:17 | 17:52 | 18:31 | 18:51 | 19:12 | 19:52 | 20:51 | 21:52 | 22:49 |
Dworska | 06:09 | 06:32 | 06:52 | 07:20 | 07:52 | 08:33 | 08:52 | 09:12 | 09:52 | 10:33 | 10:52 | 11:13 | 11:52 | 12:32 | 12:52 | 13:12 | 13:48 | 13:52 | 14:20 | 14:33 | 14:53 | 15:13 | 15:51 | 15:53 | 16:32 | 16:48 | 16:52 | 17:12 | 17:18 | 17:53 | 18:32 | 18:52 | 19:13 | 19:53 | 20:52 | 21:53 | 22:50 |
Strażacka | 06:10 | 06:33 | 06:53 | 07:21 | 07:53 | 08:34 | 08:53 | 09:13 | 09:53 | 10:34 | 10:53 | 11:14 | 11:53 | 12:33 | 12:53 | 13:13 | 13:49 | 13:53 | 14:21 | 14:34 | 14:54 | 15:14 | 15:52 | 15:54 | 16:33 | 16:49 | 16:53 | 17:13 | 17:19 | 17:54 | 18:33 | 18:53 | 19:14 | 19:54 | 20:53 | 21:54 | 22:51 |
MZK Gorzów bus schedule - 103 ()
The MZK Gorzów bus schedule for the 103 route, , provides commuters with a reliable timetable. The schedule is for the trip plan from Słowiańska station to Strażacka station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date MZK Gorzów schedule.